SkillSelect Backlog for Subclass 189, 190 and 491
SUBMITTED EOI has been submitted, waiting
for
Invitation
INVITED EOI has received an Invitation to
Apply
(ITA) visa, but visa has
not been lodged
LODGED EOI has received an Invitation to
Apply
(ITA) visa, and the visa
has
been lodged
CLOSED EOI has been granted or rejected
visa, or
the EOI has expired
(after 2 years)
Learn how to
interpret SkillSelect data โ
โ ๏ธ Notice
More detailed data in now available on occupation pages โ
EOI Points Backlog
Date | Subclass | Occupation | Status | Points | EOIs |
---|---|---|---|---|---|
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | 65 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | 70 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | 75 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | 80 | 22 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | 90 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | LODGED | 65 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | LODGED | 75 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | LODGED | 80 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | LODGED | 85 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | CLOSED | 65 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | CLOSED | 70 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | CLOSED | 80 | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | CLOSED | 95 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | 65 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | 70 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | 75 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | 80 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | 85 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | 90 | 22 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | 100 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | LODGED | 65 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | LODGED | 70 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | LODGED | 90 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | LODGED | 95 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | CLOSED | 65 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | CLOSED | 70 | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | CLOSED | 80 | <20 |
States Backlog
Date | Subclass | Occupation | Status | State | EOIs |
---|---|---|---|---|---|
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | ACT | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | ANY | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | NSW | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | NT | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | QLD | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | SA | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | TAS | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | VIC | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | SUBMITTED | WA | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | LODGED | ACT | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | LODGED | ANY | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | LODGED | NT | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | LODGED | QLD | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | CLOSED | NT | <20 |
2024-10-31 | 190SAS | 311412 Earth Science Technician | CLOSED | SA | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | ACT | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | ANY | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | NSW | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | NT | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | QLD | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | SA | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | TAS | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | VIC | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | SUBMITTED | WA | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | LODGED | ANY | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | LODGED | NSW | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | LODGED | NT | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | LODGED | QLD | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | LODGED | SA | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | LODGED | WA | <20 |
2024-10-31 | 491SNR | 311412 Earth Science Technician | CLOSED | SA | <20 |
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)