Visa Report
Skilled Work Regional (Provisional) visa (subclass 491)
โฐ Processing Time in Days
Updated daily
ยฉ www.smartvisaguide.com
๐จ Results are only shown where enough data is available to perform statistical calculation
๐ List of approvals
๐ฎ 430 samples in last 6 months
Occupation | State | Points | Location | Invite โ | Applied โ | S56 | Grant โ | โฐ |
---|---|---|---|---|---|---|---|---|
VIC | 80 | ๐ฆ๐บ Onshore | - | 31 Mar 23 | - | 01 Dec 23 | 8 months and 6 days | |
TAS | 85 | ๐ฆ๐บ Onshore | - | 30 Mar 23 | 01 Aug 23 | 01 Dec 23 | 8 months and 7 days | |
SA | 70 | ๐ฆ๐บ Onshore | - | 30 Mar 23 | - | 01 Dec 23 | 8 months and 7 days | |
๐จ Priority Social Worker (272511) ๐ |
VIC | 75 | ๐ Offshore | - | 15 Feb 23 | - | 01 Dec 23 | 9 months and 20 days |
NSW | 70 | ๐ฆ๐บ Onshore | - | 21 Feb 22 | - | 01 Dec 23 | 1 year and 9 months | |
VIC | 65 | ๐ฆ๐บ Onshore | - | 02 Apr 23 | 21 Nov 23 | 30 Nov 23 | 8 months and 3 days | |
๐จ Priority Early Childhood... (241111) ๐ |
QLD | 80 | ๐ฆ๐บ Onshore | 06 Oct 23 | 20 Oct 23 | 23 Oct 23 | 29 Nov 23 | 1 month and 11 days |
TAS | 65 | ๐ฆ๐บ Onshore | - | 29 Mar 23 | 26 Jul 23 | 29 Nov 23 | 8 months and 6 days | |
NSW | 65 | ๐ Offshore | - | 27 Mar 23 | 25 Jul 23 | 29 Nov 23 | 8 months and 8 days | |
NSW | 70 | ๐ฆ๐บ Onshore | - | 26 Mar 23 | 26 Jul 23 | 29 Nov 23 | 8 months and 9 days | |
TAS | 70 | ๐ฆ๐บ Onshore | 10 Feb 23 | 22 Mar 23 | 04 Oct 23 | 29 Nov 23 | 8 months and 13 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 15 Feb 23 | 07 Aug 23 | 29 Nov 23 | 9 months and 18 days | |
NSW | 70 | ๐ Offshore | - | 19 Jan 23 | 02 Sep 23 | 29 Nov 23 | 10 months and 15 days | |
NSW | 80 | ๐ฆ๐บ Onshore | - | 18 Nov 22 | - | 29 Nov 23 | 1 year | |
NSW | 90 | ๐ Offshore | - | 29 Jul 22 | - | 29 Nov 23 | 1 year and 4 months | |
NSW | 85 | ๐ Offshore | 28 Mar 23 | 30 Mar 23 | 01 Aug 23 | 28 Nov 23 | 8 months and 4 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 15 Feb 23 | 04 Aug 23 | 27 Nov 23 | 9 months and 16 days | |
ACT | 100 | ๐ Offshore | 13 Apr 22 | 03 May 22 | - | 27 Nov 23 | 1 year and 6 months | |
๐จ Priority Physiotherapist (252511) ๐ |
VIC | 70 | ๐ Offshore | 25 Sep 23 | 30 Sep 23 | 05 Oct 23 | 24 Nov 23 | 1 month and 26 days |
TAS | 70 | ๐ฆ๐บ Onshore | - | 06 Jun 23 | - | 24 Nov 23 | 5 months and 22 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 23 Mar 23 | 26 Jul 23 | 24 Nov 23 | 8 months and 7 days | |
SA | 65 | ๐ Offshore | - | 29 Sep 22 | - | 23 Nov 23 | 1 year and 1 month | |
NT | 70 | ๐ฆ๐บ Onshore | - | 22 Mar 23 | 25 Jul 23 | 22 Nov 23 | 8 months and 6 days | |
SA | 70 | ๐ฆ๐บ Onshore | - | 20 Mar 23 | - | 22 Nov 23 | 8 months and 8 days | |
NSW | 80 | ๐ฆ๐บ Onshore | - | 19 Mar 23 | 10 Jul 23 | 22 Nov 23 | 8 months and 9 days | |
WA | 75 | ๐ฆ๐บ Onshore | 25 Nov 22 | 17 Mar 23 | 07 Jul 23 | 22 Nov 23 | 8 months and 11 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 17 Mar 23 | - | 22 Nov 23 | 8 months and 11 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 17 Mar 23 | - | 22 Nov 23 | 8 months and 11 days | |
ACT | 95 | ๐ Offshore | - | 17 Mar 23 | 10 Jul 23 | 22 Nov 23 | 8 months and 11 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 16 Mar 23 | - | 22 Nov 23 | 8 months and 12 days | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 16 Mar 23 | 07 Jul 23 | 22 Nov 23 | 8 months and 12 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 15 Mar 23 | - | 22 Nov 23 | 8 months and 13 days | |
WA | 90 | ๐ฆ๐บ Onshore | - | 14 Mar 23 | 07 Jul 23 | 22 Nov 23 | 8 months and 14 days | |
QLD | 75 | ๐ฆ๐บ Onshore | - | 11 Mar 23 | 03 Jul 23 | 22 Nov 23 | 8 months and 17 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 10 Mar 23 | - | 22 Nov 23 | 8 months and 18 days | |
SA | 80 | ๐ Offshore | 11 Jan 23 | 07 Mar 23 | 17 Jul 23 | 22 Nov 23 | 8 months and 21 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 04 Mar 23 | 10 Jul 23 | 22 Nov 23 | 8 months and 24 days | |
ACT | 65 | ๐ฆ๐บ Onshore | - | 06 Feb 23 | - | 22 Nov 23 | 9 months and 20 days | |
๐จ Priority Dentist (252312) ๐ |
VIC | 100 | ๐ฆ๐บ Onshore | 25 Sep 23 | 13 Oct 23 | 16 Oct 23 | 20 Nov 23 | 1 month and 9 days |
๐จ Priority Registered Nurses nec (254499) ๐ |
VIC | 70 | ๐ Offshore | 25 Sep 23 | 03 Oct 23 | - | 20 Nov 23 | 1 month and 19 days |
NSW | 75 | ๐ฆ๐บ Onshore | - | 27 Jan 23 | - | 20 Nov 23 | 9 months and 28 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 27 Jan 23 | - | 20 Nov 23 | 9 months and 28 days | |
SA | 80 | ๐ Offshore | - | 28 Feb 23 | 12 Jul 23 | 17 Nov 23 | 8 months and 23 days | |
ACT | 90 | ๐ Offshore | - | 16 Dec 22 | 26 Jun 23 | 17 Nov 23 | 11 months and 7 days | |
ACT | 80 | ๐ฆ๐บ Onshore | - | 26 Oct 22 | - | 17 Nov 23 | 1 year | |
QLD | 85 | ๐ฆ๐บ Onshore | 20 Jan 23 | 03 Mar 23 | 17 Jul 23 | 15 Nov 23 | 8 months and 18 days | |
QLD | 80 | ๐ฆ๐บ Onshore | 10 Feb 23 | 02 Mar 23 | 17 Jul 23 | 15 Nov 23 | 8 months and 19 days | |
ACT | 75 | ๐ฆ๐บ Onshore | - | 01 Mar 23 | - | 15 Nov 23 | 8 months and 20 days | |
NT | 75 | ๐ Offshore | - | 25 Feb 23 | 27 Jun 23 | 15 Nov 23 | 8 months and 24 days | |
ACT | 70 | ๐ฆ๐บ Onshore | 13 Jan 23 | 22 Feb 23 | 07 Jul 23 | 15 Nov 23 | 8 months and 27 days | |
QLD | 100 | ๐ฆ๐บ Onshore | - | 19 Feb 23 | 15 Jul 23 | 15 Nov 23 | 9 months | |
TAS | 85 | ๐ฆ๐บ Onshore | 07 Oct 22 | 15 Feb 23 | 05 Jul 23 | 15 Nov 23 | 9 months and 4 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 13 Feb 23 | 22 Jun 23 | 15 Nov 23 | 9 months and 6 days | |
SA | 85 | ๐ Offshore | 15 Nov 22 | 10 Feb 23 | 05 Jul 23 | 15 Nov 23 | 9 months and 9 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 09 Feb 23 | - | 15 Nov 23 | 9 months and 10 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 09 Feb 23 | - | 15 Nov 23 | 9 months and 10 days | |
NSW | 75 | ๐ Offshore | 12 Apr 23 | 25 May 23 | 24 Oct 23 | 13 Nov 23 | 5 months and 23 days | |
TAS | 65 | ๐ Offshore | - | 10 May 22 | 05 Jul 23 | 13 Nov 23 | 1 year and 6 months | |
NSW | 85 | ๐ Offshore | - | 10 Feb 23 | 15 Jul 23 | 08 Nov 23 | 9 months and 2 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 08 Feb 23 | - | 08 Nov 23 | 9 months and 4 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 03 Feb 23 | 03 Jul 23 | 08 Nov 23 | 9 months and 9 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 02 Feb 23 | - | 08 Nov 23 | 9 months and 10 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 30 Jan 23 | - | 08 Nov 23 | 9 months and 13 days | |
SA | 95 | ๐ฆ๐บ Onshore | 15 Dec 22 | 28 Jan 23 | 13 Jun 23 | 08 Nov 23 | 9 months and 15 days | |
QLD | 80 | ๐ฆ๐บ Onshore | - | 25 Jan 23 | - | 08 Nov 23 | 9 months and 18 days | |
NSW | 85 | ๐ Offshore | - | 21 Jan 23 | 26 Jun 23 | 08 Nov 23 | 9 months and 22 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 20 Jan 23 | - | 08 Nov 23 | 9 months and 23 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 20 Jan 23 | 27 Jun 23 | 08 Nov 23 | 9 months and 23 days | |
WA | 70 | ๐ฆ๐บ Onshore | - | 12 Jan 23 | 15 Jul 23 | 08 Nov 23 | 10 months and 1 day | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 20 Jul 22 | - | 08 Nov 23 | 1 year and 3 months | |
๐จ Priority Massage Therapist (411611) ๐ |
SA | 70 | ๐ฆ๐บ Onshore | - | 07 Mar 22 | - | 08 Nov 23 | 1 year and 8 months |
NT | 85 | ๐ Offshore | 04 May 23 | 06 Jul 23 | 04 Oct 23 | 06 Nov 23 | 4 months and 4 days | |
๐จ Priority Pharmacy Technician (311215) ๐ |
WA | 65 | ๐ฆ๐บ Onshore | - | 26 Jun 23 | - | 01 Nov 23 | 4 months and 9 days |
SA | 90 | ๐ฆ๐บ Onshore | - | 09 Jan 23 | 22 Jun 23 | 01 Nov 23 | 9 months and 27 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 06 Jan 23 | 12 Jul 23 | 01 Nov 23 | 10 months | |
VIC | 70 | ๐ฆ๐บ Onshore | - | 06 Jan 23 | - | 01 Nov 23 | 10 months | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 06 Jan 23 | 27 Jul 23 | 01 Nov 23 | 10 months | |
VIC | 70 | ๐ฆ๐บ Onshore | - | 05 Jan 23 | - | 01 Nov 23 | 10 months and 1 day | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 27 Dec 22 | - | 01 Nov 23 | 10 months and 10 days | |
NT | 65 | ๐ฆ๐บ Onshore | 14 Nov 22 | 26 Dec 22 | 01 Aug 23 | 01 Nov 23 | 10 months and 11 days | |
WA | 90 | ๐ฆ๐บ Onshore | 22 Oct 22 | 22 Dec 22 | 28 Jul 23 | 01 Nov 23 | 10 months and 15 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 16 Dec 22 | - | 01 Nov 23 | 10 months and 21 days | |
NT | 85 | ๐ฆ๐บ Onshore | - | 14 Dec 22 | - | 01 Nov 23 | 10 months and 23 days | |
SA | 70 | ๐ฆ๐บ Onshore | - | 09 Dec 22 | - | 01 Nov 23 | 10 months and 28 days | |
SA | 85 | ๐ฆ๐บ Onshore | 28 Oct 22 | 05 Dec 22 | - | 01 Nov 23 | 11 months and 2 days | |
WA | 80 | ๐ Offshore | - | 02 Dec 22 | - | 01 Nov 23 | 11 months and 5 days | |
NSW | 80 | ๐ฆ๐บ Onshore | - | 01 Dec 22 | 15 Jun 23 | 01 Nov 23 | 11 months and 6 days | |
SA | 80 | ๐ Offshore | - | 22 Nov 22 | 15 Jul 23 | 01 Nov 23 | 11 months and 15 days | |
SA | 100 | ๐ฆ๐บ Onshore | - | 14 Nov 22 | - | 01 Nov 23 | 11 months and 23 days | |
ACT | 65 | ๐ฆ๐บ Onshore | - | 11 Jul 22 | - | 30 Oct 23 | 1 year and 3 months | |
๐จ Priority Social Worker (272511) ๐ |
VIC | 70 | ๐ฆ๐บ Onshore | - | 29 May 23 | - | 27 Oct 23 | 5 months and 2 days |
NSW | 70 | ๐ฆ๐บ Onshore | - | 12 Dec 22 | - | 27 Oct 23 | 10 months and 20 days | |
๐จ Priority Enrolled Nurse (411411) ๐ |
SA | 65 | ๐ฆ๐บ Onshore | - | 20 Sep 23 | - | 26 Oct 23 | 1 month and 7 days |
SA | 85 | ๐ Offshore | - | 22 Nov 22 | - | 26 Oct 23 | 11 months and 9 days | |
NSW | 75 | ๐ Offshore | 26 Oct 22 | 16 Nov 22 | 31 May 23 | 26 Oct 23 | 11 months and 15 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 05 Mar 23 | 11 Oct 23 | 25 Oct 23 | 7 months and 25 days | |
TAS | 95 | ๐ฆ๐บ Onshore | - | 16 Feb 23 | - | 25 Oct 23 | 8 months and 12 days | |
SA | 65 | ๐ฆ๐บ Onshore | - | 20 Jan 23 | - | 25 Oct 23 | 9 months and 9 days | |
NT | 85 | ๐ฆ๐บ Onshore | - | 13 Jan 23 | - | 25 Oct 23 | 9 months and 16 days | |
SA | 85 | ๐ Offshore | 11 Nov 22 | 12 Jan 23 | - | 25 Oct 23 | 9 months and 17 days | |
VIC | 85 | ๐ฆ๐บ Onshore | 26 Oct 22 | 12 Jan 23 | - | 25 Oct 23 | 9 months and 17 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 10 Jan 23 | - | 25 Oct 23 | 9 months and 19 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 10 Jan 23 | - | 25 Oct 23 | 9 months and 19 days | |
TAS | 70 | ๐ฆ๐บ Onshore | - | 29 Nov 22 | - | 25 Oct 23 | 11 months and 1 day | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 03 Oct 22 | - | 25 Oct 23 | 1 year | |
SA | 75 | ๐ Offshore | - | 20 Sep 22 | 15 Jun 23 | 25 Oct 23 | 1 year and 1 month | |
NSW | 70 | ๐ Offshore | - | 22 Jul 22 | - | 25 Oct 23 | 1 year and 3 months | |
ACT | 90 | ๐ Offshore | - | 26 Jun 22 | - | 25 Oct 23 | 1 year and 4 months | |
NSW | 70 | ๐ Offshore | - | 24 Jun 22 | - | 25 Oct 23 | 1 year and 4 months | |
NSW | 75 | ๐ฆ๐บ Onshore | 08 Apr 22 | 24 Jun 22 | - | 25 Oct 23 | 1 year and 4 months | |
๐จ Priority Community Worker (411711) ๐ |
SA | 85 | ๐ Offshore | - | 29 Jul 20 | 15 Feb 23 | 25 Oct 23 | 3 years and 2 months |
WA | 90 | ๐ฆ๐บ Onshore | - | 08 Mar 23 | - | 24 Oct 23 | 7 months and 21 days | |
SA | 85 | ๐ Offshore | - | 20 Oct 22 | 15 Jul 23 | 19 Oct 23 | 1 year | |
NSW | 70 | ๐ Offshore | - | 05 Jan 23 | - | 18 Oct 23 | 9 months and 17 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 29 Dec 22 | - | 18 Oct 23 | 9 months and 24 days | |
WA | 90 | ๐ฆ๐บ Onshore | 23 Oct 22 | 29 Dec 22 | - | 18 Oct 23 | 9 months and 24 days | |
NSW | 90 | ๐ Offshore | - | 23 Dec 22 | - | 18 Oct 23 | 10 months | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 23 Dec 22 | - | 18 Oct 23 | 10 months | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 22 Dec 22 | - | 18 Oct 23 | 10 months and 1 day | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 21 Dec 22 | - | 18 Oct 23 | 10 months and 2 days | |
SA | 85 | ๐ Offshore | - | 20 Dec 22 | - | 18 Oct 23 | 10 months and 3 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 20 Dec 22 | - | 18 Oct 23 | 10 months and 3 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 18 Dec 22 | - | 18 Oct 23 | 10 months and 5 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 17 Dec 22 | - | 18 Oct 23 | 10 months and 6 days | |
SA | 80 | ๐ Offshore | 16 Nov 22 | 14 Dec 22 | - | 18 Oct 23 | 10 months and 9 days | |
QLD | 90 | ๐ฆ๐บ Onshore | - | 14 Dec 22 | - | 18 Oct 23 | 10 months and 9 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 14 Dec 22 | - | 18 Oct 23 | 10 months and 9 days | |
SA | 80 | ๐ Offshore | - | 14 Dec 22 | - | 18 Oct 23 | 10 months and 9 days | |
SA | 80 | ๐ Offshore | 18 Oct 22 | 13 Dec 22 | - | 18 Oct 23 | 10 months and 10 days | |
VIC | 80 | ๐ฆ๐บ Onshore | 10 Oct 22 | 13 Dec 22 | - | 18 Oct 23 | 10 months and 10 days | |
๐จ Priority Health Promotion Officer (251911) ๐ |
NSW | 75 | ๐ Offshore | 24 May 23 | 14 Jul 23 | 13 Sep 23 | 16 Oct 23 | 3 months and 5 days |
TAS | 75 | ๐ฆ๐บ Onshore | - | 20 Jul 22 | - | 16 Oct 23 | 1 year and 2 months | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 20 Jun 22 | 13 Oct 23 | 16 Oct 23 | 1 year and 3 months | |
TAS | 85 | ๐ฆ๐บ Onshore | - | 31 Mar 22 | - | 16 Oct 23 | 1 year and 6 months | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 10 Nov 21 | - | 16 Oct 23 | 1 year and 11 months | |
NSW | 75 | ๐ Offshore | - | 13 May 23 | - | 13 Oct 23 | 5 months and 4 days | |
VIC | 65 | ๐ฆ๐บ Onshore | - | 16 May 23 | 05 Oct 23 | 12 Oct 23 | 5 months | |
VIC | 65 | ๐ฆ๐บ Onshore | - | 16 May 23 | - | 11 Oct 23 | 4 months and 29 days | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 23 Mar 23 | 06 Oct 23 | 11 Oct 23 | 6 months and 23 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 12 Dec 22 | - | 11 Oct 23 | 10 months and 4 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 10 Dec 22 | - | 11 Oct 23 | 10 months and 6 days | |
SA | 80 | ๐ Offshore | 05 Oct 22 | 09 Dec 22 | - | 11 Oct 23 | 10 months and 7 days | |
WA | 75 | ๐ฆ๐บ Onshore | 21 Sep 22 | 09 Dec 22 | - | 11 Oct 23 | 10 months and 7 days | |
NT | 75 | ๐ฆ๐บ Onshore | - | 08 Dec 22 | - | 11 Oct 23 | 10 months and 8 days | |
QLD | 90 | ๐ฆ๐บ Onshore | - | 07 Dec 22 | - | 11 Oct 23 | 10 months and 9 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 06 Dec 22 | - | 11 Oct 23 | 10 months and 10 days | |
QLD | 75 | ๐ฆ๐บ Onshore | - | 01 Dec 22 | - | 11 Oct 23 | 10 months and 15 days | |
SA | 85 | ๐ Offshore | - | 30 Nov 22 | - | 11 Oct 23 | 10 months and 16 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 30 Nov 22 | - | 11 Oct 23 | 10 months and 16 days | |
SA | 95 | ๐ฆ๐บ Onshore | - | 29 Nov 22 | - | 11 Oct 23 | 10 months and 17 days | |
ACT | 65 | ๐ฆ๐บ Onshore | - | 28 Nov 22 | - | 11 Oct 23 | 10 months and 18 days | |
ACT | 100 | ๐ฆ๐บ Onshore | - | 28 Nov 22 | - | 11 Oct 23 | 10 months and 18 days | |
ACT | 70 | ๐ฆ๐บ Onshore | - | 23 Nov 22 | - | 11 Oct 23 | 10 months and 23 days | |
SA | 80 | ๐ฆ๐บ Onshore | - | 12 Nov 22 | - | 11 Oct 23 | 11 months and 4 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 10 Oct 22 | - | 11 Oct 23 | 1 year | |
๐จ Priority Industrial Pharmacist (251512) ๐ |
NSW | 75 | ๐ Offshore | - | 29 Jun 23 | 07 Sep 23 | 10 Oct 23 | 3 months and 14 days |
WA | 95 | ๐ฆ๐บ Onshore | 22 Oct 22 | 21 Mar 23 | 24 Jul 23 | 10 Oct 23 | 6 months and 24 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 22 Dec 22 | 12 Jul 23 | 10 Oct 23 | 9 months and 23 days | |
๐จ Priority Retail Pharmacist (251513) ๐ |
VIC | 70 | ๐ Offshore | - | 08 Jun 23 | 01 Sep 23 | 09 Oct 23 | 4 months and 4 days |
VIC | 70 | ๐ฆ๐บ Onshore | - | 25 Jan 23 | - | 09 Oct 23 | 8 months and 18 days | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 12 May 23 | 25 Sep 23 | 06 Oct 23 | 4 months and 28 days | |
NSW | 70 | ๐ฆ๐บ Onshore | - | 10 May 23 | - | 06 Oct 23 | 5 months | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 06 Mar 22 | - | 06 Oct 23 | 1 year and 7 months | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 16 Feb 23 | - | 05 Oct 23 | 7 months and 22 days | |
SA | 95 | ๐ฆ๐บ Onshore | - | 16 Nov 22 | - | 04 Oct 23 | 10 months and 23 days | |
ACT | 90 | ๐ Offshore | - | 15 Nov 22 | - | 04 Oct 23 | 10 months and 24 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 11 Nov 22 | - | 04 Oct 23 | 10 months and 28 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 11 Nov 22 | - | 04 Oct 23 | 10 months and 28 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 11 Nov 22 | - | 04 Oct 23 | 10 months and 28 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 10 Nov 22 | - | 04 Oct 23 | 10 months and 29 days | |
TAS | 90 | ๐ Offshore | - | 27 Oct 22 | - | 04 Oct 23 | 11 months and 13 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 18 Oct 22 | - | 04 Oct 23 | 11 months and 22 days | |
TAS | 70 | ๐ฆ๐บ Onshore | - | 16 Oct 22 | - | 04 Oct 23 | 11 months and 24 days | |
VIC | 75 | ๐ฆ๐บ Onshore | 23 Aug 22 | 12 Oct 22 | - | 04 Oct 23 | 11 months and 28 days | |
ACT | 80 | ๐ฆ๐บ Onshore | - | 05 Oct 22 | - | 04 Oct 23 | 1 year | |
๐จ Priority Enrolled Nurse (411411) ๐ |
SA | 65 | ๐ฆ๐บ Onshore | - | 27 Sep 23 | - | 03 Oct 23 | 7 days |
๐จ Priority Retail Pharmacist (251513) ๐ |
VIC | 70 | ๐ Offshore | - | 28 Mar 23 | - | 03 Oct 23 | 6 months and 10 days |
SA | 85 | ๐ Offshore | 23 Feb 23 | 11 Mar 23 | 18 Jul 23 | 03 Oct 23 | 6 months and 27 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 10 Dec 22 | - | 03 Oct 23 | 9 months and 28 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 22 Nov 22 | - | 03 Oct 23 | 10 months and 16 days | |
SA | 85 | ๐ Offshore | - | 22 Nov 22 | - | 03 Oct 23 | 10 months and 16 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 21 Nov 22 | - | 03 Oct 23 | 10 months and 17 days | |
ACT | 65 | ๐ฆ๐บ Onshore | - | 17 Nov 22 | - | 03 Oct 23 | 10 months and 21 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 17 Nov 22 | - | 03 Oct 23 | 10 months and 21 days | |
NSW | 75 | ๐ Offshore | - | 17 Nov 22 | - | 03 Oct 23 | 10 months and 21 days | |
QLD | 80 | ๐ฆ๐บ Onshore | - | 17 Nov 22 | - | 03 Oct 23 | 10 months and 21 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 17 Nov 22 | - | 03 Oct 23 | 10 months and 21 days | |
SA | 105 | ๐ฆ๐บ Onshore | - | 16 Nov 22 | - | 03 Oct 23 | 10 months and 22 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 16 Nov 22 | - | 03 Oct 23 | 10 months and 22 days | |
SA | 70 | ๐ Offshore | - | 16 Nov 22 | - | 03 Oct 23 | 10 months and 22 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 15 Nov 22 | - | 03 Oct 23 | 10 months and 23 days | |
ACT | 75 | ๐ฆ๐บ Onshore | - | 26 Oct 22 | - | 03 Oct 23 | 11 months and 13 days | |
SA | 100 | ๐ Offshore | - | 26 Jan 22 | 15 Mar 23 | 27 Sep 23 | 1 year and 8 months | |
TAS | 70 | ๐ฆ๐บ Onshore | - | 09 Sep 22 | - | 26 Sep 23 | 1 year | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 30 Aug 22 | - | 26 Sep 23 | 1 year | |
WA | 75 | ๐ฆ๐บ Onshore | - | 20 Jul 22 | - | 26 Sep 23 | 1 year and 2 months | |
NSW | 65 | ๐ฆ๐บ Onshore | - | 16 Jun 22 | - | 26 Sep 23 | 1 year and 3 months | |
NSW | 85 | ๐ Offshore | - | 16 Jun 22 | - | 26 Sep 23 | 1 year and 3 months | |
ACT | 75 | ๐ Offshore | - | 12 Jun 22 | - | 26 Sep 23 | 1 year and 3 months | |
SA | 65 | ๐ฆ๐บ Onshore | 12 May 22 | 04 Jun 22 | - | 26 Sep 23 | 1 year and 3 months | |
ACT | 85 | ๐ Offshore | - | 02 Jun 22 | - | 26 Sep 23 | 1 year and 3 months | |
TAS | 70 | ๐ฆ๐บ Onshore | - | 25 May 22 | - | 26 Sep 23 | 1 year and 4 months | |
SA | 70 | ๐ฆ๐บ Onshore | - | 17 May 22 | - | 26 Sep 23 | 1 year and 4 months | |
๐จ Priority Retail Pharmacist (251513) ๐ |
VIC | 70 | ๐ Offshore | 18 Apr 23 | 15 Jun 23 | 18 Jul 23 | 25 Sep 23 | 3 months and 13 days |
SA | 85 | ๐ Offshore | - | 15 Jul 22 | - | 22 Sep 23 | 1 year and 2 months | |
NSW | 70 | ๐ฆ๐บ Onshore | - | 05 May 23 | 12 Sep 23 | 20 Sep 23 | 4 months and 19 days | |
NT | 75 | ๐ฆ๐บ Onshore | - | 16 Jan 23 | 19 Jul 23 | 20 Sep 23 | 8 months and 8 days | |
QLD | 65 | ๐ฆ๐บ Onshore | - | 23 Sep 22 | - | 20 Sep 23 | 12 months and 3 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 23 Sep 22 | - | 20 Sep 23 | 12 months and 3 days | |
SA | 90 | ๐ Offshore | - | 02 Jun 22 | 15 Aug 23 | 20 Sep 23 | 1 year and 3 months | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 15 Mar 22 | - | 20 Sep 23 | 1 year and 6 months | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 12 Sep 22 | 24 Apr 23 | 19 Sep 23 | 1 year | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 15 Jul 22 | 15 May 23 | 19 Sep 23 | 1 year and 2 months | |
TAS | 85 | ๐ฆ๐บ Onshore | - | 15 Jun 22 | - | 19 Sep 23 | 1 year and 3 months | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 09 Jun 22 | - | 19 Sep 23 | 1 year and 3 months | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 01 Jun 22 | - | 19 Sep 23 | 1 year and 3 months | |
SA | 85 | ๐ฆ๐บ Onshore | - | 23 May 22 | 23 Mar 23 | 19 Sep 23 | 1 year and 4 months | |
TAS | 80 | ๐ฆ๐บ Onshore | - | 23 May 22 | - | 19 Sep 23 | 1 year and 4 months | |
TAS | 70 | ๐ฆ๐บ Onshore | - | 20 May 22 | - | 19 Sep 23 | 1 year and 4 months | |
