Visa Report
Skilled Work Regional (Provisional) visa (subclass 491)
โฐ Processing Time in Days
Updated daily
ยฉ www.smartvisaguide.com
๐จ Results are only shown where enough data is available to perform statistical calculation
List of approvals
๐ฎ 919 samples in last 6 months
Occupation | State | Points | Location | Invite โ | Applied โ | S56 | Grant โ | โฐ |
---|---|---|---|---|---|---|---|---|
SA | 85 | ๐ฆ๐บ Onshore | - | 22 Jun 23 | - | 20 Nov 24 | 17 months and 1 days | |
NT | 80 | ๐ Offshore | - | 22 Jun 23 | - | 20 Nov 24 | 17 months and 1 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 12 Jun 23 | - | 20 Nov 24 | 17 months and 11 days | |
SA | 75 | ๐ Offshore | - | 10 Jun 23 | 10 Aug 24 | 20 Nov 24 | 17 months and 13 days | |
NSW | 75 | ๐ Offshore | - | 08 Jun 23 | 08 Aug 24 | 20 Nov 24 | 17 months and 15 days | |
SA | 80 | ๐ Offshore | - | 08 Jun 23 | 08 Aug 24 | 20 Nov 24 | 17 months and 15 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 25 May 23 | 21 Oct 24 | 20 Nov 24 | 17 months and 29 days | |
NSW | 80 | ๐ฆ๐บ Onshore | - | 11 May 23 | - | 20 Nov 24 | 18 months and 12 days | |
NSW | 70 | ๐ Offshore | - | 19 Jan 23 | - | 20 Nov 24 | 22 months and 3 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 02 May 22 | - | 20 Nov 24 | 30 months and 22 days | |
NSW | 70 | ๐ Offshore | - | 23 Jun 23 | - | 19 Nov 24 | 16 months and 29 days | |
NSW | 65 | ๐ฆ๐บ Onshore | - | 22 Jun 23 | - | 19 Nov 24 | 17 months and 0 days | |
SA | 70 | ๐ฆ๐บ Onshore | - | 22 Jun 23 | - | 19 Nov 24 | 17 months and 0 days | |
SA | 85 | ๐ Offshore | - | 21 Jun 23 | 15 May 24 | 19 Nov 24 | 17 months and 1 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 24 May 23 | 20 Jun 24 | 19 Nov 24 | 17 months and 29 days | |
NSW | 65 | ๐ Offshore | - | 21 May 23 | 20 Jun 24 | 19 Nov 24 | 18 months and 1 days | |
NSW | 70 | ๐ Offshore | - | 20 May 23 | 20 Jun 24 | 19 Nov 24 | 18 months and 2 days | |
NSW | 75 | ๐ Offshore | - | 20 May 23 | 15 Jun 24 | 19 Nov 24 | 18 months and 2 days | |
NT | 85 | ๐ Offshore | - | 19 May 23 | 20 Jun 24 | 19 Nov 24 | 18 months and 3 days | |
NSW | 80 | ๐ Offshore | - | 15 May 23 | 08 Nov 24 | 19 Nov 24 | 18 months and 7 days | |
๐จ Priority Early Childhood... (241111) ๐ |
VIC | 85 | ๐ฆ๐บ Onshore | 27 Aug 24 | 01 Sep 24 | 03 Sep 24 | 18 Nov 24 | 2 months and 18 days |
ACT | 85 | ๐ Offshore | - | 22 Jun 23 | - | 18 Nov 24 | 16 months and 29 days | |
NSW | 70 | ๐ Offshore | - | 22 Jun 23 | - | 18 Nov 24 | 16 months and 29 days | |
NSW | 75 | ๐ Offshore | - | 11 Jun 23 | 18 Jun 24 | 18 Nov 24 | 17 months and 10 days | |
NT | 85 | ๐ Offshore | - | 15 May 23 | - | 18 Nov 24 | 18 months and 6 days | |
NSW | 85 | ๐ Offshore | - | 20 Jun 23 | - | 15 Nov 24 | 16 months and 28 days | |
NSW | 65 | ๐ Offshore | - | 18 May 23 | 18 Jun 24 | 15 Nov 24 | 18 months and 0 days | |
NSW | 85 | ๐ Offshore | - | 18 May 23 | 18 Jun 24 | 15 Nov 24 | 18 months and 0 days | |
NSW | 75 | ๐ Offshore | - | 18 May 23 | 18 Jun 24 | 15 Nov 24 | 18 months and 0 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 17 May 23 | - | 15 Nov 24 | 18 months and 1 days | |
NSW | 70 | ๐ Offshore | - | 17 May 23 | 18 Jun 24 | 15 Nov 24 | 18 months and 1 days | |
NSW | 65 | ๐ Offshore | - | 17 May 23 | 18 Jun 24 | 15 Nov 24 | 18 months and 1 days | |
๐จ Priority Early Childhood... (241111) ๐ |
ACT | 80 | ๐ฆ๐บ Onshore | - | 11 Jul 24 | - | 14 Nov 24 | 4 months and 5 days |
๐จ Priority Enrolled Nurse (411411) ๐ |
NSW | 80 | ๐ฆ๐บ Onshore | - | 31 May 24 | - | 14 Nov 24 | 5 months and 16 days |
๐จ Priority Registered Nurse... (254412) ๐ |
VIC | 70 | ๐ฆ๐บ Onshore | - | 02 May 24 | - | 14 Nov 24 | 6 months and 14 days |
NSW | 65 | ๐ Offshore | - | 15 May 23 | 08 Nov 24 | 14 Nov 24 | 18 months and 2 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 22 Jun 23 | - | 13 Nov 24 | 16 months and 24 days | |
NSW | 70 | ๐ Offshore | - | 21 Jun 23 | - | 13 Nov 24 | 16 months and 25 days | |
NSW | 80 | ๐ Offshore | - | 21 Jun 23 | - | 13 Nov 24 | 16 months and 25 days | |
NSW | 70 | ๐ Offshore | - | 21 Jun 23 | - | 13 Nov 24 | 16 months and 25 days | |
NSW | 65 | ๐ Offshore | - | 20 Jun 23 | - | 13 Nov 24 | 16 months and 26 days | |
NT | 85 | ๐ Offshore | - | 14 Jun 23 | 13 Aug 24 | 13 Nov 24 | 17 months and 2 days | |
NSW | 75 | ๐ Offshore | - | 06 Jun 23 | - | 13 Nov 24 | 17 months and 10 days | |
NSW | 70 | ๐ Offshore | - | 18 May 23 | 18 Jun 24 | 13 Nov 24 | 17 months and 29 days | |
ACT | 85 | ๐ Offshore | - | 14 May 23 | 11 Jun 24 | 13 Nov 24 | 18 months and 2 days | |
SA | 80 | ๐ Offshore | - | 11 Mar 23 | 15 Oct 24 | 13 Nov 24 | 20 months and 6 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
VIC | 80 | ๐ฆ๐บ Onshore | 11 Sep 24 | 10 Nov 24 | - | 12 Nov 24 | 3 days |
NT | 80 | ๐ Offshore | - | 21 Jun 23 | 07 Nov 24 | 12 Nov 24 | 16 months and 24 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 18 May 23 | 18 Jun 24 | 12 Nov 24 | 17 months and 28 days | |
WA | 90 | ๐ Offshore | - | 17 May 23 | 13 Jun 24 | 12 Nov 24 | 17 months and 29 days | |
NSW | 65 | ๐ Offshore | - | 17 May 23 | - | 12 Nov 24 | 17 months and 29 days | |
NSW | 85 | ๐ Offshore | - | 16 May 23 | 13 Jun 24 | 12 Nov 24 | 17 months and 30 days | |
SA | 85 | ๐ Offshore | - | 15 May 23 | - | 12 Nov 24 | 18 months and 0 days | |
NSW | 70 | ๐ Offshore | - | 14 May 23 | 11 Jul 24 | 12 Nov 24 | 18 months and 1 days | |
NSW | 75 | ๐ Offshore | - | 13 May 23 | 11 Jun 24 | 12 Nov 24 | 18 months and 2 days | |
SA | 85 | ๐ Offshore | - | 12 May 23 | 11 Jun 24 | 12 Nov 24 | 18 months and 3 days | |
NT | 85 | ๐ Offshore | - | 26 Feb 23 | 31 Oct 24 | 12 Nov 24 | 20 months and 18 days | |
NT | 70 | ๐ Offshore | - | 25 Feb 23 | 14 Oct 24 | 12 Nov 24 | 20 months and 19 days | |
SA | 65 | ๐ฆ๐บ Onshore | - | 22 Nov 22 | - | 12 Nov 24 | 23 months and 22 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 20 Jun 23 | - | 11 Nov 24 | 16 months and 24 days | |
NSW | 75 | ๐ Offshore | - | 18 Jun 23 | 30 Sep 24 | 11 Nov 24 | 16 months and 26 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 15 Jun 23 | - | 11 Nov 24 | 16 months and 29 days | |
NSW | 75 | ๐ Offshore | - | 08 Jun 23 | 21 Aug 24 | 11 Nov 24 | 17 months and 6 days | |
NSW | 65 | ๐ Offshore | - | 14 May 23 | 12 Jun 24 | 11 Nov 24 | 18 months and 0 days | |
NSW | 65 | ๐ Offshore | - | 08 May 23 | - | 11 Nov 24 | 18 months and 6 days | |
NSW | 75 | ๐ Offshore | - | 30 Mar 23 | - | 11 Nov 24 | 19 months and 15 days | |
NSW | 75 | ๐ Offshore | - | 14 Jun 23 | 06 Sep 24 | 08 Nov 24 | 16 months and 27 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 13 Jun 23 | 20 Sep 24 | 08 Nov 24 | 16 months and 28 days | |
NSW | 65 | ๐ Offshore | - | 08 Jun 23 | 09 Aug 24 | 08 Nov 24 | 17 months and 3 days | |
WA | 90 | ๐ฆ๐บ Onshore | - | 06 Jun 23 | 02 Aug 24 | 08 Nov 24 | 17 months and 5 days | |
NSW | 65 | ๐ฆ๐บ Onshore | - | 27 May 23 | - | 08 Nov 24 | 17 months and 15 days | |
NSW | 65 | ๐ Offshore | - | 22 May 23 | 20 Jun 24 | 08 Nov 24 | 17 months and 20 days | |
NSW | 75 | ๐ Offshore | - | 20 May 23 | 20 Jun 24 | 08 Nov 24 | 17 months and 22 days | |
NSW | 75 | ๐ Offshore | - | 18 May 23 | 18 Jun 24 | 08 Nov 24 | 17 months and 24 days | |
NSW | 65 | ๐ Offshore | - | 14 May 23 | 11 Jun 24 | 08 Nov 24 | 17 months and 28 days | |
NSW | 65 | ๐ Offshore | - | 13 May 23 | 11 Jun 24 | 08 Nov 24 | 17 months and 29 days | |
NSW | 65 | ๐ Offshore | - | 30 May 23 | 15 Jul 24 | 07 Nov 24 | 17 months and 11 days | |
NSW | 80 | ๐ Offshore | - | 19 May 23 | 15 Jun 24 | 07 Nov 24 | 17 months and 22 days | |
NSW | 75 | ๐ Offshore | - | 16 May 23 | 16 Jun 24 | 07 Nov 24 | 17 months and 25 days | |
NSW | 70 | ๐ Offshore | - | 04 May 23 | 31 Jul 24 | 07 Nov 24 | 18 months and 6 days | |
SA | 85 | ๐ Offshore | - | 31 Mar 23 | - | 07 Nov 24 | 19 months and 10 days | |
NSW | 70 | ๐ Offshore | - | 11 Jan 23 | - | 07 Nov 24 | 21 months and 28 days | |
TAS | 85 | ๐ฆ๐บ Onshore | - | 23 Jun 23 | - | 06 Nov 24 | 16 months and 16 days | |
NSW | 75 | ๐ Offshore | - | 21 Jun 23 | - | 06 Nov 24 | 16 months and 18 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 21 Jun 23 | - | 06 Nov 24 | 16 months and 18 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 20 Jun 23 | 30 Oct 24 | 06 Nov 24 | 16 months and 19 days | |
NSW | 65 | ๐ Offshore | - | 06 Jun 23 | - | 06 Nov 24 | 17 months and 3 days | |
NSW | 80 | ๐ฆ๐บ Onshore | - | 06 Jun 23 | 05 Aug 24 | 06 Nov 24 | 17 months and 3 days | |
NSW | 75 | ๐ Offshore | - | 06 Jun 23 | 05 Aug 24 | 06 Nov 24 | 17 months and 3 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 06 Jun 23 | 07 Aug 24 | 06 Nov 24 | 17 months and 3 days | |
SA | 65 | ๐ฆ๐บ Onshore | - | 05 Jun 23 | 01 Aug 24 | 06 Nov 24 | 17 months and 4 days | |
NSW | 65 | ๐ Offshore | - | 21 Jun 23 | - | 05 Nov 24 | 16 months and 17 days | |
NSW | 70 | ๐ Offshore | - | 03 Jun 23 | 30 Jul 24 | 05 Nov 24 | 17 months and 5 days | |
NSW | 70 | ๐ Offshore | - | 02 Jun 23 | 26 Jul 24 | 05 Nov 24 | 17 months and 6 days | |
NSW | 65 | ๐ Offshore | - | 31 May 23 | - | 05 Nov 24 | 17 months and 8 days | |
NSW | 65 | ๐ Offshore | - | 13 May 23 | 07 Jun 24 | 05 Nov 24 | 17 months and 26 days | |
NSW | 75 | ๐ Offshore | - | 11 May 23 | - | 05 Nov 24 | 17 months and 28 days | |
NT | 80 | ๐ Offshore | - | 10 May 23 | - | 05 Nov 24 | 17 months and 29 days | |
NT | 85 | ๐ Offshore | - | 10 May 23 | - | 05 Nov 24 | 17 months and 29 days | |
VIC | 70 | ๐ฆ๐บ Onshore | - | 28 Apr 23 | - | 05 Nov 24 | 18 months and 10 days | |
NT | 85 | ๐ Offshore | - | 23 Jun 23 | 15 Jul 24 | 04 Nov 24 | 16 months and 14 days | |
WA | 90 | ๐ฆ๐บ Onshore | - | 22 Jun 23 | - | 04 Nov 24 | 16 months and 15 days | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 21 Jun 23 | - | 04 Nov 24 | 16 months and 16 days | |
NSW | 75 | ๐ Offshore | - | 06 Jun 23 | 02 Aug 24 | 04 Nov 24 | 17 months and 1 days | |
NT | 85 | ๐ Offshore | - | 01 Jun 23 | 25 Jul 24 | 04 Nov 24 | 17 months and 6 days | |
NSW | 70 | ๐ Offshore | - | 31 May 23 | 19 Jul 24 | 04 Nov 24 | 17 months and 7 days | |
NSW | 75 | ๐ Offshore | - | 30 May 23 | 15 Jul 24 | 04 Nov 24 | 17 months and 8 days | |
NSW | 85 | ๐ Offshore | - | 21 Jun 23 | - | 01 Nov 24 | 16 months and 13 days | |
ACT | 85 | ๐ Offshore | - | 30 May 23 | 11 Jul 24 | 01 Nov 24 | 17 months and 5 days | |
QLD | 75 | ๐ฆ๐บ Onshore | - | 29 May 23 | 11 Jul 24 | 01 Nov 24 | 17 months and 6 days | |
NSW | 65 | ๐ Offshore | - | 29 May 23 | 09 Jul 24 | 01 Nov 24 | 17 months and 6 days | |
NSW | 70 | ๐ Offshore | - | 27 May 23 | - | 01 Nov 24 | 17 months and 8 days | |
NSW | 75 | ๐ Offshore | - | 10 May 23 | 04 Jun 24 | 01 Nov 24 | 17 months and 25 days | |
NSW | 65 | ๐ Offshore | - | 09 May 23 | 03 Jun 24 | 01 Nov 24 | 17 months and 26 days | |
NSW | 85 | ๐ Offshore | 08 Apr 23 | 21 Jun 23 | - | 31 Oct 24 | 16 months and 12 days | |
WA | 75 | ๐ฆ๐บ Onshore | - | 18 Jun 23 | 01 Oct 24 | 31 Oct 24 | 16 months and 15 days | |
NSW | 65 | ๐ Offshore | - | 12 Jun 23 | - | 31 Oct 24 | 16 months and 21 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 04 Jun 23 | 08 Aug 24 | 31 Oct 24 | 16 months and 29 days | |
NSW | 70 | ๐ Offshore | - | 04 May 23 | - | 31 Oct 24 | 17 months and 30 days | |
NSW | 90 | ๐ Offshore | - | 25 Jun 23 | 05 Sep 24 | 30 Oct 24 | 16 months and 7 days | |
NSW | 85 | ๐ Offshore | - | 20 Jun 23 | - | 30 Oct 24 | 16 months and 12 days | |
ACT | 90 | ๐ Offshore | - | 18 Jun 23 | - | 30 Oct 24 | 16 months and 14 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 09 Jun 23 | - | 30 Oct 24 | 16 months and 23 days | |
NSW | 65 | ๐ Offshore | - | 04 Jun 23 | 03 Oct 24 | 30 Oct 24 | 16 months and 28 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 01 Jun 23 | - | 30 Oct 24 | 17 months and 1 days | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 31 May 23 | - | 30 Oct 24 | 17 months and 2 days | |
WA | 90 | ๐ฆ๐บ Onshore | - | 27 May 23 | 04 Jul 24 | 30 Oct 24 | 17 months and 6 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 26 May 23 | - | 30 Oct 24 | 17 months and 7 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 24 May 23 | 27 Jun 24 | 30 Oct 24 | 17 months and 9 days | |
NSW | 65 | ๐ Offshore | - | 09 May 23 | 03 Jun 24 | 30 Oct 24 | 17 months and 24 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 04 May 23 | - | 30 Oct 24 | 17 months and 29 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 21 Jun 23 | - | 29 Oct 24 | 16 months and 10 days | |
WA | 90 | ๐ฆ๐บ Onshore | - | 24 May 23 | 15 Jun 24 | 29 Oct 24 | 17 months and 8 days | |
WA | 80 | ๐ฆ๐บ Onshore | 16 Dec 22 | 08 May 23 | 31 May 24 | 29 Oct 24 | 17 months and 24 days | |
NSW | 95 | ๐ Offshore | - | 05 May 23 | - | 29 Oct 24 | 17 months and 27 days | |
NT | 80 | ๐ Offshore | - | 07 Jun 23 | 26 Sep 24 | 28 Oct 24 | 16 months and 23 days | |
SA | 85 | ๐ Offshore | - | 23 May 23 | 28 May 24 | 28 Oct 24 | 17 months and 8 days | |
NSW | 65 | ๐ Offshore | - | 23 May 23 | 25 Jun 24 | 28 Oct 24 | 17 months and 8 days | |
NSW | 70 | ๐ Offshore | - | 21 May 23 | 20 Jun 24 | 28 Oct 24 | 17 months and 10 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 20 May 23 | 20 Jun 24 | 28 Oct 24 | 17 months and 11 days | |
NSW | 75 | ๐ Offshore | - | 19 May 23 | 19 Jun 24 | 28 Oct 24 | 17 months and 12 days | |
SA | 85 | ๐ Offshore | - | 18 May 23 | 16 Sep 24 | 28 Oct 24 | 17 months and 13 days | |
NSW | 70 | ๐ Offshore | - | 17 May 23 | 18 Jun 24 | 28 Oct 24 | 17 months and 14 days | |
NSW | 75 | ๐ Offshore | - | 20 Jun 23 | - | 25 Oct 24 | 16 months and 7 days | |
NSW | 65 | ๐ Offshore | - | 20 Jun 23 | - | 25 Oct 24 | 16 months and 7 days | |
SA | 85 | ๐ Offshore | - | 07 May 23 | 30 May 24 | 25 Oct 24 | 17 months and 21 days | |
WA | 90 | ๐ฆ๐บ Onshore | - | 06 May 23 | 16 Aug 24 | 25 Oct 24 | 17 months and 22 days | |
NSW | 75 | ๐ Offshore | - | 03 May 23 | 28 May 24 | 25 Oct 24 | 17 months and 25 days | |
SA | 85 | ๐ Offshore | - | 11 May 23 | 04 Jun 24 | 24 Oct 24 | 17 months and 16 days | |
NSW | 70 | ๐ Offshore | - | 11 May 23 | 06 Jun 24 | 24 Oct 24 | 17 months and 16 days | |
NSW | 75 | ๐ Offshore | - | 10 May 23 | 05 Jun 24 | 24 Oct 24 | 17 months and 17 days | |
NSW | 85 | ๐ Offshore | - | 06 May 23 | 30 May 24 | 24 Oct 24 | 17 months and 21 days | |
SA | 90 | ๐ Offshore | - | 06 May 23 | 30 Apr 24 | 24 Oct 24 | 17 months and 21 days | |
ACT | 85 | ๐ Offshore | - | 05 May 23 | 30 May 24 | 24 Oct 24 | 17 months and 22 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 06 Jun 23 | - | 23 Oct 24 | 16 months and 19 days | |
SA | 85 | ๐ Offshore | - | 28 Apr 23 | 28 May 24 | 23 Oct 24 | 17 months and 28 days | |
NSW | 90 | ๐ Offshore | - | 19 Apr 23 | - | 22 Oct 24 | 18 months and 5 days | |
SA | 85 | ๐ Offshore | - | 18 Apr 23 | 14 Aug 24 | 22 Oct 24 | 18 months and 6 days | |
NSW | 85 | ๐ Offshore | - | 11 Jun 23 | 16 Sep 24 | 21 Oct 24 | 16 months and 12 days | |
NSW | 75 | ๐ Offshore | - | 06 Jun 23 | 15 Sep 24 | 21 Oct 24 | 16 months and 17 days | |
NSW | 65 | ๐ Offshore | - | 26 May 23 | 16 Sep 24 | 21 Oct 24 | 16 months and 28 days | |
WA | 85 | ๐ Offshore | - | 11 Nov 22 | - | 21 Oct 24 | 23 months and 11 days | |
NSW | 75 | ๐ Offshore | - | 19 Jun 23 | - | 18 Oct 24 | 16 months and 1 days | |
NSW | 75 | ๐ Offshore | - | 15 Jun 23 | 18 Sep 24 | 18 Oct 24 | 16 months and 5 days | |
SA | 85 | ๐ Offshore | - | 14 Nov 22 | - | 18 Oct 24 | 23 months and 5 days | |
VIC | 85 | ๐ Offshore | - | 13 Nov 22 | - | 18 Oct 24 | 23 months and 6 days | |
QLD | 70 | ๐ Offshore | 26 Oct 23 | 21 Dec 23 | - | 17 Oct 24 | 9 months and 28 days | |
NSW | 65 | ๐ Offshore | - | 26 Apr 23 | 01 Jul 24 | 17 Oct 24 | 17 months and 24 days | |
NSW | 70 | ๐ Offshore | - | 20 Apr 23 | 30 Jul 24 | 17 Oct 24 | 17 months and 30 days | |
๐จ Priority Massage Therapist (411611) ๐ |
NSW | 85 | ๐ฆ๐บ Onshore | - | 26 Jun 24 | - | 16 Oct 24 | 3 months and 21 days |
NSW | 75 | ๐ Offshore | - | 20 Jun 23 | - | 16 Oct 24 | 15 months and 29 days | |
NT | 85 | ๐ Offshore | - | 09 Jun 23 | 16 Sep 24 | 16 Oct 24 | 16 months and 9 days | |
NSW | 70 | ๐ฆ๐บ Onshore | - | 22 May 23 | - | 16 Oct 24 | 16 months and 27 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 18 Jun 23 | - | 15 Oct 24 | 15 months and 30 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 07 Jan 23 | 07 Apr 23 | 15 Oct 24 | 21 months and 9 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 19 Jun 23 | - | 14 Oct 24 | 15 months and 28 days | |
NSW | 75 | ๐ Offshore | - | 14 Jun 23 | - | 14 Oct 24 | 16 months and 2 days | |
NSW | 75 | ๐ Offshore | - | 11 Jun 23 | - | 11 Oct 24 | 16 months and 2 days | |
NSW | 65 | ๐ Offshore | - | 06 Jun 23 | 07 Aug 24 | 11 Oct 24 | 16 months and 7 days | |
ACT | 75 | ๐ฆ๐บ Onshore | - | 14 Dec 22 | 14 Sep 24 | 11 Oct 24 | 21 months and 29 days | |
NSW | 70 | ๐ Offshore | - | 19 Jun 23 | - | 10 Oct 24 | 15 months and 24 days | |
NSW | 75 | ๐ Offshore | - | 19 Jun 23 | - | 10 Oct 24 | 15 months and 24 days | |
NSW | 75 | ๐ Offshore | - | 19 Jun 23 | - | 09 Oct 24 | 15 months and 23 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 19 Jun 23 | - | 08 Oct 24 | 15 months and 22 days | |
NSW | 65 | ๐ Offshore | - | 29 May 23 | 04 Sep 24 | 08 Oct 24 | 16 months and 12 days | |
NSW | 75 | ๐ Offshore | - | 29 May 23 | 04 Sep 24 | 08 Oct 24 | 16 months and 12 days | |
NSW | 65 | ๐ Offshore | - | 12 May 23 | 02 Sep 24 | 08 Oct 24 | 16 months and 29 days | |
NSW | 65 | ๐ Offshore | - | 06 Jun 23 | 04 Sep 24 | 04 Oct 24 | 16 months and 0 days | |
NSW | 75 | ๐ Offshore | - | 19 Jun 23 | - | 03 Oct 24 | 15 months and 17 days | |
NSW | 85 | ๐ Offshore | - | 11 Jun 23 | 23 Aug 24 | 03 Oct 24 | 15 months and 25 days | |
NSW | 65 | ๐ Offshore | - | 02 Jun 23 | 02 Sep 24 | 03 Oct 24 | 16 months and 3 days | |
NSW | 85 | ๐ Offshore | - | 08 Apr 23 | 02 Sep 24 | 03 Oct 24 | 17 months and 28 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 09 Mar 23 | 03 Sep 24 | 03 Oct 24 | 18 months and 27 days | |
๐จ Priority Early Childhood... (241111) ๐ |
ACT | 80 | ๐ฆ๐บ Onshore | - | 18 Jun 24 | - | 02 Oct 24 | 3 months and 15 days |
๐จ Priority Drug and Alcohol... (272112) ๐ |
WA | 85 | ๐ฆ๐บ Onshore | - | 29 Jan 24 | - | 02 Oct 24 | 8 months and 4 days |
NSW | 65 | ๐ Offshore | - | 19 Jun 23 | - | 02 Oct 24 | 15 months and 16 days | |
NSW | 70 | ๐ฆ๐บ Onshore | - | 19 Jun 23 | - | 02 Oct 24 | 15 months and 16 days | |
NSW | 65 | ๐ Offshore | - | 18 Jun 23 | - | 02 Oct 24 | 15 months and 17 days | |
NSW | 75 | ๐ Offshore | - | 18 Jun 23 | - | 02 Oct 24 | 15 months and 17 days | |
NSW | 70 | ๐ฆ๐บ Onshore | - | 18 Jun 23 | - | 02 Oct 24 | 15 months and 17 days | |
NT | 85 | ๐ Offshore | - | 17 Jun 23 | - | 02 Oct 24 | 15 months and 18 days | |
NT | 75 | ๐ Offshore | - | 17 Jun 23 | - | 02 Oct 24 | 15 months and 18 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 13 Jun 23 | 02 Sep 24 | 02 Oct 24 | 15 months and 22 days | |
NT | 85 | ๐ Offshore | - | 01 May 23 | 28 May 24 | 02 Oct 24 | 17 months and 4 days | |
NSW | 75 | ๐ Offshore | - | 27 Apr 23 | 14 Aug 24 | 02 Oct 24 | 17 months and 8 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 18 Jun 23 | - | 01 Oct 24 | 15 months and 16 days | |
NSW | 65 | ๐ Offshore | - | 18 Jun 23 | - | 01 Oct 24 | 15 months and 16 days | |
NSW | 75 | ๐ Offshore | - | 18 Jun 23 | - | 01 Oct 24 | 15 months and 16 days | |
NSW | 65 | ๐ Offshore | - | 18 Jun 23 | - | 01 Oct 24 | 15 months and 16 days | |
ACT | 90 | ๐ฆ๐บ Onshore | - | 18 Jun 23 | - | 01 Oct 24 | 15 months and 16 days | |
NSW | 75 | ๐ Offshore | - | 18 Jun 23 | - | 01 Oct 24 | 15 months and 16 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 18 Jun 23 | - | 01 Oct 24 | 15 months and 16 days | |
NT | 85 | ๐ Offshore | - | 17 Jun 23 | - | 01 Oct 24 | 15 months and 17 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 15 Jun 23 | - | 30 Sep 24 | 15 months and 18 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 13 Jun 23 | - | 30 Sep 24 | 15 months and 20 days | |
NSW | 70 | ๐ Offshore | - | 13 Jun 23 | - | 30 Sep 24 | 15 months and 20 days | |
NSW | 80 | ๐ Offshore | - | 12 Jun 23 | - | 30 Sep 24 | 15 months and 21 days | |
NSW | 65 | ๐ Offshore | - | 09 Jun 23 | - | 30 Sep 24 | 15 months and 24 days | |
NSW | 70 | ๐ Offshore | - | 09 Jun 23 | - | 30 Sep 24 | 15 months and 24 days | |
NSW | 75 | ๐ Offshore | - | 08 Jun 23 | - | 30 Sep 24 | 15 months and 25 days | |
NT | 70 | ๐ Offshore | - | 08 Jun 23 | - | 30 Sep 24 | 15 months and 25 days | |
NSW | 75 | ๐ Offshore | - | 08 Jun 23 | - | 30 Sep 24 | 15 months and 25 days | |
NSW | 65 | ๐ Offshore | - | 01 Jun 23 | - | 30 Sep 24 | 16 months and 1 days | |
NT | 85 | ๐ฆ๐บ Onshore | - | 04 Oct 22 | 25 Aug 24 | 30 Sep 24 | 23 months and 28 days | |
NSW | 65 | ๐ Offshore | - | 17 Jun 23 | - | 26 Sep 24 | 15 months and 12 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 17 Jun 23 | - | 26 Sep 24 | 15 months and 12 days | |
NSW | 75 | ๐ Offshore | - | 16 Jun 23 | - | 26 Sep 24 | 15 months and 13 days | |
QLD | 65 | ๐ฆ๐บ Onshore | - | 16 Jun 23 | - | 26 Sep 24 | 15 months and 13 days | |
NSW | 75 | ๐ Offshore | - | 31 May 23 | - | 26 Sep 24 | 15 months and 29 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 16 Jun 23 | - | 25 Sep 24 | 15 months and 12 days | |
QLD | 65 | ๐ฆ๐บ Onshore | 09 May 23 | 16 Jun 23 | - | 25 Sep 24 | 15 months and 12 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 14 Jun 23 | - | 25 Sep 24 | 15 months and 14 days | |
NSW | 85 | ๐ Offshore | - | 07 Jun 23 | - | 25 Sep 24 | 15 months and 21 days | |
