SkillSelect Backlog for Subclass 189, 190 and 491
SUBMITTED EOI has been submitted, waiting
for
Invitation
INVITED EOI has received an Invitation to
Apply
(ITA) visa, but visa has
not been lodged
LODGED EOI has received an Invitation to
Apply
(ITA) visa, and the visa
has
been lodged
CLOSED EOI has been granted or rejected
visa, or
the EOI has expired
(after 2 years)
Learn how to
interpret SkillSelect data โ
โ ๏ธ Notice
More detailed data in now available on occupation pages โ
EOI Points Backlog
Date | Subclass | Occupation | Status | Points | EOIs |
---|---|---|---|---|---|
2024-11-30 | 189PTS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | 65 | <20 |
2024-11-30 | 189PTS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | 70 | <20 |
2024-11-30 | 189PTS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | 75 | <20 |
2024-11-30 | 189PTS | 254416 Registered Nurse (Developmental Disability) | INVITED | 75 | <20 |
2024-11-30 | 189PTS | 254416 Registered Nurse (Developmental Disability) | INVITED | 80 | <20 |
2024-11-30 | 189PTS | 254416 Registered Nurse (Developmental Disability) | CLOSED | 65 | <20 |
2024-11-30 | 189PTS | 254416 Registered Nurse (Developmental Disability) | CLOSED | 70 | <20 |
2024-11-30 | 189PTS | 254416 Registered Nurse (Developmental Disability) | CLOSED | 75 | <20 |
2024-11-30 | 189PTS | 254416 Registered Nurse (Developmental Disability) | CLOSED | 80 | <20 |
2024-11-30 | 189PTS | 254416 Registered Nurse (Developmental Disability) | CLOSED | 85 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | 65 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | 70 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | 75 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | 80 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | INVITED | 75 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | INVITED | 80 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | INVITED | 85 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | 70 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | 75 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | 80 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | 85 | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | 90 | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | 75 | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | 80 | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | 85 | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | CLOSED | 65 | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | CLOSED | 85 | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | CLOSED | 90 | <20 |
States Backlog
Date | Subclass | Occupation | Status | State | EOIs |
---|---|---|---|---|---|
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | ANY | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | NSW | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | QLD | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | SA | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | TAS | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | INVITED | NSW | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | INVITED | VIC | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | ANY | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | NSW | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | QLD | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | SA | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | VIC | <20 |
2024-11-30 | 190SAS | 254416 Registered Nurse (Developmental Disability) | CLOSED | WA | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | ANY | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | NSW | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | QLD | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | SA | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | SUBMITTED | TAS | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | CLOSED | ANY | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | CLOSED | NSW | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | CLOSED | VIC | <20 |
2024-11-30 | 491SNR | 254416 Registered Nurse (Developmental Disability) | CLOSED | WA | <20 |
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)