๐Ÿ“ฆ Our Skilled Migration Package AU$2500 โ†’

SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-06-30 189PTS 233311 Electrical Engineer SUBMITTED 65 1040
2024-06-30 189PTS 233311 Electrical Engineer SUBMITTED 70 1028
2024-06-30 189PTS 233311 Electrical Engineer SUBMITTED 75 863
2024-06-30 189PTS 233311 Electrical Engineer SUBMITTED 80 592
2024-06-30 189PTS 233311 Electrical Engineer SUBMITTED 85 440
2024-06-30 189PTS 233311 Electrical Engineer SUBMITTED 90 195
2024-06-30 189PTS 233311 Electrical Engineer SUBMITTED 95 <20
2024-06-30 189PTS 233311 Electrical Engineer LODGED 65 53
2024-06-30 189PTS 233311 Electrical Engineer LODGED 70 61
2024-06-30 189PTS 233311 Electrical Engineer LODGED 75 56
2024-06-30 189PTS 233311 Electrical Engineer LODGED 80 49
2024-06-30 189PTS 233311 Electrical Engineer LODGED 85 40
2024-06-30 189PTS 233311 Electrical Engineer LODGED 90 <20
2024-06-30 189PTS 233311 Electrical Engineer LODGED 95 <20
2024-06-30 189PTS 233311 Electrical Engineer LODGED 100 <20
2024-06-30 189PTS 233311 Electrical Engineer INVITED 75 <20
2024-06-30 189PTS 233311 Electrical Engineer INVITED 90 <20
2024-06-30 189PTS 233311 Electrical Engineer INVITED 95 60
2024-06-30 189PTS 233311 Electrical Engineer INVITED 100 <20
2024-06-30 189PTS 233311 Electrical Engineer INVITED 110 <20
2024-06-30 189PTS 233311 Electrical Engineer INVITED 120 <20
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 65 372
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 70 403
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 75 451
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 80 364
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 85 405
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 90 398
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 95 193
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 100 31
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 105 <20
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 110 <20
2024-06-30 189PTS 233311 Electrical Engineer CLOSED 120 <20
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED 65 1359
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED 70 2130
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED 75 2016
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED 80 1664
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED 85 1026
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED 90 626
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED 95 227
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED 100 55
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED 105 <20
2024-06-30 190SAS 233311 Electrical Engineer LODGED 65 44
2024-06-30 190SAS 233311 Electrical Engineer LODGED 70 103
2024-06-30 190SAS 233311 Electrical Engineer LODGED 75 139
2024-06-30 190SAS 233311 Electrical Engineer LODGED 80 175
2024-06-30 190SAS 233311 Electrical Engineer LODGED 85 173
2024-06-30 190SAS 233311 Electrical Engineer LODGED 90 113
2024-06-30 190SAS 233311 Electrical Engineer LODGED 95 43
2024-06-30 190SAS 233311 Electrical Engineer LODGED 100 <20
2024-06-30 190SAS 233311 Electrical Engineer LODGED 105 <20
2024-06-30 190SAS 233311 Electrical Engineer LODGED 110 <20
2024-06-30 190SAS 233311 Electrical Engineer INVITED 80 <20
2024-06-30 190SAS 233311 Electrical Engineer INVITED 100 <20
2024-06-30 190SAS 233311 Electrical Engineer INVITED 105 <20
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 65 309
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 70 634
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 75 665
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 80 787
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 85 690
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 90 576
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 95 483
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 100 233
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 105 28
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 110 <20
2024-06-30 190SAS 233311 Electrical Engineer CLOSED 115 <20
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 65 540
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 70 1431
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 75 1581
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 80 2156
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 85 1651
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 90 1291
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 95 583
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 100 306
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 105 93
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 110 <20
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED 115 <20
2024-06-30 491SNR 233311 Electrical Engineer LODGED 65 40
2024-06-30 491SNR 233311 Electrical Engineer LODGED 70 74
2024-06-30 491SNR 233311 Electrical Engineer LODGED 75 95
2024-06-30 491SNR 233311 Electrical Engineer LODGED 80 102
2024-06-30 491SNR 233311 Electrical Engineer LODGED 85 82
2024-06-30 491SNR 233311 Electrical Engineer LODGED 90 42
2024-06-30 491SNR 233311 Electrical Engineer LODGED 95 32
2024-06-30 491SNR 233311 Electrical Engineer LODGED 100 20
2024-06-30 491SNR 233311 Electrical Engineer LODGED 105 <20
2024-06-30 491SNR 233311 Electrical Engineer LODGED 110 <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED 65 <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED 75 <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED 90 <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED 110 <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED 115 <20
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 65 120
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 70 363
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 75 414
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 80 651
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 85 638
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 90 634
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 95 420
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 100 260
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 105 195
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 110 52
2024-06-30 491SNR 233311 Electrical Engineer CLOSED 115 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED ACT 761
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED ANY 652
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED NSW 2145
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED NT 482
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED QLD 1411
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED SA 1234
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED TAS 612
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED VIC 2211
2024-06-30 190SAS 233311 Electrical Engineer SUBMITTED WA 1875
2024-06-30 190SAS 233311 Electrical Engineer LODGED ACT 52
2024-06-30 190SAS 233311 Electrical Engineer LODGED ANY 37
2024-06-30 190SAS 233311 Electrical Engineer LODGED NSW 261
2024-06-30 190SAS 233311 Electrical Engineer LODGED NT 22
2024-06-30 190SAS 233311 Electrical Engineer LODGED QLD 114
2024-06-30 190SAS 233311 Electrical Engineer LODGED SA 60
2024-06-30 190SAS 233311 Electrical Engineer LODGED TAS 32
2024-06-30 190SAS 233311 Electrical Engineer LODGED VIC 189
2024-06-30 190SAS 233311 Electrical Engineer LODGED WA 200
2024-06-30 190SAS 233311 Electrical Engineer INVITED ACT <20
2024-06-30 190SAS 233311 Electrical Engineer INVITED ANY <20
2024-06-30 190SAS 233311 Electrical Engineer INVITED NSW <20
2024-06-30 190SAS 233311 Electrical Engineer INVITED QLD <20
2024-06-30 190SAS 233311 Electrical Engineer INVITED SA <20
2024-06-30 190SAS 233311 Electrical Engineer INVITED VIC <20
2024-06-30 190SAS 233311 Electrical Engineer INVITED WA <20
2024-06-30 190SAS 233311 Electrical Engineer CLOSED ACT 285
2024-06-30 190SAS 233311 Electrical Engineer CLOSED ANY 600
2024-06-30 190SAS 233311 Electrical Engineer CLOSED NSW 1520
2024-06-30 190SAS 233311 Electrical Engineer CLOSED NT 158
2024-06-30 190SAS 233311 Electrical Engineer CLOSED QLD 600
2024-06-30 190SAS 233311 Electrical Engineer CLOSED SA 624
2024-06-30 190SAS 233311 Electrical Engineer CLOSED TAS 265
2024-06-30 190SAS 233311 Electrical Engineer CLOSED VIC 1002
2024-06-30 190SAS 233311 Electrical Engineer CLOSED WA 834
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED ACT 807
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED ANY 593
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED NSW 1798
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED NT 602
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED QLD 1340
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED SA 1393
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED TAS 744
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED VIC 1535
2024-06-30 491SNR 233311 Electrical Engineer SUBMITTED WA 2416
2024-06-30 491SNR 233311 Electrical Engineer LODGED ACT 43
2024-06-30 491SNR 233311 Electrical Engineer LODGED ANY 32
2024-06-30 491SNR 233311 Electrical Engineer LODGED NSW 175
2024-06-30 491SNR 233311 Electrical Engineer LODGED NT 64
2024-06-30 491SNR 233311 Electrical Engineer LODGED QLD 69
2024-06-30 491SNR 233311 Electrical Engineer LODGED SA 48
2024-06-30 491SNR 233311 Electrical Engineer LODGED TAS 24
2024-06-30 491SNR 233311 Electrical Engineer LODGED VIC 49
2024-06-30 491SNR 233311 Electrical Engineer LODGED WA 110
2024-06-30 491SNR 233311 Electrical Engineer INVITED ACT <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED ANY <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED NSW <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED NT <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED QLD <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED VIC <20
2024-06-30 491SNR 233311 Electrical Engineer INVITED WA <20
2024-06-30 491SNR 233311 Electrical Engineer CLOSED ACT 329
2024-06-30 491SNR 233311 Electrical Engineer CLOSED ANY 475
2024-06-30 491SNR 233311 Electrical Engineer CLOSED NSW 1179
2024-06-30 491SNR 233311 Electrical Engineer CLOSED NT 155
2024-06-30 491SNR 233311 Electrical Engineer CLOSED QLD 450
2024-06-30 491SNR 233311 Electrical Engineer CLOSED SA 654
2024-06-30 491SNR 233311 Electrical Engineer CLOSED TAS 381
2024-06-30 491SNR 233311 Electrical Engineer CLOSED VIC 526
2024-06-30 491SNR 233311 Electrical Engineer CLOSED WA 643

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About