Visa Report
Skilled Independent visa (subclass 189)
โฐ Processing Time in Days
Updated daily
ยฉ www.smartvisaguide.com
๐จ Results are only shown where enough data is available to perform statistical calculation
๐ List of approvals
๐ฎ 495 samples in last 6 months
Occupation | Points | Location | Invite โ | Applied โ | S56 | Grant โ | โฐ |
---|---|---|---|---|---|---|---|
65 | ๐ Offshore | 06 Oct 22 | 02 Dec 22 | - | 04 Dec 23 | 1 year | |
80 | ๐ฆ๐บ Onshore | - | 15 Dec 22 | - | 29 Nov 23 | 11 months and 20 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | 19 Jun 23 | 29 Nov 23 | 11 months and 20 days | |
80 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | 15 Jun 23 | 29 Nov 23 | 11 months and 20 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 29 Nov 23 | 11 months and 23 days | |
65 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 29 Nov 23 | 11 months and 23 days | |
85 | ๐ Offshore | 08 Dec 22 | 12 Dec 22 | - | 29 Nov 23 | 11 months and 23 days | |
65 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 29 Nov 23 | 11 months and 23 days | |
65 | ๐ฆ๐บ Onshore | 08 Dec 22 | 10 Dec 22 | - | 29 Nov 23 | 11 months and 25 days | |
70 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 29 Nov 23 | 11 months and 26 days | |
70 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 29 Nov 23 | 11 months and 26 days | |
75 | ๐ฆ๐บ Onshore | 08 Dec 22 | 08 Dec 22 | - | 29 Nov 23 | 11 months and 27 days | |
65 | ๐ฆ๐บ Onshore | 08 Dec 22 | 08 Dec 22 | - | 29 Nov 23 | 11 months and 27 days | |
70 | ๐ Offshore | 06 Oct 22 | 04 Dec 22 | - | 29 Nov 23 | 12 months and 1 day | |
85 | ๐ Offshore | 06 Oct 22 | 03 Dec 22 | - | 29 Nov 23 | 12 months and 2 days | |
75 | ๐ Offshore | 06 Oct 22 | 03 Dec 22 | - | 29 Nov 23 | 12 months and 2 days | |
75 | ๐ Offshore | - | 03 Dec 22 | - | 29 Nov 23 | 12 months and 2 days | |
70 | ๐ Offshore | 06 Oct 22 | 02 Dec 22 | - | 29 Nov 23 | 12 months and 3 days | |
65 | ๐ Offshore | - | 24 Nov 22 | - | 29 Nov 23 | 1 year | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | 03 Aug 23 | 28 Nov 23 | 11 months and 19 days | |
90 | ๐ฆ๐บ Onshore | - | 14 Dec 22 | - | 28 Nov 23 | 11 months and 20 days | |
90 | ๐ฆ๐บ Onshore | - | 13 Dec 22 | - | 28 Nov 23 | 11 months and 21 days | |
90 | ๐ฆ๐บ Onshore | - | 13 Dec 22 | - | 28 Nov 23 | 11 months and 21 days | |
90 | ๐ฆ๐บ Onshore | - | 13 Dec 22 | - | 28 Nov 23 | 11 months and 21 days | |
75 | ๐ Offshore | 06 Oct 22 | 30 Nov 22 | - | 28 Nov 23 | 12 months and 4 days | |
85 | ๐ Offshore | 06 Feb 22 | 30 Nov 22 | - | 28 Nov 23 | 12 months and 4 days | |
85 | ๐ฆ๐บ Onshore | - | 28 Dec 22 | - | 27 Nov 23 | 11 months and 5 days | |
75 | ๐ฆ๐บ Onshore | 08 Dec 22 | 03 Jan 23 | - | 24 Nov 23 | 10 months and 26 days | |
75 | ๐ Offshore | 06 Oct 22 | 30 Nov 22 | - | 24 Nov 23 | 12 months | |
95 | ๐ Offshore | 08 Dec 22 | 03 Jan 23 | - | 23 Nov 23 | 10 months and 25 days | |
80 | ๐ฆ๐บ Onshore | - | 16 Dec 22 | - | 23 Nov 23 | 11 months and 13 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 16 Dec 22 | - | 23 Nov 23 | 11 months and 13 days | |
65 | ๐ฆ๐บ Onshore | 06 Oct 22 | 20 Nov 22 | 23 Jun 23 | 23 Nov 23 | 1 year | |
70 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | - | 22 Nov 23 | 11 months and 13 days | |
70 | ๐ Offshore | 06 Oct 22 | 29 Nov 22 | - | 22 Nov 23 | 11 months and 29 days | |
75 | ๐ Offshore | 06 Oct 22 | 28 Nov 22 | - | 22 Nov 23 | 12 months | |
75 | ๐ Offshore | 06 Oct 22 | 25 Nov 22 | - | 22 Nov 23 | 12 months and 3 days | |
75 | ๐ Offshore | 06 Oct 22 | 25 Nov 22 | - | 22 Nov 23 | 12 months and 3 days | |
65 | ๐ Offshore | 06 Oct 22 | 23 Nov 22 | - | 22 Nov 23 | 1 year | |
85 | ๐ Offshore | 06 Oct 22 | 23 Nov 22 | - | 22 Nov 23 | 1 year | |
65 | ๐ Offshore | 06 Oct 22 | 22 Nov 22 | - | 22 Nov 23 | 1 year | |
85 | ๐ Offshore | 06 Oct 22 | 21 Nov 22 | - | 22 Nov 23 | 1 year | |
65 | ๐ Offshore | 06 Oct 22 | 21 Nov 22 | - | 22 Nov 23 | 1 year | |
75 | ๐ Offshore | 06 Oct 22 | 21 Nov 22 | - | 22 Nov 23 | 1 year | |
70 | ๐ Offshore | 06 Oct 22 | 17 Nov 22 | - | 22 Nov 23 | 1 year | |
65 | ๐ Offshore | 06 Oct 22 | 16 Nov 22 | 16 May 23 | 22 Nov 23 | 1 year | |
80 | ๐ Offshore | 06 Oct 22 | 08 Nov 22 | 15 Jul 23 | 22 Nov 23 | 1 year | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 16 Dec 22 | - | 21 Nov 23 | 11 months and 11 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 16 Dec 22 | - | 21 Nov 23 | 11 months and 11 days | |
75 | ๐ฆ๐บ Onshore | - | 16 Dec 22 | - | 21 Nov 23 | 11 months and 11 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 16 Dec 22 | - | 21 Nov 23 | 11 months and 11 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 16 Dec 22 | - | 21 Nov 23 | 11 months and 11 days | |
95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 16 Dec 22 | - | 21 Nov 23 | 11 months and 11 days | |
65 | ๐ Offshore | 06 Oct 22 | 20 Nov 22 | - | 20 Nov 23 | 1 year | |
75 | ๐ Offshore | 06 Oct 22 | 19 Nov 22 | 19 Jun 23 | 20 Nov 23 | 1 year | |
75 | ๐ Offshore | 06 Oct 22 | 10 Nov 22 | 15 Jun 23 | 20 Nov 23 | 1 year | |
70 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | - | 17 Nov 23 | 11 months and 8 days | |
95 | ๐ฆ๐บ Onshore | - | 15 Dec 22 | - | 17 Nov 23 | 11 months and 8 days | |
95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | - | 17 Nov 23 | 11 months and 8 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | - | 17 Nov 23 | 11 months and 8 days | |
70 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | - | 17 Nov 23 | 11 months and 8 days | |
95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | - | 17 Nov 23 | 11 months and 8 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 14 Dec 22 | - | 17 Nov 23 | 11 months and 9 days | |
75 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 17 Nov 23 | 11 months and 11 days | |
๐จ Priority Registered Nurse... (254412) ๐ |
65 | ๐ฆ๐บ Onshore | - | 21 Dec 22 | 21 Apr 23 | 16 Nov 23 | 11 months and 1 day |
95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 16 Dec 22 | - | 15 Nov 23 | 11 months and 5 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 16 Dec 22 | - | 15 Nov 23 | 11 months and 5 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | - | 15 Nov 23 | 11 months and 6 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 15 Dec 22 | - | 15 Nov 23 | 11 months and 6 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 14 Dec 22 | 01 Jun 23 | 15 Nov 23 | 11 months and 7 days | |
70 | ๐ฆ๐บ Onshore | 08 Dec 22 | 13 Dec 22 | - | 15 Nov 23 | 11 months and 8 days | |
95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 13 Dec 22 | - | 15 Nov 23 | 11 months and 8 days | |
85 | ๐ Offshore | 08 Dec 22 | 13 Dec 22 | - | 15 Nov 23 | 11 months and 8 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 13 Dec 22 | - | 15 Nov 23 | 11 months and 8 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 13 Dec 22 | - | 15 Nov 23 | 11 months and 8 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 13 Dec 22 | - | 15 Nov 23 | 11 months and 8 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 13 Dec 22 | - | 15 Nov 23 | 11 months and 8 days | |
95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 15 Nov 23 | 11 months and 9 days | |
95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 15 Nov 23 | 11 months and 9 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 15 Nov 23 | 11 months and 9 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 15 Nov 23 | 11 months and 9 days | |
80 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | 15 May 23 | 15 Nov 23 | 11 months and 9 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 15 Nov 23 | 11 months and 9 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 15 Nov 23 | 11 months and 9 days | |
70 | ๐ Offshore | 08 Dec 22 | 12 Dec 22 | - | 15 Nov 23 | 11 months and 9 days | |
65 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 15 Nov 23 | 11 months and 9 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 11 Dec 22 | - | 15 Nov 23 | 11 months and 10 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 11 Dec 22 | - | 15 Nov 23 | 11 months and 10 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 11 Dec 22 | - | 15 Nov 23 | 11 months and 10 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 11 Dec 22 | - | 15 Nov 23 | 11 months and 10 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 11 Dec 22 | 15 May 23 | 15 Nov 23 | 11 months and 10 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 14 Dec 22 | - | 14 Nov 23 | 11 months and 6 days | |
95 | ๐ฆ๐บ Onshore | - | 14 Dec 22 | - | 14 Nov 23 | 11 months and 6 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 14 Dec 22 | - | 14 Nov 23 | 11 months and 6 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 14 Dec 22 | - | 14 Nov 23 | 11 months and 6 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 14 Nov 23 | 11 months and 8 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 25 Jan 23 | - | 13 Nov 23 | 9 months and 23 days | |
75 | ๐ Offshore | 06 Oct 22 | 13 Nov 22 | 18 Oct 23 | 13 Nov 23 | 1 year | |
65 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 09 Nov 23 | 11 months and 3 days | |
100 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 09 Nov 23 | 11 months and 6 days | |
95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 10 Dec 22 | - | 08 Nov 23 | 11 months and 4 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 10 Dec 22 | - | 08 Nov 23 | 11 months and 4 days | |
80 | ๐ฆ๐บ Onshore | 08 Dec 22 | 10 Dec 22 | - | 08 Nov 23 | 11 months and 4 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 10 Dec 22 | - | 08 Nov 23 | 11 months and 4 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 10 Dec 22 | - | 08 Nov 23 | 11 months and 4 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 10 Dec 22 | - | 08 Nov 23 | 11 months and 4 days | |
65 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | 27 Apr 23 | 08 Nov 23 | 11 months and 5 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 08 Nov 23 | 11 months and 5 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 08 Nov 23 | 11 months and 5 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | 15 May 23 | 08 Nov 23 | 11 months and 5 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 08 Nov 23 | 11 months and 5 days | |
85 | ๐ฆ๐บ Onshore | - | 08 Dec 22 | - | 08 Nov 23 | 11 months and 6 days | |
65 | ๐ Offshore | 08 Dec 22 | 08 Dec 22 | - | 08 Nov 23 | 11 months and 6 days | |
75 | ๐ฆ๐บ Onshore | 08 Dec 22 | 08 Dec 22 | 17 May 23 | 08 Nov 23 | 11 months and 6 days | |
95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 08 Dec 22 | - | 08 Nov 23 | 11 months and 6 days | |
70 | ๐ Offshore | 06 Oct 22 | 26 Nov 22 | 28 Apr 23 | 08 Nov 23 | 11 months and 18 days | |
75 | ๐ Offshore | 06 Oct 22 | 25 Nov 22 | - | 08 Nov 23 | 11 months and 19 days | |
80 | ๐ Offshore | - | 24 Nov 22 | - | 08 Nov 23 | 11 months and 20 days | |
75 | ๐ฆ๐บ Onshore | - | 23 Nov 22 | - | 08 Nov 23 | 11 months and 21 days | |
75 | ๐ Offshore | 06 Oct 22 | 20 Oct 22 | - | 08 Nov 23 | 1 year | |
๐จ Priority Registered Nurses nec (254499) ๐ |
70 | ๐ฆ๐บ Onshore | 25 May 23 | 29 Jun 23 | 28 Aug 23 | 07 Nov 23 | 4 months and 12 days |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 07 Nov 23 | 11 months and 4 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 07 Nov 23 | 11 months and 4 days | |
75 | ๐ Offshore | - | 22 Nov 22 | - | 07 Nov 23 | 11 months and 21 days | |
65 | ๐ Offshore | 06 Oct 22 | 10 Nov 22 | - | 07 Nov 23 | 12 months and 3 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Jan 23 | 15 Sep 23 | 06 Nov 23 | 10 months and 2 days | |
75 | ๐ฆ๐บ Onshore | 08 Dec 22 | 10 Dec 22 | 31 Oct 23 | 06 Nov 23 | 11 months and 2 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 06 Nov 23 | 11 months and 3 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
70 | ๐ฆ๐บ Onshore | 08 Dec 22 | 13 Jan 23 | 26 Jun 23 | 02 Nov 23 | 9 months and 24 days |
๐จ Priority Registered Nurses nec (254499) ๐ |
75 | ๐ฆ๐บ Onshore | 25 May 23 | 20 Jun 23 | 25 Aug 23 | 01 Nov 23 | 4 months and 15 days |
65 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | 30 Oct 23 | 01 Nov 23 | 10 months and 28 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 08 Dec 22 | 27 Oct 23 | 01 Nov 23 | 10 months and 29 days | |
65 | ๐ฆ๐บ Onshore | - | 08 Dec 22 | - | 01 Nov 23 | 10 months and 29 days | |
75 | ๐ฆ๐บ Onshore | 06 Oct 22 | 02 Dec 22 | - | 01 Nov 23 | 11 months and 5 days | |
80 | ๐ Offshore | 06 Oct 22 | 01 Dec 22 | - | 01 Nov 23 | 11 months and 6 days | |
75 | ๐ Offshore | 06 Oct 22 | 18 Nov 22 | - | 01 Nov 23 | 11 months and 19 days | |
80 | ๐ Offshore | 06 Oct 22 | 18 Nov 22 | - | 01 Nov 23 | 11 months and 19 days | |
70 | ๐ Offshore | 06 Oct 22 | 14 Nov 22 | 15 Apr 23 | 01 Nov 23 | 11 months and 23 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 31 Oct 23 | 10 months and 24 days | |
95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 31 Oct 23 | 10 months and 27 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 08 Dec 22 | 21 Apr 23 | 31 Oct 23 | 10 months and 28 days | |
70 | ๐ Offshore | 06 Oct 22 | 28 Nov 22 | - | 31 Oct 23 | 11 months and 8 days | |
70 | ๐ Offshore | 06 Oct 22 | 28 Nov 22 | - | 31 Oct 23 | 11 months and 8 days | |
75 | ๐ฆ๐บ Onshore | 06 Oct 22 | 15 Nov 22 | - | 31 Oct 23 | 11 months and 21 days | |
75 | ๐ฆ๐บ Onshore | 08 Dec 22 | 17 Dec 22 | - | 30 Oct 23 | 10 months and 18 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 30 Oct 23 | 10 months and 26 days | |
70 | ๐ฆ๐บ Onshore | 08 Dec 22 | 08 Dec 22 | - | 30 Oct 23 | 10 months and 27 days | |
70 | ๐ Offshore | 06 Oct 22 | 27 Oct 22 | 14 Jul 23 | 30 Oct 23 | 1 year | |
๐จ Priority Registered Nurses nec (254499) ๐ |
75 | ๐ฆ๐บ Onshore | 25 May 23 | 12 Jun 23 | - | 27 Oct 23 | 4 months and 18 days |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 19 Dec 22 | 27 Jun 23 | 27 Oct 23 | 10 months and 13 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
70 | ๐ฆ๐บ Onshore | 25 May 23 | 06 Jun 23 | - | 25 Oct 23 | 4 months and 22 days |
๐จ Priority Registered Nurse... (254412) ๐ |
70 | ๐ฆ๐บ Onshore | - | 06 Jun 23 | - | 25 Oct 23 | 4 months and 22 days |
๐จ Priority Social Worker (272511) ๐ |
75 | ๐ฆ๐บ Onshore | 25 May 23 | 31 May 23 | 15 Aug 23 | 25 Oct 23 | 4 months and 28 days |
85 | ๐ฆ๐บ Onshore | 06 Oct 22 | 17 Nov 22 | - | 25 Oct 23 | 11 months and 13 days | |
65 | ๐ Offshore | 06 Oct 22 | 16 Nov 22 | 15 Apr 23 | 25 Oct 23 | 11 months and 14 days | |
75 | ๐ Offshore | 06 Oct 22 | 16 Nov 22 | - | 25 Oct 23 | 11 months and 14 days | |
70 | ๐ Offshore | 06 Oct 22 | 15 Nov 22 | - | 25 Oct 23 | 11 months and 15 days | |
70 | ๐ Offshore | - | 15 Nov 22 | - | 25 Oct 23 | 11 months and 15 days | |
80 | ๐ Offshore | 06 Oct 22 | 15 Nov 22 | 13 Apr 23 | 25 Oct 23 | 11 months and 15 days | |
65 | ๐ Offshore | 06 Oct 22 | 14 Nov 22 | - | 25 Oct 23 | 11 months and 16 days | |
๐จ Priority Registered Nurse... (254422) ๐ |
65 | ๐ Offshore | 25 May 23 | 22 Jul 23 | 04 Sep 23 | 24 Oct 23 | 3 months and 5 days |
80 | ๐ Offshore | 06 Oct 22 | 14 Nov 22 | 06 Apr 23 | 24 Oct 23 | 11 months and 15 days | |
85 | ๐ Offshore | - | 14 Nov 22 | - | 24 Oct 23 | 11 months and 15 days | |
75 | ๐ Offshore | - | 14 Nov 22 | - | 24 Oct 23 | 11 months and 15 days | |
65 | ๐ฆ๐บ Onshore | - | 18 Oct 22 | 27 Mar 23 | 23 Oct 23 | 1 year | |
๐จ Priority Social Worker (272511) ๐ |
70 | ๐ฆ๐บ Onshore | 25 May 23 | 14 Jul 23 | 04 Sep 23 | 20 Oct 23 | 3 months and 9 days |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 10 Jan 23 | - | 19 Oct 23 | 9 months and 13 days | |
85 | ๐ Offshore | 08 Dec 22 | 12 Dec 22 | - | 19 Oct 23 | 10 months and 12 days | |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 19 Oct 23 | 10 months and 15 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
75 | ๐ฆ๐บ Onshore | 25 May 23 | 24 Jul 23 | 04 Sep 23 | 18 Oct 23 | 2 months and 27 days |
75 | ๐ Offshore | 06 Oct 22 | 11 Nov 22 | - | 18 Oct 23 | 11 months and 12 days | |
75 | ๐ Offshore | 06 Oct 22 | 11 Nov 22 | 14 Apr 23 | 18 Oct 23 | 11 months and 12 days | |
75 | ๐ Offshore | 06 Oct 22 | 09 Nov 22 | - | 18 Oct 23 | 11 months and 14 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
75 | ๐ Offshore | 25 May 23 | 18 Jul 23 | 31 Aug 23 | 17 Oct 23 | 3 months and 2 days |
80 | ๐ Offshore | 06 Oct 22 | 03 Dec 22 | - | 17 Oct 23 | 10 months and 19 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
65 | ๐ฆ๐บ Onshore | - | 19 Jul 23 | - | 16 Oct 23 | 3 months |
85 | ๐ Offshore | 08 Dec 22 | 17 Jan 23 | - | 16 Oct 23 | 9 months and 3 days | |
85 | ๐ฆ๐บ Onshore | 08 Dec 22 | 13 Dec 22 | - | 16 Oct 23 | 10 months and 8 days | |
๐จ Priority Social Worker (272511) ๐ |
70 | ๐ฆ๐บ Onshore | 25 May 23 | 03 Jul 23 | - | 11 Oct 23 | 3 months and 11 days |
๐จ Priority Registered Nurses nec (254499) ๐ |
80 | ๐ฆ๐บ Onshore | 25 May 23 | 30 Jun 23 | - | 11 Oct 23 | 3 months and 14 days |
๐จ Priority Registered Nurse... (254415) ๐ |
75 | ๐ Offshore | 25 May 23 | 30 Jun 23 | 27 Jul 23 | 11 Oct 23 | 3 months and 14 days |
๐จ Priority Registered Nurse... (254418) ๐ |
75 | ๐ฆ๐บ Onshore | 25 May 23 | 29 Jun 23 | - | 11 Oct 23 | 3 months and 15 days |
๐จ Priority Physiotherapist (252511) ๐ |
65 | ๐ Offshore | 25 May 23 | 29 Jun 23 | 28 Aug 23 | 11 Oct 23 | 3 months and 15 days |
๐จ Priority Registered Nurse... (254412) ๐ |
70 | ๐ Offshore | 25 May 23 | 29 Jun 23 | - | 11 Oct 23 | 3 months and 15 days |
85 | ๐ Offshore | 06 Oct 22 | 28 Nov 22 | - | 11 Oct 23 | 10 months and 18 days | |
65 | ๐ Offshore | 06 Oct 22 | 11 Nov 22 | 15 Apr 23 | 11 Oct 23 | 11 months and 5 days | |
90 | ๐ Offshore | 06 Oct 22 | 04 Nov 22 | 03 Apr 23 | 11 Oct 23 | 11 months and 12 days | |
70 | ๐ Offshore | 06 Oct 22 | 04 Nov 22 | 04 Apr 23 | 11 Oct 23 | 11 months and 12 days | |
85 | ๐ Offshore | 06 Oct 22 | 04 Nov 22 | 03 Apr 23 | 11 Oct 23 | 11 months and 12 days | |
70 | ๐ Offshore | 06 Oct 22 | 03 Nov 22 | - | 11 Oct 23 | 11 months and 13 days | |
70 | ๐ Offshore | 06 Oct 22 | 02 Nov 22 | 06 Apr 23 | 11 Oct 23 | 11 months and 14 days | |
๐จ Priority Occupational Therapist (252411) ๐ |
65 | ๐ฆ๐บ Onshore | 25 May 23 | 05 Jul 23 | - | 10 Oct 23 | 3 months and 8 days |
๐จ Priority Child Care Centre Manager (134111) ๐ |
80 | ๐ Offshore | 25 May 23 | 30 Jun 23 | - | 10 Oct 23 | 3 months and 13 days |
90 | ๐ฆ๐บ Onshore | 08 Dec 22 | 09 Dec 22 | - | 09 Oct 23 | 10 months and 5 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
65 | ๐ฆ๐บ Onshore | 25 May 23 | 29 Jun 23 | - | 06 Oct 23 | 3 months and 10 days |
๐จ Priority Special Needs Teacher (241511) ๐ |
75 | ๐ Offshore | 25 May 23 | 28 Jun 23 | - | 06 Oct 23 | 3 months and 11 days |
80 | ๐ Offshore | 06 Oct 22 | 01 Nov 22 | 01 Apr 23 | 06 Oct 23 | 11 months and 10 days | |
๐จ Priority Registered Nurse... (254424) ๐ |
70 | ๐ฆ๐บ Onshore | 25 May 23 | 22 Jun 23 | - | 04 Oct 23 | 3 months and 15 days |
๐จ Priority Secondary School Teacher (241411) ๐ |
65 | ๐ Offshore | 25 May 23 | 21 Jun 23 | - | 04 Oct 23 | 3 months and 16 days |
๐จ Priority Registered Nurses nec (254499) ๐ |
65 | ๐ฆ๐บ Onshore | 25 May 23 | 20 Jun 23 | 23 Aug 23 | 04 Oct 23 | 3 months and 17 days |
๐จ Priority Registered Nurses nec (254499) ๐ |
65 | ๐ฆ๐บ Onshore | 25 May 23 | 20 Jun 23 | 23 Aug 23 | 04 Oct 23 | 3 months and 17 days |
90 | ๐ Offshore | 06 Oct 22 | 29 Oct 22 | 29 Mar 23 | 04 Oct 23 | 11 months and 11 days | |
70 | ๐ Offshore | 06 Oct 22 | 29 Oct 22 | - | 04 Oct 23 | 11 months and 11 days | |
85 | ๐ Offshore | 06 Oct 22 | 29 Oct 22 | 29 Mar 23 | 04 Oct 23 | 11 months and 11 days | |
85 | ๐ Offshore | - | 10 Oct 22 | - | 04 Oct 23 | 12 months | |
๐จ Priority Secondary School Teacher (241411) ๐ |
80 | ๐ Offshore | 25 May 23 | 28 Jun 23 | 28 Aug 23 | 03 Oct 23 | 3 months and 8 days |
85 | ๐ Offshore | 06 Oct 22 | 27 Oct 22 | 28 Mar 23 | 03 Oct 23 | 11 months and 12 days | |
๐จ Priority Occupational Therapist (252411) ๐ |
70 | ๐ Offshore | 25 May 23 | 17 Jun 23 | 23 Aug 23 | 29 Sep 23 | 3 months and 15 days |
80 | ๐ Offshore | 06 Oct 22 | 17 Oct 22 | 25 Mar 23 | 28 Sep 23 | 11 months and 17 days | |
๐จ Priority Early Childhood... (241111) ๐ |
70 | ๐ Offshore | 25 May 23 | 16 Jun 23 | 22 Aug 23 | 27 Sep 23 | 3 months and 14 days |
๐จ Priority Occupational Therapist (252411) ๐ |
65 | ๐ฆ๐บ Onshore | 25 May 23 | 14 Jun 23 | 23 Aug 23 | 27 Sep 23 | 3 months and 16 days |
๐จ Priority Early Childhood... (241111) ๐ |
65 | ๐ฆ๐บ Onshore | 25 May 23 | 13 Jun 23 | 21 Aug 23 | 27 Sep 23 | 3 months and 17 days |
๐จ Priority Psychologists nec (272399) ๐ |
