SkillSelect Backlog for Subclass 189, 190 and 491
SUBMITTED EOI has been submitted, waiting
for
Invitation
INVITED EOI has received an Invitation to
Apply
(ITA) visa, but visa has
not been lodged
LODGED EOI has received an Invitation to
Apply
(ITA) visa, and the visa
has
been lodged
CLOSED EOI has been granted or rejected
visa, or
the EOI has expired
(after 2 years)
Learn how to
interpret SkillSelect data โ
โ ๏ธ Notice
More detailed data in now available on occupation pages โ
EOI Points Backlog
Date | Subclass | Occupation | Status | Points | EOIs |
---|---|---|---|---|---|
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | SUBMITTED | 65 | <20 |
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | SUBMITTED | 70 | <20 |
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | SUBMITTED | 75 | <20 |
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | SUBMITTED | 85 | <20 |
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | SUBMITTED | 90 | <20 |
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | LODGED | 65 | <20 |
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | LODGED | 70 | <20 |
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | CLOSED | 65 | <20 |
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | CLOSED | 70 | <20 |
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | CLOSED | 75 | <20 |
2024-10-31 | 189PTS | 399111 Boat Builder and Repairer | CLOSED | 85 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | 65 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | 70 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | 75 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | 80 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | 90 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | LODGED | 70 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | LODGED | 75 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | LODGED | 95 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | CLOSED | 65 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | CLOSED | 70 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | CLOSED | 75 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | CLOSED | 80 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | CLOSED | 85 | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | CLOSED | 90 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | 65 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | 75 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | 80 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | 85 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | 90 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | 100 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | LODGED | 70 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | LODGED | 80 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | LODGED | 105 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | CLOSED | 70 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | CLOSED | 75 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | CLOSED | 80 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | CLOSED | 85 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | CLOSED | 90 | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | CLOSED | 100 | <20 |
States Backlog
Date | Subclass | Occupation | Status | State | EOIs |
---|---|---|---|---|---|
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | ANY | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | NSW | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | QLD | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | SA | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | VIC | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | SUBMITTED | WA | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | LODGED | QLD | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | CLOSED | ANY | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | CLOSED | NSW | <20 |
2024-10-31 | 190SAS | 399111 Boat Builder and Repairer | CLOSED | QLD | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | ANY | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | NSW | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | QLD | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | SA | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | VIC | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | SUBMITTED | WA | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | LODGED | QLD | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | CLOSED | ANY | <20 |
2024-10-31 | 491SNR | 399111 Boat Builder and Repairer | CLOSED | QLD | <20 |
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)