SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

โš ๏ธ Notice
More detailed data in now available on occupation pages โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED 65 97
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED 70 37
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED 75 21
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED 80 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED 85 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED 90 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician LODGED 70 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician LODGED 75 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician LODGED 80 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician INVITED 65 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician INVITED 70 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician INVITED 80 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician INVITED 85 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED 65 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED 70 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED 75 <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED 80 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED 65 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED 70 75
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED 75 115
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED 80 40
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED 85 23
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED 90 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED 95 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED 100 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED 65 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED 70 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED 75 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED 80 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED 90 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician INVITED 80 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED 65 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED 70 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED 75 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED 80 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED 85 <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED 90 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED ACT <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED ANY <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED NSW 36
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED NT <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED QLD 34
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED SA 28
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED TAS <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED VIC 33
2024-10-31 190SAS 312912 Metallurgical or Materials Technician SUBMITTED WA 48
2024-10-31 190SAS 312912 Metallurgical or Materials Technician LODGED ANY <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician LODGED NSW <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician LODGED QLD <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician LODGED SA <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician LODGED VIC <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician LODGED WA <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician INVITED NSW <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician INVITED SA <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED ACT <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED ANY <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED NSW <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED NT <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED QLD <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED SA <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED TAS <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED VIC <20
2024-10-31 190SAS 312912 Metallurgical or Materials Technician CLOSED WA <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED ACT 30
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED ANY <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED NSW 48
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED NT 22
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED QLD 44
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED SA 42
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED TAS <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED VIC 40
2024-10-31 491SNR 312912 Metallurgical or Materials Technician SUBMITTED WA 67
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED ACT <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED ANY <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED NSW <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED QLD <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED SA <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED VIC <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician LODGED WA <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician INVITED SA <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED ACT <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED ANY <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED NSW <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED NT <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED QLD <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED SA <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED TAS <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED VIC <20
2024-10-31 491SNR 312912 Metallurgical or Materials Technician CLOSED WA 26

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)