SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

โš ๏ธ Notice
More detailed data in now available on occupation pages โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-10-31 189PTS 323214 Metal Machinist (First Class) SUBMITTED 65 23
2024-10-31 189PTS 323214 Metal Machinist (First Class) SUBMITTED 70 <20
2024-10-31 189PTS 323214 Metal Machinist (First Class) SUBMITTED 75 <20
2024-10-31 189PTS 323214 Metal Machinist (First Class) SUBMITTED 90 <20
2024-10-31 189PTS 323214 Metal Machinist (First Class) LODGED 65 <20
2024-10-31 189PTS 323214 Metal Machinist (First Class) LODGED 70 <20
2024-10-31 189PTS 323214 Metal Machinist (First Class) LODGED 85 <20
2024-10-31 189PTS 323214 Metal Machinist (First Class) INVITED 65 <20
2024-10-31 189PTS 323214 Metal Machinist (First Class) CLOSED 65 23
2024-10-31 189PTS 323214 Metal Machinist (First Class) CLOSED 70 <20
2024-10-31 189PTS 323214 Metal Machinist (First Class) CLOSED 75 <20
2024-10-31 189PTS 323214 Metal Machinist (First Class) CLOSED 80 <20
2024-10-31 189PTS 323214 Metal Machinist (First Class) CLOSED 85 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED 65 84
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED 70 56
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED 75 25
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED 80 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED 65 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED 70 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED 75 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED 80 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED 90 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) INVITED 65 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) INVITED 70 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) INVITED 75 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED 65 83
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED 70 71
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED 75 26
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED 80 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED 85 <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED 90 <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED 65 126
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED 70 74
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED 75 77
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED 80 39
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED 85 25
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED 90 <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED 65 <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED 75 <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED 80 <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED 90 <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED 65 78
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED 70 53
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED 75 80
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED 80 59
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED 85 26
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED 90 <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED 95 <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED 100 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED ACT <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED ANY <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED NSW 40
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED NT <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED QLD 35
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED SA 38
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED TAS <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED VIC 51
2024-10-31 190SAS 323214 Metal Machinist (First Class) SUBMITTED WA 31
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED ACT <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED ANY <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED NSW <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED NT <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED QLD <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED SA <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED TAS <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED VIC <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) LODGED WA <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) INVITED NSW <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) INVITED SA <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED ACT <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED ANY 21
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED NSW 68
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED NT <20
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED QLD 39
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED SA 64
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED TAS 21
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED VIC 48
2024-10-31 190SAS 323214 Metal Machinist (First Class) CLOSED WA 28
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED ACT 33
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED ANY <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED NSW 75
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED NT <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED QLD 62
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED SA 69
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED TAS <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED VIC 62
2024-10-31 491SNR 323214 Metal Machinist (First Class) SUBMITTED WA 69
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED ACT <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED ANY <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED NSW <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED NT <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED QLD <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED SA <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED TAS <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) LODGED WA <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED ACT 20
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED ANY 24
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED NSW 70
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED NT <20
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED QLD 47
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED SA 92
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED TAS 40
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED VIC 45
2024-10-31 491SNR 323214 Metal Machinist (First Class) CLOSED WA 43

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)