Visa Report
Skilled Nominated visa (subclass 190)
โฐ Processing Time in Days
Updated daily
ยฉ www.smartvisaguide.com
๐จ Results are only shown where enough data is available to perform statistical calculation
List of approvals
๐ฎ 1026 samples in last 6 months
Occupation | State | Points | Location | Invite โ | Applied โ | S56 | Grant โ | โฐ |
---|---|---|---|---|---|---|---|---|
๐จ Priority Early Childhood... (241111) ๐ |
VIC | 85 | ๐ Offshore | - | 19 May 23 | 20 Nov 24 | 20 Dec 24 | 19 months and 4 days |
QLD | 85 | ๐ฆ๐บ Onshore | - | 16 May 23 | 07 Nov 24 | 20 Dec 24 | 19 months and 7 days | |
NSW | 85 | ๐ Offshore | - | 16 May 23 | 07 Nov 24 | 20 Dec 24 | 19 months and 7 days | |
VIC | 90 | ๐ Offshore | 02 May 23 | 04 May 23 | 10 Dec 24 | 20 Dec 24 | 19 months and 19 days | |
NSW | 70 | ๐ Offshore | - | 07 Jan 24 | - | 19 Dec 24 | 11 months and 13 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 20 Nov 23 | - | 19 Dec 24 | 13 months and 0 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 31 May 23 | 16 Dec 24 | 19 Dec 24 | 18 months and 21 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 31 May 23 | - | 19 Dec 24 | 18 months and 21 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 26 May 23 | 06 Dec 24 | 19 Dec 24 | 18 months and 26 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 19 May 23 | 19 Nov 24 | 19 Dec 24 | 19 months and 3 days | |
๐จ Priority Early Childhood... (241111) ๐ |
NT | 75 | ๐ฆ๐บ Onshore | - | 26 Nov 24 | - | 18 Dec 24 | 23 days |
๐จ Priority Medical Practitioners nec (253999) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 08 Oct 24 | 04 Nov 24 | 19 Nov 24 | 18 Dec 24 | 1 months and 14 days |
๐จ Priority Physiotherapist (252511) ๐ |
TAS | 80 | ๐ฆ๐บ Onshore | - | 15 Oct 24 | 19 Nov 24 | 18 Dec 24 | 2 months and 4 days |
NSW | 85 | ๐ Offshore | 16 Mar 23 | 01 Jun 23 | - | 18 Dec 24 | 18 months and 19 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 30 May 23 | 16 Dec 24 | 18 Dec 24 | 18 months and 21 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 25 May 23 | 17 Dec 24 | 18 Dec 24 | 18 months and 26 days | |
NSW | 85 | ๐ Offshore | - | 19 May 23 | 22 Nov 24 | 18 Dec 24 | 19 months and 2 days | |
QLD | 80 | ๐ Offshore | - | 18 May 23 | 18 Nov 24 | 18 Dec 24 | 19 months and 3 days | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 04 Apr 23 | - | 18 Dec 24 | 20 months and 17 days | |
๐จ Priority Psychologists nec (272399) ๐ |
VIC | 75 | ๐ Offshore | - | 08 Oct 24 | 08 Oct 24 | 17 Dec 24 | 2 months and 10 days |
SA | 65 | ๐ฆ๐บ Onshore | - | 31 May 23 | - | 17 Dec 24 | 18 months and 19 days | |
NSW | 80 | ๐ Offshore | - | 27 May 23 | 12 Dec 24 | 17 Dec 24 | 18 months and 23 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 17 May 23 | - | 17 Dec 24 | 19 months and 3 days | |
QLD | 95 | ๐ฆ๐บ Onshore | - | 16 May 23 | 07 Nov 24 | 17 Dec 24 | 19 months and 4 days | |
WA | 85 | ๐ฆ๐บ Onshore | 28 Nov 22 | 16 May 23 | 06 Nov 24 | 17 Dec 24 | 19 months and 4 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 16 May 23 | 06 Nov 24 | 17 Dec 24 | 19 months and 4 days | |
NSW | 75 | ๐ Offshore | - | 16 May 23 | 06 Nov 24 | 17 Dec 24 | 19 months and 4 days | |
QLD | 80 | ๐ฆ๐บ Onshore | - | 16 May 23 | 06 Nov 24 | 17 Dec 24 | 19 months and 4 days | |
VIC | 85 | ๐ Offshore | - | 15 May 23 | - | 17 Dec 24 | 19 months and 5 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 11 May 23 | 06 Dec 24 | 17 Dec 24 | 19 months and 9 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 31 May 23 | - | 16 Dec 24 | 18 months and 18 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 26 May 23 | 11 Dec 24 | 16 Dec 24 | 18 months and 23 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 26 May 23 | 10 Dec 24 | 16 Dec 24 | 18 months and 23 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 18 May 23 | 04 Dec 24 | 16 Dec 24 | 19 months and 1 days | |
VIC | 85 | ๐ Offshore | - | 18 May 23 | 08 Nov 24 | 16 Dec 24 | 19 months and 1 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 18 May 23 | 14 Nov 24 | 16 Dec 24 | 19 months and 1 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 18 May 23 | - | 16 Dec 24 | 19 months and 1 days | |
QLD | 80 | ๐ฆ๐บ Onshore | - | 08 May 23 | - | 16 Dec 24 | 19 months and 11 days | |
๐จ Priority Primary School Teacher (241213) ๐ |
VIC | 80 | ๐ฆ๐บ Onshore | 13 Nov 24 | 21 Nov 24 | - | 13 Dec 24 | 23 days |
๐จ Priority Retail Pharmacist (251513) ๐ |
VIC | 85 | ๐ฆ๐บ Onshore | 08 Oct 24 | 13 Nov 24 | - | 13 Dec 24 | 1 months and 0 days |
NSW | 65 | ๐ Offshore | 31 May 24 | 16 Jul 24 | - | 13 Dec 24 | 4 months and 29 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 25 May 23 | 05 Dec 24 | 13 Dec 24 | 18 months and 21 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 24 May 23 | 04 Dec 24 | 13 Dec 24 | 18 months and 22 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 23 May 23 | 02 Dec 24 | 13 Dec 24 | 18 months and 23 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 02 May 23 | 20 May 23 | 22 Nov 24 | 13 Dec 24 | 18 months and 26 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 15 May 23 | 31 Oct 24 | 13 Dec 24 | 19 months and 1 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 14 May 23 | 31 Oct 24 | 13 Dec 24 | 19 months and 2 days | |
QLD | 85 | ๐ Offshore | - | 13 May 23 | 30 Oct 24 | 13 Dec 24 | 19 months and 3 days | |
๐จ Priority Physiotherapist (252511) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 13 Nov 24 | 01 Dec 24 | - | 12 Dec 24 | 12 days |
NSW | 90 | ๐ฆ๐บ Onshore | - | 29 May 23 | - | 12 Dec 24 | 18 months and 16 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 13 May 23 | 13 Nov 24 | 12 Dec 24 | 19 months and 2 days | |
๐จ Priority Physiotherapist (252511) ๐ |
TAS | 70 | ๐ฆ๐บ Onshore | 17 Nov 24 | 03 Dec 24 | - | 11 Dec 24 | 9 days |
WA | 85 | ๐ฆ๐บ Onshore | - | 26 May 23 | - | 11 Dec 24 | 18 months and 18 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 18 May 23 | 12 Nov 24 | 11 Dec 24 | 18 months and 26 days | |
NSW | 65 | ๐ฆ๐บ Onshore | - | 19 Apr 23 | - | 11 Dec 24 | 19 months and 25 days | |
๐จ Priority Community Worker (411711) ๐ |
NSW | 85 | ๐ฆ๐บ Onshore | - | 15 Nov 24 | - | 10 Dec 24 | 26 days |
๐จ Priority Middle School Teacher (241311) ๐ |
SA | 70 | ๐ Offshore | 19 Aug 24 | 16 Sep 24 | - | 10 Dec 24 | 2 months and 25 days |
VIC | 85 | ๐ Offshore | - | 24 May 23 | 04 Dec 24 | 10 Dec 24 | 18 months and 19 days | |
NSW | 75 | ๐ Offshore | - | 12 May 23 | - | 10 Dec 24 | 19 months and 1 days | |
NSW | 85 | ๐ Offshore | - | 26 May 23 | - | 09 Dec 24 | 18 months and 16 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 23 May 23 | 04 Dec 24 | 09 Dec 24 | 18 months and 19 days | |
ACT | 75 | ๐ฆ๐บ Onshore | - | 23 May 23 | - | 09 Dec 24 | 18 months and 19 days | |
ACT | 65 | ๐ฆ๐บ Onshore | - | 23 May 23 | - | 09 Dec 24 | 18 months and 19 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 23 May 23 | 29 Nov 24 | 09 Dec 24 | 18 months and 19 days | |
NSW | 80 | ๐ฆ๐บ Onshore | - | 17 May 23 | 07 Nov 24 | 09 Dec 24 | 18 months and 25 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 17 May 23 | 08 Nov 24 | 09 Dec 24 | 18 months and 25 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 16 May 23 | - | 09 Dec 24 | 18 months and 26 days | |
VIC | 85 | ๐ Offshore | - | 11 May 23 | 03 Dec 24 | 09 Dec 24 | 19 months and 1 days | |
VIC | 85 | ๐ Offshore | - | 02 Feb 23 | - | 09 Dec 24 | 22 months and 8 days | |
VIC | 95 | ๐ Offshore | 21 Mar 23 | 26 May 23 | - | 06 Dec 24 | 18 months and 13 days | |
NSW | 85 | ๐ Offshore | - | 26 May 23 | 02 Jul 24 | 06 Dec 24 | 18 months and 13 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 26 May 23 | - | 06 Dec 24 | 18 months and 13 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 25 May 23 | - | 06 Dec 24 | 18 months and 14 days | |
ACT | 100 | ๐ฆ๐บ Onshore | 15 Mar 23 | 23 May 23 | 02 Dec 24 | 06 Dec 24 | 18 months and 16 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 23 May 23 | 05 Dec 24 | 06 Dec 24 | 18 months and 16 days | |
NSW | 75 | ๐ Offshore | - | 15 May 23 | 24 Nov 24 | 06 Dec 24 | 18 months and 24 days | |
WA | 95 | ๐ฆ๐บ Onshore | - | 11 May 23 | 22 Oct 24 | 06 Dec 24 | 18 months and 28 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 29 May 23 | - | 05 Dec 24 | 18 months and 9 days | |
VIC | 80 | ๐ Offshore | - | 25 May 23 | - | 05 Dec 24 | 18 months and 13 days | |
ACT | 65 | ๐ฆ๐บ Onshore | - | 25 May 23 | - | 05 Dec 24 | 18 months and 13 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 25 May 23 | - | 05 Dec 24 | 18 months and 13 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 25 May 23 | - | 05 Dec 24 | 18 months and 13 days | |
NSW | 85 | ๐ Offshore | - | 24 May 23 | - | 05 Dec 24 | 18 months and 14 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 16 May 23 | 05 Nov 24 | 05 Dec 24 | 18 months and 22 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 16 May 23 | 05 Nov 24 | 05 Dec 24 | 18 months and 22 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 14 May 23 | 06 Nov 24 | 05 Dec 24 | 18 months and 24 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 11 May 23 | - | 05 Dec 24 | 18 months and 27 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 24 May 23 | - | 04 Dec 24 | 18 months and 13 days | |
VIC | 80 | ๐ Offshore | - | 23 May 23 | - | 04 Dec 24 | 18 months and 14 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 23 May 23 | 28 Nov 24 | 04 Dec 24 | 18 months and 14 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 22 May 23 | 28 Nov 24 | 04 Dec 24 | 18 months and 15 days | |
WA | 80 | ๐ฆ๐บ Onshore | 16 Dec 22 | 16 May 23 | 05 Nov 24 | 04 Dec 24 | 18 months and 21 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 13 May 23 | 01 Dec 24 | 04 Dec 24 | 18 months and 24 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 24 May 23 | - | 03 Dec 24 | 18 months and 12 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 23 May 23 | - | 03 Dec 24 | 18 months and 13 days | |
VIC | 85 | ๐ Offshore | - | 21 May 23 | 25 Nov 24 | 03 Dec 24 | 18 months and 15 days | |
NSW | 75 | ๐ Offshore | - | 11 May 23 | - | 03 Dec 24 | 18 months and 25 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 10 May 23 | 16 Oct 24 | 03 Dec 24 | 18 months and 26 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 09 May 23 | 15 Oct 24 | 03 Dec 24 | 18 months and 27 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
VIC | 70 | ๐ฆ๐บ Onshore | - | 19 Nov 24 | - | 02 Dec 24 | 14 days |
NSW | 65 | ๐ Offshore | - | 05 Jun 23 | 21 Nov 24 | 02 Dec 24 | 17 months and 30 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 23 May 23 | - | 02 Dec 24 | 18 months and 12 days | |
VIC | 80 | ๐ Offshore | - | 23 May 23 | - | 02 Dec 24 | 18 months and 12 days | |
NSW | 80 | ๐ Offshore | - | 23 May 23 | - | 02 Dec 24 | 18 months and 12 days | |
VIC | 80 | ๐ Offshore | 02 May 23 | 14 May 23 | 31 Oct 24 | 02 Dec 24 | 18 months and 21 days | |
๐จ Priority General Practitioner (253111) ๐ |
QLD | 65 | ๐ฆ๐บ Onshore | 02 Oct 24 | 24 Oct 24 | 30 Oct 24 | 29 Nov 24 | 1 months and 6 days |
WA | 85 | ๐ฆ๐บ Onshore | - | 23 May 23 | - | 29 Nov 24 | 18 months and 9 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 13 May 23 | 30 Oct 24 | 29 Nov 24 | 18 months and 19 days | |
VIC | 90 | ๐ Offshore | - | 07 May 23 | 10 Oct 24 | 29 Nov 24 | 18 months and 25 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 23 May 23 | - | 28 Nov 24 | 18 months and 8 days | |
TAS | 85 | ๐ฆ๐บ Onshore | - | 23 May 23 | - | 28 Nov 24 | 18 months and 8 days | |
ACT | 80 | ๐ฆ๐บ Onshore | - | 22 May 23 | - | 28 Nov 24 | 18 months and 9 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 19 May 23 | - | 28 Nov 24 | 18 months and 12 days | |
VIC | 85 | ๐ฆ๐บ Onshore | 02 May 23 | 12 May 23 | 22 Nov 24 | 28 Nov 24 | 18 months and 19 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
NT | 75 | ๐ฆ๐บ Onshore | 28 Oct 24 | 14 Nov 24 | - | 27 Nov 24 | 14 days |
๐จ Priority Community Worker (411711) ๐ |
VIC | 80 | ๐ฆ๐บ Onshore | 11 Sep 24 | 23 Oct 24 | 28 Oct 24 | 27 Nov 24 | 1 months and 5 days |
VIC | 85 | ๐ฆ๐บ Onshore | - | 22 May 23 | - | 27 Nov 24 | 18 months and 8 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 12 May 23 | - | 27 Nov 24 | 18 months and 18 days | |
NSW | 80 | ๐ Offshore | - | 12 May 23 | 23 Oct 24 | 27 Nov 24 | 18 months and 18 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 12 May 23 | 24 Oct 24 | 27 Nov 24 | 18 months and 18 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 12 May 23 | 28 Oct 24 | 27 Nov 24 | 18 months and 18 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 11 May 23 | 21 Nov 24 | 27 Nov 24 | 18 months and 19 days | |
๐จ Priority Physiotherapist (252511) ๐ |
VIC | 90 | ๐ฆ๐บ Onshore | 11 Sep 24 | 22 Oct 24 | 25 Oct 24 | 26 Nov 24 | 1 months and 5 days |
VIC | 80 | ๐ Offshore | - | 22 May 23 | - | 26 Nov 24 | 18 months and 7 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 08 May 23 | 10 Oct 24 | 26 Nov 24 | 18 months and 21 days | |
NSW | 85 | ๐ Offshore | - | 08 May 23 | 10 Oct 24 | 26 Nov 24 | 18 months and 21 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 26 Apr 23 | 18 Nov 24 | 26 Nov 24 | 19 months and 3 days | |
VIC | 85 | ๐ฆ๐บ Onshore | 24 Jan 23 | 11 Mar 23 | 30 Oct 24 | 26 Nov 24 | 20 months and 19 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 22 May 23 | - | 25 Nov 24 | 18 months and 6 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 11 May 23 | 23 Oct 24 | 25 Nov 24 | 18 months and 17 days | |
๐จ Priority Enrolled Nurse (411411) ๐ |
TAS | 70 | ๐ฆ๐บ Onshore | 05 Aug 24 | 19 Sep 24 | 23 Sep 24 | 22 Nov 24 | 2 months and 4 days |
TAS | 75 | ๐ฆ๐บ Onshore | - | 21 May 23 | - | 22 Nov 24 | 18 months and 4 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 20 May 23 | - | 22 Nov 24 | 18 months and 5 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 17 May 23 | - | 22 Nov 24 | 18 months and 8 days | |
WA | 75 | ๐ฆ๐บ Onshore | - | 30 Mar 23 | - | 22 Nov 24 | 19 months and 26 days | |
SA | 80 | ๐ฆ๐บ Onshore | - | 06 Feb 23 | 04 Jul 24 | 22 Nov 24 | 21 months and 17 days | |
๐จ Priority Secondary School Teacher (241411) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 11 Sep 24 | 17 Oct 24 | 18 Oct 24 | 21 Nov 24 | 1 months and 5 days |
TAS | 75 | ๐ฆ๐บ Onshore | - | 21 May 23 | 21 Oct 24 | 21 Nov 24 | 18 months and 3 days | |
VIC | 85 | ๐ Offshore | - | 20 May 23 | 21 Nov 24 | 21 Nov 24 | 18 months and 4 days | |
NSW | 85 | ๐ Offshore | - | 20 May 23 | - | 21 Nov 24 | 18 months and 4 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 18 May 23 | 15 Nov 24 | 21 Nov 24 | 18 months and 6 days | |
TAS | 75 | ๐ฆ๐บ Onshore | 17 Apr 23 | 11 May 23 | 18 Oct 24 | 21 Nov 24 | 18 months and 13 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 08 Oct 24 | 17 Oct 24 | 18 Oct 24 | 20 Nov 24 | 1 months and 4 days | |
WA | 90 | ๐ฆ๐บ Onshore | - | 19 May 23 | - | 20 Nov 24 | 18 months and 4 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 19 May 23 | - | 20 Nov 24 | 18 months and 4 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 19 May 23 | - | 20 Nov 24 | 18 months and 4 days | |
VIC | 70 | ๐ฆ๐บ Onshore | - | 19 May 23 | - | 20 Nov 24 | 18 months and 4 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 09 May 23 | 16 Oct 24 | 20 Nov 24 | 18 months and 14 days | |
NSW | 75 | ๐ Offshore | - | 18 Apr 23 | 13 Nov 24 | 20 Nov 24 | 19 months and 5 days | |
๐จ Priority Diversional Therapist (411311) ๐ |
SA | 75 | ๐ฆ๐บ Onshore | 04 Sep 24 | 16 Oct 24 | 22 Oct 24 | 19 Nov 24 | 1 months and 4 days |
๐จ Priority Early Childhood... (241111) ๐ |
VIC | 80 | ๐ฆ๐บ Onshore | - | 15 Oct 24 | 25 Oct 24 | 19 Nov 24 | 1 months and 5 days |
๐จ Priority Registered Nurses nec (254499) ๐ |
WA | 85 | ๐ฆ๐บ Onshore | 13 Sep 24 | 06 Oct 24 | 08 Oct 24 | 19 Nov 24 | 1 months and 14 days |
NSW | 85 | ๐ Offshore | - | 19 May 23 | - | 19 Nov 24 | 18 months and 3 days | |
NSW | 85 | ๐ Offshore | - | 19 May 23 | - | 19 Nov 24 | 18 months and 3 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 19 May 23 | - | 19 Nov 24 | 18 months and 3 days | |
WA | 70 | ๐ฆ๐บ Onshore | - | 24 Jan 24 | 18 Nov 24 | 18 Nov 24 | 9 months and 26 days | |
QLD | 85 | ๐ Offshore | - | 18 May 23 | - | 18 Nov 24 | 18 months and 3 days | |
VIC | 95 | ๐ Offshore | - | 09 May 23 | 14 Oct 24 | 18 Nov 24 | 18 months and 12 days | |
NSW | 85 | ๐ Offshore | 16 Mar 23 | 09 May 23 | 15 Oct 24 | 18 Nov 24 | 18 months and 12 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 02 May 23 | 09 May 23 | 15 Oct 24 | 18 Nov 24 | 18 months and 12 days | |
VIC | 95 | ๐ฆ๐บ Onshore | 18 Apr 23 | 18 May 23 | - | 15 Nov 24 | 18 months and 0 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 18 May 23 | - | 15 Nov 24 | 18 months and 0 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 13 Apr 23 | 25 Sep 24 | 15 Nov 24 | 19 months and 5 days | |
๐จ Priority Registered Nurse... (254424) ๐ |
SA | 80 | ๐ Offshore | - | 07 Oct 24 | - | 14 Nov 24 | 1 months and 8 days |
VIC | 90 | ๐ Offshore | - | 08 May 23 | 11 Oct 24 | 14 Nov 24 | 18 months and 9 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 08 May 23 | 15 Oct 24 | 14 Nov 24 | 18 months and 9 days | |
NSW | 85 | ๐ Offshore | 14 Feb 23 | 05 May 23 | 13 Nov 24 | 14 Nov 24 | 18 months and 12 days | |
NSW | 80 | ๐ Offshore | - | 05 May 23 | 09 Oct 24 | 13 Nov 24 | 18 months and 11 days | |
๐จ Priority Early Childhood... (241111) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 11 Sep 24 | 02 Oct 24 | 04 Oct 24 | 12 Nov 24 | 1 months and 11 days |
WA | 85 | ๐ฆ๐บ Onshore | - | 17 May 23 | - | 12 Nov 24 | 17 months and 29 days | |
NSW | 80 | ๐ Offshore | - | 16 May 23 | 13 Jun 24 | 12 Nov 24 | 17 months and 30 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 02 May 23 | 25 Sep 24 | 12 Nov 24 | 18 months and 13 days | |
VIC | 85 | ๐ Offshore | 18 Apr 23 | 01 May 23 | - | 12 Nov 24 | 18 months and 14 days | |
๐จ Priority Social Worker (272511) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 11 Sep 24 | 30 Oct 24 | - | 11 Nov 24 | 13 days |
WA | 85 | ๐ฆ๐บ Onshore | - | 17 May 23 | - | 11 Nov 24 | 17 months and 28 days | |
NSW | 80 | ๐ Offshore | - | 14 May 23 | 31 Oct 24 | 11 Nov 24 | 18 months and 0 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 09 May 23 | 11 Oct 24 | 11 Nov 24 | 18 months and 5 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 25 May 23 | - | 08 Nov 24 | 17 months and 17 days | |
NSW | 85 | ๐ Offshore | - | 17 May 23 | - | 08 Nov 24 | 17 months and 25 days | |
NSW | 75 | ๐ Offshore | - | 17 May 23 | - | 08 Nov 24 | 17 months and 25 days | |
NSW | 95 | ๐ Offshore | - | 11 Mar 23 | - | 08 Nov 24 | 20 months and 1 days | |
NSW | 85 | ๐ Offshore | - | 18 May 23 | 17 May 24 | 07 Nov 24 | 17 months and 23 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 17 May 23 | - | 07 Nov 24 | 17 months and 24 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 16 May 23 | 01 Nov 24 | 07 Nov 24 | 17 months and 25 days | |
NSW | 90 | ๐ Offshore | 16 Mar 23 | 16 May 23 | - | 07 Nov 24 | 17 months and 25 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 14 May 23 | 31 Oct 24 | 07 Nov 24 | 17 months and 27 days | |
VIC | 85 | ๐ Offshore | - | 12 May 23 | 25 Oct 24 | 07 Nov 24 | 17 months and 29 days | |
NSW | 85 | ๐ Offshore | - | 06 May 23 | - | 07 Nov 24 | 18 months and 4 days | |
๐จ Priority Hospital Pharmacist (251511) ๐ |
VIC | 100 | ๐ฆ๐บ Onshore | 08 Oct 24 | 27 Oct 24 | - | 06 Nov 24 | 11 days |
๐จ Priority Enrolled Nurse (411411) ๐ |
SA | 75 | ๐ฆ๐บ Onshore | 20 Sep 24 | 02 Oct 24 | 03 Oct 24 | 06 Nov 24 | 1 months and 5 days |
VIC | 80 | ๐ฆ๐บ Onshore | - | 16 May 23 | 04 Nov 24 | 06 Nov 24 | 17 months and 24 days | |
VIC | 85 | ๐ Offshore | - | 16 May 23 | - | 06 Nov 24 | 17 months and 24 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 13 May 23 | 31 Oct 24 | 06 Nov 24 | 17 months and 27 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 07 May 23 | 03 Oct 24 | 06 Nov 24 | 18 months and 2 days | |
VIC | 85 | ๐ Offshore | - | 05 Apr 23 | - | 06 Nov 24 | 19 months and 4 days | |
SA | 70 | ๐ Offshore | - | 28 Mar 24 | 12 Sep 24 | 05 Nov 24 | 7 months and 10 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 16 May 23 | - | 05 Nov 24 | 17 months and 23 days | |
VIC | 85 | ๐ Offshore | - | 16 May 23 | - | 05 Nov 24 | 17 months and 23 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 16 May 23 | - | 05 Nov 24 | 17 months and 23 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 16 May 23 | - | 05 Nov 24 | 17 months and 23 days | |
TAS | 85 | ๐ฆ๐บ Onshore | 04 May 23 | 15 May 23 | - | 05 Nov 24 | 17 months and 24 days | |
SA | 70 | ๐ฆ๐บ Onshore | - | 12 May 23 | 24 Oct 24 | 05 Nov 24 | 17 months and 27 days | |
NSW | 85 | ๐ Offshore | 15 Feb 23 | 06 Apr 23 | 15 Aug 24 | 05 Nov 24 | 19 months and 2 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 16 May 23 | - | 04 Nov 24 | 17 months and 22 days | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 14 Mar 23 | 01 Oct 24 | 04 Nov 24 | 19 months and 24 days | |
QLD | 75 | ๐ฆ๐บ Onshore | - | 13 Jun 24 | 23 Aug 24 | 01 Nov 24 | 4 months and 20 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 16 May 23 | - | 01 Nov 24 | 17 months and 19 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 15 May 23 | - | 01 Nov 24 | 17 months and 20 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 15 May 23 | - | 01 Nov 24 | 17 months and 20 days | |
NSW | 70 | ๐ Offshore | - | 14 May 23 | - | 01 Nov 24 | 17 months and 21 days | |
