Visa Report
Skilled Nominated visa (subclass 190)
โฐ Processing Time in Days
Updated daily
ยฉ www.smartvisaguide.com
๐จ Results are only shown where enough data is available to perform statistical calculation
List of approvals
๐ฎ 963 samples in last 6 months
Occupation | State | Points | Location | Invite โ | Applied โ | S56 | Grant โ | โฐ |
---|---|---|---|---|---|---|---|---|
QLD | 85 | ๐ Offshore | - | 25 Nov 23 | - | 07 Feb 25 | 14 months and 15 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 19 Jun 23 | 30 Jan 25 | 07 Feb 25 | 19 months and 22 days | |
VIC | 85 | ๐ Offshore | - | 17 May 23 | 11 Nov 24 | 07 Feb 25 | 20 months and 25 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 24 Nov 23 | - | 06 Feb 25 | 14 months and 15 days | |
QLD | 95 | ๐ฆ๐บ Onshore | 29 Oct 23 | 23 Nov 23 | - | 06 Feb 25 | 14 months and 16 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 29 Jun 23 | - | 06 Feb 25 | 19 months and 11 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 22 Jun 23 | 31 Jan 25 | 06 Feb 25 | 19 months and 18 days | |
ACT | 75 | ๐ฆ๐บ Onshore | - | 09 Jun 23 | 09 Jan 25 | 06 Feb 25 | 20 months and 1 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 08 Jun 23 | 09 Jan 25 | 06 Feb 25 | 20 months and 2 days | |
QLD | 90 | ๐ฆ๐บ Onshore | - | 22 May 23 | 02 Feb 25 | 06 Feb 25 | 20 months and 19 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 25 Sep 23 | 22 Nov 23 | - | 05 Feb 25 | 14 months and 16 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 22 Nov 23 | - | 05 Feb 25 | 14 months and 16 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 21 Nov 23 | - | 05 Feb 25 | 14 months and 17 days | |
VIC | 110 | ๐ฆ๐บ Onshore | 19 Oct 23 | 21 Nov 23 | - | 05 Feb 25 | 14 months and 17 days | |
VIC | 85 | ๐ Offshore | - | 24 Jun 23 | - | 05 Feb 25 | 19 months and 15 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 19 Jun 23 | 29 Jan 25 | 05 Feb 25 | 19 months and 20 days | |
VIC | 85 | ๐ Offshore | - | 29 Nov 24 | 06 Jan 25 | 04 Feb 25 | 2 months and 7 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 16 Jun 23 | 17 Jan 25 | 04 Feb 25 | 19 months and 22 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 08 Jun 23 | - | 04 Feb 25 | 20 months and 0 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 06 Jun 23 | 06 Jan 25 | 04 Feb 25 | 20 months and 2 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 02 Jun 23 | 20 Dec 24 | 04 Feb 25 | 20 months and 6 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 07 May 23 | - | 04 Feb 25 | 21 months and 1 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 26 Apr 23 | 06 Jan 25 | 04 Feb 25 | 21 months and 12 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 13 Mar 23 | 03 Jan 25 | 04 Feb 25 | 22 months and 26 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 16 Nov 23 | - | 03 Feb 25 | 14 months and 20 days | |
VIC | 85 | ๐ฆ๐บ Onshore | 25 Sep 23 | 16 Nov 23 | - | 03 Feb 25 | 14 months and 20 days | |
VIC | 95 | ๐ Offshore | - | 15 Nov 23 | - | 03 Feb 25 | 14 months and 21 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 14 Nov 23 | - | 03 Feb 25 | 14 months and 22 days | |
VIC | 85 | ๐ฆ๐บ Onshore | 02 May 23 | 21 Jun 23 | - | 03 Feb 25 | 19 months and 16 days | |
WA | 75 | ๐ฆ๐บ Onshore | - | 05 Jun 23 | 06 Jun 24 | 03 Feb 25 | 20 months and 2 days | |
QLD | 80 | ๐ Offshore | - | 05 Jun 23 | 06 Jan 25 | 03 Feb 25 | 20 months and 2 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 05 Jun 23 | - | 03 Feb 25 | 20 months and 2 days | |
๐จ Priority Secondary School Teacher (241411) ๐ |
SA | 75 | ๐ Offshore | - | 22 Nov 24 | - | 31 Jan 25 | 2 months and 10 days |
VIC | 90 | ๐ Offshore | 25 Sep 23 | 11 Nov 23 | - | 31 Jan 25 | 14 months and 22 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 18 Jun 23 | 28 Jan 25 | 31 Jan 25 | 19 months and 16 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 18 Jun 23 | 28 Jan 25 | 31 Jan 25 | 19 months and 16 days | |
WA | 65 | ๐ฆ๐บ Onshore | - | 29 May 23 | 22 Jan 25 | 31 Jan 25 | 20 months and 6 days | |
QLD | 80 | ๐ Offshore | - | 29 May 23 | 22 Jan 25 | 31 Jan 25 | 20 months and 6 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 27 May 23 | 12 Dec 24 | 31 Jan 25 | 20 months and 8 days | |
NSW | 85 | ๐ Offshore | - | 12 May 23 | 13 Dec 24 | 31 Jan 25 | 20 months and 23 days | |
๐จ Priority Early Childhood... (241111) ๐ |
VIC | 85 | ๐ฆ๐บ Onshore | - | 28 Dec 24 | 21 Jan 25 | 30 Jan 25 | 1 months and 3 days |
WA | 80 | ๐ฆ๐บ Onshore | 14 Oct 23 | 07 Nov 23 | - | 30 Jan 25 | 14 months and 25 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 01 Nov 23 | - | 30 Jan 25 | 15 months and 1 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 02 May 23 | 20 Jun 23 | - | 30 Jan 25 | 19 months and 13 days | |
NSW | 85 | ๐ Offshore | - | 10 Jun 23 | 13 Jan 25 | 30 Jan 25 | 19 months and 23 days | |
VIC | 85 | ๐ Offshore | - | 29 May 23 | 22 Jan 25 | 30 Jan 25 | 20 months and 5 days | |
VIC | 85 | ๐ Offshore | - | 03 Nov 23 | - | 29 Jan 25 | 14 months and 28 days | |
WA | 90 | ๐ฆ๐บ Onshore | - | 31 May 23 | 23 Jan 25 | 29 Jan 25 | 20 months and 2 days | |
ACT | 75 | ๐ Offshore | - | 31 May 23 | 23 Jan 25 | 29 Jan 25 | 20 months and 2 days | |
VIC | 85 | ๐ Offshore | - | 29 May 23 | 20 Jan 25 | 29 Jan 25 | 20 months and 4 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 26 May 23 | 09 Dec 24 | 29 Jan 25 | 20 months and 7 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 18 May 23 | 14 Nov 24 | 29 Jan 25 | 20 months and 15 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
TAS | 75 | ๐ฆ๐บ Onshore | - | 17 Jan 25 | - | 28 Jan 25 | 12 days |
๐จ Priority Physiotherapist (252511) ๐ |
VIC | 70 | ๐ Offshore | 13 Nov 24 | 21 Dec 24 | - | 28 Jan 25 | 1 months and 8 days |
๐จ Priority Midwife (254111) ๐ |
VIC | 75 | ๐ Offshore | 27 Aug 24 | 18 Oct 24 | 22 Oct 24 | 28 Jan 25 | 3 months and 11 days |
VIC | 85 | ๐ฆ๐บ Onshore | - | 17 Jun 23 | 22 Jan 25 | 28 Jan 25 | 19 months and 14 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 15 Jun 23 | 17 Jan 25 | 28 Jan 25 | 19 months and 16 days | |
VIC | 85 | ๐ Offshore | - | 14 Jun 23 | 15 Jan 25 | 28 Jan 25 | 19 months and 17 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 13 Jun 23 | 15 Jan 25 | 28 Jan 25 | 19 months and 18 days | |
WA | 75 | ๐ฆ๐บ Onshore | - | 30 May 23 | 22 Jan 25 | 28 Jan 25 | 20 months and 2 days | |
WA | 90 | ๐ฆ๐บ Onshore | - | 29 May 23 | 20 Jan 25 | 28 Jan 25 | 20 months and 3 days | |
WA | 70 | ๐ฆ๐บ Onshore | - | 22 May 23 | 04 Dec 24 | 28 Jan 25 | 20 months and 10 days | |
VIC | 70 | ๐ฆ๐บ Onshore | - | 29 Apr 23 | - | 28 Jan 25 | 21 months and 2 days | |
๐จ Priority Anaesthetic Technician (311211) ๐ |
WA | 80 | ๐ฆ๐บ Onshore | - | 03 Jan 25 | - | 24 Jan 25 | 22 days |
๐จ Priority Community Worker (411711) ๐ |
WA | 80 | ๐ฆ๐บ Onshore | - | 14 Dec 24 | - | 24 Jan 25 | 1 months and 11 days |
WA | 95 | ๐ฆ๐บ Onshore | - | 09 Jun 23 | 09 Jan 25 | 24 Jan 25 | 19 months and 18 days | |
WA | 90 | ๐ฆ๐บ Onshore | - | 05 Jun 23 | 24 Dec 24 | 24 Jan 25 | 19 months and 22 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 16 Jun 23 | 20 Jan 25 | 23 Jan 25 | 19 months and 10 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 16 Jun 23 | 20 Jan 25 | 23 Jan 25 | 19 months and 10 days | |
WA | 70 | ๐ฆ๐บ Onshore | - | 10 Jun 23 | 14 Jan 25 | 23 Jan 25 | 19 months and 16 days | |
TAS | 75 | ๐ฆ๐บ Onshore | 02 Jun 23 | 09 Jun 23 | 10 Jan 25 | 23 Jan 25 | 19 months and 17 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 05 Jun 23 | 03 Jan 25 | 23 Jan 25 | 19 months and 21 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 01 Jun 23 | 19 Dec 24 | 23 Jan 25 | 19 months and 25 days | |
QLD | 85 | ๐ Offshore | - | 28 May 23 | 12 Dec 24 | 23 Jan 25 | 19 months and 29 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 27 May 23 | 17 Jan 25 | 23 Jan 25 | 20 months and 0 days | |
VIC | 80 | ๐ Offshore | - | 27 May 23 | 12 Dec 24 | 23 Jan 25 | 20 months and 0 days | |
VIC | 85 | ๐ Offshore | - | 12 Jun 23 | 15 Jan 24 | 22 Jan 25 | 19 months and 13 days | |
WA | 75 | ๐ฆ๐บ Onshore | - | 08 Jun 23 | 08 Jan 25 | 22 Jan 25 | 19 months and 17 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 02 Jun 23 | 20 Dec 24 | 22 Jan 25 | 19 months and 23 days | |
VIC | 75 | ๐ Offshore | - | 02 Jun 23 | 19 Dec 24 | 22 Jan 25 | 19 months and 23 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 02 Jun 23 | 19 Dec 24 | 22 Jan 25 | 19 months and 23 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 02 Jun 23 | 29 Dec 24 | 22 Jan 25 | 19 months and 23 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 01 Jun 23 | 19 Dec 24 | 22 Jan 25 | 19 months and 24 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 24 May 23 | 01 Jun 23 | 19 Dec 24 | 22 Jan 25 | 19 months and 24 days | |
๐จ Priority Community Worker (411711) ๐ |
WA | 90 | ๐ฆ๐บ Onshore | 20 Nov 24 | 13 Dec 24 | - | 21 Jan 25 | 1 months and 9 days |
VIC | 85 | ๐ฆ๐บ Onshore | - | 22 Dec 23 | 09 Jan 25 | 21 Jan 25 | 13 months and 1 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 14 Jun 23 | 15 Jan 25 | 21 Jan 25 | 19 months and 10 days | |
ACT | 80 | ๐ฆ๐บ Onshore | - | 13 Jun 23 | 14 Jan 25 | 21 Jan 25 | 19 months and 11 days | |
VIC | 90 | ๐ Offshore | - | 25 May 23 | 05 Dec 24 | 21 Jan 25 | 20 months and 0 days | |
VIC | 90 | ๐ Offshore | - | 24 May 23 | 04 Dec 24 | 21 Jan 25 | 20 months and 1 days | |
VIC | 85 | ๐ Offshore | - | 11 Apr 23 | 03 Dec 24 | 21 Jan 25 | 21 months and 13 days | |
WA | 75 | ๐ฆ๐บ Onshore | - | 12 Jun 23 | 13 Jan 25 | 20 Jan 25 | 19 months and 11 days | |
ACT | 80 | ๐ Offshore | - | 11 Jun 23 | 13 Jan 25 | 20 Jan 25 | 19 months and 12 days | |
ACT | 75 | ๐ฆ๐บ Onshore | - | 07 Jun 23 | 08 Jan 25 | 20 Jan 25 | 19 months and 16 days | |
WA | 90 | ๐ฆ๐บ Onshore | 10 Mar 23 | 06 Jun 23 | 07 Jan 25 | 20 Jan 25 | 19 months and 17 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 02 Jun 23 | 19 Dec 24 | 20 Jan 25 | 19 months and 21 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 01 Jun 23 | 18 Dec 24 | 20 Jan 25 | 19 months and 22 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 08 Jun 23 | 08 Jan 25 | 17 Jan 25 | 19 months and 12 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 18 May 23 | 22 Nov 24 | 17 Jan 25 | 20 months and 3 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
WA | 75 | ๐ฆ๐บ Onshore | 21 Nov 24 | 20 Dec 24 | - | 16 Jan 25 | 28 days |
WA | 80 | ๐ฆ๐บ Onshore | - | 15 Jun 23 | - | 16 Jan 25 | 19 months and 4 days | |
NSW | 85 | ๐ Offshore | - | 15 Jun 23 | - | 16 Jan 25 | 19 months and 4 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 08 Jun 23 | 08 Jan 25 | 16 Jan 25 | 19 months and 11 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 08 Jun 23 | 09 Jan 25 | 16 Jan 25 | 19 months and 11 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 29 May 23 | 11 Dec 24 | 16 Jan 25 | 19 months and 21 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 26 May 23 | 11 Dec 24 | 16 Jan 25 | 19 months and 24 days | |
NSW | 100 | ๐ฆ๐บ Onshore | - | 17 May 23 | 12 Dec 24 | 16 Jan 25 | 20 months and 3 days | |
๐จ Priority Enrolled Nurse (411411) ๐ |
TAS | 75 | ๐ฆ๐บ Onshore | - | 27 Nov 24 | 16 Dec 24 | 15 Jan 25 | 1 months and 19 days |
VIC | 95 | ๐ฆ๐บ Onshore | - | 29 May 23 | 05 Dec 24 | 15 Jan 25 | 19 months and 20 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 26 May 23 | 11 Dec 24 | 15 Jan 25 | 19 months and 23 days | |
NSW | 80 | ๐ Offshore | 16 Mar 23 | 26 May 23 | 09 Dec 24 | 15 Jan 25 | 19 months and 23 days | |
NSW | 80 | ๐ Offshore | - | 23 May 23 | 06 Dec 24 | 15 Jan 25 | 19 months and 26 days | |
ACT | 95 | ๐ฆ๐บ Onshore | - | 23 May 23 | 06 Dec 24 | 15 Jan 25 | 19 months and 26 days | |
QLD | 75 | ๐ฆ๐บ Onshore | - | 17 May 23 | - | 15 Jan 25 | 20 months and 2 days | |
๐จ Priority Physiotherapist (252511) ๐ |
QLD | 70 | ๐ฆ๐บ Onshore | 22 Nov 24 | 15 Dec 24 | - | 14 Jan 25 | 1 months and 0 days |
VIC | 85 | ๐ฆ๐บ Onshore | - | 24 May 23 | 10 Jan 25 | 14 Jan 25 | 19 months and 24 days | |
WA | 70 | ๐ฆ๐บ Onshore | 10 Mar 23 | 21 May 23 | 25 Nov 24 | 14 Jan 25 | 19 months and 27 days | |
NSW | 85 | ๐ Offshore | - | 08 May 23 | - | 14 Jan 25 | 20 months and 10 days | |
๐จ Priority Occupational Therapist (252411) ๐ |
TAS | 70 | ๐ฆ๐บ Onshore | - | 19 Nov 24 | - | 13 Jan 25 | 1 months and 25 days |
๐จ Priority Retail Pharmacist (251513) ๐ |
TAS | 70 | ๐ฆ๐บ Onshore | 10 Sep 24 | 26 Oct 24 | - | 13 Jan 25 | 2 months and 19 days |
WA | 75 | ๐ฆ๐บ Onshore | - | 11 Jun 23 | - | 13 Jan 25 | 19 months and 5 days | |
NSW | 80 | ๐ Offshore | - | 01 Jun 23 | 06 Jan 25 | 13 Jan 25 | 19 months and 15 days | |
SA | 70 | ๐ Offshore | - | 23 May 23 | 27 Nov 24 | 13 Jan 25 | 19 months and 24 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 10 Jun 23 | - | 10 Jan 25 | 19 months and 3 days | |
WA | 85 | ๐ฆ๐บ Onshore | 10 Feb 23 | 02 Jun 23 | 20 Dec 24 | 10 Jan 25 | 19 months and 11 days | |
WA | 70 | ๐ฆ๐บ Onshore | - | 27 May 23 | 12 Dec 24 | 10 Jan 25 | 19 months and 17 days | |
WA | 80 | ๐ฆ๐บ Onshore | 10 Feb 23 | 19 May 23 | 21 Nov 24 | 10 Jan 25 | 19 months and 25 days | |
VIC | 80 | ๐ Offshore | - | 19 May 23 | 21 Nov 24 | 10 Jan 25 | 19 months and 25 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 11 May 23 | 15 Nov 24 | 10 Jan 25 | 20 months and 3 days | |
NSW | 80 | ๐ Offshore | - | 13 Jan 23 | - | 10 Jan 25 | 23 months and 29 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 09 Jun 23 | - | 09 Jan 25 | 19 months and 3 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 05 Jun 23 | 03 Jan 25 | 09 Jan 25 | 19 months and 7 days | |
TAS | 85 | ๐ฆ๐บ Onshore | - | 23 May 23 | 28 Nov 24 | 09 Jan 25 | 19 months and 20 days | |
NSW | 75 | ๐ Offshore | - | 23 May 23 | - | 09 Jan 25 | 19 months and 20 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 16 May 23 | - | 09 Jan 25 | 19 months and 27 days | |
๐จ Priority General Practitioner (253111) ๐ |
NSW | 85 | ๐ฆ๐บ Onshore | 10 Oct 24 | 14 Nov 24 | 28 Nov 24 | 08 Jan 25 | 1 months and 25 days |
VIC | 105 | ๐ฆ๐บ Onshore | - | 24 May 23 | 04 Dec 24 | 08 Jan 25 | 19 months and 18 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 22 May 23 | 27 Nov 24 | 08 Jan 25 | 19 months and 20 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 12 May 23 | 27 Nov 24 | 08 Jan 25 | 20 months and 0 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 18 May 23 | 12 Nov 24 | 07 Jan 25 | 19 months and 23 days | |
VIC | 85 | ๐ Offshore | - | 04 May 23 | 15 Nov 24 | 07 Jan 25 | 20 months and 7 days | |
๐จ Priority Nutritionist (251112) ๐ |
VIC | 85 | ๐ฆ๐บ Onshore | 08 Oct 24 | 14 Nov 24 | - | 06 Jan 25 | 1 months and 23 days |
WA | 85 | ๐ฆ๐บ Onshore | - | 17 May 23 | 23 Dec 24 | 06 Jan 25 | 19 months and 23 days | |
NSW | 70 | ๐ Offshore | - | 16 May 23 | 20 Dec 24 | 06 Jan 25 | 19 months and 24 days | |
VIC | 70 | ๐ฆ๐บ Onshore | - | 11 May 23 | - | 06 Jan 25 | 19 months and 29 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 04 Jun 23 | 23 Dec 24 | 02 Jan 25 | 19 months and 1 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 02 Jun 23 | 24 Dec 24 | 02 Jan 25 | 19 months and 3 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 01 Jun 23 | 18 Dec 24 | 02 Jan 25 | 19 months and 4 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 01 Jun 23 | 19 Dec 24 | 02 Jan 25 | 19 months and 4 days | |
SA | 80 | ๐ฆ๐บ Onshore | - | 30 May 23 | 16 Dec 24 | 02 Jan 25 | 19 months and 6 days | |
WA | 70 | ๐ฆ๐บ Onshore | - | 27 May 23 | 12 Dec 24 | 02 Jan 25 | 19 months and 9 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 08 May 23 | 18 May 23 | 15 Nov 24 | 02 Jan 25 | 19 months and 18 days | |
VIC | 85 | ๐ Offshore | - | 16 May 23 | 17 Dec 24 | 02 Jan 25 | 19 months and 20 days | |
VIC | 85 | ๐ Offshore | - | 15 May 23 | 16 Dec 24 | 02 Jan 25 | 19 months and 21 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 07 May 23 | 17 Dec 24 | 02 Jan 25 | 19 months and 29 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 03 Jun 23 | 17 Dec 24 | 24 Dec 24 | 18 months and 23 days | |
QLD | 95 | ๐ฆ๐บ Onshore | - | 01 Jun 23 | 18 Dec 24 | 24 Dec 24 | 18 months and 25 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 01 Jun 23 | 18 Dec 24 | 24 Dec 24 | 18 months and 25 days | |
NSW | 80 | ๐ฆ๐บ Onshore | - | 19 May 23 | 18 Dec 24 | 24 Dec 24 | 19 months and 8 days | |
๐จ Priority Community Worker (411711) ๐ |
NSW | 95 | ๐ฆ๐บ Onshore | 10 Oct 24 | 02 Dec 24 | - | 23 Dec 24 | 22 days |
WA | 70 | ๐ฆ๐บ Onshore | - | 18 Dec 23 | - | 23 Dec 24 | 12 months and 7 days | |
QLD | 95 | ๐ฆ๐บ Onshore | - | 06 Nov 23 | 22 Nov 24 | 23 Dec 24 | 13 months and 18 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 02 Jun 23 | 19 Dec 24 | 23 Dec 24 | 18 months and 23 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 31 May 23 | 12 Dec 24 | 23 Dec 24 | 18 months and 25 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 30 May 23 | 16 Dec 24 | 23 Dec 24 | 18 months and 26 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 27 May 23 | - | 23 Dec 24 | 18 months and 29 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 26 May 23 | 09 Dec 24 | 23 Dec 24 | 19 months and 0 days | |
๐จ Priority Midwife (254111) ๐ |
WA | 75 | ๐ฆ๐บ Onshore | - | 02 Nov 24 | - | 20 Dec 24 | 1 months and 18 days |
VIC | 90 | ๐ Offshore | 29 Nov 23 | 08 Jan 24 | - | 20 Dec 24 | 11 months and 13 days | |
NSW | 85 | ๐ Offshore | - | 03 Jan 24 | 19 Dec 24 | 20 Dec 24 | 11 months and 18 days | |
VIC | 85 | ๐ Offshore | - | 01 Jun 23 | - | 20 Dec 24 | 18 months and 21 days | |
๐จ Priority Early Childhood... (241111) ๐ |
VIC | 85 | ๐ Offshore | - | 19 May 23 | 20 Nov 24 | 20 Dec 24 | 19 months and 4 days |
QLD | 85 | ๐ฆ๐บ Onshore | - | 16 May 23 | 07 Nov 24 | 20 Dec 24 | 19 months and 7 days | |
NSW | 85 | ๐ Offshore | - | 16 May 23 | 07 Nov 24 | 20 Dec 24 | 19 months and 7 days | |
VIC | 90 | ๐ Offshore | 02 May 23 | 04 May 23 | 10 Dec 24 | 20 Dec 24 | 19 months and 19 days | |
๐จ Priority Student Counsellor (272115) ๐ |
ACT | 85 | ๐ฆ๐บ Onshore | 19 Sep 24 | 04 Nov 24 | 19 Nov 24 | 19 Dec 24 | 1 months and 15 days |
NSW | 70 | ๐ Offshore | - | 07 Jan 24 | - | 19 Dec 24 | 11 months and 13 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 20 Nov 23 | - | 19 Dec 24 | 13 months and 0 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 31 May 23 | 16 Dec 24 | 19 Dec 24 | 18 months and 21 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 31 May 23 | - | 19 Dec 24 | 18 months and 21 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 26 May 23 | 06 Dec 24 | 19 Dec 24 | 18 months and 26 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 19 May 23 | 19 Nov 24 | 19 Dec 24 | 19 months and 3 days | |
VIC | 80 | ๐ Offshore | - | 17 May 23 | 09 Dec 24 | 19 Dec 24 | 19 months and 5 days | |
๐จ Priority Early Childhood... (241111) ๐ |
NT | 75 | ๐ฆ๐บ Onshore | - | 26 Nov 24 | - | 18 Dec 24 | 23 days |
๐จ Priority Medical Practitioners nec (253999) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 08 Oct 24 | 04 Nov 24 | 19 Nov 24 | 18 Dec 24 | 1 months and 14 days |
๐จ Priority Physiotherapist (252511) ๐ |
TAS | 80 | ๐ฆ๐บ Onshore | - | 15 Oct 24 | 19 Nov 24 | 18 Dec 24 | 2 months and 4 days |
NSW | 85 | ๐ Offshore | 16 Mar 23 | 01 Jun 23 | - | 18 Dec 24 | 18 months and 19 days | |
SA | 85 | ๐ฆ๐บ Onshore | - | 30 May 23 | 16 Dec 24 | 18 Dec 24 | 18 months and 21 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 25 May 23 | 17 Dec 24 | 18 Dec 24 | 18 months and 26 days | |
NSW | 85 | ๐ Offshore | - | 19 May 23 | 22 Nov 24 | 18 Dec 24 | 19 months and 2 days | |
QLD | 80 | ๐ Offshore | - | 18 May 23 | 18 Nov 24 | 18 Dec 24 | 19 months and 3 days | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 04 Apr 23 | - | 18 Dec 24 | 20 months and 17 days | |
๐จ Priority Psychologists nec (272399) ๐ |
VIC | 75 | ๐ Offshore | - | 08 Oct 24 | 08 Oct 24 | 17 Dec 24 | 2 months and 10 days |
SA | 65 | ๐ฆ๐บ Onshore | - | 31 May 23 | - | 17 Dec 24 | 18 months and 19 days | |
NSW | 80 | ๐ Offshore | - | 27 May 23 | 12 Dec 24 | 17 Dec 24 | 18 months and 23 days | |
QLD | 95 | ๐ฆ๐บ Onshore | - | 20 May 23 | - | 17 Dec 24 | 19 months and 0 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 17 May 23 | - | 17 Dec 24 | 19 months and 3 days | |
QLD | 95 | ๐ฆ๐บ Onshore | - | 16 May 23 | 07 Nov 24 | 17 Dec 24 | 19 months and 4 days | |
WA | 85 | ๐ฆ๐บ Onshore | 28 Nov 22 | 16 May 23 | 06 Nov 24 | 17 Dec 24 | 19 months and 4 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 16 May 23 | 06 Nov 24 | 17 Dec 24 | 19 months and 4 days | |
NSW | 75 | ๐ Offshore | - | 16 May 23 | 06 Nov 24 | 17 Dec 24 | 19 months and 4 days | |
QLD | 80 | ๐ฆ๐บ Onshore | - | 16 May 23 | 06 Nov 24 | 17 Dec 24 | 19 months and 4 days | |
VIC | 85 | ๐ Offshore | - | 15 May 23 | - | 17 Dec 24 | 19 months and 5 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 11 May 23 | 06 Dec 24 | 17 Dec 24 | 19 months and 9 days | |
