Visa Report
Skilled Nominated visa (subclass 190)
โฐ Processing Time in Days
Updated daily
ยฉ www.smartvisaguide.com
๐จ Results are only shown where enough data is available to perform statistical calculation
๐ List of approvals
๐ฎ 546 samples in last 6 months
Occupation | State | Points | Location | Invite โ | Applied โ | S56 | Grant โ | โฐ |
---|---|---|---|---|---|---|---|---|
๐จ Priority Primary School Teacher (241213) ๐ |
NSW | 80 | ๐ Offshore | - | 23 Nov 23 | - | 01 Dec 23 | 9 days |
VIC | 85 | ๐ฆ๐บ Onshore | - | 09 Mar 23 | - | 01 Dec 23 | 8 months and 28 days | |
QLD | 95 | ๐ฆ๐บ Onshore | 15 Oct 22 | 21 Nov 22 | 15 May 23 | 01 Dec 23 | 1 year | |
๐จ Priority Nutritionist (251112) ๐ |
VIC | 95 | ๐ Offshore | - | 20 Apr 23 | 15 Aug 23 | 30 Nov 23 | 7 months and 15 days |
๐จ Priority Social Worker (272511) ๐ |
VIC | 85 | ๐ฆ๐บ Onshore | 12 Oct 23 | 19 Oct 23 | 27 Oct 23 | 29 Nov 23 | 1 month and 12 days |
๐จ Priority Primary School Teacher (241213) ๐ |
NSW | 65 | ๐ Offshore | - | 28 Apr 23 | 15 Aug 23 | 29 Nov 23 | 7 months and 6 days |
๐จ Priority Retail Pharmacist (251513) ๐ |
ACT | 70 | ๐ฆ๐บ Onshore | - | 26 Apr 23 | 16 Aug 23 | 29 Nov 23 | 7 months and 8 days |
QLD | 100 | ๐ฆ๐บ Onshore | - | 18 Jan 23 | - | 29 Nov 23 | 10 months and 16 days | |
VIC | 80 | ๐ Offshore | - | 16 Jan 23 | - | 29 Nov 23 | 10 months and 18 days | |
VIC | 80 | ๐ Offshore | 22 Nov 22 | 16 Jan 23 | - | 29 Nov 23 | 10 months and 18 days | |
NSW | 85 | ๐ฆ๐บ Onshore | 07 Dec 22 | 15 Jan 23 | - | 29 Nov 23 | 10 months and 19 days | |
VIC | 90 | ๐ Offshore | 05 Jan 23 | 13 Jan 23 | - | 29 Nov 23 | 10 months and 21 days | |
VIC | 90 | ๐ Offshore | 05 Jan 23 | 12 Jan 23 | - | 29 Nov 23 | 10 months and 22 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 12 Jan 23 | - | 29 Nov 23 | 10 months and 22 days | |
NSW | 70 | ๐ Offshore | 07 Dec 22 | 11 Jan 23 | - | 29 Nov 23 | 10 months and 23 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 22 Nov 22 | 09 Jan 23 | - | 29 Nov 23 | 10 months and 25 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 26 Oct 22 | 06 Jan 23 | - | 29 Nov 23 | 10 months and 28 days | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 06 Jan 23 | - | 29 Nov 23 | 10 months and 28 days | |
SA | 80 | ๐ Offshore | 09 Dec 22 | 05 Jan 23 | - | 29 Nov 23 | 10 months and 29 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 05 Jan 23 | 05 Jan 23 | - | 29 Nov 23 | 10 months and 29 days | |
NSW | 70 | ๐ Offshore | 29 Nov 22 | 04 Jan 23 | - | 29 Nov 23 | 11 months | |
NSW | 65 | ๐ Offshore | 07 Dec 22 | 02 Jan 23 | - | 29 Nov 23 | 11 months and 2 days | |
NSW | 95 | ๐ฆ๐บ Onshore | 08 Dec 22 | 02 Jan 23 | - | 29 Nov 23 | 11 months and 2 days | |
NSW | 85 | ๐ฆ๐บ Onshore | 27 Oct 22 | 31 Dec 22 | 15 Jun 23 | 29 Nov 23 | 11 months and 4 days | |
NSW | 90 | ๐ฆ๐บ Onshore | 27 Oct 22 | 30 Dec 22 | - | 29 Nov 23 | 11 months and 5 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 21 Dec 22 | - | 29 Nov 23 | 11 months and 14 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 20 Dec 22 | - | 29 Nov 23 | 11 months and 15 days | |
TAS | 70 | ๐ฆ๐บ Onshore | - | 20 Dec 22 | 07 Sep 23 | 29 Nov 23 | 11 months and 15 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 19 Dec 22 | 07 Sep 23 | 29 Nov 23 | 11 months and 16 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 18 Dec 22 | 07 Sep 23 | 29 Nov 23 | 11 months and 17 days | |
VIC | 100 | ๐ฆ๐บ Onshore | - | 16 Dec 22 | - | 29 Nov 23 | 11 months and 19 days | |
NSW | 85 | ๐ฆ๐บ Onshore | 29 Nov 22 | 14 Dec 22 | - | 29 Nov 23 | 11 months and 21 days | |
SA | 65 | ๐ฆ๐บ Onshore | - | 13 Dec 22 | 13 Sep 23 | 29 Nov 23 | 11 months and 22 days | |
๐จ Priority Registered Nurse... (254422) ๐ |
TAS | 65 | ๐ Offshore | - | 01 Jun 23 | 10 Nov 23 | 28 Nov 23 | 6 months and 1 day |
๐จ Priority Medical... (251211) ๐ |
NSW | 75 | ๐ Offshore | 02 Nov 23 | 11 Nov 23 | 13 Nov 23 | 27 Nov 23 | 17 days |
VIC | 80 | ๐ Offshore | 05 Jan 23 | 21 Jan 23 | - | 27 Nov 23 | 10 months and 11 days | |
VIC | 95 | ๐ Offshore | - | 12 Dec 22 | 15 Sep 23 | 27 Nov 23 | 11 months and 21 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 26 Nov 22 | 09 Aug 23 | 27 Nov 23 | 1 year | |
SA | 90 | ๐ฆ๐บ Onshore | - | 25 Nov 22 | 16 Oct 23 | 27 Nov 23 | 1 year | |
NSW | 80 | ๐ฆ๐บ Onshore | - | 22 Nov 22 | - | 27 Nov 23 | 1 year | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 22 Nov 22 | - | 27 Nov 23 | 1 year | |
QLD | 85 | ๐ Offshore | - | 15 Nov 22 | 18 Oct 23 | 27 Nov 23 | 1 year | |
๐จ Priority Community Worker (411711) ๐ |
WA | 75 | ๐ฆ๐บ Onshore | 16 Oct 23 | 17 Nov 23 | - | 24 Nov 23 | 8 days |
VIC | 100 | ๐ฆ๐บ Onshore | - | 12 Dec 22 | 11 Sep 23 | 24 Nov 23 | 11 months and 18 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 21 Dec 22 | - | 23 Nov 23 | 11 months and 8 days | |
๐จ Priority Early Childhood... (241111) ๐ |
WA | 85 | ๐ฆ๐บ Onshore | 14 Oct 23 | 16 Nov 23 | - | 22 Nov 23 | 7 days |
VIC | 90 | ๐ฆ๐บ Onshore | 05 Jan 23 | 07 Mar 23 | 13 Nov 23 | 22 Nov 23 | 8 months and 21 days | |
NSW | 70 | ๐ Offshore | 10 Jan 23 | 20 Feb 23 | 17 Nov 23 | 22 Nov 23 | 9 months and 6 days | |
NSW | 75 | ๐ Offshore | - | 29 Dec 22 | 09 Aug 23 | 22 Nov 23 | 10 months and 29 days | |
NSW | 80 | ๐ Offshore | - | 29 Dec 22 | - | 22 Nov 23 | 10 months and 29 days | |
VIC | 90 | ๐ Offshore | - | 28 Dec 22 | 14 Jun 23 | 22 Nov 23 | 11 months | |
QLD | 90 | ๐ฆ๐บ Onshore | 07 Nov 22 | 26 Dec 22 | - | 22 Nov 23 | 11 months and 2 days | |
VIC | 100 | ๐ฆ๐บ Onshore | - | 26 Dec 22 | - | 22 Nov 23 | 11 months and 2 days | |
NSW | 80 | ๐ Offshore | - | 24 Dec 22 | - | 22 Nov 23 | 11 months and 4 days | |
VIC | 100 | ๐ฆ๐บ Onshore | - | 24 Dec 22 | - | 22 Nov 23 | 11 months and 4 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 23 Dec 22 | - | 22 Nov 23 | 11 months and 5 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 23 Dec 22 | - | 22 Nov 23 | 11 months and 5 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 23 Dec 22 | - | 22 Nov 23 | 11 months and 5 days | |
VIC | 100 | ๐ฆ๐บ Onshore | - | 22 Dec 22 | - | 22 Nov 23 | 11 months and 6 days | |
QLD | 85 | ๐ฆ๐บ Onshore | 28 Oct 22 | 22 Dec 22 | - | 22 Nov 23 | 11 months and 6 days | |
NSW | 80 | ๐ Offshore | 07 Dec 22 | 21 Dec 22 | - | 22 Nov 23 | 11 months and 7 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 21 Dec 22 | - | 22 Nov 23 | 11 months and 7 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 21 Dec 22 | - | 22 Nov 23 | 11 months and 7 days | |
NSW | 85 | ๐ฆ๐บ Onshore | 07 Dec 22 | 20 Dec 22 | - | 22 Nov 23 | 11 months and 8 days | |
VIC | 105 | ๐ฆ๐บ Onshore | - | 20 Dec 22 | - | 22 Nov 23 | 11 months and 8 days | |
WA | 75 | ๐ฆ๐บ Onshore | - | 19 Dec 22 | - | 22 Nov 23 | 11 months and 9 days | |
SA | 65 | ๐ฆ๐บ Onshore | - | 19 Dec 22 | - | 22 Nov 23 | 11 months and 9 days | |
WA | 90 | ๐ฆ๐บ Onshore | 22 Oct 22 | 19 Dec 22 | - | 22 Nov 23 | 11 months and 9 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 17 Dec 22 | - | 22 Nov 23 | 11 months and 11 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 17 Dec 22 | - | 22 Nov 23 | 11 months and 11 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 17 Dec 22 | - | 22 Nov 23 | 11 months and 11 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 16 Dec 22 | - | 22 Nov 23 | 11 months and 12 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 16 Dec 22 | - | 22 Nov 23 | 11 months and 12 days | |
NSW | 100 | ๐ฆ๐บ Onshore | - | 15 Dec 22 | - | 22 Nov 23 | 11 months and 13 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 15 Dec 22 | - | 22 Nov 23 | 11 months and 13 days | |
WA | 95 | ๐ฆ๐บ Onshore | - | 14 Dec 22 | - | 22 Nov 23 | 11 months and 14 days | |
VIC | 85 | ๐ Offshore | - | 13 Dec 22 | - | 22 Nov 23 | 11 months and 15 days | |
WA | 95 | ๐ฆ๐บ Onshore | - | 27 Nov 22 | 15 Jul 23 | 22 Nov 23 | 12 months and 1 day | |
๐จ Priority Registered Nurse... (254412) ๐ |
VIC | 85 | ๐ Offshore | - | 10 Oct 23 | - | 21 Nov 23 | 1 month and 13 days |
WA | 75 | ๐ฆ๐บ Onshore | - | 22 Dec 22 | - | 21 Nov 23 | 11 months and 5 days | |
SA | 65 | ๐ฆ๐บ Onshore | - | 15 Dec 22 | - | 21 Nov 23 | 11 months and 12 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 30 Nov 22 | 09 Aug 23 | 20 Nov 23 | 11 months and 26 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 16 Nov 22 | 28 Jun 23 | 20 Nov 23 | 1 year | |
๐จ Priority Physiotherapist (252511) ๐ |
VIC | 80 | ๐ฆ๐บ Onshore | - | 16 Jul 23 | 04 Sep 23 | 17 Nov 23 | 4 months and 5 days |
NSW | 80 | ๐ฆ๐บ Onshore | 24 Jan 23 | 08 Feb 23 | - | 17 Nov 23 | 9 months and 13 days | |
SA | 80 | ๐ฆ๐บ Onshore | - | 17 Jan 23 | 08 Nov 23 | 17 Nov 23 | 10 months and 5 days | |
VIC | 85 | ๐ Offshore | - | 14 Nov 22 | 18 Oct 23 | 17 Nov 23 | 1 year | |
SA | 65 | ๐ฆ๐บ Onshore | - | 11 Dec 22 | - | 16 Nov 23 | 11 months and 11 days | |
๐จ Priority Registered Nurses nec (254499) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 12 Oct 23 | 06 Nov 23 | - | 15 Nov 23 | 10 days |
๐จ Priority Retail Pharmacist (251513) ๐ |
WA | 80 | ๐ฆ๐บ Onshore | - | 05 Nov 23 | - | 15 Nov 23 | 11 days |
TAS | 95 | ๐ฆ๐บ Onshore | - | 22 Dec 22 | - | 15 Nov 23 | 10 months and 29 days | |
NSW | 75 | ๐ Offshore | - | 12 Dec 22 | - | 15 Nov 23 | 11 months and 9 days | |
VIC | 75 | ๐ Offshore | - | 12 Dec 22 | - | 15 Nov 23 | 11 months and 9 days | |
NSW | 85 | ๐ Offshore | - | 11 Dec 22 | - | 15 Nov 23 | 11 months and 10 days | |
NSW | 80 | ๐ Offshore | 05 Oct 22 | 09 Dec 22 | - | 15 Nov 23 | 11 months and 12 days | |
SA | 65 | ๐ฆ๐บ Onshore | - | 09 Dec 22 | - | 15 Nov 23 | 11 months and 12 days | |
NSW | 75 | ๐ Offshore | - | 08 Dec 22 | - | 15 Nov 23 | 11 months and 13 days | |
VIC | 85 | ๐ Offshore | - | 08 Dec 22 | - | 15 Nov 23 | 11 months and 13 days | |
NSW | 95 | ๐ฆ๐บ Onshore | 29 Nov 22 | 07 Dec 22 | - | 15 Nov 23 | 11 months and 14 days | |
VIC | 75 | ๐ Offshore | 26 Oct 22 | 07 Dec 22 | - | 15 Nov 23 | 11 months and 14 days | |
QLD | 80 | ๐ Offshore | - | 06 Dec 22 | - | 15 Nov 23 | 11 months and 15 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 06 Dec 22 | - | 15 Nov 23 | 11 months and 15 days | |
VIC | 90 | ๐ Offshore | - | 05 Dec 22 | - | 15 Nov 23 | 11 months and 16 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 04 Dec 22 | 18 Oct 23 | 15 Nov 23 | 11 months and 17 days | |
SA | 95 | ๐ฆ๐บ Onshore | - | 03 Dec 22 | 15 May 23 | 15 Nov 23 | 11 months and 18 days | |
VIC | 95 | ๐ Offshore | 26 Oct 23 | 02 Dec 22 | - | 15 Nov 23 | 11 months and 19 days | |
VIC | 75 | ๐ Offshore | 03 Oct 22 | 02 Dec 22 | - | 15 Nov 23 | 11 months and 19 days | |
VIC | 90 | ๐ Offshore | 26 Oct 22 | 26 Nov 22 | - | 15 Nov 23 | 11 months and 25 days | |
VIC | 80 | ๐ Offshore | 26 Oct 22 | 25 Nov 22 | - | 15 Nov 23 | 11 months and 26 days | |
VIC | 85 | ๐ฆ๐บ Onshore | 26 Oct 22 | 24 Nov 22 | - | 15 Nov 23 | 11 months and 27 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 21 Nov 22 | 13 Sep 23 | 15 Nov 23 | 12 months | |
๐จ Priority Registered Nurse... (254421) ๐ |
SA | 85 | ๐ Offshore | - | 11 May 23 | - | 14 Nov 23 | 6 months and 8 days |
VIC | 95 | ๐ Offshore | 03 Oct 22 | 01 Dec 22 | - | 14 Nov 23 | 11 months and 19 days | |
VIC | 95 | ๐ Offshore | - | 01 Dec 22 | - | 14 Nov 23 | 11 months and 19 days | |
VIC | 95 | ๐ Offshore | - | 30 Nov 22 | - | 14 Nov 23 | 11 months and 20 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 28 Nov 22 | 22 May 23 | 14 Nov 23 | 11 months and 22 days | |
VIC | 100 | ๐ฆ๐บ Onshore | - | 28 Nov 22 | 22 May 23 | 14 Nov 23 | 11 months and 22 days | |
VIC | 85 | ๐ Offshore | - | 28 Nov 22 | - | 14 Nov 23 | 11 months and 22 days | |
VIC | 80 | ๐ Offshore | 26 Oct 22 | 28 Nov 22 | - | 14 Nov 23 | 11 months and 22 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 27 Nov 22 | 15 May 23 | 14 Nov 23 | 11 months and 23 days | |
VIC | 95 | ๐ Offshore | - | 26 Nov 22 | - | 14 Nov 23 | 11 months and 24 days | |
VIC | 90 | ๐ Offshore | - | 08 Feb 23 | - | 13 Nov 23 | 9 months and 9 days | |
VIC | 90 | ๐ Offshore | 24 Jan 23 | 01 Feb 23 | 29 Sep 23 | 13 Nov 23 | 9 months and 16 days | |
NSW | 100 | ๐ฆ๐บ Onshore | 27 Oct 22 | 14 Nov 22 | 18 Oct 23 | 13 Nov 23 | 1 year | |
WA | 100 | ๐ฆ๐บ Onshore | - | 11 Oct 22 | 03 Oct 23 | 13 Nov 23 | 1 year and 1 month | |
๐จ Priority Primary School Teacher (241213) ๐ |
VIC | 85 | ๐ฆ๐บ Onshore | 25 Sep 23 | 06 Oct 23 | 09 Oct 23 | 10 Nov 23 | 1 month and 6 days |
๐จ Priority Early Childhood... (241111) ๐ |
VIC | 65 | ๐ฆ๐บ Onshore | - | 24 Mar 23 | - | 10 Nov 23 | 7 months and 22 days |
ACT | 95 | ๐ฆ๐บ Onshore | - | 23 Nov 22 | - | 10 Nov 23 | 11 months and 23 days | |
VIC | 95 | ๐ Offshore | - | 23 Nov 22 | - | 10 Nov 23 | 11 months and 23 days | |
VIC | 90 | ๐ Offshore | - | 23 Nov 22 | - | 10 Nov 23 | 11 months and 23 days | |
๐จ Priority Community Worker (411711) ๐ |
WA | 80 | ๐ฆ๐บ Onshore | 22 Dec 22 | 28 Mar 23 | 20 Jun 23 | 08 Nov 23 | 7 months and 16 days |
๐จ Priority Secondary School Teacher (241411) ๐ |
VIC | 70 | ๐ Offshore | 24 Jan 23 | 25 Feb 23 | 03 Aug 23 | 08 Nov 23 | 8 months and 17 days |
VIC | 90 | ๐ฆ๐บ Onshore | 26 Oct 22 | 14 Jan 23 | 20 Jun 23 | 08 Nov 23 | 9 months and 29 days | |
SA | 80 | ๐ฆ๐บ Onshore | - | 13 Jan 23 | - | 08 Nov 23 | 10 months | |
VIC | 85 | ๐ Offshore | 22 Nov 22 | 12 Jan 23 | - | 08 Nov 23 | 10 months and 1 day | |
VIC | 85 | ๐ฆ๐บ Onshore | 05 Jan 23 | 11 Jan 23 | - | 08 Nov 23 | 10 months and 2 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 08 Jan 23 | - | 08 Nov 23 | 10 months and 5 days | |
VIC | 85 | ๐ Offshore | - | 04 Jan 23 | - | 08 Nov 23 | 10 months and 9 days | |
VIC | 70 | ๐ฆ๐บ Onshore | 22 Nov 22 | 24 Dec 22 | - | 08 Nov 23 | 10 months and 20 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 23 Dec 22 | - | 08 Nov 23 | 10 months and 21 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 22 Dec 22 | - | 08 Nov 23 | 10 months and 22 days | |
NSW | 85 | ๐ฆ๐บ Onshore | 07 Dec 22 | 22 Dec 22 | - | 08 Nov 23 | 10 months and 22 days | |
NSW | 80 | ๐ฆ๐บ Onshore | 30 Nov 22 | 22 Dec 22 | - | 08 Nov 23 | 10 months and 22 days | |
NSW | 70 | ๐ฆ๐บ Onshore | 07 Dec 22 | 21 Dec 22 | - | 08 Nov 23 | 10 months and 23 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 21 Dec 22 | - | 08 Nov 23 | 10 months and 23 days | |
WA | 85 | ๐ฆ๐บ Onshore | 22 Sep 22 | 22 Nov 22 | - | 08 Nov 23 | 11 months and 22 days | |
VIC | 80 | ๐ฆ๐บ Onshore | 03 Oct 22 | 06 Nov 22 | 24 Apr 23 | 08 Nov 23 | 1 year | |
VIC | 105 | ๐ฆ๐บ Onshore | - | 20 Oct 22 | 07 Nov 23 | 08 Nov 23 | 1 year | |
NSW | 90 | ๐ฆ๐บ Onshore | 16 Sep 22 | 07 Oct 22 | 14 Apr 23 | 08 Nov 23 | 1 year and 1 month | |
NSW | 80 | ๐ฆ๐บ Onshore | 23 Jan 23 | 03 Mar 23 | - | 07 Nov 23 | 8 months and 10 days | |
VIC | 85 | ๐ฆ๐บ Onshore | 22 Nov 22 | 29 Dec 22 | - | 07 Nov 23 | 10 months and 14 days | |
NSW | 95 | ๐ฆ๐บ Onshore | 21 Sep 21 | 27 Sep 21 | 22 Apr 23 | 07 Nov 23 | 2 years and 1 month | |
WA | 90 | ๐ฆ๐บ Onshore | 10 Apr 21 | 10 Jun 21 | 31 Aug 23 | 07 Nov 23 | 2 years and 5 months | |
VIC | 70 | ๐ฆ๐บ Onshore | 03 Oct 22 | 15 Dec 22 | - | 06 Nov 23 | 10 months and 27 days | |
NSW | 110 | ๐ฆ๐บ Onshore | 05 Oct 22 | 25 Oct 22 | 11 Apr 23 | 06 Nov 23 | 1 year | |
๐จ Priority Physiotherapist (252511) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 25 Sep 23 | 28 Oct 23 | - | 01 Nov 23 | 5 days |
๐จ Priority Early Childhood... (241111) ๐ |
VIC | 85 | ๐ฆ๐บ Onshore | - | 25 Oct 23 | - | 01 Nov 23 | 8 days |
๐จ Priority Enrolled Nurse (411411) ๐ |
TAS | 90 | ๐ฆ๐บ Onshore | 11 Aug 23 | 05 Sep 23 | 05 Sep 23 | 01 Nov 23 | 1 month and 28 days |
NSW | 90 | ๐ Offshore | - | 11 Feb 23 | - | 01 Nov 23 | 8 months and 24 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 04 Jan 23 | - | 01 Nov 23 | 10 months and 2 days | |
NSW | 85 | ๐ฆ๐บ Onshore | 29 Nov 22 | 21 Dec 22 | - | 01 Nov 23 | 10 months and 16 days | |
WA | 85 | ๐ฆ๐บ Onshore | 22 Oct 22 | 19 Dec 22 | - | 01 Nov 23 | 10 months and 18 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 03 Oct 22 | 16 Dec 22 | 06 Jun 23 | 01 Nov 23 | 10 months and 21 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 16 Dec 22 | - | 01 Nov 23 | 10 months and 21 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 15 Dec 22 | - | 01 Nov 23 | 10 months and 22 days | |
NSW | 85 | ๐ Offshore | 02 Nov 22 | 14 Dec 22 | - | 01 Nov 23 | 10 months and 23 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 26 Oct 22 | 14 Dec 22 | - | 01 Nov 23 | 10 months and 23 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 14 Dec 22 | - | 01 Nov 23 | 10 months and 23 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 13 Dec 22 | - | 01 Nov 23 | 10 months and 24 days | |
NSW | 100 | ๐ฆ๐บ Onshore | - | 13 Dec 22 | - | 01 Nov 23 | 10 months and 24 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 12 Dec 22 | - | 01 Nov 23 | 10 months and 25 days | |
NSW | 100 | ๐ฆ๐บ Onshore | 08 Dec 22 | 12 Dec 22 | - | 01 Nov 23 | 10 months and 25 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 10 Dec 22 | 05 Jun 23 | 01 Nov 23 | 10 months and 27 days | |
SA | 65 | ๐ฆ๐บ Onshore | - | 10 Dec 22 | - | 01 Nov 23 | 10 months and 27 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 10 Dec 22 | - | 01 Nov 23 | 10 months and 27 days | |
ACT | 90 | ๐ฆ๐บ Onshore | - | 09 Dec 22 | 31 May 23 | 01 Nov 23 | 10 months and 28 days | |
QLD | 90 | ๐ฆ๐บ Onshore | - | 09 Dec 22 | - | 01 Nov 23 | 10 months and 28 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 09 Dec 22 | - | 01 Nov 23 | 10 months and 28 days | |
SA | 75 | ๐ฆ๐บ Onshore | - | 08 Dec 22 | - | 01 Nov 23 | 10 months and 29 days | |
NSW | 75 | ๐ฆ๐บ Onshore | - | 08 Dec 22 | - | 01 Nov 23 | 10 months and 29 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 08 Dec 22 | - | 01 Nov 23 | 10 months and 29 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 26 Oct 22 | 08 Dec 22 | - | 01 Nov 23 | 10 months and 29 days | |
TAS | 75 | ๐ฆ๐บ Onshore | 17 Oct 22 | 07 Dec 22 | 01 Jun 23 | 01 Nov 23 | 11 months | |
TAS | 70 | ๐ฆ๐บ Onshore | - | 07 Dec 22 | - | 01 Nov 23 | 11 months | |
NSW | 105 | ๐ฆ๐บ Onshore | 29 Nov 22 | 06 Dec 22 | - | 01 Nov 23 | 11 months and 1 day | |
NT | 80 | ๐ฆ๐บ Onshore | - | 06 Dec 22 | - | 01 Nov 23 | 11 months and 1 day | |
WA | 80 | ๐ฆ๐บ Onshore | 21 Oct 22 | 05 Dec 22 | - | 01 Nov 23 | 11 months and 2 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 05 Dec 22 | - | 01 Nov 23 | 11 months and 2 days | |
NSW | 65 | ๐ Offshore | - | 03 Dec 22 | - | 01 Nov 23 | 11 months and 4 days | |
VIC | 100 | ๐ฆ๐บ Onshore | 27 Oct 22 | 02 Dec 22 | - | 01 Nov 23 | 11 months and 5 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 02 Dec 22 | - | 01 Nov 23 | 11 months and 5 days | |
NSW | 85 | ๐ Offshore | - | 12 Nov 22 | 06 May 23 | 01 Nov 23 | 11 months and 25 days | |
TAS | 65 | ๐ฆ๐บ Onshore | 27 Sep 22 | 25 Oct 22 | 19 Apr 23 | 01 Nov 23 | 1 year | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 25 Nov 22 | - | 31 Oct 23 | 11 months and 11 days | |
ACT | 75 | ๐ฆ๐บ Onshore | - | 16 Feb 23 | - | 30 Oct 23 | 8 months and 17 days | |
VIC | 90 | ๐ Offshore | - | 02 Nov 22 | 04 May 23 | 30 Oct 23 | 12 months and 3 days | |
VIC | 90 | ๐ Offshore | - | 20 Oct 22 | 05 Apr 23 | 30 Oct 23 | 1 year | |
๐จ Priority Pharmacy Technician (311215) ๐ |
SA | 75 | ๐ฆ๐บ Onshore | - | 15 Sep 23 | 18 Sep 23 | 27 Oct 23 | 1 month and 13 days |
VIC | 85 | ๐ฆ๐บ Onshore | 24 Nov 22 | 17 Feb 23 | 19 Oct 23 | 27 Oct 23 | 8 months and 13 days | |
NSW | 65 | ๐ Offshore | - | 15 Feb 23 | - | 27 Oct 23 | 8 months and 15 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 24 Feb 23 | 26 Oct 23 | 26 Oct 23 | 8 months and 5 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 23 Nov 22 | - | 26 Oct 23 | 11 months and 8 days | |
VIC | 100 | ๐ฆ๐บ Onshore | 26 Oct 22 | 13 Dec 22 | - | 25 Oct 23 | 10 months and 17 days | |
VIC | 100 | ๐ฆ๐บ Onshore | - | 30 Nov 22 | - | 25 Oct 23 | 11 months | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 30 Nov 22 | - | 25 Oct 23 | 11 months | |
NSW | 70 | ๐ฆ๐บ Onshore | - | 30 Nov 22 | - | 25 Oct 23 | 11 months | |
NSW | 85 | ๐ Offshore | 16 Sep 22 | 29 Nov 22 | - | 25 Oct 23 | 11 months and 1 day | |
WA | 90 | ๐ฆ๐บ Onshore | - | 29 Nov 22 | - | 25 Oct 23 | 11 months and 1 day | |
VIC | 85 | ๐ Offshore | 03 Oct 22 | 28 Nov 22 | - | 25 Oct 23 | 11 months and 2 days | |
VIC | 90 | ๐ Offshore | - | 25 Nov 22 | - | 25 Oct 23 | 11 months and 5 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 25 Nov 22 | - | 25 Oct 23 | 11 months and 5 days | |
๐จ Priority Registered Nurse... (254424) ๐ |
