Visa Report
Skilled Nominated visa (subclass 190)
โฐ Processing Time in Days
Updated daily
ยฉ www.smartvisaguide.com
๐จ Results are only shown where enough data is available to perform statistical calculation
List of approvals
๐ฎ 834 samples in last 6 months
Occupation | State | Points | Location | Invite โ | Applied โ | S56 | Grant โ | โฐ |
---|---|---|---|---|---|---|---|---|
SA | 75 | ๐ฆ๐บ Onshore | - | 15 May 23 | - | 01 Nov 24 | 17 months and 20 days | |
NSW | 70 | ๐ Offshore | - | 14 May 23 | - | 01 Nov 24 | 17 months and 21 days | |
QLD | 80 | ๐ฆ๐บ Onshore | - | 15 May 23 | - | 31 Oct 24 | 17 months and 19 days | |
NSW | 85 | ๐ Offshore | - | 15 May 23 | - | 31 Oct 24 | 17 months and 19 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 14 May 23 | - | 31 Oct 24 | 17 months and 20 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 12 May 23 | - | 31 Oct 24 | 17 months and 22 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 07 May 23 | 01 Oct 24 | 31 Oct 24 | 17 months and 27 days | |
VIC | 85 | ๐ฆ๐บ Onshore | 24 Jan 23 | 07 May 23 | 02 Oct 24 | 31 Oct 24 | 17 months and 27 days | |
NSW | 65 | ๐ Offshore | - | 04 May 23 | - | 31 Oct 24 | 17 months and 30 days | |
VIC | 85 | ๐ฆ๐บ Onshore | 18 Apr 23 | 14 May 23 | - | 30 Oct 24 | 17 months and 19 days | |
VIC | 90 | ๐ Offshore | - | 13 May 23 | - | 30 Oct 24 | 17 months and 20 days | |
NSW | 80 | ๐ Offshore | - | 12 May 23 | 25 Oct 24 | 30 Oct 24 | 17 months and 21 days | |
NSW | 80 | ๐ Offshore | - | 05 May 23 | 01 Oct 24 | 30 Oct 24 | 17 months and 28 days | |
NSW | 80 | ๐ Offshore | 16 Mar 23 | 04 May 23 | 26 Sep 24 | 30 Oct 24 | 17 months and 29 days | |
NSW | 100 | ๐ฆ๐บ Onshore | - | 03 May 23 | 26 Sep 24 | 30 Oct 24 | 17 months and 30 days | |
NSW | 75 | ๐ Offshore | - | 02 May 23 | 24 Oct 24 | 30 Oct 24 | 18 months and 0 days | |
WA | 85 | ๐ฆ๐บ Onshore | 25 Nov 22 | 13 Apr 23 | 16 Oct 24 | 30 Oct 24 | 18 months and 19 days | |
๐จ Priority Secondary School Teacher (241411) ๐ |
VIC | 70 | ๐ฆ๐บ Onshore | 27 Aug 24 | 24 Oct 24 | - | 29 Oct 24 | 6 days |
WA | 90 | ๐ฆ๐บ Onshore | - | 01 Sep 24 | - | 29 Oct 24 | 1 months and 28 days | |
NSW | 85 | ๐ Offshore | - | 22 May 23 | 24 Oct 24 | 29 Oct 24 | 17 months and 10 days | |
NSW | 70 | ๐ Offshore | - | 21 May 23 | - | 29 Oct 24 | 17 months and 11 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 13 May 23 | - | 29 Oct 24 | 17 months and 19 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 08 May 23 | 28 Oct 24 | 29 Oct 24 | 17 months and 24 days | |
NSW | 85 | ๐ Offshore | - | 07 May 23 | 30 May 23 | 29 Oct 24 | 17 months and 25 days | |
NSW | 80 | ๐ Offshore | - | 06 May 23 | 30 May 24 | 29 Oct 24 | 17 months and 26 days | |
VIC | 75 | ๐ Offshore | - | 29 Apr 23 | - | 29 Oct 24 | 18 months and 2 days | |
NSW | 80 | ๐ Offshore | - | 29 Apr 23 | - | 29 Oct 24 | 18 months and 2 days | |
NT | 70 | ๐ Offshore | - | 28 Apr 23 | 20 Aug 24 | 29 Oct 24 | 18 months and 3 days | |
VIC | 85 | ๐ Offshore | 21 Mar 23 | 28 Apr 23 | 24 Aug 24 | 29 Oct 24 | 18 months and 3 days | |
NSW | 80 | ๐ Offshore | - | 18 May 23 | - | 28 Oct 24 | 17 months and 13 days | |
VIC | 80 | ๐ Offshore | 02 May 23 | 13 May 23 | - | 28 Oct 24 | 17 months and 18 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 12 May 23 | - | 28 Oct 24 | 17 months and 19 days | |
VIC | 90 | ๐ Offshore | - | 12 May 23 | - | 28 Oct 24 | 17 months and 19 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 18 Apr 23 | - | 28 Oct 24 | 18 months and 12 days | |
VIC | 95 | ๐ Offshore | - | 21 Mar 23 | - | 28 Oct 24 | 19 months and 10 days | |
NSW | 95 | ๐ฆ๐บ Onshore | 16 Mar 23 | 12 May 23 | - | 25 Oct 24 | 17 months and 16 days | |
VIC | 75 | ๐ฆ๐บ Onshore | - | 12 May 23 | - | 25 Oct 24 | 17 months and 16 days | |
NSW | 95 | ๐ฆ๐บ Onshore | - | 12 May 23 | - | 25 Oct 24 | 17 months and 16 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 28 Apr 23 | 15 Aug 24 | 25 Oct 24 | 17 months and 30 days | |
VIC | 95 | ๐ฆ๐บ Onshore | - | 28 Apr 23 | - | 25 Oct 24 | 17 months and 30 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 12 May 23 | - | 24 Oct 24 | 17 months and 15 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 12 May 23 | - | 24 Oct 24 | 17 months and 15 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 12 May 23 | - | 24 Oct 24 | 17 months and 15 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 12 May 23 | - | 24 Oct 24 | 17 months and 15 days | |
NSW | 80 | ๐ฆ๐บ Onshore | - | 12 May 23 | - | 24 Oct 24 | 17 months and 15 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 03 May 23 | 24 Sep 24 | 24 Oct 24 | 17 months and 24 days | |
VIC | 80 | ๐ Offshore | - | 26 Apr 23 | - | 24 Oct 24 | 18 months and 0 days | |
NSW | 70 | ๐ Offshore | - | 26 Apr 23 | - | 24 Oct 24 | 18 months and 0 days | |
VIC | 80 | ๐ Offshore | - | 11 May 23 | - | 23 Oct 24 | 17 months and 15 days | |
NSW | 80 | ๐ Offshore | - | 11 May 23 | - | 23 Oct 24 | 17 months and 15 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 09 May 23 | - | 23 Oct 24 | 17 months and 17 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 03 May 23 | 25 Sep 24 | 23 Oct 24 | 17 months and 23 days | |
VIC | 100 | ๐ฆ๐บ Onshore | 27 Aug 24 | 08 Oct 24 | - | 22 Oct 24 | 15 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 11 May 23 | - | 22 Oct 24 | 17 months and 14 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 11 May 23 | - | 22 Oct 24 | 17 months and 14 days | |
QLD | 85 | ๐ Offshore | - | 06 May 23 | - | 22 Oct 24 | 17 months and 19 days | |
WA | 95 | ๐ฆ๐บ Onshore | - | 26 Apr 23 | 08 Aug 24 | 22 Oct 24 | 17 months and 29 days | |
QLD | 80 | ๐ Offshore | - | 25 Apr 23 | 08 Aug 24 | 22 Oct 24 | 17 months and 30 days | |
NSW | 85 | ๐ Offshore | - | 21 Apr 23 | 14 Oct 24 | 22 Oct 24 | 18 months and 3 days | |
NSW | 85 | ๐ Offshore | - | 18 Apr 23 | 09 Oct 24 | 22 Oct 24 | 18 months and 6 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 17 May 23 | - | 21 Oct 24 | 17 months and 7 days | |
TAS | 75 | ๐ฆ๐บ Onshore | - | 11 May 23 | - | 21 Oct 24 | 17 months and 13 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 29 Apr 23 | 12 Oct 24 | 21 Oct 24 | 17 months and 25 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 11 Apr 23 | 21 Aug 24 | 21 Oct 24 | 18 months and 12 days | |
NSW | 85 | ๐ Offshore | - | 15 May 23 | - | 18 Oct 24 | 17 months and 6 days | |
NSW | 75 | ๐ Offshore | - | 12 May 23 | - | 18 Oct 24 | 17 months and 9 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 11 May 23 | - | 18 Oct 24 | 17 months and 10 days | |
VIC | 80 | ๐ Offshore | - | 11 May 23 | - | 18 Oct 24 | 17 months and 10 days | |
NSW | 80 | ๐ Offshore | - | 11 May 23 | - | 18 Oct 24 | 17 months and 10 days | |
VIC | 85 | ๐ Offshore | - | 11 May 23 | - | 18 Oct 24 | 17 months and 10 days | |
VIC | 85 | ๐ Offshore | - | 11 May 23 | - | 18 Oct 24 | 17 months and 10 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 11 May 23 | - | 18 Oct 24 | 17 months and 10 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 10 May 23 | - | 18 Oct 24 | 17 months and 11 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 10 May 23 | - | 18 Oct 24 | 17 months and 11 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 10 May 23 | - | 18 Oct 24 | 17 months and 11 days | |
NSW | 95 | ๐ Offshore | - | 09 May 23 | - | 18 Oct 24 | 17 months and 12 days | |
VIC | 85 | ๐ Offshore | - | 04 May 23 | - | 18 Oct 24 | 17 months and 17 days | |
VIC | 85 | ๐ Offshore | - | 24 Apr 23 | - | 18 Oct 24 | 17 months and 27 days | |
NSW | 85 | ๐ Offshore | - | 31 Mar 23 | - | 18 Oct 24 | 18 months and 20 days | |
๐จ Priority Secondary School Teacher (241411) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 27 Aug 24 | 24 Sep 24 | - | 17 Oct 24 | 24 days |
NSW | 95 | ๐ Offshore | - | 10 May 23 | - | 17 Oct 24 | 17 months and 10 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 10 May 23 | - | 17 Oct 24 | 17 months and 10 days | |
WA | 70 | ๐ฆ๐บ Onshore | - | 10 May 23 | - | 17 Oct 24 | 17 months and 10 days | |
NSW | 85 | ๐ Offshore | - | 08 May 23 | - | 17 Oct 24 | 17 months and 12 days | |
NSW | 85 | ๐ Offshore | - | 05 May 23 | - | 17 Oct 24 | 17 months and 15 days | |
NSW | 85 | ๐ Offshore | - | 03 May 23 | 25 Sep 24 | 17 Oct 24 | 17 months and 17 days | |
NSW | 80 | ๐ Offshore | - | 16 Apr 23 | 08 Oct 24 | 17 Oct 24 | 18 months and 3 days | |
๐จ Priority Enrolled Nurse (411411) ๐ |
TAS | 70 | ๐ฆ๐บ Onshore | 01 Aug 24 | 05 Sep 24 | - | 16 Oct 24 | 1 months and 11 days |
๐จ Priority Physiotherapist (252511) ๐ |
VIC | 85 | ๐ฆ๐บ Onshore | 27 Aug 24 | 04 Sep 24 | 05 Sep 24 | 16 Oct 24 | 1 months and 12 days |
NSW | 85 | ๐ Offshore | - | 15 Jun 23 | 16 Sep 24 | 16 Oct 24 | 16 months and 3 days | |
SA | 65 | ๐ฆ๐บ Onshore | - | 25 May 23 | - | 16 Oct 24 | 16 months and 24 days | |
VIC | 85 | ๐ Offshore | - | 10 May 23 | - | 16 Oct 24 | 17 months and 9 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 10 May 23 | - | 16 Oct 24 | 17 months and 9 days | |
VIC | 85 | ๐ Offshore | - | 10 May 23 | - | 16 Oct 24 | 17 months and 9 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 10 May 23 | - | 16 Oct 24 | 17 months and 9 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 10 May 23 | - | 16 Oct 24 | 17 months and 9 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 09 May 23 | - | 16 Oct 24 | 17 months and 10 days | |
NSW | 80 | ๐ Offshore | - | 09 May 23 | - | 16 Oct 24 | 17 months and 10 days | |
VIC | 85 | ๐ Offshore | - | 04 May 23 | 26 Sep 24 | 16 Oct 24 | 17 months and 15 days | |
NSW | 80 | ๐ Offshore | 16 Mar 23 | 01 May 23 | 04 Sep 24 | 16 Oct 24 | 17 months and 18 days | |
NSW | 75 | ๐ Offshore | - | 10 May 23 | - | 15 Oct 24 | 17 months and 8 days | |
VIC | 85 | ๐ Offshore | - | 09 May 23 | - | 15 Oct 24 | 17 months and 9 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 09 May 23 | - | 15 Oct 24 | 17 months and 9 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 09 May 23 | - | 15 Oct 24 | 17 months and 9 days | |
ACT | 80 | ๐ฆ๐บ Onshore | - | 09 May 23 | - | 15 Oct 24 | 17 months and 9 days | |
VIC | 85 | ๐ Offshore | - | 06 May 23 | 04 Oct 24 | 15 Oct 24 | 17 months and 12 days | |
VIC | 80 | ๐ Offshore | - | 23 Apr 23 | - | 15 Oct 24 | 17 months and 25 days | |
VIC | 85 | ๐ Offshore | - | 21 Apr 23 | - | 15 Oct 24 | 17 months and 27 days | |
NSW | 75 | ๐ Offshore | - | 21 Apr 23 | 25 Jun 24 | 15 Oct 24 | 17 months and 27 days | |
VIC | 100 | ๐ Offshore | 24 Jan 23 | 21 Apr 23 | 15 Aug 24 | 15 Oct 24 | 17 months and 27 days | |
๐จ Priority Psychologists nec (272399) ๐ |
VIC | 70 | ๐ฆ๐บ Onshore | 11 Sep 24 | 11 Oct 24 | - | 14 Oct 24 | 4 days |
NSW | 85 | ๐ฆ๐บ Onshore | - | 09 May 23 | - | 14 Oct 24 | 17 months and 8 days | |
WA | 75 | ๐ฆ๐บ Onshore | - | 07 May 23 | - | 14 Oct 24 | 17 months and 10 days | |
QLD | 85 | ๐ Offshore | - | 06 May 23 | - | 14 Oct 24 | 17 months and 11 days | |
ACT | 85 | ๐ฆ๐บ Onshore | - | 04 May 23 | - | 14 Oct 24 | 17 months and 13 days | |
WA | 85 | ๐ฆ๐บ Onshore | 16 Dec 22 | 01 May 23 | 29 Aug 24 | 14 Oct 24 | 17 months and 16 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 29 Apr 23 | 22 Aug 24 | 14 Oct 24 | 17 months and 18 days | |
VIC | 70 | ๐ Offshore | - | 17 Apr 23 | - | 14 Oct 24 | 17 months and 30 days | |
NSW | 65 | ๐ Offshore | - | 14 Mar 23 | - | 14 Oct 24 | 19 months and 3 days | |
NSW | 65 | ๐ Offshore | - | 03 Nov 22 | 27 Sep 24 | 14 Oct 24 | 23 months and 12 days | |
๐จ Priority Physiotherapist (252511) ๐ |
TAS | 70 | ๐ฆ๐บ Onshore | - | 26 Sep 24 | - | 11 Oct 24 | 16 days |
WA | 80 | ๐ฆ๐บ Onshore | - | 09 May 23 | - | 11 Oct 24 | 17 months and 5 days | |
NSW | 85 | ๐ Offshore | - | 20 Apr 23 | - | 11 Oct 24 | 17 months and 24 days | |
VIC | 85 | ๐ Offshore | - | 20 Apr 23 | - | 11 Oct 24 | 17 months and 24 days | |
NSW | 90 | ๐ Offshore | - | 20 Apr 23 | 19 Jul 24 | 11 Oct 24 | 17 months and 24 days | |
VIC | 90 | ๐ Offshore | 21 Mar 23 | 19 Apr 23 | 16 Jul 24 | 11 Oct 24 | 17 months and 25 days | |
VIC | 75 | ๐ Offshore | - | 18 Apr 23 | - | 11 Oct 24 | 17 months and 26 days | |
VIC | 85 | ๐ Offshore | - | 18 Apr 23 | - | 11 Oct 24 | 17 months and 26 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 11 Apr 23 | 30 May 24 | 11 Oct 24 | 18 months and 2 days | |
๐จ Priority Secondary School Teacher (241411) ๐ |
VIC | 80 | ๐ฆ๐บ Onshore | - | 04 Oct 24 | 09 Oct 24 | 10 Oct 24 | 7 days |
๐จ Priority Physiotherapist (252511) ๐ |
SA | 90 | ๐ฆ๐บ Onshore | - | 21 Aug 24 | 22 Aug 24 | 10 Oct 24 | 1 months and 20 days |
NSW | 85 | ๐ Offshore | - | 08 May 23 | - | 10 Oct 24 | 17 months and 5 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 08 May 23 | - | 10 Oct 24 | 17 months and 5 days | |
QLD | 90 | ๐ฆ๐บ Onshore | - | 08 May 23 | - | 10 Oct 24 | 17 months and 5 days | |
NSW | 80 | ๐ Offshore | - | 08 May 23 | - | 10 Oct 24 | 17 months and 5 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 07 May 23 | - | 10 Oct 24 | 17 months and 6 days | |
NSW | 75 | ๐ Offshore | - | 01 May 23 | - | 10 Oct 24 | 17 months and 12 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 27 Apr 23 | 15 Aug 24 | 10 Oct 24 | 17 months and 16 days | |
VIC | 70 | ๐ Offshore | - | 11 May 23 | 18 Aug 24 | 09 Oct 24 | 17 months and 1 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 08 May 23 | - | 09 Oct 24 | 17 months and 4 days | |
ACT | 65 | ๐ฆ๐บ Onshore | - | 07 May 23 | - | 09 Oct 24 | 17 months and 5 days | |
NSW | 85 | ๐ Offshore | - | 28 Apr 23 | 16 Aug 24 | 09 Oct 24 | 17 months and 14 days | |
VIC | 85 | ๐ Offshore | - | 27 Apr 23 | - | 09 Oct 24 | 17 months and 15 days | |
VIC | 85 | ๐ Offshore | - | 26 Apr 23 | 13 Aug 24 | 09 Oct 24 | 17 months and 16 days | |
VIC | 95 | ๐ฆ๐บ Onshore | 21 Mar 23 | 25 Apr 23 | 08 Aug 24 | 09 Oct 24 | 17 months and 17 days | |
๐จ Priority Early Childhood... (241111) ๐ |
SA | 85 | ๐ Offshore | - | 20 Jun 24 | - | 08 Oct 24 | 3 months and 19 days |
๐จ Priority Registered Nurses nec (254499) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | - | 18 Mar 24 | 10 Sep 24 | 08 Oct 24 | 6 months and 22 days |
VIC | 85 | ๐ฆ๐บ Onshore | 24 Jan 23 | 06 May 23 | 30 Sep 24 | 08 Oct 24 | 17 months and 5 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 04 May 23 | 30 Sep 24 | 08 Oct 24 | 17 months and 7 days | |
VIC | 80 | ๐ Offshore | - | 27 Apr 23 | 05 Aug 24 | 08 Oct 24 | 17 months and 14 days | |
NSW | 75 | ๐ Offshore | - | 26 Apr 23 | 06 Aug 24 | 08 Oct 24 | 17 months and 15 days | |
VIC | 85 | ๐ Offshore | - | 17 Apr 23 | - | 08 Oct 24 | 17 months and 24 days | |
VIC | 85 | ๐ Offshore | - | 17 Apr 23 | 28 Jun 24 | 08 Oct 24 | 17 months and 24 days | |
WA | 75 | ๐ฆ๐บ Onshore | 16 Dec 22 | 17 Apr 23 | 02 Jul 24 | 08 Oct 24 | 17 months and 24 days | |
๐จ Priority Social Worker (272511) ๐ |
NSW | 85 | ๐ Offshore | - | 25 Jan 23 | - | 08 Oct 24 | 20 months and 15 days |
NSW | 95 | ๐ Offshore | - | 22 Dec 22 | - | 08 Oct 24 | 21 months and 18 days | |
๐จ Priority Physiotherapist (252511) ๐ |
VIC | 80 | ๐ฆ๐บ Onshore | 27 Aug 24 | 07 Sep 24 | - | 04 Oct 24 | 28 days |
VIC | 80 | ๐ฆ๐บ Onshore | - | 08 May 23 | - | 04 Oct 24 | 16 months and 29 days | |
VIC | 80 | ๐ Offshore | 12 Mar 23 | 03 May 23 | - | 04 Oct 24 | 17 months and 4 days | |
NSW | 80 | ๐ Offshore | - | 22 Apr 23 | 01 Aug 24 | 04 Oct 24 | 17 months and 15 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 21 Apr 23 | 25 Jul 24 | 04 Oct 24 | 17 months and 16 days | |
VIC | 110 | ๐ฆ๐บ Onshore | - | 20 Apr 23 | 17 Jul 24 | 04 Oct 24 | 17 months and 17 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 20 Apr 23 | 19 Jul 24 | 04 Oct 24 | 17 months and 17 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 17 Apr 23 | 02 Jul 24 | 04 Oct 24 | 17 months and 20 days | |
NSW | 85 | ๐ Offshore | - | 29 Mar 23 | 26 Mar 24 | 04 Oct 24 | 18 months and 8 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 07 Nov 22 | 28 Sep 24 | 04 Oct 24 | 22 months and 29 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 21 Mar 23 | 19 Apr 23 | 09 Jul 24 | 03 Oct 24 | 17 months and 17 days | |
NSW | 80 | ๐ Offshore | 16 Mar 23 | 18 Apr 23 | 04 Jul 24 | 03 Oct 24 | 17 months and 18 days | |
VIC | 90 | ๐ฆ๐บ Onshore | - | 18 Apr 23 | 04 Jul 24 | 03 Oct 24 | 17 months and 18 days | |
VIC | 85 | ๐ Offshore | - | 15 Apr 23 | - | 03 Oct 24 | 17 months and 21 days | |
VIC | 85 | ๐ Offshore | - | 15 Apr 23 | 15 Jul 24 | 03 Oct 24 | 17 months and 21 days | |
VIC | 80 | ๐ฆ๐บ Onshore | 21 Mar 23 | 05 Apr 23 | 12 Jul 24 | 03 Oct 24 | 18 months and 0 days | |
VIC | 85 | ๐ Offshore | 05 Jan 23 | 04 Apr 23 | - | 03 Oct 24 | 18 months and 1 days | |
NSW | 85 | ๐ Offshore | - | 03 Apr 23 | 03 Apr 24 | 03 Oct 24 | 18 months and 2 days | |
๐จ Priority Secondary School Teacher (241411) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 27 Aug 24 | 23 Sep 24 | - | 02 Oct 24 | 10 days |
NSW | 75 | ๐ฆ๐บ Onshore | - | 11 Jun 24 | - | 02 Oct 24 | 3 months and 22 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 14 Apr 23 | - | 02 Oct 24 | 17 months and 21 days | |
NSW | 70 | ๐ฆ๐บ Onshore | - | 14 Apr 23 | - | 02 Oct 24 | 17 months and 21 days | |
VIC | 85 | ๐ฆ๐บ Onshore | - | 13 Apr 23 | 11 Jun 24 | 02 Oct 24 | 17 months and 22 days | |
VIC | 85 | ๐ Offshore | - | 08 Dec 22 | - | 02 Oct 24 | 21 months and 26 days | |
VIC | 85 | ๐ Offshore | - | 06 May 23 | - | 01 Oct 24 | 16 months and 28 days | |
NSW | 85 | ๐ Offshore | - | 05 May 23 | - | 01 Oct 24 | 16 months and 29 days | |
NSW | 70 | ๐ Offshore | - | 05 May 23 | - | 01 Oct 24 | 16 months and 29 days | |
NSW | 75 | ๐ Offshore | - | 28 Feb 23 | - | 01 Oct 24 | 19 months and 4 days | |
๐จ Priority Enrolled Nurse (411411) ๐ |
TAS | 65 | ๐ฆ๐บ Onshore | - | 19 Sep 24 | 24 Sep 24 | 30 Sep 24 | 12 days |
VIC | 85 | ๐ Offshore | - | 03 May 23 | 24 Sep 24 | 30 Sep 24 | 17 months and 0 days | |
NSW | 75 | ๐ Offshore | - | 21 Apr 23 | - | 30 Sep 24 | 17 months and 12 days | |
VIC | 70 | ๐ Offshore | - | 11 Apr 23 | - | 30 Sep 24 | 17 months and 22 days | |
WA | 75 | ๐ฆ๐บ Onshore | - | 05 May 23 | - | 27 Sep 24 | 16 months and 25 days | |
WA | 75 | ๐ฆ๐บ Onshore | - | 05 May 23 | - | 27 Sep 24 | 16 months and 25 days | |
VIC | 85 | ๐ Offshore | - | 05 May 23 | - | 27 Sep 24 | 16 months and 25 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 05 May 23 | - | 27 Sep 24 | 16 months and 25 days | |
VIC | 90 | ๐ Offshore | 18 Apr 23 | 05 May 23 | - | 27 Sep 24 | 16 months and 25 days | |
VIC | 70 | ๐ Offshore | - | 05 May 23 | - | 27 Sep 24 | 16 months and 25 days | |
TAS | 65 | ๐ฆ๐บ Onshore | - | 04 May 23 | - | 27 Sep 24 | 16 months and 26 days | |
NSW | 70 | ๐ Offshore | - | 03 May 23 | - | 27 Sep 24 | 16 months and 27 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 13 Apr 23 | 06 Jun 24 | 27 Sep 24 | 17 months and 17 days | |
NSW | 90 | ๐ฆ๐บ Onshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
NSW | 80 | ๐ Offshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
VIC | 80 | ๐ Offshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
NT | 75 | ๐ฆ๐บ Onshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
WA | 95 | ๐ฆ๐บ Onshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
VIC | 85 | ๐ Offshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
QLD | 85 | ๐ Offshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
NSW | 70 | ๐ Offshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
QLD | 80 | ๐ Offshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
VIC | 80 | ๐ฆ๐บ Onshore | - | 04 May 23 | - | 26 Sep 24 | 16 months and 25 days | |
WA | 80 | ๐ฆ๐บ Onshore | - | 23 Apr 23 | - | 26 Sep 24 | 17 months and 6 days | |
VIC | 95 | ๐ Offshore | 05 Jan 23 | 21 Jan 23 | 28 Aug 24 | 26 Sep 24 | 20 months and 7 days | |
๐จ Priority Midwife (254111) ๐ |
VIC | 85 | ๐ฆ๐บ Onshore | 27 Aug 24 | 21 Sep 24 | - | 25 Sep 24 | 5 days |
๐จ Priority Registered Nurses nec (254499) ๐ |
VIC | 75 | ๐ฆ๐บ Onshore | 27 Aug 24 | 05 Sep 24 | - | 25 Sep 24 | 21 days |
QLD | 90 | ๐ฆ๐บ Onshore | 06 Mar 23 | 04 May 23 | - | 25 Sep 24 | 16 months and 24 days | |
NSW | 80 | ๐ Offshore | - | 03 May 23 | - | 25 Sep 24 | 16 months and 25 days | |
TAS | 70 | ๐ฆ๐บ Onshore | - | 03 May 23 | - | 25 Sep 24 | 16 months and 25 days | |
NSW | 85 | ๐ฆ๐บ Onshore | - | 03 May 23 | - | 25 Sep 24 | 16 months and 25 days | |
QLD | 85 | ๐ฆ๐บ Onshore | - | 27 Apr 23 | 15 Aug 24 | 25 Sep 24 | 17 months and 1 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 24 Jan 23 | 26 Apr 23 | 09 Aug 24 | 25 Sep 24 | 17 months and 2 days | |
ACT | 75 | ๐ฆ๐บ Onshore | - | 22 Apr 23 | - | 25 Sep 24 | 17 months and 6 days | |
NSW | 85 | ๐ Offshore | - | 21 Apr 23 | 16 Jul 24 | 25 Sep 24 | 17 months and 7 days | |
WA | 85 | ๐ฆ๐บ Onshore | - | 21 Apr 23 | 25 Jul 24 | 25 Sep 24 | 17 months and 7 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 21 Mar 23 | 21 Apr 23 | 23 Jul 24 | 25 Sep 24 | 17 months and 7 days | |
NSW | 80 | ๐ Offshore | - | 21 Apr 23 | 26 Jul 24 | 25 Sep 24 | 17 months and 7 days | |
NSW | 90 | ๐ Offshore | 16 Mar 23 | 11 Apr 23 | 05 Aug 24 | 25 Sep 24 | 17 months and 17 days | |
QLD | 90 | ๐ฆ๐บ Onshore | 24 Feb 23 | 01 Apr 23 | 26 Aug 24 | 25 Sep 24 | 17 months and 27 days | |
VIC | 90 | ๐ฆ๐บ Onshore | 18 Apr 23 | 03 May 23 | - | 24 Sep 24 | 16 months and 24 days | |
