Victoria
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 190 | 95 | ๐ Offshore | 26 Oct 23 | 08 Nov 23 | 14 days | |
Approval | 190 | 95 | ๐ Offshore | 25 Sep 23 | 24 Oct 23 | 1 month | |
Approval | 190 | 90 | ๐ Offshore | 25 Sep 23 | 24 Oct 23 | 1 month | |
Approval | 190 | 90 | ๐ Offshore | 25 Sep 23 | 24 Oct 23 | 1 month | |
Approval | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
75 | ๐ฆ๐บ Onshore | 12 Oct 23 | 19 Oct 23 | 8 days |
Approval | 190 |
๐จ Priority Social Worker (272511) ๐ |
85 | ๐ฆ๐บ Onshore | 12 Oct 23 | 16 Oct 23 | 5 days |
Approval | 190 |
๐จ Priority Registered Nurse... (254412) ๐ |
85 | ๐ Offshore | - | 06 Oct 23 | - |
Approval | 190 |
๐จ Priority Physiotherapist (252511) ๐ |
75 | ๐ฆ๐บ Onshore | 25 Sep 23 | 06 Oct 23 | 12 days |
Approval | 491 |
๐จ Priority Secondary School Teacher (241411) ๐ |
65 | ๐ Offshore | 25 Sep 23 | 04 Oct 23 | 10 days |
Approval | 190 |
๐จ Priority Primary School Teacher (241213) ๐ |
85 | ๐ฆ๐บ Onshore | 25 Sep 23 | 03 Oct 23 | 9 days |
Approval | 491 |
๐จ Priority Dentist (252312) ๐ |
100 | ๐ฆ๐บ Onshore | 25 Sep 23 | 28 Sep 23 | 4 days |
Approval | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
70 | ๐ Offshore | 25 Sep 23 | 28 Sep 23 | 4 days |
Approval | 491 |
๐จ Priority Physiotherapist (252511) ๐ |
70 | ๐ Offshore | 25 Sep 23 | 27 Sep 23 | 3 days |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
65 | ๐ฆ๐บ Onshore | 09 May 23 | 07 Jun 23 | 1 month |
Approval | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
70 | ๐ฆ๐บ Onshore | 09 May 23 | 01 Jun 23 | 24 days |
Approval | 190 |
๐จ Priority Registered Nurse... (254425) ๐ |
70 | ๐ฆ๐บ Onshore | - | 31 May 23 | - |
Approval | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
80 | ๐ฆ๐บ Onshore | - | 17 May 23 | - |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
65 | ๐ Offshore | 09 May 23 | 16 May 23 | 8 days |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
75 | ๐ฆ๐บ Onshore | - | 15 May 23 | - |
Approval | 190 |
๐จ Priority Health Promotion Officer (251911) ๐ |
85 | ๐ฆ๐บ Onshore | 02 May 23 | 11 May 23 | 10 days |
Approval | 491 |
๐จ Priority Middle School Teacher (241311) ๐ |
65 | ๐ Offshore | 08 May 23 | 11 May 23 | 4 days |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
75 | ๐ฆ๐บ Onshore | 02 May 23 | 10 May 23 | 9 days |
Approval | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
70 | ๐ฆ๐บ Onshore | - | 08 May 23 | - |
Approval | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
75 | ๐ Offshore | 02 May 23 | 04 May 23 | 3 days |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
85 | ๐ Offshore | 02 May 23 | 03 May 23 | 2 days |
Approval | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
80 | ๐ฆ๐บ Onshore | 02 May 23 | 03 May 23 | 2 days |
Approval | 491 |
๐จ Priority Retail Pharmacist (251513) ๐ |
70 | ๐ Offshore | 18 Apr 23 | 25 Apr 23 | 8 days |
Approval | 190 |
๐จ Priority Speech Pathologist (252712) ๐ |
75 | ๐ฆ๐บ Onshore | 18 Apr 23 | 24 Apr 23 | 7 days |
Approval | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
65 | ๐ฆ๐บ Onshore | - | 22 Apr 23 | - |
Approval | 491 |
๐จ Priority Hospital Pharmacist (251511) ๐ |
70 | ๐ Offshore | 18 Apr 23 | 20 Apr 23 | 3 days |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
65 | ๐ฆ๐บ Onshore | - | 18 Apr 23 | - |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
80 | ๐ฆ๐บ Onshore | 04 Apr 23 | 14 Apr 23 | 11 days |
Approval | 190 |
๐จ Priority Hospital Pharmacist (251511) ๐ |
65 | ๐ Offshore | 04 Apr 23 | 14 Apr 23 | 11 days |
Approval | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
70 | ๐ฆ๐บ Onshore | 04 Apr 23 | 13 Apr 23 | 10 days |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
80 | ๐ Offshore | - | 11 Apr 23 | - |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
65 | ๐ฆ๐บ Onshore | 04 Apr 23 | 11 Apr 23 | 8 days |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
65 | ๐ฆ๐บ Onshore | - | 05 Apr 23 | - |
Approval | 190 |
๐จ Priority Registered Nurse... (254415) ๐ |
70 | ๐ Offshore | 28 Feb 23 | 22 Mar 23 | 23 days |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
65 | ๐ Offshore | 28 Feb 23 | 22 Mar 23 | 23 days |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
70 | ๐ฆ๐บ Onshore | 28 Feb 23 | 20 Mar 23 | 21 days |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
80 | ๐ Offshore | 28 Feb 23 | 09 Mar 23 | 10 days |
Approval | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
70 | ๐ Offshore | 24 Jan 23 | 30 Jan 23 | 7 days |
Approval | 190 | 90 | ๐ Offshore | 24 Jan 23 | 27 Jan 23 | 4 days | |
Approval | 190 | 80 | ๐ Offshore | 05 Jan 23 | 19 Jan 23 | 15 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 05 Jan 23 | 13 Jan 23 | 9 days | |
Approval | 190 | 100 | ๐ฆ๐บ Onshore | 05 Jan 23 | 10 Jan 23 | 6 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 05 Jan 23 | 10 Jan 23 | 6 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 05 Jan 23 | 05 Jan 23 | 1 day | |
Approval | 190 | 90 | ๐ Offshore | 05 Jan 23 | 05 Jan 23 | 1 day | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 24 Nov 22 | 23 Dec 22 | 1 month | |
Approval | 190 | 85 | ๐ Offshore | 22 Nov 22 | 21 Dec 22 | 1 month | |
Approval | 190 | 80 | ๐ Offshore | 22 Nov 22 | 21 Dec 22 | 1 month | |
Approval | 491 | 85 | ๐ฆ๐บ Onshore | 26 Oct 22 | 20 Dec 22 | 1 month and 26 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 22 Nov 22 | 19 Dec 22 | 28 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 22 Nov 22 | 19 Dec 22 | 28 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 26 Oct 22 | 14 Dec 22 | 1 month and 20 days | |
Approval | 491 | 90 | ๐ฆ๐บ Onshore | - | 13 Dec 22 | - | |
Approval | 491 | 80 | ๐ฆ๐บ Onshore | 10 Oct 22 | 11 Dec 22 | 2 months and 3 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 26 Oct 22 | 08 Dec 22 | 1 month and 14 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | - | 02 Dec 22 | - | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 26 Oct 22 | 01 Dec 22 | 1 month and 7 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 26 Oct 22 | 30 Nov 22 | 1 month and 6 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 22 Nov 22 | 25 Nov 22 | 4 days | |
Approval | 190 | 100 | ๐ฆ๐บ Onshore | 26 Oct 22 | 24 Nov 22 | 1 month | |
Approval | 190 | 90 | ๐ Offshore | - | 11 Nov 22 | - | |
Approval | 190 | 80 | ๐ Offshore | 26 Oct 22 | 11 Nov 22 | 17 days | |
Approval | 190 | 100 | ๐ฆ๐บ Onshore | 27 Oct 22 | 10 Nov 22 | 15 days | |
Approval | 190 | 75 | ๐ Offshore | 26 Oct 22 | 09 Nov 22 | 15 days | |
Approval | 190 | 85 | ๐ Offshore | 26 Oct 22 | 08 Nov 22 | 14 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 26 Oct 22 | 08 Nov 22 | 14 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 03 Oct 22 | 07 Nov 22 | 1 month and 6 days | |
Approval | 190 | 80 | ๐ Offshore | 26 Oct 22 | 07 Nov 22 | 13 days | |
Approval | 190 | 85 | ๐ Offshore | - | 03 Nov 22 | - | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 03 Oct 22 | 31 Oct 22 | 29 days | |
Approval | 190 | 90 | ๐ Offshore | 26 Oct 22 | 27 Oct 22 | 2 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 03 Oct 22 | 19 Oct 22 | 17 days | |
Approval | 190 | 90 | ๐ Offshore | - | 18 Oct 22 | - | |
Approval | 190 | 95 | ๐ Offshore | - | 17 Oct 22 | - | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 03 Oct 22 | 17 Oct 22 | 15 days | |
Approval | 190 | 75 | ๐ Offshore | 03 Oct 22 | 14 Oct 22 | 12 days | |
Approval | 190 | 90 | ๐ Offshore | - | 13 Oct 22 | - | |
Approval | 190 | 95 | ๐ Offshore | 03 Oct 22 | 11 Oct 22 | 9 days | |
Approval | 190 | 85 | ๐ Offshore | 03 Oct 22 | 10 Oct 22 | 8 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 11 Sep 22 | 03 Oct 22 | 23 days | |
Approval | 190 | 90 | ๐ Offshore | - | 28 Sep 22 | - | |
Approval | 491 | 75 | ๐ฆ๐บ Onshore | 23 Aug 22 | 27 Sep 22 | 1 month and 6 days | |
Approval | 190 | 90 | ๐ Offshore | 06 Sep 22 | 26 Sep 22 | 21 days | |
Approval | 190 | 90 | ๐ Offshore | 23 Aug 22 | 31 Aug 22 | 9 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 |
๐จ Priority Industrial Pharmacist (251512) ๐ |
95 | ๐ Offshore | 21 Oct 23 | 29 Nov 23 | 1 month and 10 days |
Preinvite | 190 | 95 | ๐ Offshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | 17 Sep 23 | 29 Nov 23 | 2 months and 14 days | |
Preinvite | 190 | 90 | ๐ Offshore | - | 29 Nov 23 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | 27 Oct 23 | 29 Nov 23 | 1 month and 4 days | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 29 Nov 23 | - | |
Preinvite | 190 |
๐จ Priority Primary School Teacher (241213) ๐ |
85 | ๐ Offshore | - | 29 Nov 23 | - |
Preinvite | 491 | 80 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 80 | ๐ Offshore | 12 Sep 23 | 29 Nov 23 | 2 months and 19 days | |
Preinvite | 491 | 75 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 491 | 70 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 26 Oct 23 | - | |
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | 09 Sep 23 | 19 Oct 23 | 1 month and 11 days | |
Preinvite | 190 | 100 | ๐ Offshore | 15 Aug 23 | 19 Oct 23 | 2 months and 6 days | |
Preinvite | 190 | 95 | ๐ Offshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 95 | ๐ Offshore | 25 Aug 23 | 19 Oct 23 | 1 month and 26 days | |
Preinvite | 190 | 90 | ๐ Offshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 12 Sep 23 | 19 Oct 23 | 1 month and 8 days | |
Preinvite | 190 | 90 | ๐ Offshore | 03 Oct 23 | 19 Oct 23 | 17 days | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | 11 Oct 23 | 19 Oct 23 | 9 days | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 19 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Health Promotion Officer (251911) ๐ |
80 | ๐ฆ๐บ Onshore | - | 19 Oct 23 | - |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | 12 Sep 22 | 19 Oct 23 | 1 year and 1 month | |
Preinvite | 190 |
๐จ Priority Counsellors nec (272199) ๐ |
95 | ๐ฆ๐บ Onshore | 05 Oct 23 | 12 Oct 23 | 8 days |
Preinvite | 190 |
๐จ Priority Social Worker (272511) ๐ |
85 | ๐ฆ๐บ Onshore | - | 12 Oct 23 | - |
Preinvite | 190 |
๐จ Priority Social Worker (272511) ๐ |
85 | ๐ฆ๐บ Onshore | 26 Sep 23 | 12 Oct 23 | 17 days |
Preinvite | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
75 | ๐ฆ๐บ Onshore | - | 12 Oct 23 | - |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | 10 Sep 23 | 25 Sep 23 | 16 days | |
Preinvite | 491 |
๐จ Priority Dentist (252312) ๐ |
100 | ๐ฆ๐บ Onshore | 20 Sep 23 | 25 Sep 23 | 6 days |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | 11 Sep 23 | 25 Sep 23 | 15 days | |
Preinvite | 190 | 95 | ๐ Offshore | 15 Jul 23 | 25 Sep 23 | 2 months and 13 days | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 25 Sep 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | 12 Sep 23 | 25 Sep 23 | 14 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 25 Sep 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | 14 Sep 23 | 25 Sep 23 | 12 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 25 Aug 23 | 25 Sep 23 | 1 month and 2 days | |
Preinvite | 190 | 90 | ๐ Offshore | 12 Sep 23 | 25 Sep 23 | 14 days | |
Preinvite | 190 | 90 | ๐ Offshore | - | 25 Sep 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | 09 Sep 23 | 25 Sep 23 | 17 days | |
Preinvite | 190 | 90 | ๐ Offshore | - | 25 Sep 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 25 Sep 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | 19 Sep 23 | 25 Sep 23 | 7 days | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 25 Sep 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 25 Sep 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 25 Sep 23 | - | |
Preinvite | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
85 | ๐ฆ๐บ Onshore | 12 Sep 23 | 25 Sep 23 | 14 days |
Preinvite | 190 | 85 | ๐ Offshore | - | 25 Sep 23 | - | |
Preinvite | 491 |
๐จ Priority Primary School Teacher (241213) ๐ |
85 | ๐ Offshore | - | 25 Sep 23 | - |
Preinvite | 190 |
๐จ Priority Primary School Teacher (241213) ๐ |
85 | ๐ฆ๐บ Onshore | - | 25 Sep 23 | - |
Preinvite | 190 | 80 | ๐ Offshore | 04 Aug 23 | 25 Sep 23 | 1 month and 23 days | |
Preinvite | 190 | 80 | ๐ Offshore | - | 25 Sep 23 | - | |
Preinvite | 190 | 75 | ๐ Offshore | - | 25 Sep 23 | - | |
Preinvite | 190 |
๐จ Priority Physiotherapist (252511) ๐ |
75 | ๐ฆ๐บ Onshore | - | 25 Sep 23 | - |
Preinvite | 190 |
๐จ Priority Physiotherapist (252511) ๐ |
75 | ๐ฆ๐บ Onshore | - | 25 Sep 23 | - |
Preinvite | 491 | 70 | ๐ฆ๐บ Onshore | 21 Sep 23 | 25 Sep 23 | 5 days | |
Preinvite | 491 |
๐จ Priority Physiotherapist (252511) ๐ |
70 | ๐ Offshore | - | 25 Sep 23 | - |
Preinvite | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
70 | ๐ Offshore | 12 Sep 23 | 25 Sep 23 | 14 days |
Preinvite | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
70 | ๐ Offshore | 12 Sep 23 | 25 Sep 23 | 14 days |
Preinvite | 491 |
๐จ Priority Secondary School Teacher (241411) ๐ |
65 | ๐ Offshore | 12 Sep 23 | 25 Sep 23 | 14 days |
Preinvite | 491 |
๐จ Priority Secondary School Teacher (241411) ๐ |
65 | ๐ Offshore | 12 Sep 23 | 25 Sep 23 | 14 days |
Preinvite | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
70 | ๐ฆ๐บ Onshore | - | 09 May 23 | - |
Preinvite | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
65 | ๐ฆ๐บ Onshore | 04 May 23 | 09 May 23 | 6 days |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
65 | ๐ Offshore | - | 09 May 23 | - |
Preinvite | 491 |
๐จ Priority Middle School Teacher (241311) ๐ |
65 | ๐ Offshore | 05 May 23 | 08 May 23 | 4 days |
Preinvite | 190 |
๐จ Priority Health Promotion Officer (251911) ๐ |
85 | ๐ฆ๐บ Onshore | 26 Apr 23 | 02 May 23 | 7 days |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
85 | ๐ Offshore | 01 May 23 | 02 May 23 | 2 days |
Preinvite | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
80 | ๐ฆ๐บ Onshore | 26 Apr 23 | 02 May 23 | 7 days |
Preinvite | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
75 | ๐ฆ๐บ Onshore | 26 Apr 23 | 02 May 23 | 7 days |
Preinvite | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
75 | ๐ Offshore | - | 02 May 23 | - |
Preinvite | 190 |
๐จ Priority Speech Pathologist (252712) ๐ |
75 | ๐ฆ๐บ Onshore | 09 Apr 23 | 18 Apr 23 | 10 days |
Preinvite | 491 |
๐จ Priority Hospital Pharmacist (251511) ๐ |
70 | ๐ Offshore | 12 Apr 23 | 18 Apr 23 | 7 days |
Preinvite | 491 |
๐จ Priority Retail Pharmacist (251513) ๐ |
70 | ๐ Offshore | 03 Apr 23 | 18 Apr 23 | 16 days |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
80 | ๐ฆ๐บ Onshore | 29 Mar 23 | 04 Apr 23 | 7 days |
Preinvite | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
70 | ๐ฆ๐บ Onshore | - | 04 Apr 23 | - |
Preinvite | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
65 | ๐ฆ๐บ Onshore | 29 Mar 23 | 04 Apr 23 | 7 days |
Preinvite | 190 |
๐จ Priority Hospital Pharmacist (251511) ๐ |
65 | ๐ Offshore | 23 Mar 23 | 04 Apr 23 | 13 days |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
80 | ๐ Offshore | 31 Jan 23 | 28 Feb 23 | 29 days |
Preinvite | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
70 | ๐ฆ๐บ Onshore | 08 Feb 23 | 28 Feb 23 | 21 days |
Preinvite | 190 |
๐จ Priority Registered Nurse... (254415) ๐ |
70 | ๐ Offshore | - | 28 Feb 23 | - |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
65 | ๐ Offshore | 17 Jan 23 | 28 Feb 23 | 1 month and 13 days |
Preinvite | 190 | 90 | ๐ Offshore | - | 24 Jan 23 | - | |
Preinvite | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
70 | ๐ Offshore | 16 Jan 23 | 24 Jan 23 | 9 days |
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | - | 05 Jan 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 05 Jan 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 05 Jan 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | 04 Oct 22 | 05 Jan 23 | 3 months and 4 days | |
Preinvite | 190 | 90 | ๐ Offshore | - | 05 Jan 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | 13 Dec 22 | 05 Jan 23 | 24 days | |
Preinvite | 190 | 80 | ๐ Offshore | 28 Dec 22 | 05 Jan 23 | 9 days | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | 10 Nov 22 | 24 Nov 22 | 15 days | |
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | - | 22 Nov 22 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 22 Nov 22 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 22 Nov 22 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | 15 Oct 22 | 22 Nov 22 | 1 month and 9 days | |
Preinvite | 190 | 80 | ๐ Offshore | - | 22 Nov 22 | - | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 22 Nov 22 | - | |
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | - | 27 Oct 22 | - | |
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | - | 26 Oct 22 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 26 Oct 22 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 15 Oct 22 | 26 Oct 22 | 12 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 26 Oct 22 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 26 Oct 22 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 06 Oct 22 | 26 Oct 22 | 21 days | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | - | 26 Oct 22 | - | |
Preinvite | 190 | 85 | ๐ Offshore | 23 Oct 22 | 26 Oct 22 | 4 days | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 26 Oct 22 | - | |
Preinvite | 190 | 80 | ๐ Offshore | 08 Aug 22 | 26 Oct 22 | 2 months and 20 days | |
Preinvite | 190 | 80 | ๐ Offshore | 12 Sep 22 | 26 Oct 22 | 1 month and 15 days | |
Preinvite | 190 | 75 | ๐ Offshore | 18 Aug 22 | 26 Oct 22 | 2 months and 10 days | |
Preinvite | 491 | 80 | ๐ฆ๐บ Onshore | - | 10 Oct 22 | - | |
Preinvite | 190 | 95 | ๐ Offshore | 25 Aug 22 | 03 Oct 22 | 1 month and 10 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 03 Oct 22 | - | |
Preinvite | 190 | 85 | ๐ Offshore | 30 Aug 22 | 03 Oct 22 | 1 month and 5 days | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 03 Oct 22 | - | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | - | 03 Oct 22 | - | |
Preinvite | 190 | 75 | ๐ Offshore | 24 Aug 22 | 03 Oct 22 | 1 month and 11 days | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 03 Oct 22 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 11 Sep 22 | - | |
Preinvite | 190 | 90 | ๐ Offshore | 11 Aug 22 | 06 Sep 22 | 27 days | |
Preinvite | 190 | 90 | ๐ Offshore | - | 23 Aug 22 | - | |
Preinvite | 491 | 75 | ๐ฆ๐บ Onshore | - | 23 Aug 22 | - |
We offer consultation
Lets explore your subclass 189, 190 and 491 state nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts