Victoria
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 08 Oct 24 | 19 Nov 24 | 1 months and 12 days | |
Approval | 491 | 80 | ๐ฆ๐บ Onshore | 11 Sep 24 | 19 Nov 24 | 2 months and 9 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 08 Oct 24 | 07 Nov 24 | 1 months and 0 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 08 Oct 24 | 06 Nov 24 | 30 days | |
Approval | 491 | 85 | ๐ฆ๐บ Onshore | 11 Sep 24 | 30 Oct 24 | 1 months and 19 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 08 Oct 24 | 29 Oct 24 | 22 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 08 Oct 24 | 29 Oct 24 | 22 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 08 Oct 24 | 29 Oct 24 | 22 days | |
Approval | 190 | 90 | ๐ Offshore | 08 Oct 24 | 28 Oct 24 | 21 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 08 Oct 24 | 28 Oct 24 | 21 days | |
Approval | 190 | 100 | ๐ฆ๐บ Onshore | 08 Oct 24 | 25 Oct 24 | 18 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 08 Oct 24 | 25 Oct 24 | 18 days | |
Approval | 491 | 105 | ๐ฆ๐บ Onshore | 08 Oct 24 | 24 Oct 24 | 17 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 08 Oct 24 | 23 Oct 24 | 16 days | |
Approval | 491 |
๐จ Priority Enrolled Nurse (411411) ๐ |
95 | ๐ฆ๐บ Onshore | 27 Aug 24 | 22 Oct 24 | 1 months and 26 days |
Approval | 491 | 95 | ๐ฆ๐บ Onshore | 11 Sep 24 | 16 Oct 24 | 1 months and 5 days | |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
85 | ๐ Offshore | 08 Oct 24 | 15 Oct 24 | 8 days |
Approval | 190 | 100 | ๐ฆ๐บ Onshore | 08 Oct 24 | 14 Oct 24 | 7 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 08 Oct 24 | 14 Oct 24 | 7 days | |
Approval | 190 |
๐จ Priority Hospital Pharmacist (251511) ๐ |
100 | ๐ฆ๐บ Onshore | 08 Oct 24 | 09 Oct 24 | 2 days |
Approval | 190 |
๐จ Priority Community Worker (411711) ๐ |
85 | ๐ฆ๐บ Onshore | 11 Sep 24 | 07 Oct 24 | 27 days |
Approval | 190 |
๐จ Priority Social Worker (272511) ๐ |
75 | ๐ฆ๐บ Onshore | 11 Sep 24 | 07 Oct 24 | 27 days |
Approval | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
80 | ๐ฆ๐บ Onshore | 11 Sep 24 | 01 Oct 24 | 21 days |
Approval | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
75 | ๐ฆ๐บ Onshore | 11 Sep 24 | 01 Oct 24 | 21 days |
Approval | 190 |
๐จ Priority Psychologists nec (272399) ๐ |
70 | ๐ฆ๐บ Onshore | 11 Sep 24 | 01 Oct 24 | 21 days |
Approval | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
70 | ๐ฆ๐บ Onshore | 27 Aug 24 | 24 Sep 24 | 29 days |
Approval | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
80 | ๐ฆ๐บ Onshore | 27 Aug 24 | 18 Sep 24 | 23 days |
Approval | 190 | 100 | ๐ฆ๐บ Onshore | 27 Aug 24 | 17 Sep 24 | 22 days | |
Approval | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
80 | ๐ฆ๐บ Onshore | 11 Sep 24 | 16 Sep 24 | 6 days |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 27 Aug 24 | 13 Sep 24 | 18 days | |
Approval | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
75 | ๐ฆ๐บ Onshore | 27 Aug 24 | 12 Sep 24 | 17 days |
Approval | 190 |
๐จ Priority Midwife (254111) ๐ |
70 | ๐ฆ๐บ Onshore | 27 Aug 24 | 10 Sep 24 | 15 days |
Approval | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
75 | ๐ฆ๐บ Onshore | 27 Aug 24 | 05 Sep 24 | 10 days |
Approval | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
75 | ๐ฆ๐บ Onshore | 27 Aug 24 | 05 Sep 24 | 10 days |
Approval | 190 |
๐จ Priority Physiotherapist (252511) ๐ |
85 | ๐ฆ๐บ Onshore | 27 Aug 24 | 02 Sep 24 | 7 days |
Approval | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
85 | ๐ฆ๐บ Onshore | 27 Aug 24 | 02 Sep 24 | 7 days |
Approval | 190 |
๐จ Priority Physiotherapist (252511) ๐ |
80 | ๐ฆ๐บ Onshore | 27 Aug 24 | 30 Aug 24 | 4 days |
Approval | 491 |
๐จ Priority Early Childhood... (241111) ๐ |
85 | ๐ฆ๐บ Onshore | 27 Aug 24 | 29 Aug 24 | 3 days |
Approval | 190 |
๐จ Priority Midwife (254111) ๐ |
85 | ๐ฆ๐บ Onshore | 27 Aug 24 | 29 Aug 24 | 3 days |
Approval | 491 |
๐จ Priority Community Worker (411711) ๐ |
80 | ๐ Offshore | 27 Aug 24 | 28 Aug 24 | 2 days |
Approval | 491 |
๐จ Priority Dental Hygienist (411211) ๐ |
85 | ๐ฆ๐บ Onshore | 14 Mar 24 | 25 Mar 24 | 12 days |
Approval | 491 |
๐จ Priority Early Childhood... (241111) ๐ |
85 | ๐ฆ๐บ Onshore | - | 21 Mar 24 | - |
Approval | 190 | 80 | ๐ Offshore | 02 May 23 | 09 May 23 | 8 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 02 May 23 | 04 May 23 | 3 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 18 Apr 23 | 02 May 23 | 15 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 18 Apr 23 | 28 Apr 23 | 11 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 18 Apr 23 | 28 Apr 23 | 11 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 18 Apr 23 | 27 Apr 23 | 10 days | |
Approval | 190 | 85 | ๐ Offshore | 18 Apr 23 | 24 Apr 23 | 7 days | |
Approval | 190 | 90 | ๐ Offshore | 18 Apr 23 | 20 Apr 23 | 3 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 21 Mar 23 | 14 Apr 23 | 25 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 21 Mar 23 | 11 Apr 23 | 22 days | |
Approval | 190 | 90 | ๐ Offshore | 21 Mar 23 | 11 Apr 23 | 22 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 21 Mar 23 | 07 Apr 23 | 18 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 21 Mar 23 | 05 Apr 23 | 16 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 21 Mar 23 | 04 Apr 23 | 15 days | |
Approval | 491 | 75 | ๐ฆ๐บ Onshore | 28 Feb 23 | 03 Apr 23 | 1 months and 4 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 24 Jan 23 | 01 Apr 23 | 2 months and 7 days | |
Approval | 190 | 90 | ๐ Offshore | 21 Mar 23 | 31 Mar 23 | 11 days | |
Approval | 190 | 85 | ๐ Offshore | 21 Mar 23 | 31 Mar 23 | 11 days | |
Approval | 190 | 90 | ๐ Offshore | 21 Mar 23 | 30 Mar 23 | 10 days | |
Approval | 190 | 85 | ๐ Offshore | 21 Mar 23 | 29 Mar 23 | 9 days | |
Approval | 190 | 90 | ๐ Offshore | 21 Jan 23 | 28 Mar 23 | 2 months and 6 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 05 Jan 23 | 27 Mar 23 | 2 months and 21 days | |
Approval | 190 | 80 | ๐ Offshore | 12 Mar 23 | 27 Mar 23 | 16 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 23 Mar 23 | 27 Mar 23 | 5 days | |
Approval | 190 | 80 | ๐ Offshore | 24 Jan 23 | 22 Mar 23 | 1 months and 27 days | |
Approval | 190 | 85 | ๐ Offshore | 24 Jan 23 | 18 Mar 23 | 1 months and 23 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 24 Jan 23 | 17 Mar 23 | 1 months and 22 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 24 Jan 23 | 16 Mar 23 | 1 months and 21 days | |
Approval | 190 | 85 | ๐ Offshore | 24 Jan 23 | 16 Mar 23 | 1 months and 21 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 24 Jan 23 | 16 Mar 23 | 1 months and 21 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 24 Jan 23 | 15 Mar 23 | 1 months and 20 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 24 Jan 23 | 15 Mar 23 | 1 months and 20 days | |
Approval | 190 | 80 | ๐ Offshore | 25 Jan 23 | 10 Mar 23 | 1 months and 14 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 24 Jan 23 | 09 Mar 23 | 1 months and 14 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 24 Jan 23 | 09 Mar 23 | 1 months and 14 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 24 Jan 23 | 09 Mar 23 | 1 months and 14 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 24 Jan 23 | 07 Mar 23 | 1 months and 12 days | |
Approval | 190 | 85 | ๐ Offshore | 24 Jan 23 | 07 Mar 23 | 1 months and 12 days | |
Approval | 190 | 80 | ๐ Offshore | 24 Jan 23 | 07 Mar 23 | 1 months and 12 days | |
Approval | 190 | 80 | ๐ Offshore | - | 04 Mar 23 | - | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 05 Jan 23 | 28 Feb 23 | 1 months and 24 days | |
Approval | 190 | 85 | ๐ Offshore | 05 Jan 23 | 26 Feb 23 | 1 months and 22 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 05 Jan 23 | 23 Feb 23 | 1 months and 19 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 05 Jan 23 | 22 Feb 23 | 1 months and 18 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 05 Jan 23 | 17 Feb 23 | 1 months and 13 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 05 Jan 23 | 16 Feb 23 | 1 months and 12 days | |
Approval | 190 | 85 | ๐ Offshore | 05 Jan 23 | 16 Feb 23 | 1 months and 12 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 491 | 110 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 |
๐จ Priority Counsellors nec (272199) ๐ |
100 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | 09 Oct 24 | 13 Nov 24 | 1 months and 5 days | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 |
๐จ Priority Retail Pharmacist (251513) ๐ |
95 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | 16 Oct 24 | 13 Nov 24 | 29 days | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 16 Oct 24 | 13 Nov 24 | 29 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 25 Aug 24 | 13 Nov 24 | 2 months and 20 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 04 Nov 24 | 13 Nov 24 | 10 days | |
Preinvite | 190 |
๐จ Priority Health Promotion Officer (251911) ๐ |
90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 190 |
๐จ Priority Health Promotion Officer (251911) ๐ |
90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 13 Nov 24 | - | |
Preinvite | 491 |
๐จ Priority Medical... (311213) ๐ |
85 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 190 |
๐จ Priority Primary School Teacher (241213) ๐ |
85 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 190 | 85 | ๐ Offshore | 20 May 24 | 13 Nov 24 | 5 months and 26 days | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 | 80 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 190 |
๐จ Priority Primary School Teacher (241213) ๐ |
80 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
80 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - | |
Preinvite | 491 |
๐จ Priority Early Childhood... (241111) ๐ |
75 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
75 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 491 |
๐จ Priority Enrolled Nurse (411411) ๐ |
70 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 190 |
๐จ Priority Occupational Therapist (252411) ๐ |
70 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 190 |
๐จ Priority Physiotherapist (252511) ๐ |
70 | ๐ Offshore | - | 13 Nov 24 | - |
Preinvite | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
70 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 491 |
๐จ Priority Registered Nurse... (254422) ๐ |
65 | ๐ฆ๐บ Onshore | - | 13 Nov 24 | - |
Preinvite | 491 | 105 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 491 | 105 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 491 | 105 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 491 | 105 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 491 | 105 | ๐ฆ๐บ Onshore | 24 Sep 24 | 08 Oct 24 | 15 days | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 |
๐จ Priority Hospital Pharmacist (251511) ๐ |
100 | ๐ฆ๐บ Onshore | 14 Aug 24 | 08 Oct 24 | 1 months and 25 days |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 100 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | 16 Sep 24 | 08 Oct 24 | 23 days | |
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | 01 Oct 24 | 08 Oct 24 | 8 days | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | 15 Aug 24 | 08 Oct 24 | 1 months and 24 days | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | 02 Feb 24 | 08 Oct 24 | 8 months and 6 days | |
Preinvite | 491 |
๐จ Priority Early Childhood... (241111) ๐ |
95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | 25 Aug 24 | 08 Oct 24 | 1 months and 14 days | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | 28 Aug 24 | 08 Oct 24 | 1 months and 11 days | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | 16 Aug 24 | 08 Oct 24 | 1 months and 23 days | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 21 Aug 24 | 08 Oct 24 | 1 months and 18 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 28 Aug 24 | 08 Oct 24 | 1 months and 11 days | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 15 May 24 | 08 Oct 24 | 4 months and 25 days | |
Preinvite | 190 | 90 | ๐ Offshore | 15 Jun 24 | 08 Oct 24 | 3 months and 24 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 15 Apr 24 | 08 Oct 24 | 5 months and 25 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | 16 Aug 24 | 08 Oct 24 | 1 months and 23 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 26 Sep 24 | 08 Oct 24 | 13 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 02 Aug 24 | 08 Oct 24 | 2 months and 7 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 491 |
๐จ Priority Early Childhood... (241111) ๐ |
85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
85 | ๐ Offshore | - | 08 Oct 24 | - |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - | |
Preinvite | 491 |
๐จ Priority Community Worker (411711) ๐ |
80 | ๐ฆ๐บ Onshore | - | 08 Oct 24 | - |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | 02 Sep 24 | 11 Sep 24 | 10 days | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 11 Sep 24 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 11 Sep 24 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 11 Sep 24 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | 28 Aug 24 | 11 Sep 24 | 15 days | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 11 Sep 24 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 11 Sep 24 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 11 Sep 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 11 Sep 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 11 Sep 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 11 Sep 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 11 Sep 24 | - | |
