Victoria
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 491 | 95 | ๐ฆ๐บ Onshore | 19 May 25 | 20 May 25 | 2 days | |
Approval | 491 | 80 | ๐ฆ๐บ Onshore | 05 Mar 25 | 14 May 25 | 2 months and 10 days | |
Approval | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
65 | ๐ฆ๐บ Onshore | 05 May 25 | 14 May 25 | 10 days |
Approval | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
80 | ๐ฆ๐บ Onshore | 05 Mar 25 | 07 Mar 25 | 3 days |
Approval | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
75 | ๐ฆ๐บ Onshore | 05 Mar 25 | 07 Mar 25 | 3 days |
Approval | 190 |
๐จ Priority Registered Nurse... (254418) ๐ |
80 | ๐ฆ๐บ Onshore | 14 Jan 25 | 21 Jan 25 | 8 days |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 31 Jan 24 | 14 Mar 24 | 1 months and 13 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 30 Jan 24 | 21 Feb 24 | 23 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 13 Jan 24 | 25 Jan 24 | 13 days | |
Approval | 190 | 90 | ๐ Offshore | 19 Dec 23 | 05 Jan 24 | 18 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 29 Nov 23 | 29 Dec 23 | 1 months and 0 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 19 Dec 23 | 25 Dec 23 | 7 days | |
Approval | 190 | 100 | ๐ฆ๐บ Onshore | 19 Oct 23 | 18 Dec 23 | 2 months and 0 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 29 Nov 23 | 17 Dec 23 | 19 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 29 Nov 23 | 13 Dec 23 | 15 days | |
Approval | 190 | 90 | ๐ Offshore | 29 Nov 23 | 13 Dec 23 | 15 days | |
Approval | 190 | 85 | ๐ Offshore | 29 Nov 23 | 13 Dec 23 | 15 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 29 Nov 23 | 13 Dec 23 | 15 days | |
Approval | 190 | 85 | ๐ Offshore | 29 Nov 23 | 12 Dec 23 | 14 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 29 Nov 23 | 11 Dec 23 | 13 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 07 Sep 23 | 08 Oct 23 | 1 months and 1 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 19 May 25 | - | |
Preinvite | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
65 | ๐ฆ๐บ Onshore | - | 05 May 25 | - |
Preinvite | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
65 | ๐ฆ๐บ Onshore | - | 05 May 25 | - |
Preinvite | 491 |
๐จ Priority Hospital Pharmacist (251511) ๐ |
95 | ๐ Offshore | - | 08 Apr 25 | - |
Preinvite | 491 |
๐จ Priority Hospital Pharmacist (251511) ๐ |
90 | ๐ฆ๐บ Onshore | - | 08 Apr 25 | - |
Preinvite | 491 |
๐จ Priority Social Worker (272511) ๐ |
90 | ๐ฆ๐บ Onshore | - | 08 Apr 25 | - |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 08 Apr 25 | - | |
Preinvite | 491 |
๐จ Priority Registered Nurse... (254424) ๐ |
85 | ๐ Offshore | 28 Mar 25 | 08 Apr 25 | 12 days |
Preinvite | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
80 | ๐ฆ๐บ Onshore | - | 08 Apr 25 | - |
Preinvite | 491 |
๐จ Priority Early Childhood... (241111) ๐ |
75 | ๐ฆ๐บ Onshore | - | 08 Apr 25 | - |
Preinvite | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
75 | ๐ฆ๐บ Onshore | - | 08 Apr 25 | - |
Preinvite | 491 | 80 | ๐ฆ๐บ Onshore | - | 05 Mar 25 | - | |
Preinvite | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
80 | ๐ฆ๐บ Onshore | - | 05 Mar 25 | - |
Preinvite | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
75 | ๐ฆ๐บ Onshore | 21 Feb 25 | 05 Mar 25 | 13 days |
Preinvite | 190 |
๐จ Priority Registered Nurse... (254418) ๐ |
80 | ๐ฆ๐บ Onshore | 06 Jan 25 | 14 Jan 25 | 9 days |
Preinvite | 190 |
๐จ Priority Midwife (254111) ๐ |
70 | ๐ Offshore | - | 12 Nov 24 | - |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 31 Jan 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 30 Jan 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 13 Jan 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 19 Dec 23 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 19 Dec 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 23 Nov 23 | - | |
Preinvite | 190 | 100 | ๐ฆ๐บ Onshore | - | 19 Oct 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 25 Sep 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 07 Sep 23 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
What do we offer ?
๐ญ You may like these blog posts