Victoria

State Nomination Activity

๐Ÿ’ฎ Full Approvals

Showing data from last 3 months

Type Subclass Occupation Points Location Preinvite Full invite โฐ
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 27 Aug 24 13 Sep 24 18 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 27 Aug 24 02 Sep 24 7 days
Approval 491 80 ๐ŸŒŽ Offshore 27 Aug 24 28 Aug 24 2 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 30 Apr 24 01 May 24 2 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 13 Mar 24 04 Apr 24 23 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 13 Mar 24 02 Apr 24 21 days
Approval 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 14 Mar 24 25 Mar 24 12 days
Approval 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 21 Mar 24 -
Approval 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 18 Apr 23 28 Apr 23 11 days
Approval 190 90 ๐ŸŒŽ Offshore 21 Mar 23 11 Apr 23 22 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 21 Mar 23 07 Apr 23 18 days
Approval 491 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 28 Feb 23 03 Apr 23 1 months and 4 days
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 01 Apr 23 2 months and 7 days
Approval 190 90 ๐ŸŒŽ Offshore 21 Mar 23 31 Mar 23 11 days
Approval 190 85 ๐ŸŒŽ Offshore 21 Mar 23 29 Mar 23 9 days
Approval 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 21 Mar 23 28 Mar 23 8 days
Approval 190 90 ๐ŸŒŽ Offshore 21 Jan 23 28 Mar 23 2 months and 6 days
Approval 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 05 Jan 23 27 Mar 23 2 months and 21 days
Approval 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 23 Mar 23 27 Mar 23 5 days
Approval 190 80 ๐ŸŒŽ Offshore 24 Jan 23 22 Mar 23 1 months and 27 days
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 18 Mar 23 1 months and 23 days
Approval 190 90 ๐ŸŒŽ Offshore 24 Jan 23 17 Mar 23 1 months and 22 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 17 Mar 23 1 months and 22 days
Approval 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 16 Mar 23 1 months and 21 days
Approval 190 85 ๐ŸŒŽ Offshore 24 Jan 23 16 Mar 23 1 months and 21 days
Approval 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 16 Mar 23 1 months and 21 days
Approval 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 15 Mar 23 1 months and 20 days
Approval 190 80 ๐ŸŒŽ Offshore 25 Jan 23 10 Mar 23 1 months and 14 days
Approval 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 05 Jan 23 09 Mar 23 2 months and 3 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 09 Mar 23 1 months and 14 days
Approval 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 09 Mar 23 1 months and 14 days
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 07 Mar 23 1 months and 12 days
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 07 Mar 23 1 months and 12 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 05 Jan 23 07 Mar 23 2 months and 1 days
Approval 190 80 ๐ŸŒŽ Offshore 24 Jan 23 07 Mar 23 1 months and 12 days
Approval 190 85 ๐ŸŒŽ Offshore 24 Jan 23 06 Mar 23 1 months and 11 days
Approval 190 80 ๐ŸŒŽ Offshore - 04 Mar 23 -
Approval 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 24 Jan 23 01 Mar 23 1 months and 6 days
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 05 Jan 23 28 Feb 23 1 months and 24 days
Approval 190 85 ๐ŸŒŽ Offshore 05 Jan 23 26 Feb 23 1 months and 22 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 05 Jan 23 23 Feb 23 1 months and 19 days
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 05 Jan 23 22 Feb 23 1 months and 18 days
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 05 Jan 23 17 Feb 23 1 months and 13 days
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 05 Jan 23 16 Feb 23 1 months and 12 days
Approval 190 85 ๐ŸŒŽ Offshore 05 Jan 23 05 Jan 23 1 days

๐Ÿ’ฎ Preinvites

Showing data from last 3 months

Type Subclass Occupation Points Location Presubmission Preinvite โฐ
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 02 Sep 24 11 Sep 24 10 days
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 190 95 ๐ŸŒŽ Offshore - 11 Sep 24 -
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 28 Aug 24 11 Sep 24 15 days
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 80 ๐ŸŒŽ Offshore - 11 Sep 24 -
Preinvite 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 04 Sep 24 11 Sep 24 8 days
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 09 Sep 24 11 Sep 24 3 days
Preinvite 491

๐Ÿšจ Priority

Enrolled Nurse (411411) ๐Ÿ”—
75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Sep 24 -
Preinvite 491 105 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 105 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 16 Aug 24 27 Aug 24 12 days
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 95 ๐ŸŒŽ Offshore - 27 Aug 24 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 11 Aug 24 27 Aug 24 17 days
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 17 Aug 24 27 Aug 24 11 days
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190

๐Ÿšจ Priority

Social Worker (272511) ๐Ÿ”—
85 ๐ŸŒŽ Offshore - 27 Aug 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 80 ๐ŸŒŽ Offshore - 27 Aug 24 -
Preinvite 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 80 ๐ŸŒŽ Offshore - 27 Aug 24 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 75 ๐ŸŒŽ Offshore - 27 Aug 24 -
Preinvite 491 75 ๐ŸŒŽ Offshore - 27 Aug 24 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 70 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 491 70 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190

๐Ÿšจ Priority

Midwife (254111) ๐Ÿ”—
65 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 27 Aug 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 30 Apr 24 -
Preinvite 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 06 Mar 24 14 Mar 24 9 days
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Mar 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Mar 24 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 18 Apr 23 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 23 Mar 23 -
Preinvite 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 21 Mar 23 -
Preinvite 190 90 ๐ŸŒŽ Offshore - 21 Mar 23 -
Preinvite 190 90 ๐ŸŒŽ Offshore - 21 Mar 23 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 21 Mar 23 -
Preinvite 190 85 ๐ŸŒŽ Offshore - 21 Mar 23 -
Preinvite 190 75 ๐ŸŒŽ Offshore - 16 Mar 23 -
Preinvite 491 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 28 Feb 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Feb 23 -
Preinvite 190 80 ๐ŸŒŽ Offshore - 25 Jan 23 -
Preinvite 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 90 ๐ŸŒŽ Offshore - 24 Jan 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 09 Nov 22 24 Jan 23 2 months and 16 days
Preinvite 190 85 ๐ŸŒŽ Offshore - 24 Jan 23 -
Preinvite 190 85 ๐ŸŒŽ Offshore - 24 Jan 23 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 80 ๐ŸŒŽ Offshore - 24 Jan 23 -
Preinvite 190 80 ๐ŸŒŽ Offshore - 24 Jan 23 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 24 Jan 23 -
Preinvite 190 75 ๐ŸŒŽ Offshore 06 Jan 23 24 Jan 23 19 days
Preinvite 190 90 ๐ŸŒŽ Offshore - 21 Jan 23 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Jan 23 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 22 Nov 22 05 Jan 23 1 months and 14 days
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Jan 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Jan 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Jan 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Jan 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Jan 23 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Jan 23 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Jan 23 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Jan 23 -
Preinvite 190 85 ๐ŸŒŽ Offshore - 05 Jan 23 -
Preinvite 190 85 ๐ŸŒŽ Offshore - 05 Jan 23 -

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)