SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

โš ๏ธ Notice
More detailed data in now available on occupation pages โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-10-31 189PTS 272511 Social Worker SUBMITTED 65 130
2024-10-31 189PTS 272511 Social Worker SUBMITTED 70 158
2024-10-31 189PTS 272511 Social Worker SUBMITTED 75 134
2024-10-31 189PTS 272511 Social Worker SUBMITTED 80 46
2024-10-31 189PTS 272511 Social Worker SUBMITTED 85 <20
2024-10-31 189PTS 272511 Social Worker SUBMITTED 90 <20
2024-10-31 189PTS 272511 Social Worker SUBMITTED 95 <20
2024-10-31 189PTS 272511 Social Worker LODGED 65 <20
2024-10-31 189PTS 272511 Social Worker LODGED 70 <20
2024-10-31 189PTS 272511 Social Worker LODGED 75 <20
2024-10-31 189PTS 272511 Social Worker LODGED 80 56
2024-10-31 189PTS 272511 Social Worker LODGED 85 <20
2024-10-31 189PTS 272511 Social Worker LODGED 90 <20
2024-10-31 189PTS 272511 Social Worker INVITED 65 <20
2024-10-31 189PTS 272511 Social Worker INVITED 70 <20
2024-10-31 189PTS 272511 Social Worker INVITED 75 <20
2024-10-31 189PTS 272511 Social Worker INVITED 80 20
2024-10-31 189PTS 272511 Social Worker INVITED 85 37
2024-10-31 189PTS 272511 Social Worker INVITED 90 <20
2024-10-31 189PTS 272511 Social Worker INVITED 100 <20
2024-10-31 189PTS 272511 Social Worker CLOSED 65 245
2024-10-31 189PTS 272511 Social Worker CLOSED 70 306
2024-10-31 189PTS 272511 Social Worker CLOSED 75 309
2024-10-31 189PTS 272511 Social Worker CLOSED 80 203
2024-10-31 189PTS 272511 Social Worker CLOSED 85 144
2024-10-31 189PTS 272511 Social Worker CLOSED 90 29
2024-10-31 189PTS 272511 Social Worker CLOSED 95 <20
2024-10-31 189PTS 272511 Social Worker CLOSED 115 <20
2024-10-31 190SAS 272511 Social Worker SUBMITTED 65 79
2024-10-31 190SAS 272511 Social Worker SUBMITTED 70 161
2024-10-31 190SAS 272511 Social Worker SUBMITTED 75 214
2024-10-31 190SAS 272511 Social Worker SUBMITTED 80 169
2024-10-31 190SAS 272511 Social Worker SUBMITTED 85 97
2024-10-31 190SAS 272511 Social Worker SUBMITTED 90 34
2024-10-31 190SAS 272511 Social Worker SUBMITTED 95 <20
2024-10-31 190SAS 272511 Social Worker SUBMITTED 100 <20
2024-10-31 190SAS 272511 Social Worker LODGED 65 <20
2024-10-31 190SAS 272511 Social Worker LODGED 70 <20
2024-10-31 190SAS 272511 Social Worker LODGED 75 <20
2024-10-31 190SAS 272511 Social Worker LODGED 80 <20
2024-10-31 190SAS 272511 Social Worker LODGED 85 22
2024-10-31 190SAS 272511 Social Worker LODGED 90 <20
2024-10-31 190SAS 272511 Social Worker LODGED 95 <20
2024-10-31 190SAS 272511 Social Worker LODGED 100 <20
2024-10-31 190SAS 272511 Social Worker INVITED 70 <20
2024-10-31 190SAS 272511 Social Worker INVITED 75 <20
2024-10-31 190SAS 272511 Social Worker INVITED 80 <20
2024-10-31 190SAS 272511 Social Worker INVITED 85 <20
2024-10-31 190SAS 272511 Social Worker INVITED 90 20
2024-10-31 190SAS 272511 Social Worker INVITED 95 <20
2024-10-31 190SAS 272511 Social Worker CLOSED 65 69
2024-10-31 190SAS 272511 Social Worker CLOSED 70 208
2024-10-31 190SAS 272511 Social Worker CLOSED 75 274
2024-10-31 190SAS 272511 Social Worker CLOSED 80 273
2024-10-31 190SAS 272511 Social Worker CLOSED 85 206
2024-10-31 190SAS 272511 Social Worker CLOSED 90 117
2024-10-31 190SAS 272511 Social Worker CLOSED 95 35
2024-10-31 190SAS 272511 Social Worker CLOSED 100 <20
2024-10-31 190SAS 272511 Social Worker CLOSED 105 <20
2024-10-31 190SAS 272511 Social Worker CLOSED 110 <20
2024-10-31 491SNR 272511 Social Worker SUBMITTED 65 <20
2024-10-31 491SNR 272511 Social Worker SUBMITTED 70 <20
2024-10-31 491SNR 272511 Social Worker SUBMITTED 75 50
2024-10-31 491SNR 272511 Social Worker SUBMITTED 80 87
2024-10-31 491SNR 272511 Social Worker SUBMITTED 85 88
2024-10-31 491SNR 272511 Social Worker SUBMITTED 90 39
2024-10-31 491SNR 272511 Social Worker SUBMITTED 95 32
2024-10-31 491SNR 272511 Social Worker SUBMITTED 100 <20
2024-10-31 491SNR 272511 Social Worker SUBMITTED 105 <20
2024-10-31 491SNR 272511 Social Worker SUBMITTED 110 <20
2024-10-31 491SNR 272511 Social Worker LODGED 75 <20
2024-10-31 491SNR 272511 Social Worker LODGED 85 <20
2024-10-31 491SNR 272511 Social Worker LODGED 95 <20
2024-10-31 491SNR 272511 Social Worker LODGED 100 <20
2024-10-31 491SNR 272511 Social Worker INVITED 65 <20
2024-10-31 491SNR 272511 Social Worker INVITED 80 <20
2024-10-31 491SNR 272511 Social Worker INVITED 85 <20
2024-10-31 491SNR 272511 Social Worker INVITED 90 <20
2024-10-31 491SNR 272511 Social Worker INVITED 95 <20
2024-10-31 491SNR 272511 Social Worker INVITED 100 <20
2024-10-31 491SNR 272511 Social Worker INVITED 105 <20
2024-10-31 491SNR 272511 Social Worker CLOSED 65 <20
2024-10-31 491SNR 272511 Social Worker CLOSED 70 32
2024-10-31 491SNR 272511 Social Worker CLOSED 75 49
2024-10-31 491SNR 272511 Social Worker CLOSED 80 74
2024-10-31 491SNR 272511 Social Worker CLOSED 85 63
2024-10-31 491SNR 272511 Social Worker CLOSED 90 54
2024-10-31 491SNR 272511 Social Worker CLOSED 95 42
2024-10-31 491SNR 272511 Social Worker CLOSED 100 29
2024-10-31 491SNR 272511 Social Worker CLOSED 105 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-10-31 190SAS 272511 Social Worker SUBMITTED ACT 32
2024-10-31 190SAS 272511 Social Worker SUBMITTED ANY 34
2024-10-31 190SAS 272511 Social Worker SUBMITTED NSW 237
2024-10-31 190SAS 272511 Social Worker SUBMITTED NT <20
2024-10-31 190SAS 272511 Social Worker SUBMITTED QLD 122
2024-10-31 190SAS 272511 Social Worker SUBMITTED SA 80
2024-10-31 190SAS 272511 Social Worker SUBMITTED TAS 21
2024-10-31 190SAS 272511 Social Worker SUBMITTED VIC 224
2024-10-31 190SAS 272511 Social Worker SUBMITTED WA 101
2024-10-31 190SAS 272511 Social Worker LODGED ACT <20
2024-10-31 190SAS 272511 Social Worker LODGED ANY <20
2024-10-31 190SAS 272511 Social Worker LODGED NSW <20
2024-10-31 190SAS 272511 Social Worker LODGED NT <20
2024-10-31 190SAS 272511 Social Worker LODGED QLD <20
2024-10-31 190SAS 272511 Social Worker LODGED SA <20
2024-10-31 190SAS 272511 Social Worker LODGED TAS <20
2024-10-31 190SAS 272511 Social Worker LODGED VIC <20
2024-10-31 190SAS 272511 Social Worker LODGED WA <20
2024-10-31 190SAS 272511 Social Worker INVITED ACT <20
2024-10-31 190SAS 272511 Social Worker INVITED ANY <20
2024-10-31 190SAS 272511 Social Worker INVITED NSW <20
2024-10-31 190SAS 272511 Social Worker INVITED QLD <20
2024-10-31 190SAS 272511 Social Worker INVITED SA <20
2024-10-31 190SAS 272511 Social Worker INVITED TAS <20
2024-10-31 190SAS 272511 Social Worker INVITED VIC <20
2024-10-31 190SAS 272511 Social Worker INVITED WA <20
2024-10-31 190SAS 272511 Social Worker CLOSED ACT 39
2024-10-31 190SAS 272511 Social Worker CLOSED ANY 70
2024-10-31 190SAS 272511 Social Worker CLOSED NSW 264
2024-10-31 190SAS 272511 Social Worker CLOSED NT 26
2024-10-31 190SAS 272511 Social Worker CLOSED QLD 237
2024-10-31 190SAS 272511 Social Worker CLOSED SA 149
2024-10-31 190SAS 272511 Social Worker CLOSED TAS 59
2024-10-31 190SAS 272511 Social Worker CLOSED VIC 394
2024-10-31 190SAS 272511 Social Worker CLOSED WA 113
2024-10-31 491SNR 272511 Social Worker SUBMITTED ACT 22
2024-10-31 491SNR 272511 Social Worker SUBMITTED ANY 22
2024-10-31 491SNR 272511 Social Worker SUBMITTED NSW 64
2024-10-31 491SNR 272511 Social Worker SUBMITTED NT 20
2024-10-31 491SNR 272511 Social Worker SUBMITTED QLD 53
2024-10-31 491SNR 272511 Social Worker SUBMITTED SA 38
2024-10-31 491SNR 272511 Social Worker SUBMITTED TAS <20
2024-10-31 491SNR 272511 Social Worker SUBMITTED VIC 57
2024-10-31 491SNR 272511 Social Worker SUBMITTED WA 104
2024-10-31 491SNR 272511 Social Worker LODGED ACT <20
2024-10-31 491SNR 272511 Social Worker LODGED ANY <20
2024-10-31 491SNR 272511 Social Worker LODGED NSW <20
2024-10-31 491SNR 272511 Social Worker LODGED NT <20
2024-10-31 491SNR 272511 Social Worker LODGED QLD <20
2024-10-31 491SNR 272511 Social Worker LODGED SA <20
2024-10-31 491SNR 272511 Social Worker LODGED TAS <20
2024-10-31 491SNR 272511 Social Worker LODGED VIC <20
2024-10-31 491SNR 272511 Social Worker LODGED WA <20
2024-10-31 491SNR 272511 Social Worker INVITED ACT <20
2024-10-31 491SNR 272511 Social Worker INVITED ANY <20
2024-10-31 491SNR 272511 Social Worker INVITED NSW <20
2024-10-31 491SNR 272511 Social Worker INVITED QLD <20
2024-10-31 491SNR 272511 Social Worker INVITED SA <20
2024-10-31 491SNR 272511 Social Worker INVITED VIC <20
2024-10-31 491SNR 272511 Social Worker INVITED WA <20
2024-10-31 491SNR 272511 Social Worker CLOSED ACT 28
2024-10-31 491SNR 272511 Social Worker CLOSED ANY 38
2024-10-31 491SNR 272511 Social Worker CLOSED NSW 84
2024-10-31 491SNR 272511 Social Worker CLOSED NT <20
2024-10-31 491SNR 272511 Social Worker CLOSED QLD 76
2024-10-31 491SNR 272511 Social Worker CLOSED SA 60
2024-10-31 491SNR 272511 Social Worker CLOSED TAS 34
2024-10-31 491SNR 272511 Social Worker CLOSED VIC 69
2024-10-31 491SNR 272511 Social Worker CLOSED WA 54

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)