๐Ÿ“ฆ Our Skilled Migration Package AU$2500 โ†’

SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-04-30 189PTS 263111 Computer Network and Systems Engineer SUBMITTED 65 944
2024-04-30 189PTS 263111 Computer Network and Systems Engineer SUBMITTED 70 932
2024-04-30 189PTS 263111 Computer Network and Systems Engineer SUBMITTED 75 1068
2024-04-30 189PTS 263111 Computer Network and Systems Engineer SUBMITTED 80 1038
2024-04-30 189PTS 263111 Computer Network and Systems Engineer SUBMITTED 85 761
2024-04-30 189PTS 263111 Computer Network and Systems Engineer SUBMITTED 90 548
2024-04-30 189PTS 263111 Computer Network and Systems Engineer SUBMITTED 95 208
2024-04-30 189PTS 263111 Computer Network and Systems Engineer SUBMITTED 100 40
2024-04-30 189PTS 263111 Computer Network and Systems Engineer SUBMITTED 105 <20
2024-04-30 189PTS 263111 Computer Network and Systems Engineer LODGED 65 46
2024-04-30 189PTS 263111 Computer Network and Systems Engineer LODGED 70 40
2024-04-30 189PTS 263111 Computer Network and Systems Engineer LODGED 75 42
2024-04-30 189PTS 263111 Computer Network and Systems Engineer LODGED 80 42
2024-04-30 189PTS 263111 Computer Network and Systems Engineer LODGED 85 38
2024-04-30 189PTS 263111 Computer Network and Systems Engineer LODGED 90 21
2024-04-30 189PTS 263111 Computer Network and Systems Engineer LODGED 95 <20
2024-04-30 189PTS 263111 Computer Network and Systems Engineer INVITED 85 <20
2024-04-30 189PTS 263111 Computer Network and Systems Engineer INVITED 90 <20
2024-04-30 189PTS 263111 Computer Network and Systems Engineer INVITED 95 <20
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 65 369
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 70 414
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 75 525
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 80 553
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 85 555
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 90 897
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 95 378
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 100 97
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 105 <20
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 110 <20
2024-04-30 189PTS 263111 Computer Network and Systems Engineer CLOSED 115 <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED 65 689
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED 70 1443
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED 75 1368
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED 80 1379
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED 85 1395
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED 90 981
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED 95 612
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED 100 174
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED 105 44
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED 110 <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED 65 30
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED 70 62
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED 75 65
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED 80 82
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED 85 73
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED 90 83
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED 95 48
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED 100 23
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED 105 <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer INVITED 90 <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer INVITED 95 <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer INVITED 100 <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 65 257
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 70 546
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 75 542
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 80 766
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 85 738
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 90 744
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 95 961
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 100 466
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 105 121
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 110 <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 115 <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED 120 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 65 305
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 70 782
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 75 864
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 80 1339
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 85 1174
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 90 1049
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 95 849
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 100 535
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 105 291
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 110 113
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 115 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED 120 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED 65 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED 70 29
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED 75 36
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED 80 97
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED 85 67
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED 90 58
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED 95 57
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED 100 23
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED 105 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED 110 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer INVITED 70 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer INVITED 75 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer INVITED 80 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer INVITED 85 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer INVITED 95 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer INVITED 105 <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 65 103
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 70 243
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 75 328
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 80 685
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 85 557
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 90 670
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 95 585
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 100 432
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 105 460
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 110 139
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 115 27
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED 120 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED ACT 582
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED ANY 539
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED NSW 2674
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED NT 240
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED QLD 846
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED SA 832
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED TAS 292
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED VIC 2210
2024-04-30 190SAS 263111 Computer Network and Systems Engineer SUBMITTED WA 1695
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED ACT 52
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED ANY 36
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED NSW 76
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED NT <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED QLD 50
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED SA 40
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED TAS <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED VIC 145
2024-04-30 190SAS 263111 Computer Network and Systems Engineer LODGED WA 156
2024-04-30 190SAS 263111 Computer Network and Systems Engineer INVITED ACT <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer INVITED NSW <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer INVITED QLD <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer INVITED VIC <20
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED ACT 322
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED ANY 731
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED NSW 2397
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED NT 158
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED QLD 427
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED SA 561
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED TAS 194
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED VIC 1312
2024-04-30 190SAS 263111 Computer Network and Systems Engineer CLOSED WA 759
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED ACT 613
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED ANY 439
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED NSW 1591
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED NT 342
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED QLD 725
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED SA 960
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED TAS 433
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED VIC 1274
2024-04-30 491SNR 263111 Computer Network and Systems Engineer SUBMITTED WA 2223
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED ACT 56
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED ANY 28
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED NSW 47
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED NT 35
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED QLD 25
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED SA 42
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED TAS 34
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED VIC 59
2024-04-30 491SNR 263111 Computer Network and Systems Engineer LODGED WA 149
2024-04-30 491SNR 263111 Computer Network and Systems Engineer INVITED NSW <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer INVITED QLD <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer INVITED TAS <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer INVITED VIC <20
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED ACT 369
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED ANY 587
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED NSW 1787
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED NT 154
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED QLD 285
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED SA 620
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED TAS 301
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED VIC 622
2024-04-30 491SNR 263111 Computer Network and Systems Engineer CLOSED WA 692

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About

Book Appointment