SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

โš ๏ธ Notice
More detailed data in now available on occupation pages โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED 65 <20
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED 70 26
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED 75 <20
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED 80 <20
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED 85 <20
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED 90 <20
2024-10-31 190SAS 121221 Vegetable Grower LODGED 65 <20
2024-10-31 190SAS 121221 Vegetable Grower LODGED 70 <20
2024-10-31 190SAS 121221 Vegetable Grower LODGED 80 <20
2024-10-31 190SAS 121221 Vegetable Grower LODGED 85 <20
2024-10-31 190SAS 121221 Vegetable Grower INVITED 70 <20
2024-10-31 190SAS 121221 Vegetable Grower INVITED 85 <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED 65 <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED 70 <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED 75 <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED 80 <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED 85 <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED 90 <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED 95 <20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED 65 <20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED 75 <20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED 80 30
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED 85 <20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED 90 <20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED 95 <20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED 100 <20
2024-10-31 491SNR 121221 Vegetable Grower LODGED 70 <20
2024-10-31 491SNR 121221 Vegetable Grower LODGED 75 <20
2024-10-31 491SNR 121221 Vegetable Grower LODGED 80 <20
2024-10-31 491SNR 121221 Vegetable Grower LODGED 85 <20
2024-10-31 491SNR 121221 Vegetable Grower LODGED 90 <20
2024-10-31 491SNR 121221 Vegetable Grower INVITED 75 <20
2024-10-31 491SNR 121221 Vegetable Grower INVITED 80 <20
2024-10-31 491SNR 121221 Vegetable Grower INVITED 95 <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED 65 <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED 70 <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED 75 <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED 80 <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED 85 <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED 90 <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED 95 <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED 100 <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED 105 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED ANY <20
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED NSW <20
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED QLD <20
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED SA 21
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED VIC 22
2024-10-31 190SAS 121221 Vegetable Grower SUBMITTED WA <20
2024-10-31 190SAS 121221 Vegetable Grower LODGED SA <20
2024-10-31 190SAS 121221 Vegetable Grower LODGED VIC <20
2024-10-31 190SAS 121221 Vegetable Grower INVITED SA <20
2024-10-31 190SAS 121221 Vegetable Grower INVITED VIC <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED ACT <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED NSW <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED NT <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED QLD <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED SA 20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED TAS <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED VIC <20
2024-10-31 190SAS 121221 Vegetable Grower CLOSED WA <20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED ANY <20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED NSW 20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED QLD <20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED SA 29
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED VIC 20
2024-10-31 491SNR 121221 Vegetable Grower SUBMITTED WA <20
2024-10-31 491SNR 121221 Vegetable Grower LODGED NSW <20
2024-10-31 491SNR 121221 Vegetable Grower LODGED QLD <20
2024-10-31 491SNR 121221 Vegetable Grower LODGED SA <20
2024-10-31 491SNR 121221 Vegetable Grower LODGED VIC <20
2024-10-31 491SNR 121221 Vegetable Grower INVITED SA <20
2024-10-31 491SNR 121221 Vegetable Grower INVITED VIC <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED NSW <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED NT <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED QLD <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED SA <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED VIC <20
2024-10-31 491SNR 121221 Vegetable Grower CLOSED WA <20

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)