SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

โš ๏ธ Notice
More detailed data in now available on occupation pages โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-10-31 189PTS 233513 Production or Plant Engineer SUBMITTED 65 233
2024-10-31 189PTS 233513 Production or Plant Engineer SUBMITTED 70 217
2024-10-31 189PTS 233513 Production or Plant Engineer SUBMITTED 75 190
2024-10-31 189PTS 233513 Production or Plant Engineer SUBMITTED 80 114
2024-10-31 189PTS 233513 Production or Plant Engineer SUBMITTED 85 100
2024-10-31 189PTS 233513 Production or Plant Engineer SUBMITTED 90 58
2024-10-31 189PTS 233513 Production or Plant Engineer SUBMITTED 95 <20
2024-10-31 189PTS 233513 Production or Plant Engineer LODGED 65 <20
2024-10-31 189PTS 233513 Production or Plant Engineer LODGED 70 <20
2024-10-31 189PTS 233513 Production or Plant Engineer LODGED 75 <20
2024-10-31 189PTS 233513 Production or Plant Engineer LODGED 80 <20
2024-10-31 189PTS 233513 Production or Plant Engineer LODGED 85 <20
2024-10-31 189PTS 233513 Production or Plant Engineer LODGED 90 <20
2024-10-31 189PTS 233513 Production or Plant Engineer LODGED 95 <20
2024-10-31 189PTS 233513 Production or Plant Engineer LODGED 100 <20
2024-10-31 189PTS 233513 Production or Plant Engineer INVITED 75 <20
2024-10-31 189PTS 233513 Production or Plant Engineer INVITED 80 <20
2024-10-31 189PTS 233513 Production or Plant Engineer INVITED 85 <20
2024-10-31 189PTS 233513 Production or Plant Engineer INVITED 90 <20
2024-10-31 189PTS 233513 Production or Plant Engineer INVITED 95 <20
2024-10-31 189PTS 233513 Production or Plant Engineer INVITED 100 <20
2024-10-31 189PTS 233513 Production or Plant Engineer CLOSED 65 139
2024-10-31 189PTS 233513 Production or Plant Engineer CLOSED 70 148
2024-10-31 189PTS 233513 Production or Plant Engineer CLOSED 75 138
2024-10-31 189PTS 233513 Production or Plant Engineer CLOSED 80 93
2024-10-31 189PTS 233513 Production or Plant Engineer CLOSED 85 121
2024-10-31 189PTS 233513 Production or Plant Engineer CLOSED 90 114
2024-10-31 189PTS 233513 Production or Plant Engineer CLOSED 95 37
2024-10-31 189PTS 233513 Production or Plant Engineer CLOSED 100 <20
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED 65 315
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED 70 612
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED 75 539
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED 80 564
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED 85 300
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED 90 245
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED 95 117
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED 100 <20
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED 105 <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED 65 <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED 70 <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED 75 <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED 80 <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED 85 <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED 90 <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED 95 <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED 100 <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED 105 <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED 70 <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED 80 <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED 85 <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED 90 <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED 95 <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED 100 <20
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED 65 139
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED 70 221
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED 75 249
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED 80 241
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED 85 146
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED 90 187
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED 95 161
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED 100 45
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED 105 <20
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED 65 156
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED 70 381
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED 75 380
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED 80 618
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED 85 501
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED 90 452
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED 95 186
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED 100 112
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED 105 64
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED 65 <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED 70 <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED 75 <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED 80 <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED 85 <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED 90 <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED 95 <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED 100 <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED 105 <20
2024-10-31 491SNR 233513 Production or Plant Engineer INVITED 90 <20
2024-10-31 491SNR 233513 Production or Plant Engineer INVITED 95 <20
2024-10-31 491SNR 233513 Production or Plant Engineer INVITED 105 <20
2024-10-31 491SNR 233513 Production or Plant Engineer INVITED 110 <20
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 65 50
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 70 160
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 75 155
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 80 219
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 85 260
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 90 236
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 95 87
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 100 102
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 105 96
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 110 <20
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED 115 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED ACT 246
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED ANY 141
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED NSW 615
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED NT 138
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED QLD 447
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED SA 433
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED TAS 173
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED VIC 582
2024-10-31 190SAS 233513 Production or Plant Engineer SUBMITTED WA 471
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED ACT <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED ANY <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED NSW <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED NT <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED QLD <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED SA <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED TAS <20
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED VIC 23
2024-10-31 190SAS 233513 Production or Plant Engineer LODGED WA 25
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED ACT <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED ANY <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED NSW <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED NT <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED QLD <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED SA <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED TAS <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED VIC <20
2024-10-31 190SAS 233513 Production or Plant Engineer INVITED WA <20
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED ACT 78
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED ANY 160
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED NSW 483
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED NT 39
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED QLD 187
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED SA 210
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED TAS 130
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED VIC 352
2024-10-31 190SAS 233513 Production or Plant Engineer CLOSED WA 281
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED ACT 269
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED ANY 130
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED NSW 514
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED NT 169
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED QLD 428
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED SA 454
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED TAS 229
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED VIC 457
2024-10-31 491SNR 233513 Production or Plant Engineer SUBMITTED WA 619
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED ACT <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED ANY <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED NSW 21
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED NT <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED QLD <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED SA <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED TAS <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED VIC <20
2024-10-31 491SNR 233513 Production or Plant Engineer LODGED WA <20
2024-10-31 491SNR 233513 Production or Plant Engineer INVITED ANY <20
2024-10-31 491SNR 233513 Production or Plant Engineer INVITED NSW <20
2024-10-31 491SNR 233513 Production or Plant Engineer INVITED SA <20
2024-10-31 491SNR 233513 Production or Plant Engineer INVITED VIC <20
2024-10-31 491SNR 233513 Production or Plant Engineer INVITED WA <20
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED ACT 90
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED ANY 125
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED NSW 366
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED NT 43
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED QLD 152
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED SA 269
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED TAS 167
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED VIC 228
2024-10-31 491SNR 233513 Production or Plant Engineer CLOSED WA 296

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)