Whats on your mind?
๐ Daily Activity Report: 04 May 2026
๐งฎ Calculator ๐ FAQs ๐๏ธ Older posts ๐จ๐ปโ๐ป Data entered into our database at end of day ๐ณ๏ธ FY2025-26 Guide to Permanent Residency
๐ข Our Services โ๏ธ General Consultation AU$99 to explore your 189/190/491 Skilled Visa Options ๐๏ธ Skill Assessment Application Review AU$199 ๐ EOI and ROI Review AU$199 ๐ Visa Application Review AU$299 ๐ฆ Our Migration Package AU$2500
โน๏ธ Useful Resources: โณ How to check your visa grant date estimate? ๐พ FOI Data ๐ Useful phone numbers and emails ๐ Visa Application Document List ๐๏ธ Guide to Housing, Jobs and Community ๐ฒ Whatsapp Groups - ๐จ๐ปโ๐ซ Book IELTS
๐ Click on the bookmark button below to save this post ๐
SA Invitations issued - May 2026
Skilled and Business Migration continues to invite clients across the four streams of the 2025-26 General Skilled Migration program. Below you will find the relevant data for the invitations issued in May 2026. Skilled and Business Migration will conduct an invitation round in mid to late May 2026.
| ANZSCO Sub-major Group | 190 (May) | 491 (May) | Total (May) | 190 (YTD) | 491 (YTD) | Total (YTD) |
|---|---|---|---|---|---|---|
| 13 Specialist Managers | 8 | 3 | 11 | 97 | 35 | 132 |
| 14 Hospitality, Retail and Service Managers | 0 | 2 | 2 | 0 | 28 | 28 |
| 22 Business, Human Resource and Marketing Professionals | 0 | 16 | 16 | 30 | 104 | 134 |
| 23 Design, Engineering, Science and Transport Professionals | 57 | 15 | 72 | 334 | 93 | 427 |
| 24 Education Professionals | 32 | 17 | 49 | 137 | 36 | 173 |
| 25 Health Professionals | 128 | 13 | 141 | 550 | 23 | 573 |
| 26 ICT Professionals | 0 | 28 | 28 | 7 | 230 | 237 |
| 27 Legal, Social and Welfare Professionals | 8 | 2 | 10 | 59 | 14 | 73 |
| 31 Engineering, ICT and Science Technicians | 4 | 34 | 38 | 40 | 141 | 181 |
| 32 Automotive and Engineering Trades Workers | 29 | 11 | 40 | 78 | 42 | 120 |
| 33 Construction Trades Workers | 14 | 30 | 44 | 141 | 86 | 227 |
| 34 Electrotechnology and Telecommunications Trades Workers | 10 | 0 | 10 | 106 | 14 | 120 |
| 35 Food Trades Workers | 0 | 2 | 2 | 0 | 21 | 21 |
| 36 Skilled Animal, Agricultural and Horticultural Workers | 0 | 2 | 2 | 0 | 4 | 4 |
| 41 Health and Welfare Support Workers | 3 | 19 | 22 | 17 | 98 | 115 |
| 45 Sports and Personal Service Workers | 1 | 0 | 1 | 1 | 0 | 1 |
| 51 Office Managers and Program Administrators | 0 | 9 | 9 | 9 | 40 | 49 |
| Total | 295 | 214 | 509 | 1606 | 1009 | 2615 |
Visa Grantedโ
Visa Grantedโ
AITSL INQUIRY Iโm seeking guidance or even hoping to find someone who went through the same situation. I have a dual BS in Education (Elementary K-6/Special Education K-12). Therefore, my teaching practicum which consisted of 12 weeks (60 full days), was split into 6 weeks (30 days) of Special Education (9-12) and 6 weeks (30 days) of Elementary (in a Kindergarten class). The letter the university provided explains it this way, and although I did 60 days total, Iโm wondering how are the AITSL people going to perceive this? And what role should I apply for, when submitting the assessment? I have experience in both, as an elementary and special education teacher. Thanks!