๐Ÿ“ฆ Our Skilled Migration Package AU$2500 โ†’

SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-04-30 189PTS 233212 Geotechnical Engineer SUBMITTED 65 <20
2024-04-30 189PTS 233212 Geotechnical Engineer SUBMITTED 70 23
2024-04-30 189PTS 233212 Geotechnical Engineer SUBMITTED 75 25
2024-04-30 189PTS 233212 Geotechnical Engineer SUBMITTED 80 <20
2024-04-30 189PTS 233212 Geotechnical Engineer SUBMITTED 85 <20
2024-04-30 189PTS 233212 Geotechnical Engineer SUBMITTED 90 <20
2024-04-30 189PTS 233212 Geotechnical Engineer SUBMITTED 95 <20
2024-04-30 189PTS 233212 Geotechnical Engineer SUBMITTED 100 <20
2024-04-30 189PTS 233212 Geotechnical Engineer LODGED 65 <20
2024-04-30 189PTS 233212 Geotechnical Engineer LODGED 70 <20
2024-04-30 189PTS 233212 Geotechnical Engineer LODGED 75 <20
2024-04-30 189PTS 233212 Geotechnical Engineer LODGED 80 <20
2024-04-30 189PTS 233212 Geotechnical Engineer LODGED 85 <20
2024-04-30 189PTS 233212 Geotechnical Engineer LODGED 95 <20
2024-04-30 189PTS 233212 Geotechnical Engineer CLOSED 65 20
2024-04-30 189PTS 233212 Geotechnical Engineer CLOSED 70 <20
2024-04-30 189PTS 233212 Geotechnical Engineer CLOSED 75 22
2024-04-30 189PTS 233212 Geotechnical Engineer CLOSED 80 <20
2024-04-30 189PTS 233212 Geotechnical Engineer CLOSED 85 <20
2024-04-30 189PTS 233212 Geotechnical Engineer CLOSED 90 <20
2024-04-30 189PTS 233212 Geotechnical Engineer CLOSED 95 <20
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED 65 28
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED 70 50
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED 75 33
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED 80 56
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED 85 27
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED 90 <20
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED 95 <20
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED 100 <20
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED 105 <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED 65 <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED 70 <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED 75 <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED 80 <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED 85 <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED 90 <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED 100 <20
2024-04-30 190SAS 233212 Geotechnical Engineer INVITED 70 <20
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED 65 <20
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED 70 43
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED 75 29
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED 80 37
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED 85 22
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED 90 <20
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED 95 <20
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED 100 <20
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED 105 <20
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED 65 <20
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED 70 27
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED 75 27
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED 80 29
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED 85 <20
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED 90 23
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED 95 <20
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED 100 <20
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED 105 <20
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED 110 <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED 65 <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED 70 <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED 75 <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED 80 <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED 85 <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED 90 <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED 95 <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED 65 <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED 70 <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED 75 <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED 80 25
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED 85 32
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED 90 39
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED 95 <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED 100 <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED 105 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED ACT <20
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED ANY <20
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED NSW 66
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED NT <20
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED QLD 38
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED SA 25
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED TAS <20
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED VIC 33
2024-04-30 190SAS 233212 Geotechnical Engineer SUBMITTED WA 54
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED ACT <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED ANY <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED NSW <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED NT <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED QLD <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED SA <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED TAS <20
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED VIC 26
2024-04-30 190SAS 233212 Geotechnical Engineer LODGED WA <20
2024-04-30 190SAS 233212 Geotechnical Engineer INVITED VIC <20
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED ACT <20
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED ANY <20
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED NSW 71
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED NT <20
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED QLD 41
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED SA 25
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED TAS <20
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED VIC 27
2024-04-30 190SAS 233212 Geotechnical Engineer CLOSED WA 28
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED ACT <20
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED ANY <20
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED NSW 34
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED NT <20
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED QLD 28
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED SA 26
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED TAS <20
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED VIC 21
2024-04-30 491SNR 233212 Geotechnical Engineer SUBMITTED WA 44
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED ACT <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED ANY <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED NSW <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED NT <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED QLD <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED SA <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED TAS <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED VIC <20
2024-04-30 491SNR 233212 Geotechnical Engineer LODGED WA <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED ACT <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED ANY <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED NSW 37
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED NT <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED QLD <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED SA 25
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED TAS <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED VIC <20
2024-04-30 491SNR 233212 Geotechnical Engineer CLOSED WA 20

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About

Book Appointment