SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

โš ๏ธ Notice
More detailed data in now available on occupation pages โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 65 95
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 70 93
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 75 77
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 80 63
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 85 25
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 90 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 95 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 100 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 65 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 70 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 75 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 80 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 85 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 90 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 95 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) INVITED 80 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) INVITED 105 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 65 52
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 70 38
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 75 54
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 80 46
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 85 39
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 90 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 95 <20
2024-10-31 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 100 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 65 99
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 70 262
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 75 200
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 80 150
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 85 76
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 90 56
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 95 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 100 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 105 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 65 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 70 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 75 22
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 80 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 85 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 90 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 95 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 100 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED 70 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED 85 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 65 27
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 70 82
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 75 79
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 80 105
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 85 63
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 90 43
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 95 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 100 <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 105 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 65 85
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 70 185
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 75 129
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 80 234
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 85 169
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 90 103
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 95 53
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 100 33
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 105 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 115 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 65 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 70 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 75 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 80 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 85 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 90 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 95 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 100 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) INVITED 80 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 65 20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 70 42
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 75 40
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 80 89
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 85 66
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 90 74
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 95 22
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 100 35
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 105 <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 115 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED ACT 47
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED ANY 56
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED NSW 150
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED NT 50
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED QLD 158
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED SA 137
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED TAS 48
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED VIC 137
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED WA 264
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED ANY <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED NSW 33
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED QLD <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED SA <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED TAS <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED VIC <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED WA 28
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED QLD <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED SA <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED ACT <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED ANY 49
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED NSW 91
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED NT <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED QLD 81
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED SA 57
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED TAS <20
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED VIC 46
2024-10-31 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED WA 157
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED ACT 55
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED ANY 51
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED NSW 155
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED NT 75
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED QLD 162
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED SA 158
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED TAS 61
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED VIC 133
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED WA 298
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED ANY <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED NSW 31
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED NT <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED QLD <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED SA <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED VIC <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED WA <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) INVITED SA <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED ACT <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED ANY 42
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED NSW 91
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED NT 27
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED QLD 79
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED SA 78
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED TAS <20
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED VIC 55
2024-10-31 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED WA 102

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)