SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

โš ๏ธ Notice
More detailed data in now available on occupation pages โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 65 99
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 70 97
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 75 79
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 80 66
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 85 26
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 90 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 95 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 65 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 70 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 75 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 80 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 85 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 90 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) LODGED 100 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) INVITED 80 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) INVITED 90 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) INVITED 95 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) INVITED 105 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 65 57
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 70 41
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 75 53
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 80 45
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 85 39
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 90 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 95 <20
2024-11-30 189PTS 233611 Mining Engineer (excluding Petroleum) CLOSED 100 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 65 86
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 70 291
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 75 210
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 80 149
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 85 79
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 90 58
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 95 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED 100 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 65 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 70 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 75 23
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 80 20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 85 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 90 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 95 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 100 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED 105 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED 85 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED 90 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED 95 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 65 27
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 70 86
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 75 80
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 80 99
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 85 59
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 90 45
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 95 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 100 <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED 105 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 65 93
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 70 178
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 75 107
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 80 269
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 85 177
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 90 105
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 95 55
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 100 38
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED 105 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 65 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 70 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 75 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 80 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 85 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 90 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 95 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 100 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 105 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED 115 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) INVITED 80 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) INVITED 90 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) INVITED 105 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 65 21
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 70 47
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 75 40
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 80 93
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 85 67
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 90 72
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 95 22
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 100 37
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 105 <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED 115 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED ACT 51
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED ANY 56
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED NSW 157
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED NT 50
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED QLD 158
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED SA 143
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED TAS 51
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED VIC 141
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) SUBMITTED WA 275
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED ANY <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED NSW 35
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED QLD <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED SA <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED TAS <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED VIC <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) LODGED WA 29
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED ANY <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED NSW <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED QLD <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) INVITED WA <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED ACT <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED ANY 49
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED NSW 90
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED NT <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED QLD 83
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED SA 56
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED TAS <20
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED VIC 51
2024-11-30 190SAS 233611 Mining Engineer (excluding Petroleum) CLOSED WA 155
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED ACT 56
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED ANY 48
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED NSW 161
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED NT 75
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED QLD 158
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED SA 161
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED TAS 67
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED VIC 135
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) SUBMITTED WA 309
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED ANY <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED NSW 30
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED NT <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED QLD <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED SA <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED VIC <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) LODGED WA <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) INVITED ANY <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) INVITED NSW <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) INVITED WA <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED ACT <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED ANY 42
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED NSW 93
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED NT 29
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED QLD 81
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED SA 79
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED TAS <20
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED VIC 60
2024-11-30 491SNR 233611 Mining Engineer (excluding Petroleum) CLOSED WA 108

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)