๐Ÿ“ฆ Our Skilled Migration Package AU$2500 โ†’

SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-04-30 189PTS 312211 Civil Engineering Draftsperson SUBMITTED 65 647
2024-04-30 189PTS 312211 Civil Engineering Draftsperson SUBMITTED 70 457
2024-04-30 189PTS 312211 Civil Engineering Draftsperson SUBMITTED 75 366
2024-04-30 189PTS 312211 Civil Engineering Draftsperson SUBMITTED 80 174
2024-04-30 189PTS 312211 Civil Engineering Draftsperson SUBMITTED 85 66
2024-04-30 189PTS 312211 Civil Engineering Draftsperson SUBMITTED 90 <20
2024-04-30 189PTS 312211 Civil Engineering Draftsperson SUBMITTED 95 <20
2024-04-30 189PTS 312211 Civil Engineering Draftsperson LODGED 65 39
2024-04-30 189PTS 312211 Civil Engineering Draftsperson LODGED 70 26
2024-04-30 189PTS 312211 Civil Engineering Draftsperson LODGED 75 <20
2024-04-30 189PTS 312211 Civil Engineering Draftsperson LODGED 80 <20
2024-04-30 189PTS 312211 Civil Engineering Draftsperson LODGED 85 <20
2024-04-30 189PTS 312211 Civil Engineering Draftsperson LODGED 90 <20
2024-04-30 189PTS 312211 Civil Engineering Draftsperson INVITED 80 <20
2024-04-30 189PTS 312211 Civil Engineering Draftsperson CLOSED 65 160
2024-04-30 189PTS 312211 Civil Engineering Draftsperson CLOSED 70 197
2024-04-30 189PTS 312211 Civil Engineering Draftsperson CLOSED 75 184
2024-04-30 189PTS 312211 Civil Engineering Draftsperson CLOSED 80 112
2024-04-30 189PTS 312211 Civil Engineering Draftsperson CLOSED 85 108
2024-04-30 189PTS 312211 Civil Engineering Draftsperson CLOSED 90 75
2024-04-30 189PTS 312211 Civil Engineering Draftsperson CLOSED 95 <20
2024-04-30 189PTS 312211 Civil Engineering Draftsperson CLOSED 100 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED 65 793
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED 70 1236
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED 75 906
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED 80 829
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED 85 340
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED 90 165
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED 95 33
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED 100 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED 65 46
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED 70 71
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED 75 58
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED 80 31
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED 85 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED 90 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED 95 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED 100 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson INVITED 70 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson INVITED 85 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson INVITED 90 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson INVITED 95 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED 65 161
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED 70 323
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED 75 297
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED 80 302
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED 85 219
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED 90 192
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED 95 144
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED 100 <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED 105 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED 65 414
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED 70 635
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED 75 868
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED 80 1159
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED 85 704
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED 90 574
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED 95 170
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED 100 81
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED 105 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED 65 23
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED 70 23
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED 75 32
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED 80 38
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED 85 22
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED 90 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED 95 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED 100 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED 105 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson INVITED 65 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson INVITED 70 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson INVITED 80 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson INVITED 85 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson INVITED 95 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson INVITED 105 <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED 65 72
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED 70 161
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED 75 177
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED 80 316
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED 85 280
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED 90 267
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED 95 147
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED 100 156
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED 105 67
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED 110 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED ACT 290
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED ANY 127
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED NSW 1004
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED NT 112
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED QLD 749
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED SA 442
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED TAS 120
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED VIC 931
2024-04-30 190SAS 312211 Civil Engineering Draftsperson SUBMITTED WA 1117
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED ACT <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED ANY <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED NSW 42
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED NT <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED QLD 23
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED SA <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED TAS <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED VIC <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson LODGED WA 140
2024-04-30 190SAS 312211 Civil Engineering Draftsperson INVITED NSW <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson INVITED QLD <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson INVITED VIC <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson INVITED WA <20
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED ACT 47
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED ANY 117
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED NSW 635
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED NT 33
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED QLD 265
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED SA 328
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED TAS 56
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED VIC 287
2024-04-30 190SAS 312211 Civil Engineering Draftsperson CLOSED WA 217
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED ACT 323
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED ANY 113
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED NSW 866
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED NT 141
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED QLD 710
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED SA 624
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED TAS 235
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED VIC 717
2024-04-30 491SNR 312211 Civil Engineering Draftsperson SUBMITTED WA 1229
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED ACT <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED ANY <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED NSW 45
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED NT <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED QLD 35
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED SA <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED TAS <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED VIC <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson LODGED WA 40
2024-04-30 491SNR 312211 Civil Engineering Draftsperson INVITED NSW <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson INVITED QLD <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson INVITED VIC <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson INVITED WA <20
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED ACT 42
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED ANY 102
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED NSW 560
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED NT 38
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED QLD 191
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED SA 404
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED TAS 114
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED VIC 182
2024-04-30 491SNR 312211 Civil Engineering Draftsperson CLOSED WA 231

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About

Book Appointment