SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

โš ๏ธ Notice
More detailed data in now available on occupation pages โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 65 291
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 70 268
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 75 35
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 80 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 85 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 95 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) LODGED 65 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) LODGED 70 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) LODGED 75 87
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) LODGED 80 23
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) LODGED 85 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) LODGED 90 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) INVITED 65 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) INVITED 70 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) INVITED 75 66
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) INVITED 80 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) INVITED 85 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 65 587
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 70 475
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 75 361
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 80 231
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 85 92
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 90 21
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 100 <20
2024-12-31 189PTS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 105 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 65 394
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 70 793
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 75 461
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 80 208
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 85 42
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 90 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED 65 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED 70 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED 75 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED 80 56
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED 85 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED 90 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED 70 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED 75 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED 80 43
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED 85 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED 90 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 65 268
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 70 692
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 75 512
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 80 373
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 85 234
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 90 87
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 95 33
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 100 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 105 <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED 120 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 65 39
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 70 132
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 75 219
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 80 390
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 85 168
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 90 50
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 95 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED 100 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED 65 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED 70 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED 75 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED 80 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED 85 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED 90 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED 95 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED 85 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED 90 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED 95 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED 100 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED 65 44
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED 70 136
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED 75 197
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED 80 370
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED 85 186
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED 90 139
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED 95 50
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED 100 26
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED 105 <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED 115 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED ACT 210
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED ANY 88
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED NSW 492
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED NT 153
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED QLD 402
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED SA 316
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED TAS 188
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED VIC 548
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED WA 250
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED ACT <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED ANY <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED NSW 25
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED NT <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED QLD <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED SA <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED TAS <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED VIC 51
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) LODGED WA <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED ACT <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED ANY <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED NSW <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED NT <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED QLD <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED SA <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED TAS <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED VIC 30
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) INVITED WA <20
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED ACT 174
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED ANY 134
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED NSW 599
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED NT 131
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED QLD 431
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED SA 273
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED TAS 175
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED VIC 899
2024-12-31 190SAS 254415 Registered Nurse (Critical Care and Emergency) CLOSED WA 323
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED ACT 146
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED ANY 47
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED NSW 195
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED NT 124
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED QLD 196
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED SA 173
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED TAS 132
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED VIC 194
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) SUBMITTED WA 196
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED ACT <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED ANY <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED NSW <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED QLD <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED SA <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED VIC <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) LODGED WA <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED ACT <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED NSW <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED NT <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED QLD <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED SA <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED TAS <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED VIC <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) INVITED WA <20
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED ACT 157
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED ANY 73
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED NSW 265
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED NT 117
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED QLD 245
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED SA 199
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED TAS 169
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED VIC 258
2024-12-31 491SNR 254415 Registered Nurse (Critical Care and Emergency) CLOSED WA 216

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)