๐Ÿ“ฆ Our Skilled Migration Package AU$2500 โ†’

SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-04-30 189PTS 233912 Agricultural Engineer SUBMITTED 65 25
2024-04-30 189PTS 233912 Agricultural Engineer SUBMITTED 70 24
2024-04-30 189PTS 233912 Agricultural Engineer SUBMITTED 75 <20
2024-04-30 189PTS 233912 Agricultural Engineer SUBMITTED 80 20
2024-04-30 189PTS 233912 Agricultural Engineer SUBMITTED 85 <20
2024-04-30 189PTS 233912 Agricultural Engineer SUBMITTED 95 <20
2024-04-30 189PTS 233912 Agricultural Engineer SUBMITTED 100 <20
2024-04-30 189PTS 233912 Agricultural Engineer SUBMITTED 105 <20
2024-04-30 189PTS 233912 Agricultural Engineer LODGED 70 <20
2024-04-30 189PTS 233912 Agricultural Engineer LODGED 75 <20
2024-04-30 189PTS 233912 Agricultural Engineer LODGED 80 <20
2024-04-30 189PTS 233912 Agricultural Engineer LODGED 95 <20
2024-04-30 189PTS 233912 Agricultural Engineer INVITED 80 <20
2024-04-30 189PTS 233912 Agricultural Engineer CLOSED 65 <20
2024-04-30 189PTS 233912 Agricultural Engineer CLOSED 70 <20
2024-04-30 189PTS 233912 Agricultural Engineer CLOSED 75 <20
2024-04-30 189PTS 233912 Agricultural Engineer CLOSED 80 <20
2024-04-30 189PTS 233912 Agricultural Engineer CLOSED 85 <20
2024-04-30 189PTS 233912 Agricultural Engineer CLOSED 90 <20
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED 65 35
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED 70 57
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED 75 35
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED 80 22
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED 85 26
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED 90 <20
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED 95 <20
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED 105 <20
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED 110 <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED 65 <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED 70 <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED 75 <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED 80 <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED 85 <20
2024-04-30 190SAS 233912 Agricultural Engineer INVITED 85 <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED 65 <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED 70 <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED 75 <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED 80 <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED 85 <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED 90 <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED 95 <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED 100 <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED 105 <20
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED 65 <20
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED 70 <20
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED 75 43
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED 80 69
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED 85 23
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED 90 22
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED 95 24
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED 100 <20
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED 115 <20
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED 120 <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED 70 <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED 75 <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED 80 <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED 85 <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED 90 <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED 95 <20
2024-04-30 491SNR 233912 Agricultural Engineer INVITED 95 <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED 65 <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED 70 <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED 75 <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED 80 <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED 85 <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED 90 <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED 95 <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED 100 <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED 105 <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED 115 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED ACT <20
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED ANY <20
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED NSW 48
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED NT <20
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED QLD 34
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED SA <20
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED TAS <20
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED VIC 45
2024-04-30 190SAS 233912 Agricultural Engineer SUBMITTED WA 27
2024-04-30 190SAS 233912 Agricultural Engineer LODGED ACT <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED ANY <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED NSW <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED QLD <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED SA <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED TAS <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED VIC <20
2024-04-30 190SAS 233912 Agricultural Engineer LODGED WA <20
2024-04-30 190SAS 233912 Agricultural Engineer INVITED QLD <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED ACT <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED ANY <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED NSW 31
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED NT <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED QLD 21
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED SA <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED TAS <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED VIC <20
2024-04-30 190SAS 233912 Agricultural Engineer CLOSED WA <20
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED ACT <20
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED ANY <20
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED NSW 49
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED NT <20
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED QLD 42
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED SA 29
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED TAS <20
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED VIC 37
2024-04-30 491SNR 233912 Agricultural Engineer SUBMITTED WA 54
2024-04-30 491SNR 233912 Agricultural Engineer LODGED ACT <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED ANY <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED NSW <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED QLD <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED SA <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED TAS <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED VIC <20
2024-04-30 491SNR 233912 Agricultural Engineer LODGED WA <20
2024-04-30 491SNR 233912 Agricultural Engineer INVITED QLD <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED ACT <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED ANY <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED NSW 30
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED NT <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED QLD <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED SA <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED TAS <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED VIC <20
2024-04-30 491SNR 233912 Agricultural Engineer CLOSED WA <20

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About

Book Appointment