๐Ÿ“ฆ Our Skilled Migration Package AU$2500 โ†’

SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) SUBMITTED 65 128
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) SUBMITTED 70 88
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) SUBMITTED 75 36
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) SUBMITTED 80 <20
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) SUBMITTED 85 <20
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) SUBMITTED 90 <20
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) SUBMITTED 95 <20
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) LODGED 65 36
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) LODGED 70 32
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) LODGED 75 <20
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) LODGED 80 <20
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) LODGED 85 <20
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) LODGED 90 <20
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) INVITED 70 <20
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) INVITED 80 <20
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) CLOSED 65 1354
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) CLOSED 70 1399
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) CLOSED 75 1223
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) CLOSED 80 793
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) CLOSED 85 405
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) CLOSED 90 189
2024-04-30 189PTS 254412 Registered Nurse (Aged Care) CLOSED 95 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED 65 178
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED 70 272
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED 75 203
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED 80 167
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED 85 90
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED 90 59
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED 95 22
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED 100 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED 65 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED 70 28
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED 75 22
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED 80 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED 85 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED 90 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED 95 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) INVITED 65 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) INVITED 70 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) INVITED 75 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) INVITED 80 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) INVITED 85 <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED 65 414
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED 70 1345
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED 75 1419
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED 80 1447
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED 85 918
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED 90 499
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED 95 211
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED 100 34
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED 105 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 65 55
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 70 79
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 75 92
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 80 82
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 85 36
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 90 28
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 95 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 100 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 105 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 110 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED 120 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED 65 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED 70 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED 75 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED 80 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED 85 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED 90 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED 105 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) INVITED 70 <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED 65 67
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED 70 90
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED 75 204
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED 80 449
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED 85 408
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED 90 317
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED 95 164
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED 100 82
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED 105 29
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED 110 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED ACT 39
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED ANY 44
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED NSW 284
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED NT 32
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED QLD 250
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED SA 81
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED TAS 55
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED VIC 289
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) SUBMITTED WA 168
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED ANY <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED NSW 32
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED QLD <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED SA <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED TAS <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED VIC 22
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) LODGED WA <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) INVITED NSW <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) INVITED QLD <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) INVITED VIC <20
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED ACT 108
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED ANY 239
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED NSW 1545
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED NT 52
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED QLD 1399
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED SA 402
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED TAS 242
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED VIC 2433
2024-04-30 190SAS 254412 Registered Nurse (Aged Care) CLOSED WA 642
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED ACT 43
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED ANY <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED NSW 103
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED NT 35
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED QLD 126
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED SA 49
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED TAS 35
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED VIC 75
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) SUBMITTED WA 104
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED NSW <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED QLD <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED SA <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED VIC <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) LODGED WA <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) INVITED VIC <20
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED ACT 75
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED ANY 122
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED NSW 575
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED NT 36
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED QLD 555
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED SA 123
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED TAS 99
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED VIC 428
2024-04-30 491SNR 254412 Registered Nurse (Aged Care) CLOSED WA 205

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About

Book Appointment