SkillSelect Backlog for Subclass 189, 190 and 491
SUBMITTED EOI has been submitted, waiting
for
Invitation
INVITED EOI has received an Invitation to
Apply
(ITA) visa, but visa has
not been lodged
LODGED EOI has received an Invitation to
Apply
(ITA) visa, and the visa
has
been lodged
CLOSED EOI has been granted or rejected
visa, or
the EOI has expired
(after 2 years)
Learn how to
interpret SkillSelect data โ
โ ๏ธ Notice
More detailed data in now available on occupation pages โ
EOI Points Backlog
Date | Subclass | Occupation | Status | Points | EOIs |
---|---|---|---|---|---|
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | 65 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | 70 | 33 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | 75 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | 80 | 49 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | 85 | 27 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | 90 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | 95 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | 100 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | 105 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | 110 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | LODGED | 80 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | LODGED | 85 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | LODGED | 100 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | INVITED | 85 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | INVITED | 90 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | INVITED | 95 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | 65 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | 70 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | 75 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | 80 | 22 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | 85 | 25 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | 90 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | 95 | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | 100 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | 70 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | 75 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | 80 | 26 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | 85 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | 90 | 27 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | 95 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | 100 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | LODGED | 90 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | LODGED | 95 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | INVITED | 95 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | INVITED | 105 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | 65 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | 70 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | 75 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | 80 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | 85 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | 90 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | 95 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | 100 | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | 105 | <20 |
States Backlog
Date | Subclass | Occupation | Status | State | EOIs |
---|---|---|---|---|---|
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | ACT | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | ANY | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | NSW | 47 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | NT | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | QLD | 20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | SA | 30 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | TAS | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | VIC | 41 |
2024-11-30 | 190SAS | 224112 Mathematician | SUBMITTED | WA | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | LODGED | ACT | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | LODGED | NSW | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | LODGED | QLD | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | LODGED | SA | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | LODGED | VIC | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | INVITED | ACT | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | INVITED | ANY | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | INVITED | SA | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | INVITED | VIC | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | ACT | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | ANY | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | NSW | 33 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | NT | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | QLD | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | SA | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | TAS | <20 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | VIC | 37 |
2024-11-30 | 190SAS | 224112 Mathematician | CLOSED | WA | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | ACT | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | ANY | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | NSW | 23 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | NT | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | QLD | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | SA | 25 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | TAS | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | VIC | 25 |
2024-11-30 | 491SNR | 224112 Mathematician | SUBMITTED | WA | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | LODGED | SA | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | LODGED | VIC | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | INVITED | ACT | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | INVITED | ANY | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | INVITED | SA | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | INVITED | VIC | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | ACT | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | ANY | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | NSW | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | NT | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | QLD | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | SA | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | TAS | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | VIC | <20 |
2024-11-30 | 491SNR | 224112 Mathematician | CLOSED | WA | <20 |
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)