SkillSelect Backlog for Subclass 189, 190 and 491
SUBMITTED EOI has been submitted, waiting
for
Invitation
INVITED EOI has received an Invitation to
Apply
(ITA) visa, but visa has
not been lodged
LODGED EOI has received an Invitation to
Apply
(ITA) visa, and the visa
has
been lodged
CLOSED EOI has been granted or rejected
visa, or
the EOI has expired
(after 2 years)
Learn how to
interpret SkillSelect data โ
โ ๏ธ Notice
More detailed data in now available on occupation pages โ
EOI Points Backlog
Date | Subclass | Occupation | Status | Points | EOIs |
---|---|---|---|---|---|
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | 65 | 436 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | 70 | 761 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | 75 | 599 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | 80 | 698 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | 85 | 358 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | 90 | 349 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | 95 | 158 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | 100 | 25 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | 105 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | 65 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | 70 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | 75 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | 80 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | 85 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | 90 | 28 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | 95 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | 100 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | 70 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | 80 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | 85 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | 90 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | 95 | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | 65 | 65 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | 70 | 91 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | 75 | 88 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | 80 | 90 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | 85 | 42 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | 90 | 49 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | 95 | 29 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | 100 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 65 | 220 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 70 | 583 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 75 | 559 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 80 | 892 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 85 | 614 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 90 | 572 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 95 | 187 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 100 | 195 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 105 | 55 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 110 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | 115 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | 65 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | 70 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | 75 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | 80 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | 85 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | 90 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | 95 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | 100 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | 105 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | INVITED | 90 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | INVITED | 95 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | 65 | 24 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | 70 | 47 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | 75 | 82 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | 80 | 119 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | 85 | 89 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | 90 | 91 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | 95 | 36 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | 100 | 21 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | 105 | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | 110 | <20 |
States Backlog
Date | Subclass | Occupation | Status | State | EOIs |
---|---|---|---|---|---|
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | ACT | 476 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | ANY | 190 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | NSW | 1040 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | NT | 119 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | QLD | 251 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | SA | 598 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | TAS | 163 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | VIC | 880 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | SUBMITTED | WA | 269 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | ACT | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | ANY | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | NSW | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | NT | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | QLD | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | SA | 26 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | TAS | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | LODGED | VIC | 26 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | ACT | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | NT | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | SA | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | TAS | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | VIC | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | INVITED | WA | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | ACT | 37 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | ANY | 51 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | NSW | 142 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | NT | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | QLD | 52 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | SA | 115 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | TAS | <20 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | VIC | 133 |
2024-10-31 | 190SAS | 224999 Information and Organisation Professionals nec | CLOSED | WA | 24 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | ACT | 557 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | ANY | 210 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | NSW | 764 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | NT | 394 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | QLD | 263 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | SA | 812 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | TAS | 275 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | VIC | 638 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | SUBMITTED | WA | 382 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | ACT | 28 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | NSW | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | NT | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | QLD | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | SA | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | TAS | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | LODGED | VIC | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | INVITED | ACT | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | INVITED | NT | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | INVITED | SA | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | INVITED | TAS | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | INVITED | VIC | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | INVITED | WA | <20 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | ACT | 84 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | ANY | 47 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | NSW | 81 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | NT | 22 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | QLD | 41 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | SA | 190 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | TAS | 26 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | VIC | 103 |
2024-10-31 | 491SNR | 224999 Information and Organisation Professionals nec | CLOSED | WA | 29 |
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)