๐Ÿ“ฆ Our Skilled Migration Package AU$2500 โ†’

SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-04-30 189PTS 312212 Civil Engineering Technician SUBMITTED 65 166
2024-04-30 189PTS 312212 Civil Engineering Technician SUBMITTED 70 134
2024-04-30 189PTS 312212 Civil Engineering Technician SUBMITTED 75 121
2024-04-30 189PTS 312212 Civil Engineering Technician SUBMITTED 80 45
2024-04-30 189PTS 312212 Civil Engineering Technician SUBMITTED 85 20
2024-04-30 189PTS 312212 Civil Engineering Technician SUBMITTED 90 <20
2024-04-30 189PTS 312212 Civil Engineering Technician SUBMITTED 95 <20
2024-04-30 189PTS 312212 Civil Engineering Technician LODGED 65 <20
2024-04-30 189PTS 312212 Civil Engineering Technician LODGED 70 <20
2024-04-30 189PTS 312212 Civil Engineering Technician LODGED 75 <20
2024-04-30 189PTS 312212 Civil Engineering Technician CLOSED 65 44
2024-04-30 189PTS 312212 Civil Engineering Technician CLOSED 70 33
2024-04-30 189PTS 312212 Civil Engineering Technician CLOSED 75 43
2024-04-30 189PTS 312212 Civil Engineering Technician CLOSED 80 26
2024-04-30 189PTS 312212 Civil Engineering Technician CLOSED 85 <20
2024-04-30 189PTS 312212 Civil Engineering Technician CLOSED 90 <20
2024-04-30 189PTS 312212 Civil Engineering Technician CLOSED 95 <20
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED 65 427
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED 70 511
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED 75 394
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED 80 336
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED 85 147
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED 90 44
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED 95 <20
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED 100 <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED 65 <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED 70 <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED 75 <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED 80 <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED 85 <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED 90 <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED 95 <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED 100 <20
2024-04-30 190SAS 312212 Civil Engineering Technician INVITED 65 <20
2024-04-30 190SAS 312212 Civil Engineering Technician INVITED 85 <20
2024-04-30 190SAS 312212 Civil Engineering Technician INVITED 90 <20
2024-04-30 190SAS 312212 Civil Engineering Technician INVITED 95 <20
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED 65 82
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED 70 85
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED 75 48
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED 80 84
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED 85 45
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED 90 26
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED 95 <20
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED 65 471
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED 70 774
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED 75 546
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED 80 505
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED 85 377
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED 90 232
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED 95 86
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED 100 21
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED 105 <20
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED 115 <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED 65 22
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED 70 30
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED 75 <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED 80 <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED 85 <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED 90 <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED 95 <20
2024-04-30 491SNR 312212 Civil Engineering Technician INVITED 75 <20
2024-04-30 491SNR 312212 Civil Engineering Technician INVITED 90 <20
2024-04-30 491SNR 312212 Civil Engineering Technician INVITED 95 <20
2024-04-30 491SNR 312212 Civil Engineering Technician INVITED 100 <20
2024-04-30 491SNR 312212 Civil Engineering Technician INVITED 105 <20
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED 65 56
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED 70 79
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED 75 87
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED 80 103
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED 85 45
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED 90 42
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED 95 35
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED 100 <20
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED 105 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED ACT 211
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED ANY 62
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED NSW 429
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED NT 91
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED QLD 345
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED SA 216
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED TAS 83
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED VIC 390
2024-04-30 190SAS 312212 Civil Engineering Technician SUBMITTED WA 386
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED ACT <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED ANY <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED NSW 21
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED NT <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED QLD <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED SA <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED TAS <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED VIC <20
2024-04-30 190SAS 312212 Civil Engineering Technician LODGED WA <20
2024-04-30 190SAS 312212 Civil Engineering Technician INVITED QLD <20
2024-04-30 190SAS 312212 Civil Engineering Technician INVITED SA <20
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED ACT <20
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED ANY 30
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED NSW 153
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED NT <20
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED QLD 71
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED SA 64
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED TAS <20
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED VIC 46
2024-04-30 190SAS 312212 Civil Engineering Technician CLOSED WA 42
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED ACT 328
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED ANY 75
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED NSW 510
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED NT 187
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED QLD 501
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED SA 509
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED TAS 219
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED VIC 402
2024-04-30 491SNR 312212 Civil Engineering Technician SUBMITTED WA 519
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED ACT <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED ANY <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED NSW 45
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED NT <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED QLD <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED SA <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED TAS <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED VIC <20
2024-04-30 491SNR 312212 Civil Engineering Technician LODGED WA <20
2024-04-30 491SNR 312212 Civil Engineering Technician INVITED NSW <20
2024-04-30 491SNR 312212 Civil Engineering Technician INVITED QLD <20
2024-04-30 491SNR 312212 Civil Engineering Technician INVITED SA <20
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED ACT <20
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED ANY 30
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED NSW 148
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED NT 24
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED QLD 106
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED SA 108
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED TAS 26
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED VIC 38
2024-04-30 491SNR 312212 Civil Engineering Technician CLOSED WA 47

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About

Book Appointment