SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

โš ๏ธ Notice
More detailed data in now available on occupation pages โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-10-31 189PTS 233911 Aeronautical Engineer SUBMITTED 65 55
2024-10-31 189PTS 233911 Aeronautical Engineer SUBMITTED 70 67
2024-10-31 189PTS 233911 Aeronautical Engineer SUBMITTED 75 88
2024-10-31 189PTS 233911 Aeronautical Engineer SUBMITTED 80 64
2024-10-31 189PTS 233911 Aeronautical Engineer SUBMITTED 85 48
2024-10-31 189PTS 233911 Aeronautical Engineer SUBMITTED 90 20
2024-10-31 189PTS 233911 Aeronautical Engineer SUBMITTED 95 <20
2024-10-31 189PTS 233911 Aeronautical Engineer LODGED 65 <20
2024-10-31 189PTS 233911 Aeronautical Engineer LODGED 75 <20
2024-10-31 189PTS 233911 Aeronautical Engineer LODGED 80 <20
2024-10-31 189PTS 233911 Aeronautical Engineer LODGED 85 <20
2024-10-31 189PTS 233911 Aeronautical Engineer LODGED 95 <20
2024-10-31 189PTS 233911 Aeronautical Engineer LODGED 100 <20
2024-10-31 189PTS 233911 Aeronautical Engineer INVITED 75 <20
2024-10-31 189PTS 233911 Aeronautical Engineer INVITED 90 <20
2024-10-31 189PTS 233911 Aeronautical Engineer INVITED 95 <20
2024-10-31 189PTS 233911 Aeronautical Engineer INVITED 100 <20
2024-10-31 189PTS 233911 Aeronautical Engineer CLOSED 65 28
2024-10-31 189PTS 233911 Aeronautical Engineer CLOSED 70 52
2024-10-31 189PTS 233911 Aeronautical Engineer CLOSED 75 60
2024-10-31 189PTS 233911 Aeronautical Engineer CLOSED 80 30
2024-10-31 189PTS 233911 Aeronautical Engineer CLOSED 85 41
2024-10-31 189PTS 233911 Aeronautical Engineer CLOSED 90 22
2024-10-31 189PTS 233911 Aeronautical Engineer CLOSED 95 <20
2024-10-31 189PTS 233911 Aeronautical Engineer CLOSED 100 <20
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED 65 80
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED 70 88
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED 75 117
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED 80 175
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED 85 86
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED 90 59
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED 95 60
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED 100 <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED 70 <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED 75 <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED 80 <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED 85 <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED 90 <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED 95 <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED 100 <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED 105 <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED 115 <20
2024-10-31 190SAS 233911 Aeronautical Engineer INVITED 80 <20
2024-10-31 190SAS 233911 Aeronautical Engineer INVITED 95 <20
2024-10-31 190SAS 233911 Aeronautical Engineer INVITED 100 <20
2024-10-31 190SAS 233911 Aeronautical Engineer INVITED 105 <20
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED 65 22
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED 70 59
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED 75 42
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED 80 83
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED 85 63
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED 90 42
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED 95 24
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED 100 <20
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED 105 <20
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED 65 <20
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED 70 56
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED 75 91
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED 80 90
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED 85 106
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED 90 129
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED 95 68
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED 100 36
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED 105 <20
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED 110 <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED 65 <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED 70 <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED 75 <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED 80 <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED 85 <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED 90 <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED 95 <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED 105 <20
2024-10-31 491SNR 233911 Aeronautical Engineer INVITED 105 <20
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 65 <20
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 70 <20
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 75 24
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 80 60
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 85 34
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 90 58
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 95 34
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 100 <20
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 105 <20
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 110 <20
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED 115 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED ACT 58
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED ANY 59
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED NSW 182
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED NT 29
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED QLD 102
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED SA 96
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED TAS 33
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED VIC 204
2024-10-31 190SAS 233911 Aeronautical Engineer SUBMITTED WA 114
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED ACT <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED NSW <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED NT <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED QLD <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED SA <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED TAS <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED VIC <20
2024-10-31 190SAS 233911 Aeronautical Engineer LODGED WA <20
2024-10-31 190SAS 233911 Aeronautical Engineer INVITED QLD <20
2024-10-31 190SAS 233911 Aeronautical Engineer INVITED SA <20
2024-10-31 190SAS 233911 Aeronautical Engineer INVITED VIC <20
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED ACT 23
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED ANY 61
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED NSW 126
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED NT <20
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED QLD 37
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED SA 52
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED TAS <20
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED VIC 97
2024-10-31 190SAS 233911 Aeronautical Engineer CLOSED WA 51
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED ACT 51
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED ANY 45
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED NSW 120
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED NT 27
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED QLD 71
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED SA 91
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED TAS 39
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED VIC 121
2024-10-31 491SNR 233911 Aeronautical Engineer SUBMITTED WA 180
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED ACT <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED NSW <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED QLD <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED SA <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED TAS <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED VIC <20
2024-10-31 491SNR 233911 Aeronautical Engineer LODGED WA <20
2024-10-31 491SNR 233911 Aeronautical Engineer INVITED SA <20
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED ACT 20
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED ANY 34
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED NSW 83
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED NT <20
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED QLD 20
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED SA 49
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED TAS 22
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED VIC 43
2024-10-31 491SNR 233911 Aeronautical Engineer CLOSED WA 65

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)