๐Ÿ“ฆ Our Skilled Migration Package AU$2500 โ†’

SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-04-30 189PTS 233512 Mechanical Engineer SUBMITTED 65 1598
2024-04-30 189PTS 233512 Mechanical Engineer SUBMITTED 70 1766
2024-04-30 189PTS 233512 Mechanical Engineer SUBMITTED 75 1706
2024-04-30 189PTS 233512 Mechanical Engineer SUBMITTED 80 1310
2024-04-30 189PTS 233512 Mechanical Engineer SUBMITTED 85 976
2024-04-30 189PTS 233512 Mechanical Engineer SUBMITTED 90 450
2024-04-30 189PTS 233512 Mechanical Engineer SUBMITTED 95 138
2024-04-30 189PTS 233512 Mechanical Engineer SUBMITTED 100 <20
2024-04-30 189PTS 233512 Mechanical Engineer SUBMITTED 105 <20
2024-04-30 189PTS 233512 Mechanical Engineer LODGED 65 60
2024-04-30 189PTS 233512 Mechanical Engineer LODGED 70 84
2024-04-30 189PTS 233512 Mechanical Engineer LODGED 75 94
2024-04-30 189PTS 233512 Mechanical Engineer LODGED 80 96
2024-04-30 189PTS 233512 Mechanical Engineer LODGED 85 100
2024-04-30 189PTS 233512 Mechanical Engineer LODGED 90 40
2024-04-30 189PTS 233512 Mechanical Engineer LODGED 95 <20
2024-04-30 189PTS 233512 Mechanical Engineer LODGED 100 <20
2024-04-30 189PTS 233512 Mechanical Engineer INVITED 70 <20
2024-04-30 189PTS 233512 Mechanical Engineer INVITED 80 <20
2024-04-30 189PTS 233512 Mechanical Engineer CLOSED 65 683
2024-04-30 189PTS 233512 Mechanical Engineer CLOSED 70 851
2024-04-30 189PTS 233512 Mechanical Engineer CLOSED 75 918
2024-04-30 189PTS 233512 Mechanical Engineer CLOSED 80 853
2024-04-30 189PTS 233512 Mechanical Engineer CLOSED 85 985
2024-04-30 189PTS 233512 Mechanical Engineer CLOSED 90 992
2024-04-30 189PTS 233512 Mechanical Engineer CLOSED 95 426
2024-04-30 189PTS 233512 Mechanical Engineer CLOSED 100 67
2024-04-30 189PTS 233512 Mechanical Engineer CLOSED 105 <20
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED 65 1915
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED 70 3101
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED 75 3025
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED 80 2853
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED 85 2046
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED 90 1346
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED 95 571
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED 100 174
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED 105 21
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED 110 <20
2024-04-30 190SAS 233512 Mechanical Engineer LODGED 65 66
2024-04-30 190SAS 233512 Mechanical Engineer LODGED 70 126
2024-04-30 190SAS 233512 Mechanical Engineer LODGED 75 138
2024-04-30 190SAS 233512 Mechanical Engineer LODGED 80 224
2024-04-30 190SAS 233512 Mechanical Engineer LODGED 85 218
2024-04-30 190SAS 233512 Mechanical Engineer LODGED 90 253
2024-04-30 190SAS 233512 Mechanical Engineer LODGED 95 101
2024-04-30 190SAS 233512 Mechanical Engineer LODGED 100 21
2024-04-30 190SAS 233512 Mechanical Engineer LODGED 105 <20
2024-04-30 190SAS 233512 Mechanical Engineer INVITED 70 <20
2024-04-30 190SAS 233512 Mechanical Engineer INVITED 80 <20
2024-04-30 190SAS 233512 Mechanical Engineer INVITED 85 <20
2024-04-30 190SAS 233512 Mechanical Engineer INVITED 95 <20
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED 65 615
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED 70 1103
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED 75 1137
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED 80 1428
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED 85 1214
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED 90 1283
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED 95 1204
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED 100 504
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED 105 70
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED 110 <20
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 65 852
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 70 2114
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 75 2314
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 80 3162
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 85 2581
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 90 2314
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 95 1256
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 100 606
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 105 252
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 110 62
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 115 <20
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED 120 <20
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 65 67
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 70 117
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 75 121
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 80 138
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 85 130
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 90 100
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 95 83
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 100 60
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 105 <20
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 110 <20
2024-04-30 491SNR 233512 Mechanical Engineer LODGED 115 <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED 75 <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED 80 <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED 85 <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED 90 <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED 95 <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED 100 <20
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 65 236
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 70 609
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 75 832
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 80 1196
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 85 1200
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 90 1190
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 95 901
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 100 777
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 105 581
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 110 158
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 115 <20
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED 120 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED ACT 1084
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED ANY 1119
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED NSW 3785
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED NT 714
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED QLD 2264
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED SA 1910
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED TAS 829
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED VIC 3896
2024-04-30 190SAS 233512 Mechanical Engineer SUBMITTED WA 3245
2024-04-30 190SAS 233512 Mechanical Engineer LODGED ACT 59
2024-04-30 190SAS 233512 Mechanical Engineer LODGED ANY 56
2024-04-30 190SAS 233512 Mechanical Engineer LODGED NSW 201
2024-04-30 190SAS 233512 Mechanical Engineer LODGED NT 41
2024-04-30 190SAS 233512 Mechanical Engineer LODGED QLD 199
2024-04-30 190SAS 233512 Mechanical Engineer LODGED SA 91
2024-04-30 190SAS 233512 Mechanical Engineer LODGED TAS 67
2024-04-30 190SAS 233512 Mechanical Engineer LODGED VIC 331
2024-04-30 190SAS 233512 Mechanical Engineer LODGED WA 304
2024-04-30 190SAS 233512 Mechanical Engineer INVITED ACT <20
2024-04-30 190SAS 233512 Mechanical Engineer INVITED TAS <20
2024-04-30 190SAS 233512 Mechanical Engineer INVITED VIC <20
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED ACT 451
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED ANY 1161
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED NSW 2963
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED NT 332
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED QLD 1198
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED SA 1210
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED TAS 562
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED VIC 2160
2024-04-30 190SAS 233512 Mechanical Engineer CLOSED WA 1644
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED ACT 1163
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED ANY 919
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED NSW 2907
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED NT 879
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED QLD 2092
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED SA 2220
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED TAS 1087
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED VIC 2720
2024-04-30 491SNR 233512 Mechanical Engineer SUBMITTED WA 4191
2024-04-30 491SNR 233512 Mechanical Engineer LODGED ACT 29
2024-04-30 491SNR 233512 Mechanical Engineer LODGED ANY 44
2024-04-30 491SNR 233512 Mechanical Engineer LODGED NSW 352
2024-04-30 491SNR 233512 Mechanical Engineer LODGED NT 65
2024-04-30 491SNR 233512 Mechanical Engineer LODGED QLD 121
2024-04-30 491SNR 233512 Mechanical Engineer LODGED SA 82
2024-04-30 491SNR 233512 Mechanical Engineer LODGED TAS 46
2024-04-30 491SNR 233512 Mechanical Engineer LODGED VIC 110
2024-04-30 491SNR 233512 Mechanical Engineer LODGED WA 145
2024-04-30 491SNR 233512 Mechanical Engineer INVITED ACT <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED NSW <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED QLD <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED SA <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED TAS <20
2024-04-30 491SNR 233512 Mechanical Engineer INVITED VIC <20
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED ACT 419
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED ANY 931
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED NSW 2846
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED NT 306
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED QLD 917
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED SA 1364
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED TAS 801
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED VIC 1144
2024-04-30 491SNR 233512 Mechanical Engineer CLOSED WA 1320

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About

Book Appointment