๐Ÿ“ฆ Our Skilled Migration Package AU$2500 โ†’

SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-06-30 189PTS 312312 Electrical Engineering Technician SUBMITTED 65 68
2024-06-30 189PTS 312312 Electrical Engineering Technician SUBMITTED 70 43
2024-06-30 189PTS 312312 Electrical Engineering Technician SUBMITTED 75 25
2024-06-30 189PTS 312312 Electrical Engineering Technician SUBMITTED 80 <20
2024-06-30 189PTS 312312 Electrical Engineering Technician SUBMITTED 85 <20
2024-06-30 189PTS 312312 Electrical Engineering Technician LODGED 65 <20
2024-06-30 189PTS 312312 Electrical Engineering Technician LODGED 75 <20
2024-06-30 189PTS 312312 Electrical Engineering Technician LODGED 80 <20
2024-06-30 189PTS 312312 Electrical Engineering Technician CLOSED 65 48
2024-06-30 189PTS 312312 Electrical Engineering Technician CLOSED 70 20
2024-06-30 189PTS 312312 Electrical Engineering Technician CLOSED 75 36
2024-06-30 189PTS 312312 Electrical Engineering Technician CLOSED 80 24
2024-06-30 189PTS 312312 Electrical Engineering Technician CLOSED 85 <20
2024-06-30 189PTS 312312 Electrical Engineering Technician CLOSED 90 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 65 134
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 70 238
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 75 91
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 80 71
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 85 31
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 90 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 95 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED 65 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED 70 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED 75 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED 80 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED 85 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED 90 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED 95 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician INVITED 75 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician INVITED 80 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician INVITED 85 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician INVITED 90 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED 65 55
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED 70 85
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED 75 44
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED 80 57
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED 85 31
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED 90 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED 95 <20
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED 100 <20
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 65 54
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 70 165
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 75 136
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 80 212
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 85 75
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 90 46
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 95 <20
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 100 <20
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED 65 <20
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED 75 <20
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED 80 <20
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED 85 <20
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED 90 <20
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED 65 <20
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED 70 25
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED 75 70
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED 80 89
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED 85 32
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED 90 34
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED 95 20
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED 100 <20
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED 105 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED ACT 47
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED ANY <20
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED NSW 135
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED NT 21
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED QLD 136
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED SA 98
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED TAS 24
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED VIC 139
2024-06-30 190SAS 312312 Electrical Engineering Technician SUBMITTED WA 81
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED ANY <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED NSW <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED QLD <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED SA <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED TAS <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED VIC <20
2024-06-30 190SAS 312312 Electrical Engineering Technician LODGED WA <20
2024-06-30 190SAS 312312 Electrical Engineering Technician INVITED NSW <20
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED ACT <20
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED ANY 30
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED NSW 129
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED NT <20
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED QLD 46
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED SA 62
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED TAS <20
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED VIC 52
2024-06-30 190SAS 312312 Electrical Engineering Technician CLOSED WA 29
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED ACT 58
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED ANY <20
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED NSW 148
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED NT 27
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED QLD 140
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED SA 117
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED TAS 34
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED VIC 118
2024-06-30 491SNR 312312 Electrical Engineering Technician SUBMITTED WA 143
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED ANY <20
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED NSW <20
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED QLD <20
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED SA <20
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED TAS <20
2024-06-30 491SNR 312312 Electrical Engineering Technician LODGED WA <20
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED ACT <20
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED ANY 26
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED NSW 92
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED NT <20
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED QLD 43
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED SA 80
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED TAS 20
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED VIC 46
2024-06-30 491SNR 312312 Electrical Engineering Technician CLOSED WA 39

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About