๐Ÿ“ฆ Our Skilled Migration Package AU$2500 โ†’

SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-04-30 189PTS 312312 Electrical Engineering Technician SUBMITTED 65 64
2024-04-30 189PTS 312312 Electrical Engineering Technician SUBMITTED 70 41
2024-04-30 189PTS 312312 Electrical Engineering Technician SUBMITTED 75 26
2024-04-30 189PTS 312312 Electrical Engineering Technician SUBMITTED 80 <20
2024-04-30 189PTS 312312 Electrical Engineering Technician SUBMITTED 85 <20
2024-04-30 189PTS 312312 Electrical Engineering Technician LODGED 65 <20
2024-04-30 189PTS 312312 Electrical Engineering Technician LODGED 75 <20
2024-04-30 189PTS 312312 Electrical Engineering Technician LODGED 80 <20
2024-04-30 189PTS 312312 Electrical Engineering Technician CLOSED 65 49
2024-04-30 189PTS 312312 Electrical Engineering Technician CLOSED 70 20
2024-04-30 189PTS 312312 Electrical Engineering Technician CLOSED 75 36
2024-04-30 189PTS 312312 Electrical Engineering Technician CLOSED 80 <20
2024-04-30 189PTS 312312 Electrical Engineering Technician CLOSED 85 <20
2024-04-30 189PTS 312312 Electrical Engineering Technician CLOSED 90 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 65 137
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 70 232
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 75 90
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 80 86
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 85 23
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 90 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED 95 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED 65 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED 70 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED 75 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED 80 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED 85 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED 90 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED 95 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician INVITED 90 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED 65 58
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED 70 86
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED 75 43
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED 80 55
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED 85 26
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED 90 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED 95 <20
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED 100 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 65 53
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 70 149
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 75 132
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 80 207
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 85 67
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 90 52
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 95 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED 100 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED 65 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED 75 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED 80 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED 85 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED 90 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED 95 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED 65 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED 70 24
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED 75 73
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED 80 89
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED 85 33
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED 90 35
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED 95 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED 100 <20
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED 105 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED ACT 47
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED ANY <20
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED NSW 138
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED NT <20
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED QLD 131
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED SA 95
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED TAS 21
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED VIC 135
2024-04-30 190SAS 312312 Electrical Engineering Technician SUBMITTED WA 79
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED ANY <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED NSW <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED QLD <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED SA <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED TAS <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED VIC <20
2024-04-30 190SAS 312312 Electrical Engineering Technician LODGED WA <20
2024-04-30 190SAS 312312 Electrical Engineering Technician INVITED NSW <20
2024-04-30 190SAS 312312 Electrical Engineering Technician INVITED VIC <20
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED ACT <20
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED ANY 32
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED NSW 129
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED NT <20
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED QLD 44
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED SA 62
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED TAS <20
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED VIC 48
2024-04-30 190SAS 312312 Electrical Engineering Technician CLOSED WA 28
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED ACT 55
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED ANY <20
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED NSW 136
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED NT 21
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED QLD 133
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED SA 110
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED TAS 29
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED VIC 114
2024-04-30 491SNR 312312 Electrical Engineering Technician SUBMITTED WA 137
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED ANY <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED NSW <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED QLD <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED SA <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED TAS <20
2024-04-30 491SNR 312312 Electrical Engineering Technician LODGED WA <20
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED ACT <20
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED ANY 28
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED NSW 92
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED NT <20
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED QLD 42
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED SA 82
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED TAS <20
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED VIC 44
2024-04-30 491SNR 312312 Electrical Engineering Technician CLOSED WA 37

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About

Book Appointment