SkillSelect Backlog for Subclass 189, 190 and 491
SUBMITTED EOI has been submitted, waiting
for
Invitation
INVITED EOI has received an Invitation to
Apply
(ITA) visa, but visa has
not been lodged
LODGED EOI has received an Invitation to
Apply
(ITA) visa, and the visa
has
been lodged
CLOSED EOI has been granted or rejected
visa, or
the EOI has expired
(after 2 years)
Learn how to
interpret SkillSelect data โ
โ ๏ธ Notice
More detailed data in now available on occupation pages โ
EOI Points Backlog
Date | Subclass | Occupation | Status | Points | EOIs |
---|---|---|---|---|---|
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | 65 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | 70 | 51 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | 75 | 32 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | 80 | 37 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | 85 | 32 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | 90 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | 95 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | LODGED | 65 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | LODGED | 75 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | 65 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | 70 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | 75 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | 80 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | 85 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | 90 | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | 95 | <20 |
States Backlog
Date | Subclass | Occupation | Status | State | EOIs |
---|---|---|---|---|---|
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | ACT | 23 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | ANY | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | NSW | 40 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | NT | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | QLD | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | SA | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | TAS | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | VIC | 47 |
2024-11-30 | 491SNR | 599915 Clinical Coder | SUBMITTED | WA | 46 |
2024-11-30 | 491SNR | 599915 Clinical Coder | LODGED | NT | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | LODGED | WA | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | ACT | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | ANY | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | NSW | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | NT | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | QLD | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | SA | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | TAS | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | VIC | <20 |
2024-11-30 | 491SNR | 599915 Clinical Coder | CLOSED | WA | <20 |
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)