SkillSelect Backlog for Subclass 189, 190 and 491

SUBMITTED EOI has been submitted, waiting for Invitation
INVITED EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
LODGED EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
CLOSED EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
Learn how to interpret SkillSelect data โ†’

โš ๏ธ Notice
More detailed data in now available on occupation pages โ†’

EOI Points Backlog

Date Subclass Occupation Status Points EOIs
2024-10-31 189PTS 334111 Plumber (General) SUBMITTED 65 <20
2024-10-31 189PTS 334111 Plumber (General) SUBMITTED 70 <20
2024-10-31 189PTS 334111 Plumber (General) SUBMITTED 75 <20
2024-10-31 189PTS 334111 Plumber (General) LODGED 65 <20
2024-10-31 189PTS 334111 Plumber (General) LODGED 70 <20
2024-10-31 189PTS 334111 Plumber (General) LODGED 75 <20
2024-10-31 189PTS 334111 Plumber (General) INVITED 65 <20
2024-10-31 189PTS 334111 Plumber (General) INVITED 70 <20
2024-10-31 189PTS 334111 Plumber (General) INVITED 75 <20
2024-10-31 189PTS 334111 Plumber (General) CLOSED 65 28
2024-10-31 189PTS 334111 Plumber (General) CLOSED 70 <20
2024-10-31 189PTS 334111 Plumber (General) CLOSED 75 <20
2024-10-31 189PTS 334111 Plumber (General) CLOSED 80 <20
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED 65 30
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED 70 30
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED 75 <20
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED 80 <20
2024-10-31 190SAS 334111 Plumber (General) LODGED 65 <20
2024-10-31 190SAS 334111 Plumber (General) LODGED 70 <20
2024-10-31 190SAS 334111 Plumber (General) LODGED 75 <20
2024-10-31 190SAS 334111 Plumber (General) LODGED 80 <20
2024-10-31 190SAS 334111 Plumber (General) INVITED 70 <20
2024-10-31 190SAS 334111 Plumber (General) INVITED 75 <20
2024-10-31 190SAS 334111 Plumber (General) INVITED 80 <20
2024-10-31 190SAS 334111 Plumber (General) CLOSED 65 39
2024-10-31 190SAS 334111 Plumber (General) CLOSED 70 61
2024-10-31 190SAS 334111 Plumber (General) CLOSED 75 37
2024-10-31 190SAS 334111 Plumber (General) CLOSED 80 25
2024-10-31 190SAS 334111 Plumber (General) CLOSED 85 <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED 65 <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED 70 39
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED 75 <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED 80 <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED 85 <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED 90 <20
2024-10-31 491SNR 334111 Plumber (General) LODGED 65 <20
2024-10-31 491SNR 334111 Plumber (General) LODGED 70 <20
2024-10-31 491SNR 334111 Plumber (General) LODGED 75 <20
2024-10-31 491SNR 334111 Plumber (General) INVITED 80 <20
2024-10-31 491SNR 334111 Plumber (General) INVITED 85 <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED 65 <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED 70 33
2024-10-31 491SNR 334111 Plumber (General) CLOSED 75 <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED 80 <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED 85 <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED 90 <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED 95 <20

States Backlog

Date Subclass Occupation Status State EOIs
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED ACT <20
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED ANY <20
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED NSW 21
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED NT <20
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED QLD <20
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED SA <20
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED TAS <20
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED VIC <20
2024-10-31 190SAS 334111 Plumber (General) SUBMITTED WA 22
2024-10-31 190SAS 334111 Plumber (General) LODGED NSW <20
2024-10-31 190SAS 334111 Plumber (General) LODGED QLD <20
2024-10-31 190SAS 334111 Plumber (General) LODGED SA <20
2024-10-31 190SAS 334111 Plumber (General) LODGED VIC <20
2024-10-31 190SAS 334111 Plumber (General) LODGED WA <20
2024-10-31 190SAS 334111 Plumber (General) INVITED NSW <20
2024-10-31 190SAS 334111 Plumber (General) INVITED QLD <20
2024-10-31 190SAS 334111 Plumber (General) INVITED SA <20
2024-10-31 190SAS 334111 Plumber (General) INVITED VIC <20
2024-10-31 190SAS 334111 Plumber (General) INVITED WA <20
2024-10-31 190SAS 334111 Plumber (General) CLOSED ACT <20
2024-10-31 190SAS 334111 Plumber (General) CLOSED ANY <20
2024-10-31 190SAS 334111 Plumber (General) CLOSED NSW 75
2024-10-31 190SAS 334111 Plumber (General) CLOSED NT <20
2024-10-31 190SAS 334111 Plumber (General) CLOSED QLD <20
2024-10-31 190SAS 334111 Plumber (General) CLOSED SA 48
2024-10-31 190SAS 334111 Plumber (General) CLOSED TAS <20
2024-10-31 190SAS 334111 Plumber (General) CLOSED VIC <20
2024-10-31 190SAS 334111 Plumber (General) CLOSED WA 34
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED ACT <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED ANY <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED NSW <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED NT <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED QLD <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED SA <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED TAS <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED VIC <20
2024-10-31 491SNR 334111 Plumber (General) SUBMITTED WA 20
2024-10-31 491SNR 334111 Plumber (General) LODGED NSW <20
2024-10-31 491SNR 334111 Plumber (General) LODGED SA <20
2024-10-31 491SNR 334111 Plumber (General) LODGED WA <20
2024-10-31 491SNR 334111 Plumber (General) INVITED NSW <20
2024-10-31 491SNR 334111 Plumber (General) INVITED SA <20
2024-10-31 491SNR 334111 Plumber (General) INVITED VIC <20
2024-10-31 491SNR 334111 Plumber (General) INVITED WA <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED ACT <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED ANY <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED NSW 33
2024-10-31 491SNR 334111 Plumber (General) CLOSED NT <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED QLD <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED SA 21
2024-10-31 491SNR 334111 Plumber (General) CLOSED TAS <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED VIC <20
2024-10-31 491SNR 334111 Plumber (General) CLOSED WA <20

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)