๐ Daily Activity Report: 26 Oct 2026
This post summarises crowdsourced visa grant, S56 and invitation comments for 26 Oct 2026 across subclasses 189, 190 and 491.
1. Visa Grants
| Subclass State | Location Occupation | Lodge -> Grant | S56 |
|---|---|---|---|
| 189 | Offshore, Family of 4, Registered Nurse (Community Health) | 16 Oct 2026 -> 26 Oct 2026 | None |
| 189 | Onshore, Social Worker | 16 Oct 2026 -> 26 Oct 2026 | UNKNOWN |
| 189 | Offshore (Saudi Arabia), Engineering Manager (Priority) | 7 Jun 2026 -> 26 Oct 2026 | Received 25 Sep 2026: PCC attestation and re-medical. Documents submitted 7 Oct 2026 |
| 189 | Offshore, Priority, CPM | 4 Jun 2026 -> 26 Oct 2026 | Received 25 Sep 2026 for medicals. Uploaded by health panel 2 Oct 2026. Cleared 6 Oct 2026 |
| 189 | Offshore (South Africa), Electrician General (Priority) | 4 Jun 2026 -> 26 Oct 2026 | Received 25 Sep 2026 (content -). Documents submitted 7 Oct 2026 |
| 491 WA | Onshore, Civil Engineer | 17 May 2026 -> 26 Oct 2026 | UNKNOWN |
| 491 WA | Onshore, Civil Engineer (second grant, same lodge date) | 17 May 2026 -> 26 Oct 2026 | None |
| 491 SA | Offshore (UK), Family of 4, Electrician General | 9 May 2026 -> 26 Oct 2026 | None |
| 491 | Offshore, Family of 2, Architectural, Building and Surveying | Apr 2026 -> Oct 2026 | None |
| 190 VIC | Onshore, Developer Programmer | 13 Apr 2026 -> 26 Oct 2026 | None |
| 190 NSW | Onshore, ICT Business Analyst | 11 Apr 2026 -> 26 Oct 2026 | None |
| 190 SA | Location not stated, Chemist | 10 Apr 2026 -> 26 Oct 2026 | UNKNOWN |
| 190 VIC | Onshore, Engineering Technologist | 10 Apr 2026 -> 26 Oct 2026 | UNKNOWN |
| 190 VIC | Onshore, External Auditor | 10 Apr 2026 -> 26 Oct 2026 | UNKNOWN |
| 190 VIC | Location not stated, Electrical Engineer | 9 Apr 2026 -> 26 Oct 2026 | None |
| 190 SA | Onshore, Economist | 27 Mar 2026 -> 26 Oct 2026 | Received 21 Oct 2026 for medicals |
| 190 | Offshore, Family, Priority 1 (reported in two identical comments) | 25 Mar 2026 -> 26 Oct 2026 | Received 25 Sep 2026 for PCC. Responded 26 Sep 2026 |
| 190 NSW | Offshore (Vietnam), Production or Plant Engineer | 15 Oct 2025 -> 26 Oct 2026 | Received 23 Sep 2026 for partner's Japanese police certificate |
| 189 | Onshore, Occupational Therapist | Not stated -> 26 Oct 2026 | Aug 2026: partner's skills assessment additional document |
2. S56 Trends
| Subclass State | Location Occupation | Lodge Date | S56 Date Detail |
|---|---|---|---|
| 189 | Offshore, Engineering Manager | 7 Jun 2026 | 25 Sep 2026: Saudi PCC attestation and re-medical. Submitted 7 Oct 2026 |
| 189 | Offshore, CPM | 4 Jun 2026 | 25 Sep 2026: medicals. Cleared 6 Oct 2026 |
| 189 | Offshore, Electrician General | 4 Jun 2026 | 25 Sep 2026: -. Submitted 7 Oct 2026 |
| 190 | Onshore | 10 Apr 2026 | 26 Oct 2026: AFP |
| 190 SA | Onshore, Economist | 27 Mar 2026 | 21 Oct 2026: medicals |
| 190 | Offshore, Family | 25 Mar 2026 | 25 Sep 2026: PCC. Responded 26 Sep 2026 |
| 190 NSW | Offshore, Production or Plant Engineer | 15 Oct 2025 | 23 Sep 2026: partner's Japanese police certificate |
| 189 | Onshore, Occupational Therapist | Not stated | Aug 2026: partner's skills assessment additional document |
3. Invitation Activity
SA invitation round, 26 Oct 2026. Points include state points.
| Occupation | Subclass, Location | Details |
|---|---|---|
| Building and Engineering nec (312999) | 491, Offshore | 75 pts. Age 30, English 10, Education 10, Partner 5, Work experience 5 |
| Civil Engineer | 190, Onshore | 85 pts. Visa expiring 2 Jan 2027 |
| Civil Engineer | 190, Offshore | 100 pts |
| Electrician | 190, Offshore | 70 pts |
| Environmental Engineer | 190, Onshore | 100 pts |
| Mechanical Engineer | 190, Onshore | 75 pts. 5 pts experience, 110K salary, SA Grad |
| Paramedic (Ambulance Officer) | 190, Offshore | 85 pts |
| Primary School Teacher | 190, Offshore | 80 pts |
| RN Pediatrics | 190, Offshore | 85 pts |
News and Updates
- VIC 190 ROIs are open.
Useful Resources
- VIC 190 ROI announcement: https://smartvisaguide.com/posts/18407
- SmartVisaGuide database: https://smartvisaguide.com/database
- Onshore 190 AFP s56 report: https://smartvisaguide.com/zippydolphin5242
๐ด Disclaimer: This blog post is an AI summary of the comments below and may be refreshed as more comments arrive. Because the content is crowdsourced and AI-generated, mistakes and discrepancies are possible. Please consume this information with caution.
๐ This is crowdsourced data and is therefore a subset of the total data available. Only DHA and/or the States hold the complete data. The invitation section is a summary of the comments, and only the State has the complete round data.
Useful Links
๐จ๐ปโ๐ซ Book IELTS ๐พ FOI ๐งฎ Calculator ๐ณ๏ธ FY2025-26 Guide to Australian PR
๐ FY2025-26 Migration Planning Levels ๐ Frequently Asked Questions ๐ Useful phone numbers and emails ๐ Visa Application Document List ๐๏ธ Guide to Housing, Jobs and Community ๐ฒ Whatsapp Groups โ๏ธ Book Consultation to explore your 189/190/491 Skilled Visa Options
@jumpylizard8940 · 1h ago
seems likely a very big offshore round? surely not exhausted all offshore spots for the year? very strange
@jumpylizard8940 · 1h ago
I assume they set aside X % of their quota to offshore