๐ Daily Activity Report: 01 Oct 2026
This post summarises crowdsourced Subclass 189, 190 and 491 visa grant and S56 data shared in today's comments.
1. Visa Grants
| Subclass State | Location Occupation | Lodge -> Grant Date | S56 Date Detail |
|---|---|---|---|
| 189 | Onshore, Registered Nurse NEC (85 pts) | 17 Jun 2026 -> 01 Oct 2026 | None |
| 189 | Offshore (Bangladesh), Construction Project Manager (Priority, 80 pts) | 18 Jun 2026 -> 01 Oct 2026 | None (direct grant) |
| 189 | Onshore (WA), Geophysicist (Priority, 100 pts) | 19 Jun 2026 -> 01 Oct 2026 | UNKNOWN (medicals completed 27 Jun 2026) |
| 189 | Onshore (QLD graduate), Agricultural Consultant (80 pts) | 19 Jun 2026 -> 01 Oct 2026 | None (direct grant) |
| 190 QLD | Onshore (QLD), Fitter General (Priority, 60 pts) | 19 May 2026 -> 01 Oct 2026 | UNKNOWN |
| 190 SA | Offshore (UK), Plumber General (70 pts) | 18 May 2026 -> 01 Oct 2026 | UNKNOWN (health 12 Jun 2026) |
| 190 | Onshore, Vet Nurse (70 pts) | 18 May 2026 -> 01 Oct 2026 | UNKNOWN (medical done 01 Jun 2026) |
| 190 WA | Onshore, Civil Engineering Technician (WA Graduate, 85 pts) | May 2026 -> 01 Oct 2026 | UNKNOWN |
| 190 SA | Secondary School Teacher (90 pts) | 21 May 2026 -> 01 Oct 2026 | None (direct grant; medical 30 May, police check 18 Jun) |
| 190 QLD | Offshore, Construction Project Manager (75 pts) | 15 May 2026 -> 01 Oct 2026 | None (direct grant) |
| 190 SA | Offshore, Construction Project Manager | 04 May 2026 -> 01 Oct 2026 | 30 Sep 2026 (content not stated) |
| 190 | Offshore, Engineering Manager | 29 Oct 2025 -> 01 Oct 2026 | UNKNOWN |
| 190 | Chef | 24 Jun 2025 -> 01 Oct 2026 | Requested 02 Sep 2026 for character assessment; responded 24 Sep 2026 |
2. S56 Trends
| Subclass State | Location Occupation | Lodge Date | S56 Date Detail |
|---|---|---|---|
| 190 | Chef | 24 Jun 2025 | 02 Sep 2026: character assessment (responded 24 Sep 2026) |
| 190 SA | Offshore, Construction Project Manager | 04 May 2026 | 30 Sep 2026: - |
| 190 | Offshore | 12 May 2026 | 01 Oct 2026: Medical, Polio, PCC |
3. Invitation Activity
No invitations were issued on this specific day according to the comments.
News and Updates
No news or announcements were included in the comments.
Useful Resources
- S56 comment source: https://smartvisaguide.com/whackywalrus2510
โ ๏ธ Disclaimer: ๐ด This blog post is an AI summary of the comments below and may be refreshed as more comments arrive. Due to the nature of crowdsourced and AI-generated content, mistakes and discrepancies are possible. Please consume this information with caution.
๐ This is crowdsourced data and is therefore a subset of the total data available. Only the Department of Home Affairs and/or the States hold the complete data.
Useful Links
๐จ๐ปโ๐ซ Book IELTS ๐พ FOI ๐งฎ Calculator ๐ณ๏ธ FY2025-26 Guide to Australian PR
๐ FY2025-26 Migration Planning Levels ๐ Frequently Asked Questions ๐ Useful phone numbers and emails ๐ Visa Application Document List ๐๏ธ Guide to Housing, Jobs and Community ๐ฒ Whatsapp Groups โ๏ธ Book Consultation to explore your 189/190/491 Skilled Visa Options
s56 requests for 01 Oct 2026: - 190 OFFSHORE Lodged 12 May 2026 s56 for Medical, Polio and PCC