Whats on your mind?
๐ Daily Activity Report: 05 Dec 2025
๐พ FOI Data ๐งฎ Calculator ๐จ๐ปโ๐ซ Book IELTS ๐จ๐ปโ๐ป Data entered into our database at end of day. Older posts here. ๐ณ๏ธ FY2025-26 Guide to Permanent Residency
๐ข Our Services ๐ General Consultation ๐๏ธ Skill Assessment Application Review ๐ EOI and ROI Review ๐ Visa Application Review ๐ฆ Our Migration Package
โน๏ธ Useful Resources: ๐ Frequently Asked Questions ๐ Useful phone numbers and emails ๐ Visa Application Document List ๐๏ธ Guide to Housing, Jobs and Community ๐ฒ Whatsapp Groups
โ๏ธ Book Consultation to explore your 189/190/491 Skilled Visa Options
๐ You can click on the bookmark button below to save this post ๐
๐ Daily Activity Report: 04 Dec 2025
This report summarises visa grants, S56 requests, and invitation activity for Australian Skilled Visas (Subclass 189, 190, and 491) based on crowdsourced data from the community.
Visa Grants
| Subclass State | Location Occupation | Lodge โ Grant Date | S56 Date Detail |
|---|---|---|---|
| 189 ONSHORE | Chemical Engineer | 14 Dec 2024 โ 04 Dec 2025 | 30 Oct 2025 Remedicals |
| 189 ONSHORE | Registered Nurse | 29 Aug 2025 โ 04 Dec 2025 | - |
| 189 ONSHORE | Mechanical Engineer | 16 Dec 2024 โ 04 Dec 2025 | 07 Nov 2025 AFP |
| 189 OFFSHORE | Civil Engineering Technician | 16 Dec 2024 โ 04 Dec 2025 | 11 Nov 2025 TB Screening (dependent) |
| 189 OFFSHORE | Chef | 17 Dec 2024 โ 04 Dec 2025 | 31 Oct 2025 State PCC |
| 190 NSW OFFSHORE | Software Engineer | 07 Mar 2024 โ 04 Dec 2025 | 30 Sep 2025 PCC, Remedicals |
| 190 NSW OFFSHORE | Software Tester | 08 Apr 2024 โ 04 Dec 2025 | 02 Oct 2025 Medicals, PCC |
| 190 VIC OFFSHORE | Software Engineer | 25 Oct 2024 โ 04 Dec 2025 | - |
| 190 VIC OFFSHORE | General Accountant | 22 Mar 2024 โ 04 Dec 2025 | 03 Oct 2025 Remedicals, PCC |
| 190 VIC OFFSHORE | Software Engineer | 13 Mar 2024 โ 04 Dec 2025 | 01 Oct 2025 Remedicals (family of 3) |
| 190 VIC OFFSHORE | ICT Business Analyst | 08 Feb 2024 โ 04 Dec 2025 | 29 Sep 2025 Remedicals, Newborn Passport/Medical |
| 190 VIC OFFSHORE | Architectural Draftsperson | 20 Feb 2024 โ 04 Dec 2025 | 30 Sep 2025 UNKNOWN |
| 190 VIC OFFSHORE | Telecommunications Engineer | 20 Feb 2024 โ 04 Dec 2025 | 30 Sep 2025 Remedicals, Form 80 |
| 190 VIC OFFSHORE | Software Engineer | 13 Mar 2024 โ 04 Dec 2025 | 01 Oct 2025 Remedicals (family of 3) |
| 190 VIC OFFSHORE | Mechanical Engineer | 16 Dec 2023 โ 04 Dec 2025 | 23 Sep 2025 Medical, PF fund, EOBI |
| 190 VIC ONSHORE | Mechanical Engineer | 29 Mar 2024 โ 04 Dec 2025 | 02 Oct 2025 Remedicals, PCC (family) |
| 190 WA ONSHORE | Cook | 31 Jan 2024 โ 04 Dec 2025 | - |
| 491 NSW OFFSHORE | Software Tester | 28 Feb 2024 โ 04 Dec 2025 | 02 Nov 2025 PCC, Medical |
| 491 NSW OFFSHORE | Developer Programmer | 06 Mar 2024 โ 04 Dec 2025 | 03 Nov 2025 Medical |
| 491 NSW OFFSHORE | Marketing Specialist | 08 Mar 2024 โ 04 Dec 2025 | 04 Nov 2025 Remedicals |
| 491 NSW OFFSHORE | Developer Programmer | 29 Feb 2024 โ 04 Dec 2025 | Nov 2025 UNKNOWN |
| 491 NSW OFFSHORE | Quality Assurance Manager | 12 Mar 2024 โ 04 Dec 2025 | 04 Nov 2025 Medical |
| 491 NSW OFFSHORE | Urban and Regional Planner | 21 Jan 2024 โ 04 Dec 2025 | 14 Oct 2025 UNKNOWN |
| 491 VIC ONSHORE | General Accountant | 16 Mar 2024 โ 04 Dec 2025 | 05 Nov 2025 AFP, Medical |
| 491 QLD ONSHORE | Mechanical Engineer | 31 Oct 2023 โ 04 Dec 2025 | 18 Sep 2025 Medical, AFP, Form 80 |
S56 Trends
| Subclass State | Location Occupation | Lodge Date | S56 Date Detail |
|---|---|---|---|
| 190 OFFSHORE | UNKNOWN | 17 Mar 2024 | 01 Oct 2025 Medical, Form 80; 04 Dec 2025 Health Undertaking |
| 190 OFFSHORE | UNKNOWN | 20 Feb 2024 | 30 Sep 2025 Medicals; 04 Dec 2025 Health Undertaking |
| 190 OFFSHORE | UNKNOWN | 25 Mar 2024 | 02 Oct 2025 -; 04 Dec 2025 Polio (dependent), PCC |
| 190 NSW OFFSHORE | Software Engineer | 10 Apr 2024 | 01 Oct 2025 Spouse Functional English Evidence |
Invitation Activity
| Subclass State | Occupation | Points | Details |
|---|---|---|---|
| 190 QLD OFFSHORE | Mechanical Engineering Technician | 90 | Preinvite 04 Dec 2025 |
| 190 SA OFFSHORE | Construction Project Manager | 90 | Preinvite 04 Dec 2025 |
| 190 SA OFFSHORE | Electrical Engineer | 90 | Preinvite 04 Dec 2025 |
| 491 QLD OFFSHORE | Primary School Teacher | 90 | Preinvite 04 Dec 2025 |
| 491 TAS | Restaurant Manager | 56 ROI pts | Preinvite 04 Dec 2025, Graduate Pathway |
Trends and Patterns in S56 Requests
The majority of S56 requests issued on or around 30 September to 04 October 2025 involved remedicals and PCC updates, particularly for applications lodged between February and April 2024. This suggests a systematic review of applications approaching the 12-month medical validity period. Health Undertakings were requested as follow-up S56s for offshore applicants, indicating additional health-related scrutiny. Several cases involved newborn additions requiring passport and medical documentation. One case specifically requested spouse functional English evidence, highlighting the importance of maintaining accurate partner claims.
News and Updates
State allocation usage data has been updated by DHA through 30 November 2025.
Useful Resources
- State Allocation Usage: https://smartvisaguide.com/states/
- S56 Health Undertaking Example: https://smartvisaguide.com/mad_max_fury
โ ๏ธ Disclaimer: This blog post is an AI summary of the comments below and may be refreshed as more comments arrive. Due to the nature of crowdsourced and AI-generated content, mistakes and discrepancies are possible. This information should be consumed with caution.
๐ This data represents a subset of total activity. Only DHA and individual states possess complete grant and invitation data. For invitation rounds, this summary reflects community-reported outcomes only.
Useful Links
๐จ๐ปโ๐ซ Book IELTS ๐พ FOI ๐งฎ Calculator ๐ณ๏ธ FY2025-26 Guide to Australian PR
๐ FY2025-26 Migration Planning Levels ๐ Frequently Asked Questions ๐ Useful phone numbers and emails ๐ Visa Application Document List ๐๏ธ Guide to Housing, Jobs and Community ๐ฒ Whatsapp Groups โ๏ธ Book Consultation to explore your 189/190/491 Skilled Visa Options
Visa Grantedโ
Visa Grantedโ