State and Territory nominations for FY2025-26 Using interim...
@gregormendel (7M ago| Updated 7M ago)State and Territory nominations for FY2025-26 Using interim allocations only: The number of EOIs that have received nominations from state and territory governments from 1 July 2025 to 31 October 2025.
| State / Visa subclass | 190 | 491 |
|---|---|---|
| ACT | 85 | 80 |
| NSW | 197 | 173 |
| NT | 83 | 80 |
| QLD | <5 | 24 |
| SA | 83 | 51 |
| TAS | 85 | 68 |
| VIC | 164 | 98 |
| WA | 62 | 54 |
Source: DHA Website