๐Ÿฏ Based on data submitted by SmartVisaGuide users

Expression of Interest (EOI) Dashboard

๐Ÿ“ฃ
Latest Event:
03 Dec 2024 - Information and Organisation Professionals nec Received Skill Assessment Approval

Citizens of Mexico

โŒ Clear filters

๐ŸŒป Core Pool Statistics

Live

Points EOIs % EOIs
130 1 0.05 %
105 3 0.16 %
100 10 0.54 %
95 44 2.38 %
90 178 9.63 %
85 303 16.4 %
80 319 17.26 %
75 310 16.77 %
70 272 14.72 %
65 207 11.2 %
60 116 6.28 %
55 57 3.08 %
50 28 1.52 %
Total 1848 100 %

ยฉ www.smartvisaguide.com

Occupation EOIs % EOIs
Software Engineer (261313) โ†’ 130 7.03 %
Civil Engineer (233211) โ†’ 123 6.66 %
Mechanical Engineer (233512) โ†’ 86 4.65 %
Developer Programmer (261312) โ†’ 65 3.52 %
ICT Business Analyst (261111) โ†’ 60 3.25 %
Accountant (General) (221111) โ†’ 58 3.14 %
Construction Project Manager (133111) โ†’ 56 3.03 %
Electrical Engineer (233311) โ†’ 56 3.03 %
Computer Network and... (263111) โ†’ 44 2.38 %
Electronics Engineer (233411) โ†’ 38 2.06 %
Engineering Technologist (233914) โ†’ 36 1.95 %
Marketing Specialist (225113) โ†’ 32 1.73 %
Retail Pharmacist (251513) โ†’ 32 1.73 %
Civil Engineering... (312211) โ†’ 24 1.3 %
Chef (351311) โ†’ 23 1.24 %
Early Childhood... (241111) โ†’ 23 1.24 %
Production or Plant Engineer (233513) โ†’ 23 1.24 %
Program or Project... (511112) โ†’ 22 1.19 %
University Lecturer (242111) โ†’ 21 1.14 %
ICT Security Specialist (262112) โ†’ 20 1.08 %
Chemical Engineer (233111) โ†’ 20 1.08 %
External Auditor (221213) โ†’ 20 1.08 %
Systems Analyst (261112) โ†’ 19 1.03 %
Architectural Draftsperson (312111) โ†’ 18 0.97 %
Information and... (224999) โ†’ 15 0.81 %
ICT Support Engineer (263212) โ†’ 15 0.81 %
Analyst Programmer (261311) โ†’ 15 0.81 %
Registered Nurses nec (254499) โ†’ 14 0.76 %
Civil Engineering Technician (312212) โ†’ 14 0.76 %
Web Developer (261212) โ†’ 14 0.76 %
Engineering Professionals nec (233999) โ†’ 14 0.76 %
Motor Mechanic (General) (321211) โ†’ 14 0.76 %
Management Consultant (224713) โ†’ 13 0.7 %
Human Resource Adviser (223111) โ†’ 13 0.7 %
Industrial Engineer (233511) โ†’ 13 0.7 %
Sales and Marketing Manager (131112) โ†’ 12 0.65 %
Quantity Surveyor (233213) โ†’ 12 0.65 %
Community Worker (411711) โ†’ 12 0.65 %
ICT Project Manager (135112) โ†’ 12 0.65 %
Cafe or Restaurant Manager (141111) โ†’ 12 0.65 %
Software Tester (261314) โ†’ 12 0.65 %
Physiotherapist (252511) โ†’ 12 0.65 %
Graphic Designer (232411) โ†’ 12 0.65 %
Telecommunications Engineer (263311) โ†’ 11 0.6 %
Systems Administrator (262113) โ†’ 10 0.54 %
Structural Engineer (233214) โ†’ 10 0.54 %
Food Technologist (234212) โ†’ 10 0.54 %
Internal Auditor (221214) โ†’ 10 0.54 %
Financial Investment Adviser (222311) โ†’ 9 0.49 %
Secondary School Teacher (241411) โ†’ 9 0.49 %
Aeronautical Engineer (233911) โ†’ 9 0.49 %
Conference and Event... (149311) โ†’ 9 0.49 %
ICT Customer Support Officer (313112) โ†’ 8 0.43 %
Quality Assurance Manager (139914) โ†’ 8 0.43 %
Agricultural Consultant (234111) โ†’ 8 0.43 %
Hotel or Motel Manager (141311) โ†’ 7 0.38 %
Statistician (224113) โ†’ 7 0.38 %
Management Accountant (221112) โ†’ 7 0.38 %
Architect (232111) โ†’ 7 0.38 %
Cook (351411) โ†’ 7 0.38 %
Engineering Manager (133211) โ†’ 7 0.38 %
Industrial Pharmacist (251512) โ†’ 7 0.38 %
Recruitment Consultant (223112) โ†’ 7 0.38 %
Welfare Worker (272613) โ†’ 6 0.32 %
Financial... (149914) โ†’ 6 0.32 %
Maintenance Planner (312911) โ†’ 6 0.32 %
Construction Estimator (312114) โ†’ 6 0.32 %
Finance Manager (132211) โ†’ 6 0.32 %
Mining Engineer... (233611) โ†’ 6 0.32 %
Pharmacy Technician (311215) โ†’ 6 0.32 %
Urban and Regional Planner (232611) โ†’ 6 0.32 %
Enrolled Nurse (411411) โ†’ 6 0.32 %
Social Worker (272511) โ†’ 6 0.32 %
Telecommunications... (263312) โ†’ 6 0.32 %
Contract Administrator (511111) โ†’ 6 0.32 %
Chemist (234211) โ†’ 6 0.32 %
ICT Managers nec (135199) โ†’ 5 0.27 %
Human Resource Manager (132311) โ†’ 5 0.27 %
Geologist (234411) โ†’ 5 0.27 %
Electrical... (312312) โ†’ 5 0.27 %
Organisation and... (224712) โ†’ 5 0.27 %
Medical Laboratory Technician (311213) โ†’ 5 0.27 %
Psychotherapist (272314) โ†’ 5 0.27 %
Taxation Accountant (221113) โ†’ 5 0.27 %
Web Designer (232414) โ†’ 5 0.27 %
Medical Laboratory Scientist (234611) โ†’ 5 0.27 %
Interior Designer (232511) โ†’ 5 0.27 %
Microbiologist (234517) โ†’ 5 0.27 %
Biomedical Engineer (233913) โ†’ 5 0.27 %
Production Manager... (133512) โ†’ 5 0.27 %
Environmental Engineer (233915) โ†’ 5 0.27 %
Carpenter (331212) โ†’ 5 0.27 %
Actuary (224111) โ†’ 4 0.22 %
Fitter (General) (323211) โ†’ 4 0.22 %
Audiologist (252711) โ†’ 4 0.22 %
Agricultural Scientist (234112) โ†’ 4 0.22 %
Advertising Specialist (225111) โ†’ 4 0.22 %
Solicitor (271311) โ†’ 4 0.22 %
Petroleum Engineer (233612) โ†’ 4 0.22 %
Registered Nurse... (254422) โ†’ 4 0.22 %
Occupational Health... (251312) โ†’ 4 0.22 %
Other Spatial Scientist (232214) โ†’ 3 0.16 %
Facilities Manager (149913) โ†’ 3 0.16 %
Software and... (261399) โ†’ 3 0.16 %
Customer Service Manager (149212) โ†’ 3 0.16 %
Metal Machinist (First Class) (323214) โ†’ 3 0.16 %
Surveyor (232212) โ†’ 3 0.16 %
Metallurgist (234912) โ†’ 3 0.16 %
Bricklayer (331111) โ†’ 3 0.16 %
Biotechnologist (234514) โ†’ 3 0.16 %
Private Tutors and... (249299) โ†’ 3 0.16 %
Wall and Floor Tiler (333411) โ†’ 3 0.16 %
Medical Technicians nec (311299) โ†’ 3 0.16 %
Welder (First Class) (322313) โ†’ 3 0.16 %
ICT Quality... (263211) โ†’ 3 0.16 %
Recreation Officer (272612) โ†’ 3 0.16 %
Transport Engineer (233215) โ†’ 3 0.16 %
Supply and... (133611) โ†’ 2 0.11 %
Librarian (224611) โ†’ 2 0.11 %
Health and Welfare... (134299) โ†’ 2 0.11 %
Primary School Teacher (241213) โ†’ 2 0.11 %
Registered Nurse (Surgical) (254424) โ†’ 2 0.11 %
Electrician (General) (341111) โ†’ 2 0.11 %
Nurse Practitioner (254411) โ†’ 2 0.11 %
Science Technicians nec (311499) โ†’ 2 0.11 %
Electrical... (312311) โ†’ 2 0.11 %
Electronic Equipment... (342313) โ†’ 2 0.11 %
Manufacturer (133411) โ†’ 2 0.11 %
Public Relations Professional (225311) โ†’ 2 0.11 %
Database Administrator (262111) โ†’ 2 0.11 %
Corporate Services Manager (132111) โ†’ 2 0.11 %
Hospital Pharmacist (251511) โ†’ 2 0.11 %
Complementary Health... (252299) โ†’ 2 0.11 %
Nutritionist (251112) โ†’ 2 0.11 %
Environmental Consultant (234312) โ†’ 2 0.11 %
Mixed Crop Farmer (121216) โ†’ 2 0.11 %
Landscape Architect (232112) โ†’ 2 0.11 %
Occupational Therapist (252411) โ†’ 2 0.11 %
Mechanical... (312512) โ†’ 2 0.11 %
Research and... (132511) โ†’ 2 0.11 %
Geotechnical Engineer (233212) โ†’ 2 0.11 %
Poultry Farmer (121321) โ†’ 2 0.11 %
Insurance Broker (222113) โ†’ 2 0.11 %
Economist (224311) โ†’ 2 0.11 %
Telecommunications... (313213) โ†’ 2 0.11 %
Life Science Technician (311413) โ†’ 2 0.11 %
ICT Sales Representative (225213) โ†’ 2 0.11 %
Diversional Therapist (411311) โ†’ 2 0.11 %
Agricultural Technician (311111) โ†’ 2 0.11 %
Resident Medical Officer (253112) โ†’ 2 0.11 %
Arts Administrator or Manager (139911) โ†’ 2 0.11 %
Agricultural Engineer (233912) โ†’ 2 0.11 %
Technical Sales... (225499) โ†’ 1 0.05 %
Hardware Technician (313111) โ†’ 1 0.05 %
ICT Trainer (223211) โ†’ 1 0.05 %
Health Diagnostic... (251999) โ†’ 1 0.05 %
Ambulance Officer (411111) โ†’ 1 0.05 %
Massage Therapist (411611) โ†’ 1 0.05 %
Environmental... (234313) โ†’ 1 0.05 %
Sonographer (251214) โ†’ 1 0.05 %
Sheetmetal Trades Worker (322211) โ†’ 1 0.05 %
Marine Biologist (234516) โ†’ 1 0.05 %
Student Counsellor (272115) โ†’ 1 0.05 %
Dentist (252312) โ†’ 1 0.05 %
Teacher of English... (249311) โ†’ 1 0.05 %
Health Promotion Officer (251911) โ†’ 1 0.05 %
Hydrogeologist (234413) โ†’ 1 0.05 %
Photographer (211311) โ†’ 1 0.05 %
Disabilities Services Officer (411712) โ†’ 1 0.05 %
Network Analyst (263113) โ†’ 1 0.05 %
Dental Technician (411213) โ†’ 1 0.05 %
Copywriter (212411) โ†’ 1 0.05 %
Botanist (234515) โ†’ 1 0.05 %
Materials Engineer (233112) โ†’ 1 0.05 %
Veterinarian (234711) โ†’ 1 0.05 %
Emergency Service Worker (441211) โ†’ 1 0.05 %
Airconditioning and... (342111) โ†’ 1 0.05 %
Natural and Physical... (234999) โ†’ 1 0.05 %
Registered Nurse... (254423) โ†’ 1 0.05 %
Painting Trades Worker (332211) โ†’ 1 0.05 %
ICT Business... (225212) โ†’ 1 0.05 %
Health Information Manager (224213) โ†’ 1 0.05 %
Telecommunications... (313214) โ†’ 1 0.05 %
Print Journalist (212413) โ†’ 1 0.05 %
Safety Inspector (312611) โ†’ 1 0.05 %
Property Manager (612112) โ†’ 1 0.05 %
Registered Nurse... (254415) โ†’ 1 0.05 %
Fashion Designer (232311) โ†’ 1 0.05 %
Dairy Cattle Farmer (121313) โ†’ 1 0.05 %
Airconditioning and... (334112) โ†’ 1 0.05 %
Electronic... (342314) โ†’ 1 0.05 %
Journalists and... (212499) โ†’ 1 0.05 %
Clinical Psychologist (272311) โ†’ 1 0.05 %
Building Inspector (312113) โ†’ 1 0.05 %
Nuclear Medicine Technologist (251213) โ†’ 1 0.05 %
ICT Account Manager (225211) โ†’ 1 0.05 %
Retail Buyer (639211) โ†’ 1 0.05 %
Multimedia Designer (232413) โ†’ 1 0.05 %
Medical Diagnostic... (251211) โ†’ 1 0.05 %
Aircraft Maintenance... (323112) โ†’ 1 0.05 %
Environmental Health Officer (251311) โ†’ 1 0.05 %
Naval Architect (233916) โ†’ 1 0.05 %
ICT Support Technicians nec (313199) โ†’ 1 0.05 %
Environmental Manager (139912) โ†’ 1 0.05 %
Chemistry Technician (311411) โ†’ 1 0.05 %
Geophysicist (234412) โ†’ 1 0.05 %
Lift Mechanic (341113) โ†’ 1 0.05 %
Financial Market Dealer (222211) โ†’ 1 0.05 %
Financial Investment Manager (222312) โ†’ 1 0.05 %
Pet Groomer (361113) โ†’ 1 0.05 %
Veterinary Nurse (361311) โ†’ 1 0.05 %
Forester (234113) โ†’ 1 0.05 %
Architectural,... (312199) โ†’ 1 0.05 %
Family and Marriage... (272113) โ†’ 1 0.05 %
Midwife (254111) โ†’ 1 0.05 %
Automotive Electrician (321111) โ†’ 1 0.05 %
Insurance Agent (611211) โ†’ 1 0.05 %
Biochemist (234513) โ†’ 1 0.05 %
Television Equipment Operator (399517) โ†’ 1 0.05 %
Social Professionals nec (272499) โ†’ 1 0.05 %
Registered Nurse (Aged Care) (254412) โ†’ 1 0.05 %
Psychologists nec (272399) โ†’ 1 0.05 %
๐Ÿ”’ Create your profile โ†’

๐ŸŽก Showing EOI pool entries

โŒ Clear filters
Cover image for  (None)
๐Ÿ‡ฆ๐Ÿ‡บ Onshore
๐Ÿ”ฅ Priority Occupation
๐Ÿ‘ซ Partner AU Citizen
Mexico flag
Citizen of
Mexico
living in
Australia flag
Australia
272511 Social Worker

๐ŸŽˆ70 (189)

๐ŸŽˆ75 (190)

๐ŸŽˆ85 (491) pts

Online 1 week ago | Joined 5 months ago