South Australia March Update Invitations in March 2026 &...
@gregormendel (10H ago| Updated 10H ago)South Australia March Update
Invitations in March 2026 & 2025-26 Invitations Issued (to date)
| ANZSCO Sub-major Group | Mar 190 | Mar 491 | Mar Total | YTD 190 | YTD 491 | YTD Total |
|---|---|---|---|---|---|---|
| 13 Specialist Managers | 18 | 5 | 23 | 62 | 24 | 86 |
| 14 Hospitality, Retail and Service Managers | 0 | 4 | 4 | 0 | 18 | 18 |
| 22 Business, Human Resource and Marketing Professionals | 1 | 21 | 22 | 27 | 68 | 95 |
| 23 Design, Engineering, Science and Transport Professionals | 44 | 9 | 53 | 222 | 61 | 283 |
| 24 Education Professionals | 30 | 6 | 36 | 80 | 16 | 96 |
| 25 Health Professionals | 96 | 1 | 97 | 352 | 14 | 366 |
| 26 ICT Professionals | 0 | 42 | 42 | 7 | 164 | 171 |
| 27 Legal, Social and Welfare Professionals | 11 | 2 | 13 | 42 | 9 | 51 |
| 31 Engineering, ICT and Science Technicians | 9 | 31 | 40 | 32 | 82 | 114 |
| 32 Automotive and Engineering Trades Workers | 7 | 3 | 10 | 40 | 20 | 60 |
| 33 Construction Trades Workers | 17 | 6 | 23 | 105 | 42 | 147 |
| 34 Electrotechnology and Telecommunications Trades Workers | 8 | 5 | 13 | 76 | 8 | 84 |
| 35 Food Trades Workers | 0 | 4 | 4 | 0 | 17 | 17 |
| 36 Skilled Animal, Agricultural and Horticultural Workers | 0 | 1 | 1 | 0 | 2 | 2 |
| 41 Health and Welfare Support Workers | 1 | 14 | 15 | 13 | 58 | 71 |
| 51 Office Managers and Program Administrators | 0 | 10 | 10 | 9 | 16 | 25 |
| Total | 242 | 164 | 406 | 1067 | 619 | 1686 |
Showing 1 comments
@gregormendel I saw one person offshore mentioned Construction Estimator Invitation on 60+15 from South Australia. His profile name is ZippyBear.
Whereas I submitted my EOI in Feb 2026, and my points are 80+15. Can you tell me the reason why I didn't get the invite?
1 replies
Your profile is incomplete so I can't see your breakdown