Subclass Report
Go to home page βSubclass 491 Processing Time
Based on recent visa grants (crowdsourced and our users)
Priority Occupations
25% Visa Grants
1.2 months
50% Visa Grants
1.9 months
75% Visa Grants
3.7 months
90% Visa Grants
5.5 months
Non Priority Occupations
25% Visa Grants
19.3 months
50% Visa Grants
19.7 months
75% Visa Grants
19.9 months
90% Visa Grants
20.5 months
FY2024-25 Planning Level Usage
Learn more about planning levels β
Regional planning level is 33000 places of which ~85% (guesstimate) can be
estimated to
be available for 491 regional visa = 28050 places (primary + secondary).
As at 31 Dec 2024, 15652
(55.8%) out of 28050 places have been consumed by visa
grants,
with 12398 remaining places until the end of FY.
The number of ONHAND visas as at 31 Dec 2024 is
24916 (see table below). Therefore, the
remaining FY planning level (12398) is enough to grant
49.8% of the
ONHAND visas.
FOI Data: Monthly Visa Activity
Spreadsheet available for download here βMonthEnd β | LODGED | LODGED_P | GRANTED | GRANTED_P | ONHAND | ONHAND_P |
---|---|---|---|---|---|---|
31 Jul 2024 | 372 | 201 | 4179 | 1700 | 32116 | 14363 |
31 Aug 2024 | 269 | 152 | 3237 | 1358 | 29145 | 13127 |
30 Sep 2024 | 551 | 290 | 3375 | 1394 | 26255 | 11938 |
31 Oct 2024 | 831 | 425 | 1609 | 714 | 25436 | 11599 |
30 Nov 2024 | 1304 | 702 | 2078 | 888 | 24520 | 11302 |
31 Dec 2024 | 1623 | 849 | 1174 | 510 | 24916 | 11585 |
FOI Data: Visa Pending by Lodgement Month
Spreadsheet available for download here βLodged β | Jul2024 | Aug2024 | Sep2024 | Oct2024 | Nov2024 | Dec2024 |
---|---|---|---|---|---|---|
Dec-2024 | 0 | 0 | 0 | 0 | 0 | 1603 |
Nov-2024 | 0 | 0 | 0 | 0 | 1257 | 1197 |
Oct-2024 | 0 | 0 | 0 | 798 | 742 | 671 |
Sep-2024 | 0 | 0 | 546 | 522 | 478 | 440 |
Aug-2024 | 0 | 269 | 269 | 265 | 241 | 238 |
Jul-2024 | 371 | 371 | 368 | 337 | 322 | 294 |
Jun-2024 | 803 | 778 | 755 | 698 | 661 | 651 |
May-2024 | 1063 | 1007 | 942 | 907 | 862 | 838 |
Apr-2024 | 791 | 713 | 682 | 660 | 647 | 638 |
Mar-2024 | 1659 | 1614 | 1596 | 1585 | 1554 | 1541 |
Feb-2024 | 1492 | 1466 | 1455 | 1448 | 1432 | 1421 |
Jan-2024 | 1255 | 1232 | 1222 | 1213 | 1197 | 1195 |
Dec-2023 | 1085 | 1075 | 1065 | 1056 | 1049 | 1038 |
Nov-2023 | 880 | 871 | 865 | 867 | 861 | 856 |
Oct-2023 | 980 | 973 | 969 | 969 | 963 | 959 |
Sep-2023 | 705 | 703 | 703 | 704 | 698 | 694 |
Aug-2023 | 915 | 909 | 908 | 903 | 900 | 899 |
Jul-2023 | 2342 | 2340 | 2338 | 2337 | 2329 | 2335 |
Jun-2023 | 8050 | 7430 | 6614 | 6201 | 5536 | 5055 |
May-2023 | 3632 | 2940 | 2370 | 1864 | 1099 | 884 |
Apr-2023 | 1496 | 1093 | 655 | 514 | 434 | 391 |
Mar-2023 | 1044 | 550 | 466 | 431 | 344 | 298 |
Feb-2023 | 331 | 256 | 241 | 224 | 192 | 150 |
Jan-2023 | 365 | 313 | 276 | 262 | 198 | 135 |
Which application dates have been granted ?
Show visa applications dates granted in last
7
30
60
90
180
365
days
7
30
60
90
180
365
days
You can click on a date and
scroll
below to view
entries