Subclass Report
Go to home page βSubclass 190 Processing Time
Based on recent visa grants (crowdsourced and our users)
Priority Occupations
25% Visa Grants
29 days
50% Visa Grants
1.3 months
75% Visa Grants
1.8 months
90% Visa Grants
2.3 months
Non Priority Occupations
25% Visa Grants
19.6 months
50% Visa Grants
20.1 months
75% Visa Grants
20.7 months
90% Visa Grants
21.0 months
FY2024-25 Planning Level Usage
Learn more about planning levels β
Sublass 190 planning level is 33000 places (primary + secondary).
As at 31 Dec 2024, 19174
(58.1%) out of 33000 places have been consumed by visa
grants,
with 13826 remaining places until the end of FY.
The number of ONHAND visas as at 31 Dec 2024 is
30057 (see table below). Therefore, the
remaining FY planning level (13826) is enough to grant
46.0% of the
ONHAND visas.
FOI Data: Monthly Visa Activity
Spreadsheet available for download here βMonthEnd β | LODGED | LODGED_P | GRANTED | GRANTED_P | ONHAND | ONHAND_P |
---|---|---|---|---|---|---|
31 Jul 2024 | 435 | 217 | 4180 | 2225 | 35273 | 18688 |
31 Aug 2024 | 376 | 235 | 3746 | 2043 | 31952 | 16854 |
30 Sep 2024 | 1190 | 679 | 3231 | 1722 | 29911 | 15772 |
31 Oct 2024 | 2214 | 1124 | 3453 | 1798 | 28701 | 15054 |
30 Nov 2024 | 2807 | 1492 | 2519 | 1280 | 28951 | 15212 |
31 Dec 2024 | 3163 | 1583 | 2045 | 1065 | 30057 | 15685 |
FOI Data: Visa Pending by Lodgement Month
Spreadsheet available for download here βLodged β | Jul2024 | Aug2024 | Sep2024 | Oct2024 | Nov2024 | Dec2024 |
---|---|---|---|---|---|---|
Dec-2024 | 0 | 0 | 0 | 0 | 0 | 3098 |
Nov-2024 | 0 | 0 | 0 | 0 | 2685 | 2466 |
Oct-2024 | 0 | 0 | 0 | 2095 | 1699 | 1524 |
Sep-2024 | 0 | 0 | 1119 | 880 | 758 | 716 |
Aug-2024 | 0 | 365 | 327 | 256 | 217 | 206 |
Jul-2024 | 428 | 393 | 321 | 252 | 227 | 211 |
Jun-2024 | 884 | 764 | 596 | 469 | 435 | 429 |
May-2024 | 1194 | 1021 | 854 | 792 | 784 | 763 |
Apr-2024 | 1066 | 974 | 902 | 887 | 866 | 861 |
Mar-2024 | 1406 | 1362 | 1325 | 1309 | 1299 | 1295 |
Feb-2024 | 1464 | 1462 | 1439 | 1430 | 1424 | 1417 |
Jan-2024 | 1709 | 1703 | 1665 | 1651 | 1640 | 1600 |
Dec-2023 | 2056 | 2037 | 2017 | 2004 | 1982 | 1975 |
Nov-2023 | 1548 | 1537 | 1499 | 1495 | 1490 | 1478 |
Oct-2023 | 1192 | 1186 | 1165 | 1160 | 1153 | 1151 |
Sep-2023 | 1475 | 1471 | 1466 | 1470 | 1462 | 1465 |
Aug-2023 | 475 | 474 | 472 | 472 | 472 | 472 |
Jul-2023 | 1090 | 1090 | 1090 | 1090 | 1090 | 1087 |
Jun-2023 | 4982 | 4979 | 4965 | 4935 | 4926 | 4879 |
May-2023 | 5845 | 5766 | 5430 | 4410 | 3286 | 2162 |
Apr-2023 | 5930 | 3698 | 2095 | 908 | 508 | 358 |
Mar-2023 | 1483 | 841 | 525 | 279 | 183 | 130 |
Feb-2023 | 255 | 190 | 147 | 94 | 56 | 36 |
Jan-2023 | 162 | 137 | 108 | 65 | 46 | 34 |
Which application dates have been granted ?
Show visa applications dates granted in last
7
30
60
90
180
365
days
7
30
60
90
180
365
days
You can click on a date and
scroll
below to view
entries