Remaining Places for NSW (FY26) Subclass 190 491 Allocated...
@rabi9 (23H ago| Updated 22H ago)Remaining Places for NSW (FY26)
| SubclassΒ | 190 | 491 |
| Allocated | 2100 | 1500 |
| Invited | 1163 | 693 |
| Remaining | 937 | 807 |
| Remaining % | 45% | 54% |
Β
| SubclassΒ | 190 | 491 |
| Allocated | 2100 | 1500 |
| Invited | 1163 | 693 |
| Remaining | 937 | 807 |
| Remaining % | 45% | 54% |
Β