๐ Daily Activity Report: 13 Oct 2026
This post summarises crowdsourced comments on visa grants, S56 requests and invitations reported for 13 Oct 2026.
1. Visa Grants
| Subclass State | Location Occupation | Lodge -> Grant Date | S56 Date Detail |
|---|---|---|---|
| 189 | Offshore (granted onshore), Wall and Floor Tiler | 22 Jul 2026 -> 13 Oct 2026 | S56 14 Aug 2026 (-); responded 20 Aug 2026 |
| 189 | Offshore, MLS | 16 Jul 2026 -> 13 Oct 2026 | UNKNOWN (medicals 28 Jul 2026; repeat X-ray, health cleared 10 Aug 2026) |
| 190 SA | Onshore, 233511 Industrial Engineer | 22 Feb 2026 -> 13 Oct 2026 | None (no S56) |
| 190 NT | Onshore, ICT Security Specialist | 23 Feb 2026 -> 13 Oct 2026 | UNKNOWN |
| 190 TAS | Onshore, 234514 Biotechnologist | 20 Feb 2026 -> 13 Oct 2026 | None (no docs requested; medicals and PCC uploaded at lodgement) |
| 190 TAS | Onshore, 233112 Materials Engineer | 18 Feb 2026 -> 13 Oct 2026 | UNKNOWN |
| 190 NT | Onshore, Accountant | 18 Sep 2025 -> 13 Oct 2026 | S56 08 Sep 2026 (irrelevant documents requested) |
| 190 VIC | Onshore, 261313 Software Engineer | 30 Oct 2025 -> 13 Oct 2026 | S56 10 Sep 2025 โ see S56 table (AFP); responded 12 Sep 2026 |
| 190 VIC | Onshore, Developer Programmer | 17 Oct 2025 -> 13 Oct 2026 | S56 10 Sep 2026 (Australian PCC); responded 15 Sep 2026 |
| 491 NSW | Offshore, Welder (family of 4) | 11 Jun 2025 -> 13 Oct 2026 | None (no S56) |
| 491 QLD | Offshore, Fitter General (family of 3) | 27 May 2025 -> 13 Oct 2026 | UNKNOWN |
2. S56 Trends
| Subclass State | Location Occupation | Lodge Date | S56 Date Detail |
|---|---|---|---|
| 189 | Offshore, Wall and Floor Tiler | 22 Jul 2026 | 14 Aug 2026: - ; submitted 20 Aug 2026 |
| 190 VIC | Onshore, 261313 Software Engineer | 30 Oct 2025 | 10 Sep 2026: AFP; submitted 12 Sep 2026 |
| 190 VIC | Onshore, Developer Programmer | 17 Oct 2025 | 10 Sep 2026: Australian PCC; submitted 15 Sep 2026 |
| 190 NT | Onshore, Accountant | 18 Sep 2025 | 08 Sep 2026: Irrelevant documents |
| 189 | Offshore, MLS | 16 Jul 2026 | Medicals 28 Jul 2026; repeat X-ray, cleared 10 Aug 2026 (further assessment; not explicitly an S56) |
Note: One comment listed "s56 requests for 13 Feb 2026" with "To be updated" and no data.
3. Invitation Activity
No invitations (preinvites, full invites or ITAs) were reported for 13 Oct 2026.
News and Updates
None reported.
โ ๏ธ Disclaimer: ๐ด This blog post is an AI summary of the comments below and may be refreshed as more comments arrive. Due to the nature of crowdsourced and AI-generated content, mistakes and discrepancies are possible. Please consume this information with caution.
๐ This is crowdsourced data and is therefore a subset of the total data. Only the DHA and/or States hold the complete data.
Useful Links
๐จ๐ปโ๐ซ Book IELTS ๐พ FOI ๐งฎ Calculator ๐ณ๏ธ FY2025-26 Guide to Australian PR
๐ FY2025-26 Migration Planning Levels ๐ Frequently Asked Questions ๐ Useful phone numbers and emails ๐ Visa Application Document List ๐๏ธ Guide to Housing, Jobs and Community ๐ฒ Whatsapp Groups โ๏ธ Book Consultation to explore your 189/190/491 Skilled Visa Options