Report for 252312 Dentist
SkillSelect Backlog as at 30 Sep 2026
- SUBMITTED
- EOI has been submitted, waiting for Invitation
- INVITED
- EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
- LODGED
- EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
- CLOSED
- EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
EOIs by points
| Points |
|---|
| No EOIs for this subclass. |
| Points |
|---|
| No EOIs for this subclass. |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 29 | <20 | 21 | 53 | 33 | 37 | 22 | <20 | <20 | โ | <20 |
| Invited | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Lodged | <20 | <20 | โ | <20 | <20 | <20 | <20 | <20 | <20 | โ | โ |
| Closed | <20 | 26 | 26 | 33 | 65 | 70 | 36 | 29 | <20 | <20 | โ |
EOIs by state
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | 0 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 95 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 100 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 105 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | <20 |
| 115 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | <20 | 0 | 0 | 0 | <20 | 0 | 0 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
| 80 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
| 90 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
| 95 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
| 100 | 0 | 0 | 0 | <20 | <20 | 0 | 0 | 0 |
| 105 | 0 | 0 | 0 | <20 | <20 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 70 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 95 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 100 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 105 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
| 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
Monthly EOI Backlog
All points scores, at the end of each month, with the change from the month before
| Month end โ | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 30 Sep 2026 |
223
+3
|
โ
|
30
+1
|
313
+5
|
<20
|
| 31 Aug 2026 |
220
+2
|
<20
|
29
0
|
308
+14
|
<20
|
| 31 Jul 2026 |
218
โ14
|
โ
|
29
+1
|
294
+19
|
<20
|
| 30 Jun 2026 |
232
+8
|
<20
|
28
|
275
+1
|
<20
|
| 31 May 2026 |
224
โ17
|
<20
|
<20
|
274
+13
|
<20
|
| 30 Apr 2026 |
241
โ6
|
<20
|
<20
|
261
+7
|
<20
|
| 31 Mar 2026 |
247
+9
|
<20
|
20
โ1
|
254
+11
|
<20
|
| 28 Feb 2026 |
238
โ6
|
<20
|
21
0
|
243
+3
|
<20
|
| 31 Jan 2026 |
244
โ8
|
<20
|
21
0
|
240
โ10
|
<20
|
| 31 Dec 2025 |
252
+7
|
<20
|
21
|
250
โ4
|
<20
|
| 30 Nov 2025 |
245
โ7
|
<20
|
<20
|
254
+2
|
<20
|
| 31 Oct 2025 |
252
โ4
|
<20
|
25
โ2
|
252
โ8
|
<20
|
| 30 Sep 2025 |
256
โ4
|
<20
|
27
โ4
|
260
+12
|
<20
|
| 31 Aug 2025 |
260
+18
|
โ
|
31
โ1
|
248
0
|
<20
|
| 31 Jul 2025 |
242
+7
|
<20
|
32
+2
|
248
โ7
|
<20
|
| 30 Jun 2025 |
235
โ13
|
<20
|
30
+4
|
255
โ1
|
<20
|
| 31 May 2025 |
248
+11
|
โ
|
26
+1
|
256
+3
|
<20
|
| 30 Apr 2025 |
237
+3
|
<20
|
25
+3
|
253
+7
|
<20
|
| 31 Mar 2025 |
234
โ8
|
<20
|
22
|
246
โ6
|
<20
|
| 28 Feb 2025 |
242
+4
|
<20
|
<20
|
252
0
|
<20
|
| 31 Jan 2025 |
238
โ11
|
<20
|
<20
|
252
+16
|
<20
|
| 31 Dec 2024 |
249
โ1
|
<20
|
<20
|
236
+1
|
<20
|
| 30 Nov 2024 |
250
+2
|
<20
|
<20
|
235
โ2
|
<20
|
| 31 Oct 2024 |
248
+12
|
<20
|
<20
|
237
+4
|
<20
|