Report for 141999 Accommodation and Hospitality Managers nec
SkillSelect Backlog as at 30 Sep 2026
- SUBMITTED
- EOI has been submitted, waiting for Invitation
- INVITED
- EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
- LODGED
- EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
- CLOSED
- EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
EOIs by points
| Points |
|---|
| No EOIs for this subclass. |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 115 |
|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | <20 | 22 | <20 | <20 | <20 | β | <20 | <20 | β | β |
| Invited | β | β | β | β | β | β | β | β | β | β |
| Lodged | <20 | <20 | <20 | <20 | <20 | <20 | β | β | β | β |
| Closed | <20 | 21 | 23 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | <20 | <20 | <20 | 22 | <20 | 20 | β | β | <20 | β |
| Invited | β | β | β | β | β | <20 | β | β | β | β |
| Lodged | <20 | <20 | <20 | <20 | <20 | β | <20 | <20 | β | β |
| Closed | <20 | 45 | 21 | 27 | 33 | <20 | <20 | <20 | <20 | <20 |
EOIs by state
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
| 95 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | 0 | <20 | 0 | 0 | <20 | 0 | 0 |
| 70 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
| 90 | 0 | 0 | 0 | <20 | <20 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | 0 | 0 | <20 | <20 | <20 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
| 80 | <20 | 0 | 0 | <20 | <20 | 0 | <20 | <20 |
| 85 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
| 95 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | <20 |
| 100 | <20 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
| 70 | <20 | 0 | <20 | 0 | <20 | 0 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 105 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 90 | 0 | 0 | <20 | 0 | 0 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 75 | 0 | 0 | <20 | <20 | 0 | 0 | 0 | 0 |
| 80 | <20 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | <20 | <20 | 0 | 0 | 0 | 0 |
| 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
| 100 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
| 90 | <20 | <20 | 0 | <20 | 0 | 0 | <20 | <20 |
| 95 | 0 | <20 | 0 | <20 | 0 | 0 | <20 | <20 |
| 100 | <20 | <20 | <20 | 0 | <20 | <20 | <20 | <20 |
| 105 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | <20 |
Monthly EOI Backlog
All points scores, at the end of each month, with the change from the month before
| Month end β | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 30 Sep 2026 |
65
β17
|
β
|
<20
|
116
+18
|
<20
|
| 31 Aug 2026 |
82
+4
|
β
|
<20
|
98
β6
|
<20
|
| 31 Jul 2026 |
78
+4
|
<20
|
<20
|
104
+1
|
<20
|
| 30 Jun 2026 |
74
β5
|
β
|
<20
|
103
+3
|
<20
|
| 31 May 2026 |
79
0
|
β
|
<20
|
100
+1
|
<20
|
| 30 Apr 2026 |
79
β2
|
β
|
<20
|
99
+12
|
<20
|
| 31 Mar 2026 |
81
β1
|
<20
|
<20
|
87
+2
|
β
|
| 28 Feb 2026 |
82
+1
|
<20
|
<20
|
85
β2
|
β
|
| 31 Jan 2026 |
81
0
|
<20
|
<20
|
87
+2
|
<20
|
| 31 Dec 2025 |
81
β3
|
β
|
<20
|
85
+6
|
<20
|
| 30 Nov 2025 |
84
+3
|
β
|
<20
|
79
0
|
<20
|
| 31 Oct 2025 |
81
β3
|
β
|
<20
|
79
+5
|
<20
|
| 30 Sep 2025 |
84
β4
|
β
|
<20
|
74
+4
|
<20
|
| 31 Aug 2025 |
88
+4
|
β
|
<20
|
70
β4
|
<20
|
| 31 Jul 2025 |
84
+1
|
β
|
<20
|
74
β3
|
<20
|
| 30 Jun 2025 |
83
β5
|
β
|
<20
|
77
+8
|
<20
|
| 31 May 2025 |
88
β1
|
β
|
20
|
69
+2
|
<20
|
| 30 Apr 2025 |
89
β1
|
<20
|
<20
|
67
0
|
<20
|
| 31 Mar 2025 |
90
β1
|
<20
|
<20
|
67
β3
|
<20
|
| 28 Feb 2025 |
91
β6
|
<20
|
<20
|
70
+4
|
<20
|
| 31 Jan 2025 |
97
β4
|
<20
|
<20
|
66
β2
|
β
|
| 31 Dec 2024 |
101
β9
|
<20
|
<20
|
68
+5
|
β
|
| 30 Nov 2024 |
110
+3
|
<20
|
<20
|
63
0
|
β
|
| 31 Oct 2024 |
107
β2
|
<20
|
<20
|
63
0
|
β
|
| Month end β | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 30 Sep 2026 |
90
β15
|
<20
|
<20
|
178
+12
|
<20
|
| 31 Aug 2026 |
105
β3
|
β
|
<20
|
166
+3
|
<20
|
| 31 Jul 2026 |
108
β2
|
<20
|
<20
|
163
+8
|
<20
|
| 30 Jun 2026 |
110
β8
|
<20
|
<20
|
155
0
|
<20
|
| 31 May 2026 |
118
β2
|
β
|
<20
|
155
+4
|
<20
|
| 30 Apr 2026 |
120
β3
|
β
|
<20
|
151
+11
|
<20
|
| 31 Mar 2026 |
123
β5
|
<20
|
<20
|
140
+8
|
<20
|
| 28 Feb 2026 |
128
0
|
<20
|
<20
|
132
+2
|
<20
|
| 31 Jan 2026 |
128
β3
|
<20
|
<20
|
130
+6
|
<20
|
| 31 Dec 2025 |
131
+4
|
β
|
<20
|
124
+8
|
<20
|
| 30 Nov 2025 |
127
β1
|
<20
|
<20
|
116
+2
|
<20
|
| 31 Oct 2025 |
128
β1
|
β
|
<20
|
114
0
|
<20
|
| 30 Sep 2025 |
129
β3
|
β
|
<20
|
114
+9
|
<20
|
| 31 Aug 2025 |
132
+1
|
β
|
<20
|
105
β1
|
<20
|
| 31 Jul 2025 |
131
+1
|
β
|
<20
|
106
β3
|
<20
|
| 30 Jun 2025 |
130
β7
|
β
|
<20
|
109
+9
|
<20
|
| 31 May 2025 |
137
β1
|
β
|
20
β1
|
100
+5
|
<20
|
| 30 Apr 2025 |
138
+1
|
β
|
21
β1
|
95
β3
|
<20
|
| 31 Mar 2025 |
137
+2
|
β
|
22
β1
|
98
+1
|
<20
|
| 28 Feb 2025 |
135
0
|
<20
|
23
β1
|
97
+7
|
<20
|
| 31 Jan 2025 |
135
β4
|
<20
|
24
β1
|
90
0
|
<20
|
| 31 Dec 2024 |
139
β11
|
<20
|
25
+2
|
90
+5
|
<20
|
| 30 Nov 2024 |
150
β4
|
<20
|
23
β1
|
85
+5
|
<20
|
| 31 Oct 2024 |
154
+5
|
<20
|
24
β2
|
80
+1
|
<20
|