Report for 612115 Real Estate Representative
SkillSelect Backlog as at 31 Oct 2026
- SUBMITTED
- EOI has been submitted, waiting for Invitation
- INVITED
- EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
- LODGED
- EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
- CLOSED
- EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
EOIs by points
| Points |
|---|
| No EOIs for this subclass. |
| Points |
|---|
| No EOIs for this subclass. |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|---|---|---|
| Submitted | <20 | 48 | 36 | <20 | <20 | <20 | <20 | <20 |
| Invited | β | β | β | β | β | β | β | β |
| Lodged | β | β | β | β | β | β | β | β |
| Closed | 35 | 53 | 64 | 59 | 23 | 20 | β | β |
EOIs by state
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | 0 | 0 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | 0 | <20 | 0 | <20 | 0 | <20 | <20 |
| 95 | 0 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 100 | <20 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
Monthly EOI Backlog
All points scores, at the end of each month, with the change from the month before
| Month end β | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 31 Oct 2026 |
150
+6
|
β
|
β
|
287
β10
|
<20
|
| 30 Sep 2026 |
144
β1
|
β
|
β
|
297
β4
|
β
|
| 31 Aug 2026 |
145
β7
|
β
|
β
|
301
β1
|
β
|
| 31 Jul 2026 |
152
β3
|
β
|
β
|
302
β5
|
β
|
| 30 Jun 2026 |
155
β2
|
β
|
β
|
307
+1
|
β
|
| 31 May 2026 |
157
β13
|
β
|
β
|
306
+15
|
β
|
| 30 Apr 2026 |
170
β20
|
β
|
<20
|
291
+21
|
β
|
| 31 Mar 2026 |
190
β10
|
β
|
<20
|
270
+18
|
β
|
| 28 Feb 2026 |
200
β3
|
β
|
<20
|
252
+4
|
β
|
| 31 Jan 2026 |
203
+15
|
β
|
<20
|
248
+8
|
β
|
| 31 Dec 2025 |
188
β13
|
β
|
<20
|
240
+12
|
β
|
| 30 Nov 2025 |
201
+1
|
β
|
<20
|
228
+4
|
β
|
| 31 Oct 2025 |
200
+1
|
β
|
<20
|
224
+6
|
β
|
| 30 Sep 2025 |
199
β28
|
β
|
<20
|
218
+28
|
β
|
| 31 Aug 2025 |
227
+3
|
β
|
<20
|
190
+14
|
β
|
| 31 Jul 2025 |
224
β8
|
β
|
<20
|
176
+9
|
β
|
| 30 Jun 2025 |
232
β16
|
β
|
<20
|
167
+24
|
β
|
| 31 May 2025 |
248
β8
|
β
|
<20
|
143
+11
|
β
|
| 30 Apr 2025 |
256
β3
|
β
|
<20
|
132
+3
|
β
|
| 31 Mar 2025 |
259
β4
|
β
|
<20
|
129
+16
|
β
|
| 28 Feb 2025 |
263
β15
|
<20
|
<20
|
113
+10
|
<20
|
| 31 Jan 2025 |
278
+1
|
<20
|
<20
|
103
β2
|
<20
|
| 31 Dec 2024 |
277
+9
|
β
|
<20
|
105
+4
|
<20
|
| 30 Nov 2024 |
268
+13
|
β
|
22
β4
|
101
+6
|
<20
|