Report for 451711 Flight Attendant
SkillSelect Backlog as at 31 Oct 2026
- SUBMITTED
- EOI has been submitted, waiting for Invitation
- INVITED
- EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
- LODGED
- EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
- CLOSED
- EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
EOIs by points
| Points |
|---|
| No EOIs for this subclass. |
| Points |
|---|
| No EOIs for this subclass. |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|---|---|---|
| Submitted | <20 | 52 | 37 | 54 | <20 | 33 | β | <20 |
| Invited | β | β | β | β | β | β | β | β |
| Lodged | <20 | <20 | <20 | β | β | β | β | β |
| Closed | <20 | 32 | 64 | 81 | 27 | 36 | <20 | <20 |
EOIs by state
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | <20 | <20 | 0 | <20 | <20 | <20 | <20 |
| 100 | 0 | 0 | 0 | <20 | 0 | 0 | <20 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | 0 | <20 | 0 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 0 | 0 | 0 | <20 | 0 | 0 |
| 75 | 0 | 0 | <20 | 0 | 0 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | 22 | <20 |
| 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 95 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 100 | 0 | <20 | <20 | 0 | <20 | <20 | <20 | <20 |
Monthly EOI Backlog
All points scores, at the end of each month, with the change from the month before
| Month end β | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 31 Oct 2026 |
209
β17
|
β
|
<20
|
268
+9
|
β
|
| 30 Sep 2026 |
226
β2
|
β
|
<20
|
259
β4
|
β
|
| 31 Aug 2026 |
228
β11
|
β
|
<20
|
263
+8
|
β
|
| 31 Jul 2026 |
239
β2
|
β
|
<20
|
255
+1
|
β
|
| 30 Jun 2026 |
241
+4
|
β
|
<20
|
254
0
|
β
|
| 31 May 2026 |
237
β9
|
<20
|
<20
|
254
+9
|
β
|
| 30 Apr 2026 |
246
+2
|
β
|
<20
|
245
+5
|
β
|
| 31 Mar 2026 |
244
β15
|
<20
|
<20
|
240
+24
|
β
|
| 28 Feb 2026 |
259
β11
|
β
|
<20
|
216
+16
|
β
|
| 31 Jan 2026 |
270
β2
|
β
|
<20
|
200
+3
|
β
|
| 31 Dec 2025 |
272
β10
|
β
|
<20
|
197
+15
|
β
|
| 30 Nov 2025 |
282
β22
|
β
|
<20
|
182
+24
|
β
|
| 31 Oct 2025 |
304
+3
|
β
|
<20
|
158
+16
|
β
|
| 30 Sep 2025 |
301
β18
|
β
|
<20
|
142
+19
|
β
|
| 31 Aug 2025 |
319
+9
|
β
|
<20
|
123
+10
|
β
|
| 31 Jul 2025 |
310
β5
|
β
|
<20
|
113
+6
|
β
|
| 30 Jun 2025 |
315
+2
|
β
|
<20
|
107
+2
|
β
|
| 31 May 2025 |
313
β3
|
β
|
<20
|
105
+4
|
β
|
| 30 Apr 2025 |
316
+21
|
β
|
<20
|
101
+1
|
β
|
| 31 Mar 2025 |
295
+2
|
β
|
<20
|
100
+3
|
β
|
| 28 Feb 2025 |
293
+16
|
β
|
<20
|
97
+1
|
β
|
| 31 Jan 2025 |
277
+2
|
β
|
<20
|
96
+7
|
β
|
| 31 Dec 2024 |
275
β1
|
β
|
<20
|
89
+1
|
β
|
| 30 Nov 2024 |
276
+3
|
β
|
<20
|
88
+5
|
β
|