Report for 312511 Mechanical Engineering Draftsperson
SkillSelect Backlog as at 30 Sep 2026
- SUBMITTED
- EOI has been submitted, waiting for Invitation
- INVITED
- EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
- LODGED
- EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
- CLOSED
- EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
EOIs by points
| Points |
|---|
| No EOIs for this subclass. |
| Points |
|---|
| No EOIs for this subclass. |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|---|---|---|
| Submitted | 20 | 41 | 22 | 28 | 22 | 24 | <20 | <20 |
| Invited | โ | โ | โ | โ | โ | โ | โ | โ |
| Lodged | <20 | โ | <20 | <20 | <20 | <20 | โ | โ |
| Closed | 34 | 31 | 24 | 49 | 27 | 21 | โ | <20 |
EOIs by state
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 95 | 0 | <20 | 0 | <20 | <20 | 0 | 0 | <20 |
| 100 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | <20 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
| 75 | <20 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 85 | <20 | <20 | 0 | 0 | <20 | 0 | 0 | 0 |
| 90 | 0 | <20 | 0 | <20 | 0 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
| 85 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 100 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
Monthly EOI Backlog
All points scores, at the end of each month, with the change from the month before
| Month end โ | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 30 Sep 2026 |
165
โ1
|
โ
|
<20
|
203
0
|
26
โ2
|
| 31 Aug 2026 |
166
โ8
|
โ
|
<20
|
203
โ3
|
28
+6
|
| 31 Jul 2026 |
174
โ16
|
โ
|
<20
|
206
+8
|
22
|
| 30 Jun 2026 |
190
โ2
|
<20
|
<20
|
198
+3
|
<20
|
| 31 May 2026 |
192
โ2
|
<20
|
<20
|
195
โ2
|
<20
|
| 30 Apr 2026 |
194
+1
|
<20
|
<20
|
197
+9
|
<20
|
| 31 Mar 2026 |
193
โ6
|
โ
|
<20
|
188
+18
|
<20
|
| 28 Feb 2026 |
199
+2
|
<20
|
<20
|
170
+5
|
<20
|
| 31 Jan 2026 |
197
โ13
|
<20
|
<20
|
165
+13
|
<20
|
| 31 Dec 2025 |
210
โ6
|
<20
|
<20
|
152
+18
|
<20
|
| 30 Nov 2025 |
216
+7
|
<20
|
<20
|
134
+11
|
<20
|
| 31 Oct 2025 |
209
+6
|
โ
|
<20
|
123
+6
|
<20
|
| 30 Sep 2025 |
203
+4
|
โ
|
<20
|
117
+13
|
<20
|
| 31 Aug 2025 |
199
โ5
|
โ
|
<20
|
104
โ6
|
<20
|
| 31 Jul 2025 |
204
โ6
|
โ
|
<20
|
110
+7
|
<20
|
| 30 Jun 2025 |
210
โ12
|
โ
|
<20
|
103
0
|
<20
|
| 31 May 2025 |
222
0
|
โ
|
<20
|
103
+6
|
<20
|
| 30 Apr 2025 |
222
+15
|
โ
|
<20
|
97
+4
|
<20
|
| 31 Mar 2025 |
207
+4
|
โ
|
<20
|
93
+1
|
โ
|
| 28 Feb 2025 |
203
+2
|
<20
|
<20
|
92
+4
|
โ
|
| 31 Jan 2025 |
201
+1
|
โ
|
<20
|
88
0
|
โ
|
| 31 Dec 2024 |
200
โ1
|
โ
|
<20
|
88
+3
|
โ
|
| 30 Nov 2024 |
201
โ2
|
โ
|
<20
|
85
+9
|
โ
|
| 31 Oct 2024 |
203
+19
|
โ
|
<20
|
76
+2
|
โ
|