Report for 311499 Science Technicians nec
SkillSelect Backlog as at 31 Oct 2026
- SUBMITTED
- EOI has been submitted, waiting for Invitation
- INVITED
- EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
- LODGED
- EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
- CLOSED
- EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
EOIs by points
| Points |
|---|
| No EOIs for this subclass. |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
|---|---|---|---|---|---|---|---|---|---|
| Submitted | <20 | 38 | <20 | <20 | <20 | <20 | <20 | <20 | β |
| Invited | β | β | β | β | β | β | β | β | β |
| Lodged | <20 | <20 | <20 | <20 | <20 | β | <20 | β | β |
| Closed | <20 | 24 | 29 | <20 | <20 | <20 | <20 | <20 | <20 |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
|---|---|---|---|---|---|---|---|---|---|
| Submitted | 34 | 28 | <20 | 36 | <20 | 21 | <20 | <20 | <20 |
| Invited | β | β | β | β | β | β | β | β | β |
| Lodged | <20 | β | β | <20 | β | β | β | β | <20 |
| Closed | <20 | <20 | <20 | <20 | 25 | <20 | <20 | <20 | <20 |
EOIs by state
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | <20 | <20 | 0 | <20 | <20 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 95 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | 0 | 0 | 0 | 0 | <20 | 0 | 0 |
| 70 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 75 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | <20 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 95 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | 0 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | 0 | 0 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 85 | 0 | 0 | 0 | 0 | <20 | <20 | <20 | 0 |
| 90 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
| 95 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | 0 |
| 100 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | 0 |
| 105 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | 0 | 0 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | 0 | 0 | <20 | <20 | <20 | <20 |
| 90 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 95 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 100 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
| 105 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | 0 | <20 | <20 | <20 | <20 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 105 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | 0 | <20 | <20 | 0 | 0 | <20 |
| 80 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 85 | 0 | <20 | 0 | 0 | <20 | <20 | <20 | <20 |
| 90 | 0 | <20 | 0 | 0 | 0 | <20 | <20 | <20 |
| 95 | 0 | 0 | 0 | 0 | <20 | <20 | <20 | 0 |
| 100 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
| 105 | <20 | <20 | 0 | <20 | 0 | 0 | <20 | <20 |
Monthly EOI Backlog
All points scores, at the end of each month, with the change from the month before
| Month end β | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 31 Oct 2026 |
149
β3
|
β
|
<20
|
122
+4
|
<20
|
| 30 Sep 2026 |
152
+1
|
β
|
<20
|
118
+5
|
<20
|
| 31 Aug 2026 |
151
β1
|
β
|
<20
|
113
+7
|
<20
|
| 31 Jul 2026 |
152
β2
|
<20
|
<20
|
106
+3
|
<20
|
| 30 Jun 2026 |
154
β2
|
β
|
<20
|
103
+2
|
<20
|
| 31 May 2026 |
156
+5
|
β
|
<20
|
101
+5
|
<20
|
| 30 Apr 2026 |
151
+5
|
β
|
<20
|
96
+2
|
<20
|
| 31 Mar 2026 |
146
+9
|
β
|
<20
|
94
+8
|
<20
|
| 28 Feb 2026 |
137
+1
|
β
|
<20
|
86
+2
|
<20
|
| 31 Jan 2026 |
136
0
|
β
|
<20
|
84
β2
|
<20
|
| 31 Dec 2025 |
136
+1
|
<20
|
<20
|
86
+5
|
<20
|
| 30 Nov 2025 |
135
+4
|
β
|
<20
|
81
+5
|
<20
|
| 31 Oct 2025 |
131
+7
|
β
|
<20
|
76
+7
|
<20
|
| 30 Sep 2025 |
124
β3
|
β
|
<20
|
69
+2
|
<20
|
| 31 Aug 2025 |
127
β8
|
β
|
<20
|
67
+11
|
<20
|
| 31 Jul 2025 |
135
+9
|
β
|
<20
|
56
0
|
<20
|
| 30 Jun 2025 |
126
β1
|
β
|
<20
|
56
+2
|
<20
|
| 31 May 2025 |
127
+1
|
<20
|
<20
|
54
+7
|
<20
|
| 30 Apr 2025 |
126
0
|
<20
|
<20
|
47
+1
|
<20
|
| 31 Mar 2025 |
126
+3
|
β
|
<20
|
46
+6
|
<20
|
| 28 Feb 2025 |
123
β3
|
β
|
<20
|
40
+2
|
<20
|
| 31 Jan 2025 |
126
+5
|
<20
|
<20
|
38
+2
|
<20
|
| 31 Dec 2024 |
121
+10
|
β
|
<20
|
36
+2
|
<20
|
| 30 Nov 2024 |
111
+1
|
<20
|
<20
|
34
+3
|
<20
|
| Month end β | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 31 Oct 2026 |
194
+7
|
β
|
<20
|
126
+4
|
<20
|
| 30 Sep 2026 |
187
+15
|
β
|
<20
|
122
+3
|
<20
|
| 31 Aug 2026 |
172
β7
|
β
|
<20
|
119
+10
|
<20
|
| 31 Jul 2026 |
179
β11
|
β
|
<20
|
109
+17
|
<20
|
| 30 Jun 2026 |
190
β4
|
β
|
<20
|
92
+7
|
<20
|
| 31 May 2026 |
194
+16
|
β
|
<20
|
85
+2
|
<20
|
| 30 Apr 2026 |
178
β1
|
β
|
<20
|
83
+5
|
<20
|
| 31 Mar 2026 |
179
+15
|
β
|
<20
|
78
+7
|
β
|
| 28 Feb 2026 |
164
β5
|
β
|
<20
|
71
+9
|
β
|
| 31 Jan 2026 |
169
+2
|
<20
|
<20
|
62
+1
|
β
|
| 31 Dec 2025 |
167
+2
|
<20
|
<20
|
61
+11
|
β
|
| 30 Nov 2025 |
165
+6
|
β
|
<20
|
50
+1
|
β
|
| 31 Oct 2025 |
159
+5
|
β
|
<20
|
49
+4
|
β
|
| 30 Sep 2025 |
154
β1
|
β
|
<20
|
45
β1
|
β
|
| 31 Aug 2025 |
155
+2
|
β
|
<20
|
46
+3
|
β
|
| 31 Jul 2025 |
153
β1
|
β
|
<20
|
43
+3
|
β
|
| 30 Jun 2025 |
154
+3
|
β
|
<20
|
40
+5
|
β
|
| 31 May 2025 |
151
+2
|
β
|
<20
|
35
+5
|
β
|
| 30 Apr 2025 |
149
+2
|
β
|
<20
|
30
+1
|
β
|
| 31 Mar 2025 |
147
+6
|
β
|
<20
|
29
+7
|
β
|
| 28 Feb 2025 |
141
0
|
β
|
<20
|
22
β1
|
β
|
| 31 Jan 2025 |
141
+8
|
<20
|
<20
|
23
β1
|
β
|
| 31 Dec 2024 |
133
+14
|
<20
|
<20
|
24
β1
|
<20
|
| 30 Nov 2024 |
119
+7
|
β
|
<20
|
25
+2
|
<20
|