Report for 262111 Database Administrator
SkillSelect Backlog as at 31 Oct 2026
- SUBMITTED
- EOI has been submitted, waiting for Invitation
- INVITED
- EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
- LODGED
- EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
- CLOSED
- EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
EOIs by points
| Points |
|---|
| No EOIs for this subclass. |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 100 | 158 | 112 | 146 | 72 | 87 | 67 | <20 | <20 | <20 | <20 |
| Invited | β | β | β | β | β | β | β | β | β | β | β |
| Lodged | <20 | <20 | β | <20 | <20 | <20 | <20 | <20 | β | β | β |
| Closed | 131 | 208 | 129 | 123 | 82 | 73 | 41 | <20 | <20 | β | β |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | 44 | 135 | 144 | 209 | 106 | 141 | 54 | 96 | 57 | <20 | <20 |
| Invited | β | β | β | β | β | β | β | β | β | β | β |
| Lodged | <20 | <20 | <20 | <20 | <20 | β | <20 | <20 | <20 | <20 | <20 |
| Closed | 47 | 107 | 188 | 227 | 140 | 109 | 44 | 44 | 33 | <20 | β |
EOIs by state
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | 24 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | 22 | 43 | <20 | <20 | 30 | <20 | 20 | 23 |
| 75 | <20 | 36 | <20 | <20 | <20 | <20 | 23 | 24 |
| 80 | <20 | 49 | <20 | <20 | 22 | <20 | 21 | <20 |
| 85 | <20 | 22 | <20 | 0 | <20 | <20 | <20 | <20 |
| 90 | <20 | 30 | <20 | <20 | <20 | <20 | <20 | <20 |
| 95 | <20 | 34 | 0 | <20 | <20 | 0 | <20 | <20 |
| 100 | <20 | <20 | 0 | <20 | <20 | 0 | 0 | 0 |
| 105 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | <20 | <20 | 0 | <20 | 0 | 0 | <20 | 0 |
| 115 | <20 | <20 | 0 | <20 | 0 | 0 | <20 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | 0 | <20 | 0 | 0 | <20 | 0 | 0 |
| 70 | 0 | 0 | <20 | 0 | 0 | <20 | 0 | 0 |
| 80 | <20 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
| 90 | <20 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | <20 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 21 | 22 | <20 | <20 | <20 | <20 | 25 | <20 |
| 70 | 32 | 54 | <20 | <20 | 33 | <20 | 40 | 26 |
| 75 | 23 | 34 | <20 | <20 | <20 | <20 | 24 | <20 |
| 80 | 24 | 40 | <20 | <20 | <20 | <20 | 25 | <20 |
| 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | 23 | <20 | <20 | <20 | <20 | <20 | <20 |
| 95 | <20 | 21 | 0 | <20 | <20 | <20 | <20 | <20 |
| 100 | 0 | <20 | 0 | <20 | 0 | 0 | 0 | 0 |
| 105 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | <20 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | <20 | 31 | <20 | <20 | 30 | <20 | 20 | 26 |
| 75 | <20 | 28 | <20 | <20 | 23 | <20 | <20 | 33 |
| 80 | 30 | 47 | <20 | <20 | 35 | <20 | 24 | 46 |
| 85 | <20 | 36 | 0 | <20 | <20 | <20 | <20 | 31 |
| 90 | <20 | 38 | <20 | <20 | <20 | <20 | <20 | 32 |
| 95 | <20 | <20 | <20 | 0 | <20 | <20 | <20 | 24 |
| 100 | <20 | 29 | <20 | <20 | <20 | <20 | <20 | 22 |
| 105 | <20 | 26 | 0 | <20 | <20 | <20 | <20 | <20 |
| 110 | <20 | <20 | 0 | 0 | 0 | 0 | 0 | <20 |
| 115 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | 0 | <20 | 0 | 0 | 0 | 0 | 0 |
| 70 | <20 | 0 | <20 | 0 | 0 | 0 | 0 | 0 |
| 75 | <20 | 0 | 0 | 0 | 0 | <20 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | <20 | 0 | 0 |
| 85 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | 0 | <20 | <20 | 0 | 0 | 0 | 0 | 0 |
| 100 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
| 115 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | <20 | 22 | <20 | <20 | <20 | <20 | 21 | <20 |
| 75 | 25 | 35 | <20 | 22 | 28 | <20 | 30 | 30 |
| 80 | 29 | 49 | <20 | 21 | 32 | <20 | 34 | 50 |
| 85 | 26 | 25 | <20 | <20 | <20 | <20 | <20 | 35 |
| 90 | <20 | 31 | <20 | <20 | <20 | <20 | <20 | 25 |
| 95 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 100 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 105 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
| 110 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | <20 |
Monthly EOI Backlog
All points scores, at the end of each month, with the change from the month before
| Month end β | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 31 Oct 2026 |
820
β15
|
β
|
<20
|
862
+30
|
<20
|
| 30 Sep 2026 |
835
β1
|
β
|
<20
|
832
+3
|
<20
|
| 31 Aug 2026 |
836
β37
|
β
|
<20
|
829
+20
|
<20
|
| 31 Jul 2026 |
873
β11
|
<20
|
<20
|
809
+10
|
<20
|
| 30 Jun 2026 |
884
β37
|
<20
|
<20
|
799
+53
|
<20
|
| 31 May 2026 |
921
β19
|
<20
|
<20
|
746
+31
|
<20
|
| 30 Apr 2026 |
940
β38
|
<20
|
<20
|
715
+49
|
<20
|
| 31 Mar 2026 |
978
β12
|
<20
|
<20
|
666
+41
|
<20
|
| 28 Feb 2026 |
990
β5
|
β
|
21
β1
|
625
+14
|
<20
|
| 31 Jan 2026 |
995
β9
|
β
|
22
β2
|
611
+21
|
<20
|
| 31 Dec 2025 |
1,004
β22
|
β
|
24
β1
|
590
+41
|
<20
|
| 30 Nov 2025 |
1,026
+11
|
<20
|
25
β2
|
549
+25
|
<20
|
| 31 Oct 2025 |
1,015
+7
|
<20
|
27
β3
|
524
+42
|
<20
|
| 30 Sep 2025 |
1,008
+12
|
<20
|
30
β2
|
482
+32
|
<20
|
| 31 Aug 2025 |
996
+27
|
β
|
32
0
|
450
+22
|
<20
|
| 31 Jul 2025 |
969
+8
|
β
|
32
β3
|
428
+10
|
<20
|
| 30 Jun 2025 |
961
+6
|
<20
|
35
β9
|
418
+11
|
<20
|
| 31 May 2025 |
955
+29
|
<20
|
44
β1
|
407
+8
|
<20
|
| 30 Apr 2025 |
926
β3
|
<20
|
45
β1
|
399
+20
|
<20
|
| 31 Mar 2025 |
929
+51
|
β
|
46
β1
|
379
+12
|
<20
|
| 28 Feb 2025 |
878
+15
|
<20
|
47
β4
|
367
+29
|
<20
|
| 31 Jan 2025 |
863
+37
|
β
|
51
+5
|
338
β12
|
<20
|
| 31 Dec 2024 |
826
+37
|
<20
|
46
+1
|
350
+13
|
<20
|
| 30 Nov 2024 |
789
+33
|
<20
|
45
0
|
337
+3
|
<20
|
| Month end β | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 31 Oct 2026 |
1,018
β38
|
β
|
<20
|
973
+39
|
<20
|
| 30 Sep 2026 |
1,056
β4
|
β
|
<20
|
934
+3
|
<20
|
| 31 Aug 2026 |
1,060
β51
|
β
|
<20
|
931
+39
|
<20
|
| 31 Jul 2026 |
1,111
β16
|
β
|
<20
|
892
+13
|
<20
|
| 30 Jun 2026 |
1,127
β23
|
<20
|
<20
|
879
+38
|
<20
|
| 31 May 2026 |
1,150
β6
|
<20
|
<20
|
841
+27
|
<20
|
| 30 Apr 2026 |
1,156
β1
|
β
|
<20
|
814
+49
|
<20
|
| 31 Mar 2026 |
1,157
β3
|
<20
|
<20
|
765
+49
|
<20
|
| 28 Feb 2026 |
1,160
β11
|
β
|
<20
|
716
+31
|
<20
|
| 31 Jan 2026 |
1,171
β17
|
<20
|
<20
|
685
+18
|
<20
|
| 31 Dec 2025 |
1,188
β27
|
β
|
<20
|
667
+55
|
<20
|
| 30 Nov 2025 |
1,215
+23
|
<20
|
<20
|
612
+28
|
<20
|
| 31 Oct 2025 |
1,192
β13
|
<20
|
<20
|
584
+60
|
<20
|
| 30 Sep 2025 |
1,205
+19
|
<20
|
<20
|
524
+33
|
<20
|
| 31 Aug 2025 |
1,186
+43
|
β
|
<20
|
491
+12
|
<20
|
| 31 Jul 2025 |
1,143
β6
|
<20
|
<20
|
479
+21
|
<20
|
| 30 Jun 2025 |
1,149
+5
|
<20
|
<20
|
458
+14
|
<20
|
| 31 May 2025 |
1,144
+48
|
β
|
20
0
|
444
+5
|
<20
|
| 30 Apr 2025 |
1,096
+7
|
β
|
20
β2
|
439
+30
|
<20
|
| 31 Mar 2025 |
1,089
+61
|
β
|
22
β1
|
409
+13
|
<20
|
| 28 Feb 2025 |
1,028
β9
|
<20
|
23
0
|
396
+23
|
<20
|
| 31 Jan 2025 |
1,037
+39
|
<20
|
23
0
|
373
β3
|
<20
|
| 31 Dec 2024 |
998
+57
|
<20
|
23
+1
|
376
+17
|
<20
|
| 30 Nov 2024 |
941
+47
|
<20
|
22
β1
|
359
+6
|
<20
|