Report for 222112 Finance Broker
SkillSelect Backlog as at 31 Oct 2026
- SUBMITTED
- EOI has been submitted, waiting for Invitation
- INVITED
- EOI has received an Invitation to Apply (ITA) visa, but visa has not been lodged
- LODGED
- EOI has received an Invitation to Apply (ITA) visa, and the visa has been lodged
- CLOSED
- EOI has been granted or rejected visa, or the EOI has expired (after 2 years)
EOIs by points
| Points |
|---|
| No EOIs for this subclass. |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 115 |
|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | <20 | 26 | 30 | <20 | <20 | <20 | <20 | <20 | β | β |
| Invited | β | β | β | β | β | β | β | β | β | β |
| Lodged | β | β | <20 | <20 | <20 | β | β | β | β | β |
| Closed | 23 | 34 | 34 | 25 | 23 | <20 | <20 | <20 | <20 | <20 |
| Points | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
|---|---|---|---|---|---|---|---|---|---|---|
| Submitted | <20 | <20 | <20 | 37 | 34 | <20 | <20 | <20 | <20 | <20 |
| Invited | β | β | β | β | β | β | β | β | β | β |
| Lodged | <20 | <20 | β | <20 | <20 | <20 | <20 | β | β | β |
| Closed | <20 | <20 | 30 | 29 | 31 | 24 | <20 | <20 | <20 | β |
EOIs by state
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | <20 | 0 | <20 | 0 | <20 | <20 |
| 80 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
| 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 90 | <20 | 0 | 0 | 0 | <20 | <20 | <20 | <20 |
| 95 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 100 | 0 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 75 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | <20 | 0 | 0 | <20 | <20 | <20 | <20 |
| 70 | 0 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 75 | <20 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
| 80 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
| 85 | 0 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 90 | 0 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| 95 | 0 | <20 | 0 | <20 | 0 | 0 | 0 | <20 |
| 100 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
| 110 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
| 70 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
| 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | <20 | 0 | <20 | 0 | <20 | <20 |
| 90 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
| 95 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 100 | 0 | 0 | 0 | 0 | <20 | 0 | <20 | 0 |
| 105 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 110 | 0 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| No EOIs with this status. | ||||||||
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | <20 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | <20 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| 95 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
| Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 70 | 0 | <20 | <20 | <20 | <20 | 0 | 0 | <20 |
| 75 | <20 | <20 | <20 | 0 | <20 | 0 | <20 | <20 |
| 80 | 0 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| 85 | <20 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
| 90 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
| 95 | 0 | <20 | <20 | 0 | <20 | <20 | 0 | <20 |
| 100 | 0 | <20 | 0 | 0 | <20 | 0 | 0 | <20 |
| 105 | 0 | <20 | 0 | <20 | 0 | 0 | 0 | <20 |
Monthly EOI Backlog
All points scores, at the end of each month, with the change from the month before
| Month end β | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 31 Oct 2026 |
115
β7
|
β
|
<20
|
188
+4
|
<20
|
| 30 Sep 2026 |
122
β7
|
β
|
<20
|
184
+7
|
<20
|
| 31 Aug 2026 |
129
β22
|
β
|
<20
|
177
+20
|
<20
|
| 31 Jul 2026 |
151
β2
|
β
|
<20
|
157
+13
|
<20
|
| 30 Jun 2026 |
153
0
|
β
|
<20
|
144
+4
|
<20
|
| 31 May 2026 |
153
β5
|
β
|
<20
|
140
+10
|
<20
|
| 30 Apr 2026 |
158
β3
|
β
|
<20
|
130
+7
|
<20
|
| 31 Mar 2026 |
161
β3
|
<20
|
<20
|
123
+4
|
<20
|
| 28 Feb 2026 |
164
0
|
<20
|
<20
|
119
+2
|
<20
|
| 31 Jan 2026 |
164
+2
|
<20
|
<20
|
117
+1
|
<20
|
| 31 Dec 2025 |
162
β7
|
β
|
<20
|
116
+5
|
<20
|
| 30 Nov 2025 |
169
+8
|
β
|
<20
|
111
+5
|
<20
|
| 31 Oct 2025 |
161
β6
|
β
|
<20
|
106
+5
|
<20
|
| 30 Sep 2025 |
167
β2
|
β
|
<20
|
101
+12
|
<20
|
| 31 Aug 2025 |
169
β6
|
β
|
<20
|
89
+13
|
<20
|
| 31 Jul 2025 |
175
β3
|
β
|
<20
|
76
0
|
<20
|
| 30 Jun 2025 |
178
β4
|
β
|
<20
|
76
+5
|
<20
|
| 31 May 2025 |
182
+5
|
<20
|
<20
|
71
+3
|
<20
|
| 30 Apr 2025 |
177
+5
|
<20
|
<20
|
68
+2
|
<20
|
| 31 Mar 2025 |
172
0
|
<20
|
<20
|
66
+6
|
<20
|
| 28 Feb 2025 |
172
+8
|
<20
|
<20
|
60
β1
|
<20
|
| 31 Jan 2025 |
164
+4
|
<20
|
<20
|
61
β2
|
<20
|
| 31 Dec 2024 |
160
+6
|
β
|
<20
|
63
+4
|
<20
|
| 30 Nov 2024 |
154
+1
|
β
|
<20
|
59
β2
|
<20
|
| Month end β | SUBMITTED | INVITED | LODGED | CLOSED | HOLD |
|---|---|---|---|---|---|
| 31 Oct 2026 |
132
β7
|
β
|
<20
|
165
+6
|
<20
|
| 30 Sep 2026 |
139
β9
|
β
|
<20
|
159
+9
|
<20
|
| 31 Aug 2026 |
148
β23
|
β
|
<20
|
150
+18
|
<20
|
| 31 Jul 2026 |
171
β6
|
β
|
<20
|
132
+17
|
<20
|
| 30 Jun 2026 |
177
+2
|
β
|
<20
|
115
+3
|
<20
|
| 31 May 2026 |
175
β8
|
β
|
<20
|
112
+12
|
<20
|
| 30 Apr 2026 |
183
β1
|
<20
|
<20
|
100
+8
|
<20
|
| 31 Mar 2026 |
184
β6
|
<20
|
<20
|
92
+8
|
<20
|
| 28 Feb 2026 |
190
+1
|
<20
|
<20
|
84
+4
|
<20
|
| 31 Jan 2026 |
189
+7
|
β
|
<20
|
80
+1
|
<20
|
| 31 Dec 2025 |
182
β3
|
β
|
<20
|
79
+7
|
<20
|
| 30 Nov 2025 |
185
+9
|
β
|
<20
|
72
+3
|
β
|
| 31 Oct 2025 |
176
β3
|
β
|
<20
|
69
+5
|
β
|
| 30 Sep 2025 |
179
+6
|
β
|
20
0
|
64
+8
|
β
|
| 31 Aug 2025 |
173
β5
|
β
|
20
0
|
56
+10
|
β
|
| 31 Jul 2025 |
178
0
|
β
|
20
β2
|
46
β1
|
β
|
| 30 Jun 2025 |
178
β3
|
β
|
22
β2
|
47
+4
|
β
|
| 31 May 2025 |
181
+12
|
β
|
24
0
|
43
+8
|
β
|
| 30 Apr 2025 |
169
+14
|
<20
|
24
+2
|
35
+2
|
β
|
| 31 Mar 2025 |
155
+2
|
<20
|
22
0
|
33
β1
|
β
|
| 28 Feb 2025 |
153
+8
|
<20
|
22
+1
|
34
β1
|
β
|
| 31 Jan 2025 |
145
+5
|
<20
|
21
0
|
35
β5
|
β
|
| 31 Dec 2024 |
140
+6
|
β
|
21
β1
|
40
+1
|
β
|
| 30 Nov 2024 |
134
+3
|
β
|
22
0
|
39
β1
|
β
|