Australia
State Nomination Activity Report 2022-23
Published 14 Apr 2023 / Updated 18 Apr 2023
Skilled Migration Program for 2022-23
Subclass 190 Skilled Nominated visa
State | Nomination Allocation FY2022-23 | Nominations Issued 1 Jul 2022 - 31 Mar 2023 | Remaining Allocations |
---|---|---|---|
ACT | 2025 | 1043 | 982 |
NSW | 9108 | 8074 | 1034 |
NT | 600 | 498 | 102 |
QLD | 3000 | 1588 | 1412 |
SA | 3000 | 2508 | 492 |
TAS | 2150 | 1433 | 717 |
VIC | 12900 | 9657 | 3243 |
WA | 5350 | 2788 | 2562 |
Skilled Work Regional (Provisional) visa (subclass 491)
State | Nomination Allocation FY2022-23 | Nominations Issued 1 Jul 2022 - 31 Mar 2023 | Remaining Allocations |
---|---|---|---|
ACT | 2025 | 1284 | 741 |
NSW | 6168 | 2054 | 4114 |
NT | 1400 | 576 | 824 |
QLD | 2000 | 1044 | 956 |
SA | 5800 | 4725 | 1075 |
TAS | 2100 | 1369 | 731 |
VIC | 2000 | 1852 | 148 |
WA | 2790 | 1361 | 1429 |
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts