Australia
FY2024-25 Western Australia (WA) Skilled Occupation List
Published 19 Jul 2024 / Updated 19 Jul 2024
ANZSCO | Occupation | Stream | 190? | 491? | Priority | 190_Contract_Exempt? | |
---|---|---|---|---|---|---|---|
0 | 121111 | Aquaculture Farmer | Graduate | No | Yes | No | - |
1 | 121211 | Cotton Grower | Graduate | No | Yes | No | - |
2 | 121212 | Flower Grower | Graduate | Yes | Yes | No | Yes |
3 | 121213 | Fruit or Nut Grower | Graduate | No | Yes | No | - |
4 | 121214 | Grain, Oilseed or Pasture Grower | Graduate | No | Yes | No | - |
5 | 121214 | Grain, Oilseed or Pasture Grower | General - WASMOL Schedule 2 | No | Yes | No | - |
6 | 121215 | Grape Grower | Graduate | Yes | Yes | No | Yes |
7 | 121215 | Grape Grower | General - WASMOL Schedule 2 | Yes | Yes | No | - |
8 | 121216 | Mixed Crop Farmer | Graduate | No | Yes | No | - |
9 | 121217 | Sugar Cane Grower | Graduate | No | Yes | No | - |
10 | 121221 | Vegetable Grower | Graduate | Yes | Yes | No | Yes |
11 | 121299 | Crop Farmers nec | Graduate | No | Yes | No | - |
12 | 121311 | Apiarist | Graduate | Yes | Yes | No | Yes |
13 | 121312 | Beef Cattle Farmer | Graduate | No | Yes | No | - |
14 | 121312 | Beef Cattle Farmer | General - WASMOL Schedule 2 | No | Yes | No | - |
15 | 121313 | Dairy Cattle Farmer | Graduate | No | Yes | No | - |
16 | 121314 | Deer Farmer | Graduate | No | Yes | No | - |
17 | 121315 | Goat Farmer | Graduate | No | Yes | No | - |
18 | 121316 | Horse Breeder | Graduate | No | Yes | No | - |
19 | 121317 | Mixed Livestock Farmer | Graduate | No | Yes | No | - |
20 | 121317 | Mixed Livestock Farmer | General - WASMOL Schedule 2 | No | Yes | No | - |
21 | 121318 | Pig Farmer | Graduate | No | Yes | No | - |
22 | 121321 | Poultry Farmer | Graduate | Yes | Yes | No | Yes |
23 | 121322 | Sheep Farmer | Graduate | No | Yes | No | - |
24 | 121322 | Sheep Farmer | General - WASMOL Schedule 2 | No | Yes | No | - |
25 | 121399 | Livestock Farmers nec | Graduate | No | Yes | No | - |
26 | 121411 | Mixed Crop and Livestock Farmer | General - WASMOL Schedule 2 | No | Yes | No | - |
27 | 121411 | Mixed Crop and Livestock Farmer | Graduate | No | Yes | No | - |
28 | 131112 | Sales and Marketing Manager | Graduate | Yes | Yes | Yes | Yes |
29 | 131112 | Sales and Marketing Manager | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
30 | 132211 | Finance Manager | Graduate | Yes | Yes | No | Yes |
31 | 132311 | Human Resource Manager | General - WASMOL Schedule 2 | Yes | Yes | No | - |
32 | 132311 | Human Resource Manager | Graduate | Yes | Yes | No | Yes |
33 | 132411 | Policy and Planning Manager | Graduate | No | Yes | No | - |
34 | 132511 | Research and Development Manager | Graduate | Yes | Yes | No | Yes |
35 | 133111 | Construction Project Manager | General - WASMOL Schedule 2 | Yes | Yes | Yes | Yes |
36 | 133111 | Construction Project Manager | Graduate | Yes | Yes | Yes | Yes |
37 | 133112 | Project Builder | General - WASMOL Schedule 2 | No | Yes | Yes | - |
38 | 133112 | Project Builder | Graduate | No | Yes | Yes | - |
39 | 133211 | Engineering Manager | General - WASMOL Schedule 2 | Yes | Yes | No | - |
40 | 133211 | Engineering Manager | Graduate | Yes | Yes | No | Yes |
41 | 133511 | Production Manager (Forestry) | General - WASMOL Schedule 2 | Yes | Yes | No | - |
42 | 133511 | Production Manager (Forestry) | Graduate | Yes | Yes | No | Yes |
43 | 133512 | Production Manager (Manufacturing) | Graduate | Yes | Yes | No | Yes |
44 | 133512 | Production Manager (Manufacturing) | General - WASMOL Schedule 2 | Yes | Yes | No | - |
45 | 133513 | Production Manager (Mining) | Graduate | Yes | Yes | No | Yes |
46 | 133513 | Production Manager (Mining) | General - WASMOL Schedule 2 | Yes | Yes | No | - |
47 | 133611 | Supply and Distribution Manager | Graduate | Yes | Yes | No | Yes |
48 | 133611 | Supply and Distribution Manager | General - WASMOL Schedule 2 | Yes | Yes | No | - |
49 | 133612 | Procurement Manager | General - WASMOL Schedule 2 | No | Yes | No | - |
50 | 133612 | Procurement Manager | Graduate | No | Yes | No | - |
51 | 134111 | Child Care Centre Manager | Graduate | Yes | Yes | Yes | Yes |
52 | 134111 | Child Care Centre Manager | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
53 | 134211 | Medical Administrator | Graduate | No | Yes | Yes | - |
54 | 134211 | Medical Administrator | General - WASMOL Schedule 1 | No | Yes | Yes | - |
55 | 134212 | Nursing Clinical Director | Graduate | Yes | Yes | Yes | Yes |
56 | 134212 | Nursing Clinical Director | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
57 | 134213 | Primary Health Organisation Manager | Graduate | Yes | Yes | Yes | Yes |
58 | 134214 | Welfare Centre Manager | Graduate | Yes | Yes | Yes | Yes |
59 | 134299 | Health and Welfare Services Managers nec | Graduate | Yes | Yes | Yes | Yes |
60 | 134299 | Health and Welfare Services Managers nec | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
61 | 134311 | School Principal | Graduate | Yes | Yes | Yes | Yes |
62 | 135112 | ICT Project Manager | General - WASMOL Schedule 2 | Yes | Yes | No | - |
63 | 135112 | ICT Project Manager | Graduate | Yes | Yes | No | Yes |
64 | 135199 | ICT Managers nec | General - WASMOL Schedule 2 | Yes | Yes | No | - |
65 | 135199 | ICT Managers nec | Graduate | Yes | Yes | No | Yes |
66 | 139911 | Arts Administrator or Manager | Graduate | Yes | Yes | No | Yes |
67 | 139912 | Environmental Manager | General - WASMOL Schedule 2 | Yes | Yes | No | - |
68 | 139912 | Environmental Manager | Graduate | Yes | Yes | No | Yes |
69 | 139913 | Laboratory Manager | Graduate | Yes | Yes | No | Yes |
70 | 139914 | Quality Assurance Manager | Graduate | Yes | Yes | No | Yes |
71 | 139915 | Sports Administrator | Graduate | No | Yes | No | - |
72 | 139999 | Specialist Managers nec | Graduate | Yes | Yes | No | Yes |
73 | 139999 | Specialist Managers nec | General - WASMOL Schedule 2 | Yes | Yes | No | - |
74 | 141111 | Cafe or Restaurant Manager | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
75 | 141111 | Cafe or Restaurant Manager | Graduate | Yes | Yes | Yes | Yes |
76 | 141211 | Caravan Park and Camping Ground Manager | Graduate | No | Yes | Yes | - |
77 | 141311 | Hotel or Motel Manager | Graduate | Yes | Yes | Yes | Yes |
78 | 141311 | Hotel or Motel Manager | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
79 | 141999 | Accommodation and Hospitality Managers nec | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
80 | 142115 | Post Office Manager | Graduate | No | Yes | No | - |
81 | 149212 | Customer Service Manager | Graduate | Yes | Yes | No | Yes |
82 | 149212 | Customer Service Manager | General - WASMOL Schedule 2 | Yes | Yes | No | - |
83 | 149311 | Conference and Event Organiser | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
84 | 149311 | Conference and Event Organiser | Graduate | Yes | Yes | Yes | Yes |
85 | 149413 | Transport Company Manager | General - WASMOL Schedule 2 | Yes | Yes | No | - |
86 | 149413 | Transport Company Manager | Graduate | Yes | Yes | No | Yes |
87 | 149912 | Cinema or Theatre Manager | Graduate | No | Yes | No | - |
88 | 149913 | Facilities Manager | Graduate | Yes | Yes | No | Yes |
89 | 149914 | Financial Institution Branch Manager | Graduate | No | Yes | No | - |
90 | 211112 | Dancer or Choreographer | Graduate | Yes | Yes | No | Yes |
91 | 212312 | Director (Film, Television, Radio or Stage) | Graduate | Yes | Yes | No | Yes |
92 | 212314 | Film and Video Editor | Graduate | Yes | Yes | No | Yes |
93 | 212315 | Program Director (Television or Radio) | Graduate | Yes | Yes | No | Yes |
94 | 221111 | Accountant (General) | Graduate | Yes | Yes | No | Yes |
95 | 221111 | Accountant (General) | General - WASMOL Schedule 2 | Yes | Yes | No | - |
96 | 221112 | Management Accountant | General - WASMOL Schedule 2 | Yes | Yes | No | - |
97 | 221112 | Management Accountant | Graduate | Yes | Yes | No | Yes |
98 | 221113 | Taxation Accountant | General - WASMOL Schedule 2 | Yes | Yes | No | - |
99 | 221113 | Taxation Accountant | Graduate | Yes | Yes | No | Yes |
100 | 221211 | Company Secretary | Graduate | Yes | Yes | No | Yes |
101 | 221213 | External Auditor | Graduate | Yes | Yes | No | Yes |
102 | 221214 | Internal Auditor | Graduate | Yes | Yes | No | Yes |
103 | 222111 | Commodities Trader | Graduate | Yes | Yes | No | Yes |
104 | 222112 | Finance Broker | Graduate | Yes | Yes | No | Yes |
105 | 222113 | Insurance Broker | Graduate | Yes | Yes | No | Yes |
106 | 222199 | Financial Brokers nec | Graduate | Yes | Yes | No | Yes |
107 | 222211 | Financial Market Dealer | Graduate | Yes | Yes | No | Yes |
108 | 222213 | Stockbroking Dealer | Graduate | Yes | Yes | No | Yes |
109 | 222299 | Financial Dealers nec | Graduate | Yes | Yes | No | Yes |
110 | 222311 | Financial Investment Adviser | Graduate | Yes | Yes | No | Yes |
111 | 222312 | Financial Investment Manager | Graduate | Yes | Yes | No | Yes |
112 | 223111 | Human Resource Adviser | Graduate | No | Yes | No | - |
113 | 223112 | Recruitment Consultant | Graduate | Yes | Yes | No | Yes |
114 | 223113 | Workplace Relations Adviser | Graduate | No | Yes | No | - |
115 | 224711 | Management Consultant | General - WASMOL Schedule 2 | Yes | Yes | No | - |
116 | 224711 | Management Consultant | Graduate | Yes | Yes | No | Yes |
117 | 224712 | Organisation and Methods Analyst | General - WASMOL Schedule 2 | Yes | Yes | No | - |
118 | 231111 | Aeroplane Pilot | General - WASMOL Schedule 2 | No | Yes | No | - |
119 | 231111 | Aeroplane Pilot | Graduate | No | Yes | No | - |
120 | 231113 | Flying Instructor | Graduate | No | Yes | No | - |
121 | 231113 | Flying Instructor | General - WASMOL Schedule 2 | No | Yes | No | - |
122 | 231114 | Helicopter Pilot | Graduate | No | Yes | No | - |
123 | 231114 | Helicopter Pilot | General - WASMOL Schedule 2 | No | Yes | No | - |
124 | 231213 | Ship\'s Master | Graduate | No | Yes | No | - |
125 | 231213 | Ship\'s Master | General - WASMOL Schedule 2 | No | Yes | No | - |
126 | 232111 | Architect | General - WASMOL Schedule 2 | Yes | Yes | Yes | Yes |
127 | 232111 | Architect | Graduate | Yes | Yes | Yes | Yes |
128 | 232112 | Landscape Architect | Graduate | Yes | Yes | Yes | Yes |
129 | 232212 | Surveyor | Graduate | Yes | Yes | Yes | Yes |
130 | 232212 | Surveyor | General - WASMOL Schedule 2 | Yes | Yes | Yes | Yes |
131 | 232213 | Cartographer | Graduate | Yes | Yes | No | Yes |
132 | 232214 | Other Spatial Scientist | General - WASMOL Schedule 2 | Yes | Yes | No | - |
133 | 232214 | Other Spatial Scientist | Graduate | Yes | Yes | No | Yes |
134 | 232611 | Urban and Regional Planner | Graduate | Yes | Yes | Yes | Yes |
135 | 232611 | Urban and Regional Planner | General - WASMOL Schedule 2 | Yes | Yes | Yes | Yes |
136 | 233111 | Chemical Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
137 | 233111 | Chemical Engineer | Graduate | Yes | Yes | No | Yes |
138 | 233112 | Materials Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
139 | 233112 | Materials Engineer | Graduate | Yes | Yes | No | Yes |
140 | 233211 | Civil Engineer | Graduate | Yes | Yes | Yes | Yes |
141 | 233211 | Civil Engineer | General - WASMOL Schedule 2 | Yes | Yes | Yes | Yes |
142 | 233212 | Geotechnical Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
143 | 233212 | Geotechnical Engineer | Graduate | Yes | Yes | No | Yes |
144 | 233213 | Quantity Surveyor | General - WASMOL Schedule 2 | Yes | Yes | Yes | Yes |
145 | 233213 | Quantity Surveyor | Graduate | Yes | Yes | Yes | Yes |
146 | 233214 | Structural Engineer | General - WASMOL Schedule 2 | Yes | Yes | Yes | Yes |
147 | 233214 | Structural Engineer | Graduate | Yes | Yes | Yes | Yes |
148 | 233215 | Transport Engineer | Graduate | Yes | Yes | No | Yes |
149 | 233215 | Transport Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
150 | 233311 | Electrical Engineer | Graduate | Yes | Yes | No | Yes |
151 | 233311 | Electrical Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
152 | 233411 | Electronics Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
153 | 233411 | Electronics Engineer | Graduate | Yes | Yes | No | Yes |
154 | 233511 | Industrial Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
155 | 233511 | Industrial Engineer | Graduate | Yes | Yes | No | Yes |
156 | 233512 | Mechanical Engineer | Graduate | Yes | Yes | No | Yes |
157 | 233512 | Mechanical Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
158 | 233513 | Production or Plant Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
159 | 233513 | Production or Plant Engineer | Graduate | Yes | Yes | No | Yes |
160 | 233611 | Mining Engineer (excluding Petroleum) | General - WASMOL Schedule 2 | Yes | Yes | No | - |
161 | 233611 | Mining Engineer (excluding Petroleum) | Graduate | Yes | Yes | No | Yes |
162 | 233612 | Petroleum Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
163 | 233612 | Petroleum Engineer | Graduate | Yes | Yes | No | Yes |
164 | 233911 | Aeronautical Engineer | Graduate | Yes | Yes | No | Yes |
165 | 233911 | Aeronautical Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
166 | 233912 | Agricultural Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
167 | 233912 | Agricultural Engineer | Graduate | Yes | Yes | No | Yes |
168 | 233913 | Biomedical Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
169 | 233913 | Biomedical Engineer | Graduate | Yes | Yes | No | Yes |
170 | 233914 | Engineering Technologist | Graduate | Yes | Yes | No | Yes |
171 | 233915 | Environmental Engineer | General - WASMOL Schedule 2 | Yes | Yes | No | - |
172 | 233915 | Environmental Engineer | Graduate | Yes | Yes | No | Yes |
173 | 233916 | Naval Architect | Graduate | Yes | Yes | No | Yes |
174 | 233999 | Engineering Professionals nec | Graduate | Yes | Yes | No | Yes |
175 | 234111 | Agricultural Consultant | General - WASMOL Schedule 2 | Yes | Yes | No | - |
176 | 234111 | Agricultural Consultant | Graduate | Yes | Yes | No | Yes |
177 | 234112 | Agricultural Scientist | Graduate | Yes | Yes | No | Yes |
178 | 234113 | Forester | Graduate | Yes | Yes | No | Yes |
179 | 234211 | Chemist | Graduate | Yes | Yes | No | Yes |
180 | 234211 | Chemist | General - WASMOL Schedule 2 | Yes | Yes | No | - |
181 | 234212 | Food Technologist | Graduate | Yes | Yes | No | Yes |
182 | 234213 | Wine Maker | Graduate | No | Yes | No | - |
183 | 234313 | Environmental Research Scientist | Graduate | Yes | Yes | No | Yes |
184 | 234411 | Geologist | General - WASMOL Schedule 2 | Yes | Yes | No | - |
185 | 234411 | Geologist | Graduate | Yes | Yes | No | Yes |
186 | 234412 | Geophysicist | General - WASMOL Schedule 2 | Yes | Yes | No | - |
187 | 234412 | Geophysicist | Graduate | Yes | Yes | No | Yes |
188 | 234413 | Hydrogeologist | General - WASMOL Schedule 2 | Yes | Yes | No | - |
189 | 234413 | Hydrogeologist | Graduate | Yes | Yes | No | Yes |
190 | 234511 | Life Scientist (General) | Graduate | Yes | Yes | No | Yes |
191 | 234513 | Biochemist | Graduate | Yes | Yes | No | Yes |
192 | 234514 | Biotechnologist | General - WASMOL Schedule 2 | Yes | Yes | No | - |
193 | 234514 | Biotechnologist | Graduate | Yes | Yes | No | Yes |
194 | 234515 | Botanist | Graduate | Yes | Yes | No | Yes |
195 | 234516 | Marine Biologist | Graduate | Yes | Yes | No | Yes |
196 | 234517 | Microbiologist | Graduate | Yes | Yes | No | Yes |
197 | 234518 | Zoologist | Graduate | Yes | Yes | No | Yes |
198 | 234599 | Life Scientists nec | Graduate | Yes | Yes | No | Yes |
199 | 234611 | Medical Laboratory Scientist | Graduate | Yes | Yes | Yes | Yes |
200 | 234611 | Medical Laboratory Scientist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
201 | 234711 | Veterinarian | General - WASMOL Schedule 2 | Yes | Yes | No | - |
202 | 234711 | Veterinarian | Graduate | Yes | Yes | No | Yes |
203 | 234911 | Conservator | Graduate | Yes | Yes | No | Yes |
204 | 234912 | Metallurgist | Graduate | Yes | Yes | No | Yes |
205 | 234912 | Metallurgist | General - WASMOL Schedule 2 | Yes | Yes | No | - |
206 | 234913 | Meteorologist | Graduate | Yes | Yes | No | Yes |
207 | 234914 | Physicist | Graduate | Yes | Yes | No | Yes |
208 | 234914 | Physicist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
209 | 234915 | Exercise Physiologist | Graduate | No | Yes | Yes | - |
210 | 234999 | Natural and Physical Science Professionals nec | Graduate | Yes | Yes | No | Yes |
211 | 241111 | Early Childhood (Pre-primary School) Teacher | Graduate | Yes | Yes | Yes | Yes |
212 | 241111 | Early Childhood (Pre-primary School) Teacher | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
213 | 241213 | Primary School Teacher | Graduate | Yes | Yes | Yes | Yes |
214 | 241213 | Primary School Teacher | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
215 | 241311 | Middle School Teacher | Graduate | Yes | Yes | Yes | Yes |
216 | 241311 | Middle School Teacher | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
217 | 241411 | Secondary School Teacher | Graduate | Yes | Yes | Yes | Yes |
218 | 241411 | Secondary School Teacher | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
219 | 241511 | Special Needs Teacher | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
220 | 241511 | Special Needs Teacher | Graduate | Yes | Yes | Yes | Yes |
221 | 241512 | Teacher of the Hearing Impaired | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
222 | 241512 | Teacher of the Hearing Impaired | Graduate | Yes | Yes | Yes | Yes |
223 | 241513 | Teacher of the Sight Impaired | Graduate | Yes | Yes | Yes | Yes |
224 | 241513 | Teacher of the Sight Impaired | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
225 | 241599 | Special Education Teachers nec | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
226 | 241599 | Special Education Teachers nec | Graduate | Yes | Yes | Yes | Yes |
227 | 242111 | University Lecturer | Graduate | Yes | Yes | Yes | Yes |
228 | 242211 | Vocational Education Teacher | Graduate | No | Yes | Yes | - |
229 | 242211 | Vocational Education Teacher | General - WASMOL Schedule 2 | No | Yes | Yes | - |
230 | 249311 | Teacher of English to Speakers of Other Languages | Graduate | Yes | Yes | Yes | Yes |
231 | 249311 | Teacher of English to Speakers of Other Languages | General - WASMOL Schedule 2 | Yes | Yes | Yes | - |
232 | 251111 | Dietitian | Graduate | Yes | Yes | Yes | Yes |
233 | 251112 | Nutritionist | Graduate | Yes | Yes | Yes | Yes |
234 | 251211 | Medical Diagnostic Radiographer | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
235 | 251211 | Medical Diagnostic Radiographer | Graduate | Yes | Yes | Yes | Yes |
236 | 251212 | Medical Radiation Therapist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
237 | 251212 | Medical Radiation Therapist | Graduate | Yes | Yes | Yes | Yes |
238 | 251213 | Nuclear Medicine Technologist | Graduate | Yes | Yes | Yes | Yes |
239 | 251213 | Nuclear Medicine Technologist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
240 | 251214 | Sonographer | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
241 | 251214 | Sonographer | Graduate | Yes | Yes | Yes | Yes |
242 | 251311 | Environmental Health Officer | General - WASMOL Schedule 2 | No | Yes | No | - |
243 | 251311 | Environmental Health Officer | Graduate | No | Yes | No | - |
244 | 251312 | Occupational Health and Safety Adviser | Graduate | Yes | Yes | No | Yes |
245 | 251312 | Occupational Health and Safety Adviser | General - WASMOL Schedule 2 | Yes | Yes | No | - |
246 | 251411 | Optometrist | Graduate | Yes | Yes | Yes | Yes |
247 | 251411 | Optometrist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
248 | 251412 | Orthoptist | Graduate | Yes | Yes | Yes | Yes |
249 | 251412 | Orthoptist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
250 | 251511 | Hospital Pharmacist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
251 | 251511 | Hospital Pharmacist | Graduate | Yes | Yes | Yes | Yes |
252 | 251512 | Industrial Pharmacist | Graduate | Yes | Yes | Yes | Yes |
253 | 251512 | Industrial Pharmacist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
254 | 251513 | Retail Pharmacist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
255 | 251513 | Retail Pharmacist | Graduate | Yes | Yes | Yes | Yes |
256 | 251911 | Health Promotion Officer | Graduate | Yes | Yes | Yes | Yes |
257 | 251912 | Orthotist or Prosthetist | Graduate | Yes | Yes | Yes | Yes |
258 | 251912 | Orthotist or Prosthetist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
259 | 251999 | Health Diagnostic and Promotion Professionals nec | Graduate | Yes | Yes | Yes | Yes |
260 | 252111 | Chiropractor | Graduate | Yes | Yes | Yes | Yes |
261 | 252112 | Osteopath | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
262 | 252112 | Osteopath | Graduate | Yes | Yes | Yes | Yes |
263 | 252211 | Acupuncturist | Graduate | Yes | Yes | Yes | Yes |
264 | 252213 | Naturopath | Graduate | Yes | Yes | Yes | Yes |
265 | 252214 | Traditional Chinese Medicine Practitioner | Graduate | Yes | Yes | Yes | Yes |
266 | 252299 | Complementary Health Therapists nec | Graduate | Yes | Yes | Yes | Yes |
267 | 252311 | Dental Specialist | Graduate | Yes | Yes | Yes | Yes |
268 | 252311 | Dental Specialist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
269 | 252312 | Dentist | General - WASMOL Schedule 1 | No | Yes | Yes | - |
270 | 252312 | Dentist | Graduate | No | Yes | Yes | - |
271 | 252411 | Occupational Therapist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
272 | 252411 | Occupational Therapist | Graduate | Yes | Yes | Yes | Yes |
273 | 252511 | Physiotherapist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
274 | 252511 | Physiotherapist | Graduate | Yes | Yes | Yes | Yes |
275 | 252611 | Podiatrist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
276 | 252611 | Podiatrist | Graduate | Yes | Yes | Yes | Yes |
277 | 252711 | Audiologist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
278 | 252711 | Audiologist | Graduate | Yes | Yes | Yes | Yes |
279 | 252712 | Speech Pathologist | Graduate | Yes | Yes | Yes | Yes |
280 | 252712 | Speech Pathologist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
281 | 253111 | General Practitioner | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
282 | 253111 | General Practitioner | Graduate | Yes | Yes | Yes | Yes |
283 | 253112 | Resident Medical Officer | Graduate | Yes | Yes | Yes | Yes |
284 | 253112 | Resident Medical Officer | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
285 | 253211 | Anaesthetist | General - WASMOL Schedule 1 | No | Yes | Yes | - |
286 | 253211 | Anaesthetist | Graduate | No | Yes | Yes | - |
287 | 253311 | Specialist Physician (General Medicine) | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
288 | 253311 | Specialist Physician (General Medicine) | Graduate | Yes | Yes | Yes | Yes |
289 | 253312 | Cardiologist | Graduate | Yes | Yes | Yes | Yes |
290 | 253312 | Cardiologist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
291 | 253313 | Clinical Haematologist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
292 | 253313 | Clinical Haematologist | Graduate | Yes | Yes | Yes | Yes |
293 | 253314 | Medical Oncologist | Graduate | Yes | Yes | Yes | Yes |
294 | 253314 | Medical Oncologist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
295 | 253315 | Endocrinologist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
296 | 253315 | Endocrinologist | Graduate | Yes | Yes | Yes | Yes |
297 | 253316 | Gastroenterologist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
298 | 253316 | Gastroenterologist | Graduate | Yes | Yes | Yes | Yes |
299 | 253317 | Intensive Care Specialist | Graduate | Yes | Yes | Yes | Yes |
300 | 253317 | Intensive Care Specialist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
301 | 253318 | Neurologist | Graduate | Yes | Yes | Yes | Yes |
302 | 253321 | Paediatrician | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
303 | 253321 | Paediatrician | Graduate | Yes | Yes | Yes | Yes |
304 | 253322 | Renal Medicine Specialist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
305 | 253322 | Renal Medicine Specialist | Graduate | Yes | Yes | Yes | Yes |
306 | 253323 | Rheumatologist | Graduate | Yes | Yes | Yes | Yes |
307 | 253323 | Rheumatologist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
308 | 253324 | Thoracic Medicine Specialist | Graduate | Yes | Yes | Yes | Yes |
309 | 253324 | Thoracic Medicine Specialist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
310 | 253399 | Specialist Physicians nec | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
311 | 253399 | Specialist Physicians nec | Graduate | Yes | Yes | Yes | Yes |
312 | 253411 | Psychiatrist | Graduate | Yes | Yes | Yes | Yes |
313 | 253411 | Psychiatrist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
314 | 253511 | Surgeon (General) | Graduate | Yes | Yes | Yes | Yes |
315 | 253511 | Surgeon (General) | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
316 | 253512 | Cardiothoracic Surgeon | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
317 | 253512 | Cardiothoracic Surgeon | Graduate | Yes | Yes | Yes | Yes |
318 | 253513 | Neurosurgeon | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
319 | 253513 | Neurosurgeon | Graduate | Yes | Yes | Yes | Yes |
320 | 253514 | Orthopaedic Surgeon | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
321 | 253514 | Orthopaedic Surgeon | Graduate | Yes | Yes | Yes | Yes |
322 | 253515 | Otorhinolaryngologist | Graduate | Yes | Yes | Yes | Yes |
323 | 253515 | Otorhinolaryngologist | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
324 | 253516 | Paediatric Surgeon | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
325 | 253516 | Paediatric Surgeon | Graduate | Yes | Yes | Yes | Yes |
326 | 253517 | Plastic and Reconstructive Surgeon | General - WASMOL Schedule 1 | Yes | Yes | Yes | - |
327 | 253517 | Plastic and Reconstructive Surgeon | Graduate | Yes | Yes | Yes | Yes |
328 | 253518 | Urologist | Graduate | Yes | Yes | Yes | Yes |
