Tasmania
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 190 | 65 | ๐ฆ๐บ Onshore | - | 21 May 25 | - | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 17 Apr 25 | 20 May 25 | 1 months and 3 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 13 Mar 25 | 13 May 25 | 2 months and 1 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 10 Apr 25 | 29 Apr 25 | 20 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 20 Mar 25 | 17 Apr 25 | 29 days | |
Approval | 491 | 75 | ๐ฆ๐บ Onshore | 12 Mar 25 | 09 Apr 25 | 29 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 27 Feb 25 | 09 Apr 25 | 1 months and 11 days | |
Approval | 491 | 75 | ๐ฆ๐บ Onshore | 13 Mar 25 | 08 Apr 25 | 27 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 13 Mar 25 | 08 Apr 25 | 27 days | |
Approval | 491 | 70 | ๐ฆ๐บ Onshore | 25 Feb 25 | 04 Apr 25 | 1 months and 8 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 27 Feb 25 | 04 Apr 25 | 1 months and 6 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 27 Mar 25 | 02 Apr 25 | 7 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 16 Mar 25 | 01 Apr 25 | 17 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 20 Mar 25 | 01 Apr 25 | 13 days | |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
75 | ๐ฆ๐บ Onshore | 10 Feb 25 | 21 Feb 25 | 12 days |
Approval | 190 |
๐จ Priority Social Worker (272511) ๐ |
80 | ๐ฆ๐บ Onshore | 19 Dec 24 | 13 Feb 25 | 1 months and 26 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 15 Apr 25 | 17 Apr 25 | 3 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 08 Apr 25 | 10 Apr 25 | 3 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 27 Mar 25 | 27 Mar 25 | 1 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 18 Mar 25 | 20 Mar 25 | 3 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 18 Mar 25 | 20 Mar 25 | 3 days | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | 16 Mar 25 | 16 Mar 25 | 1 days | |
Preinvite | 491 | 75 | ๐ฆ๐บ Onshore | 12 Mar 25 | 13 Mar 25 | 2 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | - | 13 Mar 25 | - | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 12 Mar 25 | 13 Mar 25 | 2 days | |
Preinvite | 491 | 75 | ๐ฆ๐บ Onshore | 01 Mar 25 | 12 Mar 25 | 12 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 26 Feb 25 | 27 Feb 25 | 2 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | - | 27 Feb 25 | - | |
Preinvite | 491 | 70 | ๐ฆ๐บ Onshore | 05 Jan 25 | 25 Feb 25 | 1 months and 21 days | |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
75 | ๐ฆ๐บ Onshore | 10 Feb 25 | 10 Feb 25 | 1 days |
Preinvite | 190 |
๐จ Priority Social Worker (272511) ๐ |
80 | ๐ฆ๐บ Onshore | - | 19 Dec 24 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
What do we offer ?
๐ญ You may like these blog posts