Tasmania
State Nomination Activity
๐จ Current State Nomination approval time is 1 months and 25 days +/-
17 days for around 70% of applicants.
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 12 Sep 24 | 18 Nov 24 | 2 months and 7 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 05 Nov 24 | 18 Nov 24 | 14 days | |
Approval | 491 | 65 | ๐ฆ๐บ Onshore | 12 Sep 24 | 14 Nov 24 | 2 months and 3 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 05 Sep 24 | 13 Nov 24 | 2 months and 9 days | |
Approval | 491 | 65 | ๐ฆ๐บ Onshore | 12 Sep 24 | 13 Nov 24 | 2 months and 2 days | |
Approval | 491 | 65 | ๐ฆ๐บ Onshore | 19 Sep 24 | 13 Nov 24 | 1 months and 25 days | |
Approval | 491 | 65 | ๐ฆ๐บ Onshore | 16 Sep 24 | 12 Nov 24 | 1 months and 27 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 12 Sep 24 | 11 Nov 24 | 2 months and 0 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 17 Oct 24 | 21 Oct 24 | 5 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 29 Aug 24 | 17 Oct 24 | 1 months and 19 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 08 Aug 24 | 30 Sep 24 | 1 months and 23 days | |
Approval | 491 | 75 | ๐ Offshore | - | 26 Sep 24 | - | |
Approval | 190 |
๐จ Priority Physiotherapist (252511) ๐ |
70 | ๐ฆ๐บ Onshore | 27 Aug 24 | 26 Sep 24 | 1 months and 0 days |
Approval | 491 | 65 | ๐ฆ๐บ Onshore | 08 Aug 24 | 23 Sep 24 | 1 months and 16 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 02 Aug 24 | 18 Sep 24 | 1 months and 17 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 07 Aug 24 | 17 Sep 24 | 1 months and 11 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 03 Aug 24 | 16 Sep 24 | 1 months and 14 days | |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
70 | ๐ฆ๐บ Onshore | 01 Aug 24 | 05 Sep 24 | 1 months and 5 days |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
70 | ๐ฆ๐บ Onshore | 01 Aug 24 | 05 Sep 24 | 1 months and 5 days |
Approval | 491 | 70 | ๐ฆ๐บ Onshore | 01 Aug 24 | 29 Aug 24 | 29 days | |
Approval | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
75 | ๐ฆ๐บ Onshore | 01 Aug 24 | 26 Aug 24 | 26 days |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 10 Jul 24 | 19 Aug 24 | 1 months and 10 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 05 Jul 24 | 19 Aug 24 | 1 months and 15 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 04 Jul 24 | 12 Aug 24 | 1 months and 9 days | |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
65 | ๐ฆ๐บ Onshore | 09 Jul 24 | 12 Aug 24 | 1 months and 4 days |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
70 | ๐ฆ๐บ Onshore | 04 Jul 24 | 09 Aug 24 | 1 months and 6 days |
Approval | 491 | 65 | ๐ฆ๐บ Onshore | 06 Jun 24 | 05 Aug 24 | 2 months and 0 days | |
Approval | 190 |
๐จ Priority Pharmacy Technician (311215) ๐ |
80 | ๐ฆ๐บ Onshore | - | 23 Jul 24 | - |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 04 May 23 | 15 May 23 | 12 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | - | 06 Apr 23 | - | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 17 Feb 23 | 23 Mar 23 | 1 months and 4 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | 05 Nov 24 | 05 Nov 24 | 1 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 22 Oct 24 | 23 Oct 24 | 2 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 14 Aug 24 | 17 Oct 24 | 2 months and 4 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | - | 16 Oct 24 | - | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | - | 26 Sep 24 | - | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | 18 Sep 24 | 19 Sep 24 | 2 days | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | 15 Sep 24 | 16 Sep 24 | 2 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 06 Sep 24 | 12 Sep 24 | 7 days | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | 09 Sep 24 | 12 Sep 24 | 4 days | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | 06 Sep 24 | 12 Sep 24 | 7 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 01 Aug 24 | 12 Sep 24 | 1 months and 12 days | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | 28 Aug 24 | 06 Sep 24 | 10 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 01 Aug 24 | 05 Sep 24 | 1 months and 5 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 27 Aug 24 | 05 Sep 24 | 10 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 02 Aug 24 | 29 Aug 24 | 28 days | |
Preinvite | 190 |
๐จ Priority Physiotherapist (252511) ๐ |
70 | ๐ฆ๐บ Onshore | 27 Aug 24 | 27 Aug 24 | 1 days |
Preinvite | 491 |
๐จ Priority Enrolled Nurse (411411) ๐ |
75 | ๐ฆ๐บ Onshore | - | 26 Aug 24 | - |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 05 Aug 24 | 08 Aug 24 | 4 days | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | 07 Aug 24 | 08 Aug 24 | 2 days | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | 02 Aug 24 | 08 Aug 24 | 7 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 05 Aug 24 | 08 Aug 24 | 4 days | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | 02 Aug 24 | 08 Aug 24 | 7 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 07 Aug 24 | 07 Aug 24 | 1 days | |
Preinvite | 491 | 70 | ๐ฆ๐บ Onshore | 16 Jul 24 | 05 Aug 24 | 21 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 03 Aug 24 | 03 Aug 24 | 1 days | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | 01 Aug 24 | 02 Aug 24 | 2 days | |
Preinvite | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
75 | ๐ฆ๐บ Onshore | 01 Aug 24 | 01 Aug 24 | 1 days |
Preinvite | 491 | 70 | ๐ฆ๐บ Onshore | 01 Aug 24 | 01 Aug 24 | 1 days | |
Preinvite | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
70 | ๐ฆ๐บ Onshore | 01 Aug 24 | 01 Aug 24 | 1 days |
Preinvite | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
70 | ๐ฆ๐บ Onshore | 01 Aug 24 | 01 Aug 24 | 1 days |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | 18 Mar 24 | 10 Jul 24 | 3 months and 23 days | |
Preinvite | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
65 | ๐ฆ๐บ Onshore | - | 09 Jul 24 | - |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 22 Feb 24 | 05 Jul 24 | 4 months and 13 days | |
Preinvite | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
70 | ๐ฆ๐บ Onshore | 30 Jan 24 | 04 Jul 24 | 5 months and 5 days |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 25 Jan 24 | 04 Jul 24 | 5 months and 10 days | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | - | 06 Jun 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | 01 May 23 | 04 May 23 | 4 days | |
Preinvite | 491 | 70 | ๐ฆ๐บ Onshore | 01 Mar 23 | 03 Mar 23 | 3 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 12 Feb 23 | 17 Feb 23 | 6 days |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts