Tasmania
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 02 Oct 23 | 08 Nov 23 | 1 month and 8 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 16 Oct 23 | 31 Oct 23 | 16 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 21 Sep 23 | 25 Oct 23 | 1 month and 5 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 14 Sep 23 | 25 Oct 23 | 1 month and 12 days | |
Approval | 491 | 65 | ๐ฆ๐บ Onshore | 31 Aug 23 | 12 Oct 23 | 1 month and 13 days | |
Approval | 491 | 80 | ๐ Offshore | 13 Jul 23 | 14 Sep 23 | 2 months and 4 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 26 Jul 23 | 12 Sep 23 | 1 month and 19 days | |
Approval | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
90 | ๐ฆ๐บ Onshore | 11 Aug 23 | 23 Aug 23 | 13 days |
Approval | 190 |
๐จ Priority Registered Nurse... (254422) ๐ |
75 | ๐ Offshore | - | 14 Jun 23 | - |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
80 | ๐ฆ๐บ Onshore | 14 May 23 | 02 Jun 23 | 20 days |
Approval | 190 |
๐จ Priority Community Worker (411711) ๐ |
70 | ๐ฆ๐บ Onshore | - | 26 May 23 | - |
Approval | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
70 | ๐ฆ๐บ Onshore | - | 18 May 23 | - |
Approval | 491 |
๐จ Priority Nutritionist (251112) ๐ |
70 | ๐ Offshore | 21 Apr 23 | 12 May 23 | 22 days |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | - | 20 Feb 23 | - | |
Approval | 491 | 85 | ๐ฆ๐บ Onshore | 07 Oct 22 | 20 Dec 22 | 2 months and 15 days | |
Approval | 491 | 75 | ๐ฆ๐บ Onshore | - | 20 Dec 22 | - | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | - | 09 Dec 22 | - | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 17 Oct 22 | 05 Dec 22 | 1 month and 20 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | - | 17 Nov 22 | - | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 27 Sep 22 | 24 Oct 22 | 28 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | 31 Aug 23 | 27 Oct 23 | 1 month and 28 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 16 Oct 23 | 16 Oct 23 | 1 day | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 02 Oct 23 | 02 Oct 23 | 1 day | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 12 Aug 23 | 21 Sep 23 | 1 month and 11 days | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | 31 Jul 23 | 21 Sep 23 | 1 month and 23 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 12 Sep 23 | 14 Sep 23 | 3 days | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | 05 Aug 23 | 31 Aug 23 | 27 days | |
Preinvite | 190 |
๐จ Priority Enrolled Nurse (411411) ๐ |
90 | ๐ฆ๐บ Onshore | 02 Aug 23 | 11 Aug 23 | 10 days |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 24 Jul 23 | 26 Jul 23 | 3 days | |
Preinvite | 491 | 80 | ๐ Offshore | - | 13 Jul 23 | - | |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
80 | ๐ฆ๐บ Onshore | 14 May 23 | 14 May 23 | 1 day |
Preinvite | 491 |
๐จ Priority Nutritionist (251112) ๐ |
70 | ๐ Offshore | - | 21 Apr 23 | - |
Preinvite | 491 | 70 | ๐ฆ๐บ Onshore | - | 10 Feb 23 | - | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 14 Oct 22 | 17 Oct 22 | 4 days | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | 06 Oct 22 | 07 Oct 22 | 2 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 26 Sep 22 | 27 Sep 22 | 2 days |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
We offer consultation
Lets explore your subclass 189, 190 and 491 state nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts